Home » News » Bush Telegraph » Ministerial vacancies
Ministerial vacancies
Please note that only ministers from the Presbyterian Church or from the Methodist Church (with whom we have a reciprocal agreement) may apply for vacant parishes within the Presbyterian Church.
Ministers from other churches may be appointed to short-term, stated supply roles or seek reception to the ministerial roll of the Presbyterian Church. For information on criteria for stated supply or reception please email the Employment Advisor.
This table shows ministerial vacancies as advised to Assembly Office. To inform us of a vacancy or of a change to a listing, please email info(at)presbyterian.org.nz
The following abbreviations are used:
FT Full time ministry position available
PT Part time ministry position available, number indicates size of position, e.g. 50% = half-time
SS Stated supply (in place during ministerial vacancy)
LS Lay supply (in place during ministerial vacancy)
CP Call pending
PA Presbyterian appointment
MA Methodist appointment
AA Anglican appointment
CC Churches of Christ appointment
CV Co-operating Venture
Entries that are new or have been changed within the past month are in bold.
Parish | Position | Nominator | Notes | Vacant |
NORTHLAND : | ||||
Trinity Tikipunga | F/T | Rev Barry Tetley | Sole charge | 08/08 |
NORTH SHORE : | ||||
AUCKLAND : | ||||
Samoan Presbyterian Onehunga | F/T | Rev Le’i’ite Setefano | Sole charge | 06/08 |
Epsom Community Church | F/T | Rev Mervyn Aitken mervles(at)xtra.co.nz | Sole Charge | 05/08 |
Ellerslie/Mt Wellington | P/T | Rev Simon McLeay | Sole Charge | 05/08 |
Auckland Taiwanese Presbyterian Church | F/T | Rev Stuart Vogel | Sole Charge | 11/07 |
Chinese Church of Christ the King | F/T | Rev Simon Mcleay | Sole Charge | 12/07 |
St Giles Mt Roskill South | F/T | Rev Desmond Botting | Sole Charge | 05/07 |
St James Quay Street | F/T | Rev David Clark | Sole Charge | 04/07 |
Te Atatu St Giles’ | F/T | Rev. Johannes Suwantika (IM) johannes.suwantika(at)clear.net.nz | Sole Charge | 02/06 |
Grey Lynn | F/T | Rev Fakaofo Kaio |
| 07/01 |
Mt Eden - Pacific Islanders | F/T | Rev William Cuthers |
| 02/01 |
SOUTH AUCKLAND : | ||||
WAIKATO : | ||||
St Stephen's Hamilton South | F/T | Rev Alistair McBride | Sole Charge | 05/08 |
BAY OF PLENTY : | ||||
St Stephen’s Reporoa | .66 Time | Bruce Vermuelen rvt(at)reporoa.co.nz | CV under Presbyterian oversight | 3/08 |
GISBOURNE - HAWKES BAY : | ||||
Waipawa – St John’s Co- operating |
| Rev Ian Pimm pimm.ian(at)xtra.co.nz | CV | 3/08 |
TARANAKI : | ||||
Eltham/Kaponga Co-operating | FT |
| CV under Presbyterian oversight | 10/06 |
MANAWATU WANGANUI: | ||||
Levin Uniting Parish | F/T | Rev Ken Wall | CV under Presbyterian oversight | 02/08 |
WAIRARAPA : | ||||
WELLINGTON : | ||||
Tawa Union | F/T | Rev Perema Leasi | Sole Charge | 05/08 |
St John's in the City | F/T | Rev Chris Nichol | Senior Minister | 05/07 |
NELSON – MARLBOROUGH: | ||||
CHRISTCHURCH: | ||||
Hoon Hay | FT | Rev Murray Talbot mtalbot(at)clear.net.nz | Sole charge | 02/08 |
Lincoln | FT | Rev Dugald Wilson dugald(at)stmarks.net.nz |
| 02/08 |
Mt Pleasant/Heathcote/ Ferrymead | FT | Rev Yvonne Smith y.smith(at)rangiruru.school.nz | 07/07 | |
ASHBURTON : | ||||
SOUTH CANTERBURY: | ||||
St Paul's Highgate Timaru | SS | Rev Rachel Judge |
| 05/07 |
Trinity Timaru | F/T | Rev Les Gosling |
| 12/05 |
St stephens | SS | Rev Phil Bettany | 02/07 | |
Chalmers | SS | Rev Helen Martin | 12/07 | |
NORTH OTAGO : | ||||
CENTRAL OTAGO : | ||||
CLUTHA : | ||||
DUNEDIN: | ||||
Highgate Dunedin | F/T | Team Ministry | 10/07 | |
Mosgiel North Taieri | F/T |
| 1 in a team of 2 | 06/05 |
SOUTHLAND : | ||||
Central Southland Parish | FT | Mrs Heather Kennedy j.hkennedy(at)xtra.co.nz | 1 in a team of 2 | 02/08 |
St Andrew's Invercargill | FT | Contact Presbytery Clerk | Sole charge | 06/06 |
Toi Tois | 0.33 time | Keith Wilson Ph: 03 235 8480 |
| 11/00 |
Otautau/Waiono | F/T | Alan Matheson | Sole charge | 02/02 |
Waiau Valley | F/T | Rev Karl Lamb |
| 02/05 |
