First Church Dunedin Marriages 1848 to 1920
Parish Code 19/1
| SCALES Frank 28y | MITCHELL | 3 Jun | 1903 | 19/1/09 |
| SCARAMBOLLI Joseph 29y | NORTH | 1 Sep | 1866 | 19/1/03 |
| SCARFF Charles George 33y | KEAN | 14 Sep | 1918 | 19/1/15 |
| SCARMATIZES Margaretta 21y | McSHANE | 2 Feb | 1883 | 19/1/07 |
| SCHAUMANN Dorathea Marion 25y | REYNOLDS | 14 Nov | 1917 | 19/1/15 |
| SCHLOTEL Edmund John 41y | SALMON | 17 Oct | 1881 | 19/1/07 |
| SCOLON Campbell Graham 37y | SCOTT | 1 Jun | 1912 | 19/1/12 |
| SCOTIAS Margaret 20y | RAYMOND | 5 Jan | 1864 | 19/1/02 |
| SCOTT Amy Mary Ann 27y | MORRISON | 6 Aug | 1890 | 19/1/08 |
| SCOTT Ann Bogue 24y | WISHART | 30 Oct | 1863 | 19/1/02 |
| SCOTT Arthur Hamilton 25y | SMITH | 27 Apr | 1916 | 19/1/14 |
| SCOTT Christina 37y | ROONEY | 2 Jan | 1890 | 19/1/08 |
| SCOTT David 26y | FRASER | 20 Aug | 1875 | 19/1/04 |
| SCOTT Helen Brown Effingham 31y | GRAY | 19 Sep | 1917 | 19/1/15 |
| SCOTT James 28y | LANGLANDS | 14 Nov | 1854 | 19/1/01 |
| SCOTT Janet 27y | HAY | 25 Feb | 1881 | 19/1/07 |
| SCOTT Jemima 36y | BLACKLOCK | 7 Apr | 1899 | 19/1/08 |
| SCOTT Jessie 25y | CHISHOLM | 25 Oct | 1905 | 19/1/10 |
| SCOTT John 30y | CARROLL | 30 Jan | 1878 | 19/1/06 |
| SCOTT John Clingan 29y | EDWARDS | 30 Sep | 1909 | 19/0/10 |
| SCOTT Margaret Winifred 32y | SCOLON | 1 Jun | 1912 | 19/1/12 |
| SCOTT Mary 22y | SOLOMON | 18 Aug | 1858 | 19/1/01 |
| SCOTT Matthew Gardiner 20y | MARR | 24 Feb | 1859 | 19/1/01 |
| SCOTT Robert 35y | HALLINAN | 24 May | 1899 | 19/1/08 |
| SCOTT Rosanna Sarah 19y | PARTRIDGE | 10 Jan | 1917 | 19/1/14 |
| SCOTT Thomas 25y | MASON | 19 Feb | 1879 | 19/1/06 |
| SCOTT Thomas William 39y | NICOLL | 27 Mar | 1897 | 19/1/08 |
| SCOTT William 26y | GRANT | 4 Jul | 1888 | 19/1/07 |
| SCOTT William Tait 36y | McNEILL | 21 Dec | 1904 | 19/1/09 |
| SCRYMGEOUR Mary 29y | SMITH | 25 Jul | 1866 | 19/1/03 |
| SEABORNE Mary Ann 40y | GIBB | 24 Dec | 1891 | 19/1/08 |
| SELLGREN John Oscar 32y | LINDGREN | 19 Mar | 1879 | 19/1/06 |
| SELLWOOD Daniel 35y | McBAIN | 4 Oct | 1913 | 19/1/12 |
| SELWOOD Charlotte 26y | BRADLEY | 13 Nov | 1888 | 19/1/07 |
| SERVICE Sarah Jane 27y | PERRY | 21 Feb | 1877 | 19/1/04 |
| SEYARS Minnie Elizabeth 22y | WILLIAMS | 26 Feb | 1913 | 19/1/12 |
| SHALE Mary Elizabeth 35y | McCRORIE | 11 Dec | 1902 | 19/1/08 |
| SHAND Alice Mary 43y | REID | 7 Jan | 1920 | 19/1/16 |
| SHAND Barbara 25y | MacGREGOR | 30 Aug | 1905 | 19/1/10 |
| SHAND Christina McGregor 18y | BELL | 17 Dec | 1902 | 19/1/09 |
| SHAND Elsie Barbara 37y | COWAN | 16 Apr | 1917 | 19/1/15 |
| SHANKS Charles Barnes 24y | CAMPBELL | 20 Oct | 1866 | 19/1/03 |
| SHANKS William 24y | WILSON | 23 Aug | 1864 | 19/1/03 |
| SHARLAND Elizabeth 23y | HARKNESS | 26 Mar | 1867 | 19/1/04 |
| SHARP William 29y | STRUTHERS | 17 Apr | 1912 | 19/1/12 |
| SHAW Ann 22y | RIVERS | 17 Jan | 1862 | 19/1/02 |
| SHAW Charles Reginald 58y | MAUDE | 15 Sep | 1888 | 19/1/07 |
| SHAW John 29y | MURRAY | 20 Aug | 1880 | 19/1/06 |
| SHAW Lachlan McLean 40y | TURNER | 26 Jul | 1893 | 19/1/08 |
| SHAW Samuel full age | WATSON | 3 Dec | 1849 | 19/1/01 |
| SHEDDAN Mary 45y | McALPINE | 10 Jun | 1903 | 19/1/09 |
| SHEED Margaret 25y | McINTYRE | 4 Oct | 1878 | 19/1/06 |
| SHENNAN Grace Burnet 27y | GALLAWAY | 9 Dec | 1916 | 19/1/14 |
| SHEPHERD Alexander full age | SAUNDERS | 19 Apr | 1877 | 19/1/06 |
| SHEPHERD Christina 26y | CAMPBELL | 14 Aug | 1906 | 19/1/10 |
| SHEPHERD David Guthrie 32y | WEDDERSPOON | 22 Jun | 1892 | 19/1/08 |
| SHEPHERD George 30y | WADDELL | 24 Jan | 1867 | 19/1/04 |
| SHEPHERD James 31y | LESLIE | 17 Jun | 1898 | 19/1/08 |
| SHEPHERD Margaret 23y | DUFF | 18 Jul | 1865 | 19/1/03 |
| SHEPHERD Robert Gardner 28y | BLAGDON | 16 Mar | 1905 | 19/1/10 |
| SHEPHERD Robert William McLaggan 27y | KINASTON | 12 May | 1893 | 19/1/08 |
| SHERRIFF Elizabeth 21y | MILLAR | 11 Oct | 1855 | 19/1/01 |
| SHERRIFF Margaret 18y | JONES | 26 Feb | 1857 | 19/1/01 |
| SHERWILL Henry full age | GRAINGER | 8 Mar | 1870 | 19/1/05 |
| SHIELDS Jane 29y | MACDONALD | 5 Dec | 1893 | 19/1/08 |
| SHIELDS Mary Elizabeth 22y | DOWNIE | 2 Sep | 1908 | 19/1/11 |
| SHIELDS Merian 33y | PROCTOR | 30 Jul | 1868 | 19/1/04 |
| SHORT Margaret Forsyth 27y | COWIE | 27 Aug | 1917 | 19/1/15 |
| SIEVWRIGHT David Bunett 66y | FORSYTH | 19 Apr | 1905 | 19/1/10 |
| SIEVWRIGHT Elizabeth 22y | BROOKES | 17 Sep | 1867 | 19/1/04 |
| SIGLEY Emma 20y | BENSON | 16 Jan | 1865 | 19/1/03 |
| SIM Agnes 19y | McEWAN | 19 Apr | 1859 | 19/1/01 |
| SIM Isabella 21y | WINTERS | 24 Sep | 1861 | 19/1/02 |
| SIM Mary 25y | PETHERICK | 17 Feb | 1862 | 19/1/02 |
| SIMMERS George Annand 33y | WALLACE | 12 Jan | 1892 | 19/1/08 |
| SIMONSEN Mabel Christina 19y | FINCH | 3 Jul | 1917 | 19/1/15 |
| SIMPSON Agnes Watson 24y | COBURN | 17 Dec | 1913 | 19/1/12 |
| SIMPSON Alexander 26y | JOHNSTON | 20 Jul | 1869 | 19/1/04 |
| SIMPSON Alexander 28y | COSSAR | 10 Dec | 1861 | 19/1/02 |
| SIMPSON Alexander 40y | RAINS | 2 Jun | 1882 | 19/1/07 |
| SIMPSON Ann 22y | GEER | 20 Jan | 1862 | 19/1/02 |
| SIMPSON Elizabeth 20y | MACKAY | 7 Oct | 1875 | 19/1/04 |
| SIMPSON Ethel 29y | COLWILL | 6 Aug | 1919 | 19/1/15 |
| SIMPSON Freda Gertrude 23y | MACKAY | 23 Mar | 1910 | 19/0/10 |
| SIMPSON John 25y | ROBERTSON | 28 Aug | 1857 | 19/1/01 |
| SIMPSON Ruby 23y | MORRISON | 12 Aug | 1914 | 19/1/12 |
| SIMPSON Stanley 22y | FOX | 3 Aug | 1918 | 19/1/15 |
| SIMSON James 27y | CHAPMAN | 14 Feb | 1861 | 19/1/01 |
| SINCLAIR Alexander 26y | McARDELL | 11 Apr | 1863 | 19/1/02 |
| SINCLAIR Ann 39y [x-her mark] | WELLMAN | 13 May | 1852 | 19/1/01 |
| SINCLAIR Ernest Mayfield 28y | MUIR | 23 May | 1918 | 19/1/15 |
| SINCLAIR Esther 22y | CALDER | 21 Mar | 1865 | 19/1/03 |
| SINCLAIR Helen 24y | FRASER | 13 Nov | 1862 | 19/1/02 |
| SINCLAIR James 26y | STEWART | 24 Mar | 1880 | 19/1/06 |
| SINCLAIR Jane full age | McKENZIE | 8 Jan | 1868 | 19/1/05 |
| SINCLAIR Lilly full age | THOMAS | 2 Sep | 1870 | 19/1/05 |
| SINCLAIR Sarah Priscilla 20y | SAUNDERS | 26 Apr | 1911 | 19/1/11 |
| SINCLAIR William Lockie 24y | FISH | 3 Nov | 1876 | 19/1/04 |
| SKAE George 40y | PETTIFORD | 29 Oct | 1864 | 19/1/03 |
| SKINNER John 41y | WEIR | 13 Jun | 1862 | 19/1/02 |
| SLAWSON George Henry 26y | SOMERVILLE | 6 Jun | 1861 | 19/1/01 |
| SLEEMAN Henry 28y | SMITH | 19 Apr | 1916 | 19/1/14 |
| SMALL Gertrude Lilia 23y | ELLIS | 24 May | 1900 | 19/1/08 |
| SMART Barbara Jeanie 17y | ROBSON | 1 Jan | 1900 | 19/1/08 |
| SMART Joseph Smith 28y | MILNE | 14 Oct | 1904 | 19/1/09 |
| SMEATON Christina 25y | WATTS | 26 Dec | 1862 | 19/1/02 |
| SMEATON Elizabeth 28y [x-mark] | DICKSON | 21 Nov | 1862 | 19/1/02 |
| SMITH Agnes 26y | McKENZIE | 10 May | 1855 | 19/1/01 |
| SMITH Annie Elizabeth 32y | HENDERSON | 20 May | 1914 | 19/1/12 |
| SMITH Athole Harley 21y (bride) | KIRBY | 5 Apr | 1915 | 19/1/13 |
| SMITH Bathia 40y | WILKIE | 23 Dec | 1857 | 19/1/01 |
| SMITH Catherine Emily 21y | TODD | 13 Apr | 1914 | 19/1/12 |
| SMITH Charles 27y | DUNCAN | 21 Nov | 1861 | 19/1/02 |
| SMITH Daisy 26y | SCOTT | 27 Apr | 1916 | 19/1/14 |
| SMITH David 27y | CULBERT | 6 Feb | 1860 | 19/1/01 |
| SMITH Elizabeth 27y | MAXWELL | 2 Sep | 1867 | 19/1/04 |
| SMITH George 24y | DIACK | 6 Jun | 1862 | 19/1/02 |
| SMITH George 30y | BRODIE | 2 Aug | 1893 | 19/1/08 |
| SMITH George Halliday 28y | HUNT | 30 Dec | 1882 | 19/1/07 |
| SMITH Henry 26y | SCRYMGEOUR | 25 Jul | 1866 | 19/1/03 |
| SMITH Isabella 36y | McCULLOCH | 15 Aug | 1895 | 19/1/08 |
| SMITH James 24y | GORDON | 28 Sep | 1863 | 19/1/02 |
| SMITH James 35y | PARK | 27 Jun | 1862 | 19/1/02 |
| SMITH James full age | MARTIN | 21 Mar | 1850 | 19/1/01 |
| SMITH James Mackie 25y | GLEN | 17 Apr | 1906 | 19/1/10 |
| SMITH Jane 19y | O'KEEFFE | 21 Jul | 1881 | 19/1/07 |
| SMITH Jane Houston full age wid [x] | RIVERS | 13 Jun | 1871 | 19/1/05 |
| SMITH Jessie 19y | THOMSON | 14 Sep | 1866 | 19/1/03 |
| SMITH John 46y | GRANT | 22 Jul | 1880 | 19/1/06 |
| SMITH Margaret 24y | MACKAY | 5 Jan | 1898 | 19/1/08 |
| SMITH Margaret 30y | SMITH | 28 May | 1857 | 19/1/01 |
| SMITH Margaret Rubina 26y | BAIRD | 23 Oct | 1911 | 19/1/11 |
| SMITH Marion 20y | DAVIES | 26 Dec | 1917 | 19/1/15 |
| SMITH Marion Young 21y | CALDER | 10 Jun | 1858 | 19/1/01 |
| SMITH Martha Fanny 25y | CRAWFORD | 4 Jul | 1900 | 19/1/08 |
| SMITH Mary 20y | COWIE | 16 Nov | 1876 | 19/1/04 |
| SMITH Mary Ann 19y | CAMPBELL | 13 Jul | 1876 | 19/1/04 |
| SMITH Mary Ann 21y | GRAHAM | 27 Jul | 1876 | 19/1/04 |
| SMITH Mary Ann full age | DORE | 1 Jan | 1872 | 19/1/05 |
| SMITH Mary Jane 32y | GEDDESON | 4 Jun | 1913 | 19/1/12 |
| SMITH Minnie Ethel 23y | MOFFITT | 9 Oct | 1912 | 19/1/12 |
| SMITH Myrtle 20y | MANN | 19 Jul | 1916 | 19/1/14 |
| SMITH Norah Grant 24y | SLEEMAN | 19 Apr | 1916 | 19/1/14 |
| SMITH Peter Tulloch 33y | ALLAN | 12 Jun | 1919 | 19/1/15 |
| SMITH Thomas 21y | HENDERSON | 7 Aug | 1863 | 19/1/02 |
| SMITH Thomas 27y | EDWARDS | 15 Oct | 1866 | 19/1/03 |
| SMITH Timothy 35y | BENNETT | 28 Dec | 1916 | 19/1/14 |
| SMITH William 32y | KEITH | 26 May | 1887 | 19/1/07 |
| SMITH William 42y | SMITH | 28 May | 1857 | 19/1/01 |
| SMITH William Absolem 26y | DARLING | 5 Nov | 1875 | 19/1/04 |
| SMITH William John 30y | PAGE | 6 Feb | 1865 | 19/1/03 |
| SMYTH George Alexander 35y | JOHNSTON | 18 Mar | 1869 | 19/1/04 |
| SMYTH George McLune 25y | COLEMAN | 15 Oct | 1868 | 19/1/04 |
| SMYTH Lydia Mary 29y | DICKSON | 22 Dec | 1915 | 19/1/14 |
| SNADON Euphemia 18y | GUTHRIE | 15 Mar | 1864 | 19/1/03 |
| SNEDDON Thomas Thomson 22y | HORWOOD | 31 May | 1911 | 19/1/11 |
| SNOSWELL Jasper 31y | GIBBS | 12 Sep | 1912 | 19/1/12 |
| SOLOMON John 24y | SCOTT | 18 Aug | 1858 | 19/1/01 |
| SOMERVILLE James 30y | BEGG | 7 Jun | 1860 | 19/1/01 |
| SOMERVILLE Janet 26y | SLAWSON | 6 Jun | 1861 | 19/1/01 |
| SOMERVILLE John 23y | ELLIS | 12 Mar | 1858 | 19/1/01 |
| SOMERVILLE John 27y | BROWN | 9 Aug | 1855 | 19/1/01 |
| SOMERVILLE William 30y | DAVIDSON | 26 Dec | 1862 | 19/1/02 |
| SOMERVILLE William 34y | CLOTHIER | 3 Dec | 1894 | 19/1/08 |
| SOMNER George Blakie 26y | BALLINGER | 7 Oct | 1862 | 19/1/02 |
| SOUNESS Christina 19y | GRAHAM | 15 Jan | 1858 | 19/1/01 |
| SOUNESS James 24y | TORRANCE | 25 Jul | 1856 | 19/1/01 |
| SOUNESS James 28y | McMORRAN | 26 Apr | 1893 | 19/1/08 |
| SOUNESS John 26y | ROBERTSON | 11 Sep | 1863 | 19/1/02 |
| SOUNESS Margaret 19y | CRAMOND | 15 Oct | 1858 | 19/1/01 |
| SOURDON Augustus Edmund full age | GLEN | 14 May | 1850 | 19/1/01 |
| SOUTER Robert 26y | HAY | 6 Jun | 1862 | 19/1/02 |
| SPAIN Amy Florence Gertrude 19y | McCURDY | 17 Apr | 1911 | 19/1/11 |
| SPAIN Jessie Hammond 22y | BOND | 4 Mar | 1920 | 19/1/15 |
| SPAIN Rose Lavinia 21y | HORNBLOW | 27 Mar | 1907 | 19/1/11 |
| SPAIN Sarah Ann 24y | WHITE | 20 Apr | 1908 | 19/1/11 |
| SPARKS Jane full age | LATHAM | 17 Aug | 1871 | 19/1/05 |
| SPARKS Robert James 29y | JOHNSTON | 20 Feb | 1880 | 19/1/06 |
| SPARROW Elizabeth Hunter 27y | HILL | 5 Jan | 1905 | 19/1/10 |
| SPAUL Charles Stephen 46y | COUSTON | 8 Nov | 1910 | 19/1/11 |
| SPEDDING Ivan Norman, Dr. 28y | MONDY | 20 Nov | 1911 | 19/1/12 |
| SPEID Eliza 20y | WYLLIE | 16 May | 1867 | 19/1/04 |
| SPEID Helen Webster 20y | ALLAN | 28 Feb | 1861 | 19/1/01 |
| SPEID Jane 22y | CHRISTIE | 24 Sep | 1860 | 19/1/01 |
| SPEID Marjory 21y | BARR | 1 Dec | 1854 | 19/1/01 |
| SPEIGHT Charles 33y | BROWN | 17 Aug | 1898 | 19/1/08 |
| SPENCE Alexander Robert 24y | McDOWELL | 16 May | 1902 | 19/1/08 |
| SPENCER Dolly Jane 23y | FAIRBANKS | 30 Jun | 1915 | 19/1/13 |
| SPIERS Mina Stewart 23y | McCULLOCH | 18 Mar | 1914 | 19/1/12 |
| SPRATT John Richard 26y | GAMBLE | 7 Nov | 1917 | 19/1/15 |
| SPRATT Samuel 49y | BOWDEN | 28 Jul | 1902 | 19/1/08 |
| STABLES Margaret Lilias 32y | LIGGINS | 16 Feb | 1905 | 19/1/10 |
| STAINES Mary Ann 40y | PARSONS | 9 Oct | 1866 | 19/1/03 |
| STANLEY Dunbar 29y | PROCTOR | 4 May | 1909 | 19/1/11 |
| STARK James 22y | PETERS | 1 Jun | 1898 | 19/1/08 |
| STARK John full age | ARMSTRONG | 30 Dec | 1867 | 19/1/05 |
| STARK Thomas 28y | BRODIE | 6 Feb | 1864 | 19/1/02 |
| STEAVENSON Hugh Ross 26y | PINKERTON | 14 Jan | 1862 | 19/1/02 |
| STEEDMAN Grace Dow 35y | FRAZER | 23 Dec | 1919 | 19/1/15 |
| STEEDMAN James 30y | JOHNSON | 22 May | 1918 | 19/1/15 |
| STEEDMAN Margaret Swan 17y | HOLMES | 3 Feb | 1863 | 19/1/02 |
| STEEL George full age | EVERED | 23 Nov | 1850 | 19/1/01 |
| STEEL Robert 24y | DENT | 11 May | 1863 | 19/1/02 |
| STEEL Robert 28y | McHARDY | 27 Mar | 1918 | 19/1/15 |
| STEEL Susan 28y | McKINNON | 1 Feb | 1895 | 19/1/08 |
| STEEL William Bell 33y | DRANE | 25 Aug | 1897 | 19/1/08 |
| STENHOUSE Thomas Livingstone 34y | THOMAS | 2 Jan | 1905 | 19/1/10 |
| STENT Francis 21y | FRASER | 24 Aug | 1882 | 19/1/07 |
| STENTIFORD Emma Mugford 19y | McIVER | 11 Jan | 1872 | 19/1/05 |
| STENTIFORD Harriet Gertrude 20y | WAND | 26 Jun | 1878 | 19/1/06 |
| STEPHEN Robert 26y | WALKER | 24 Apr | 1907 | 19/1/11 |
| STEPHENS Joseph 28y | MITCHELL | 18 Jan | 1915 | 19/1/13 |
| STEPHENS Samuel 28y | CAMERON | 24 Jan | 1861 | 19/1/01 |
| STEPHENSON Ralph Stuart 30y | EWING | 2 Jun | 1896 | 19/1/08 |
| STEPHENSON Rhoda 21y | FRASER | 24 Mar | 1920 | 19/1/15 |
| STEVEN Agnes Maggie 34y | FORBES | 11 Apr | 1911 | 19/1/11 |
| STEVEN Thomas 35y | GARDNER | 15 Jun | 1888 | 19/1/07 |
| STEVENS John 23y | MUIR | 5 May | 1863 | 19/1/02 |
| STEVENSON Ann 30y | CLEARWATER | 15 Dec | 1848 | 19/1/01 |
| STEVENSON Charles 28y | TURNER | 25 Sep | 1861 | 19/1/02 |
| STEVENSON James 31y | MACINDOE | 10 Dec | 1852 | 19/1/01 |
| STEVENSON James Orr 23y | KAE | 26 Sep | 1867 | 19/1/04 |
| STEVENSON Jane full age | CULLEN | 22 Mar | 1850 | 19/1/01 |
| STEWART Annie 20y | PARK | 26 Dec | 1862 | 19/1/02 |
| STEWART Colin Turnbull 22y | McELLIGOTT | 29 Aug | 1919 | 19/1/15 |
| STEWART Elizabeth Louisa 20y | ROBERTSON | 20 May | 1863 | 19/1/02 |
| STEWART Isabella 34y | PETRIE | 20 Dec | 1905 | 19/1/10 |
| STEWART James 28y | LEDINGHAM | 7 Oct | 1864 | 19/1/03 |
| STEWART Jane 22y | GUESTON | 11 Aug | 1864 | 19/1/03 |
| STEWART Janet 24y | McCUTCHEON | 10 Jul | 1868 | 19/1/04 |
| STEWART John 35y | JENKINS | 9 Oct | 1866 | 19/1/03 |
| STEWART John 43y | BROWN | 17 Jun | 1892 | 19/1/08 |
| STEWART Margaret McLaren 21y | SINCLAIR | 24 Mar | 1880 | 19/1/06 |
| STEWART Mary Elizabeth 22y | JONES | 7 Oct | 1893 | 19/1/08 |
| STEWART Myra Margaret Susan 23y | WILLOUGHBY | 16 Apr | 1913 | 19/1/12 |
| STEWART William 30y | WINTER | 7 Aug | 1863 | 19/1/02 |
| STITCHELL Emma Sarah Sinclair 22y | CARNEGIE | 3 Apr | 1848 | 19/1/01 |
| STOBIE Grace Jane 22y | PARK | 13 Mar | 1848 | 19/1/01 |
| STOBO Andrew Hamilton, Rev. 34y | REID | 21 Jan | 1867 | 19/1/04 |
| STODDART John Walter 27y | DEMPSTER | 22 Sep | 1854 | 19/1/01 |
| STOKES William 26y | COPE | 4 Jan | 1867 | 19/1/04 |
| STONE Walter Holland 26y | CUNNINGHAM | 16 Apr | 1919 | 19/1/15 |
| STORER Robert 26y | RAMSAY | 17 Apr | 1912 | 19/1/12 |
| STORIE Elizabeth 26y [x-mark] | KIRKNESS | 9 Nov | 1863 | 19/1/02 |
| STORRY John 27y | ARTHUR | 8 Oct | 1861 | 19/1/02 |
| STRACHAN Douglas 39y | CUMMING | 18 Oct | 1895 | 19/1/08 |
| STRACHAN Elizabeth 22y | GREIG | 4 Apr | 1862 | 19/1/02 |
| STRACHAN Flora Matilda 31y | PARR | 7 Jan | 1907 | 19/1/11 |
| STRACHAN William Adam 28y | KIDD | 15 Aug | 1859 | 19/1/01 |
| STRAIN Sarah 17y | MARTIN | 30 Apr | 1856 | 19/1/01 |
| STRATTON Florence Elmina Winlove 23 | BELL | 22 Oct | 1915 | 19/1/13 |
| STREET William Parker 22y | BLACK | 6 Apr | 1868 | 19/1/04 |
| STRINGER Percy Gilbert 26y | DEWAR | 15 Dec | 1920 | 19/1/16 |
| STRINGER Sidney Gilbert 26y | WISHART | 23 Sep | 1891 | 19/1/08 |
| STRONG George Henry 31y | CANNING | 2 Jan | 1900 | 19/1/08 |
| STRUTHERS Agnes Fowen 24y | SHARP | 17 Apr | 1912 | 19/1/12 |
| STRUTHERS Frances Amelia 28y | THOMSON | 19 Feb | 1919 | 19/1/15 |
| STRUTHERS Rubina 23y | FERGUSSON | 26 Jul | 1916 | 19/1/14 |
| STUART Alexander junr 32y | RIDDELL | 24 May | 1900 | 19/1/08 |
| STUART Annie 38y [or STEWART] | SAVILLE | 5 Jan | 1905 | 19/1/10 |
| STUART Eliza Reid 24y | WALKER | 27 Apr | 1860 | 19/1/01 |
| STUART Lewis full age | ROBERTSON | 10 Apr | 1850 | 19/1/01 |
| STUART Thomas 36y | GRANT | 23 Sep | 1914 | 19/1/13 |
| STUBBS Arthur Douglas 26y | FARR | 3 Dec | 1902 | 19/1/08 |
| STYCHE Sydney George 32y | MACKAY | 10 Jul | 1907 | 19/1/11 |
| STYLES Forester James 39y | BRIDGES | 27 Mar | 1918 | 19/1/15 |
| STYLES John 26y | BENTLEY | 28 Aug | 1852 | 19/1/01 |
| SUMMERELL Florence Vera 24y | McPEAK | 2 Dec | 1914 | 19/1/13 |
| SUMMERS Andrew 39y | RUTHERFORD | 9 Mar | 1864 | 19/1/03 |
| SUNDERLAND Edwin 25y | READMAN | 29 Nov | 1899 | 19/1/08 |
| SUTCLIFFE Sarah Ann full age | HOBCRAFT | 28 Feb | 1868 | 19/1/05 |
| SUTHERLAND Catherine 26y | REYNOLDS | 19 Apr | 1919 | 19/1/15 |
| SUTHERLAND Daniel 25y [or Donald?] | EDWARD | 2 Jul | 1861 | 19/1/01 |
| SUTHERLAND Donald 29y | DEANS | 22 Apr | 1861 | 19/1/01 |
| SUTHERLAND Esther 25y | THOMPSON | 3 May | 1910 | 19/1/11 |
| SUTHERLAND John 26y | TINNOCK | 12 Jan | 1865 | 19/1/03 |
| SUTHERLAND Lilias 23y | MACAULAY | 1 Nov | 1861 | 19/1/02 |
| SUTHERLAND Margaret 40y [x] | BARDEN | 12 Dec | 1864 | 19/1/03 |
| SUTHERLAND Mary 23y | LIVINGSTONE | 29 Mar | 1920 | 19/1/15 |
| SUTHERLAND Peter 43y | THOMSON | 20 Feb | 1880 | 19/1/06 |
| SUTHERLAND Robert 32y | ROSS | 10 Jul | 1856 | 19/1/01 |
| SUTHERLAND Susan 29y | GREER | 2 Mar | 1920 | 19/1/15 |
| SUTTON George 33y | DOUGLAS | 28 May | 1866 | 19/1/03 |
| SUTTON Janet May 33y | MELVIN | 30 May | 1912 | 19/1/12 |
| SWAFFIELD Amy Purchise 33y | COWAN | 7 Oct | 1879 | 19/1/06 |
| SWALLOW Henry 22y | HARRISON | 6 Jun | 1856 | 19/1/01 |
| SWAN John junr 27y | CAMPBELL | 12 Jan | 1895 | 19/1/08 |
| SWANN George Thomson 25y | WRIGHT | 27 Jan | 1903 | 19/1/09 |
| SWANN Louisa Mary Russell 23y | ROBINSON | 7 Jul | 1896 | 19/1/08 |
| SWANSTON William Ross 27y | GILLAN | 16 Jul | 1880 | 19/1/06 |
| SYME Margaret Banks 25y | DOWNIE | 21 Aug | 1888 | 19/1/07 |
| SYRETT Ernest 31y | MACKAY | 7 Apr | 1915 | 19/1/13 |
Close This Window to Return to the Main Screen