First Church Dunedin Marriages 1848 to 1920
Parish Code 19/1
| KAE Elizabeth 21y | STEVENSON | 26 Sep | 1867 | 19/1/04 |
| KARETAI Unnamed groom 60y | PAKIA | 28 Jul | 1857 | 19/1/01 |
| KEAM Gertrude Alice 31y | THOMSON | 11 Mar | 1909 | 19/1/11 |
| KEAN Phoebe Ellen 27y | SCARFF | 14 Sep | 1918 | 19/1/15 |
| KEAY Mary 39y | McLEAN | 12 Oct | 1904 | 19/1/09 |
| KEEFE Denis 28y | HOPKINSON | 6 Jul | 1900 | 19/1/08 |
| KEENAN Ellen Eileen 21y | McMILLAN | 6 Oct | 1920 | 19/1/16 |
| KEINAN Edith Gustava 21y | WINN | 3 Dec | 1913 | 19/1/12 |
| KEINAN Eleanor Mary 21y | WHEELER | 9 Sep | 1914 | 19/1/12 |
| KEITH Agnes 29y | ROBINSON | 27 Apr | 1889 | 19/1/07 |
| KEITH Elsie 30y | McWILLIAM | 14 Jun | 1879 | 19/1/06 |
| KEITH George 21y | MILLAR | 5 Jul | 1861 | 19/1/01 |
| KEITH Isabella 32y | SMITH | 26 May | 1887 | 19/1/07 |
| KELLETT Samuel Robson 23y | TEMPLETON | 27 Feb | 1913 | 19/1/12 |
| KELLY Elizabeth Laidlaw 22y | HUNT | 21 Jun | 1917 | 19/1/15 |
| KELLY James full age [x] | NIVEN | 31 Dec | 1850 | 19/1/01 |
| KELLY John 26y | DUCKWORTH | 30 Oct | 1856 | 19/1/01 |
| KELLY Sarah Jane 25y | LYTTLE | 5 Aug | 1886 | 19/1/07 |
| KELSEY Eliza 21y | ALLEN | 1 Aug | 1868 | 19/1/04 |
| KEMP Theodore James 32y | WILKIE | 7 Feb | 1914 | 19/1/12 |
| KEMPT James full age | PATTERSON | 28 Jul | 1868 | 19/1/05 |
| KENARD Alice 15y [x-her mark] | MORRIS | 3 Jan | 1853 | 19/1/01 |
| KENNEDY Helen Wilson full age | ROWLATT | 24 May | 1870 | 19/1/05 |
| KENNEDY Jessie 20y | NEWEY | 22 Nov | 1864 | 19/1/03 |
| KENNEDY Margaret Wylie 39y | CRAWFORD | 1 Mar | 1904 | 19/1/09 |
| KENNEDY Martha 24y | PARSONS | 24 Mar | 1864 | 19/1/03 |
| KENNY Robert Douglas 28y | HISLOP | 24 Dec | 1880 | 19/1/06 |
| KEOWN Joseph Moore 29y | HUNTER | 26 Nov | 1913 | 19/1/12 |
| KERNS Edward 27y | TRACEY | 10 Mar | 1869 | 19/1/04 |
| KERR Annie McIntosh 34y | ANDREWS | 13 Nov | 1900 | 19/1/08 |
| KERR James 27y | BEGG | 30 Mar | 1899 | 19/1/08 |
| KERR Janet 27y [x-her mark] | RODGER | 8 Nov | 1865 | 19/1/03 |
| KERR Joseph Francis 24y | TORRANCE | 26 Dec | 1917 | 19/1/15 |
| KERSE George Crawford 23y | McLAREN | 27 Oct | 1909 | 19/0/10 |
| KEY Elizabeth Agnes 29y | THOMSON | 19 Jun | 1918 | 19/1/15 |
| KIDD Elizabeth 20y | STRACHAN | 15 Aug | 1859 | 19/1/01 |
| KIDD Robert 39y | LOVE | 27 Nov | 1919 | 19/1/16 |
| KIDSTON Mary 23y | CRAMOND | 6 Feb | 1906 | 19/1/10 |
| KILGOUR Agnes Brown 29y | BECK | 12 Aug | 1896 | 19/1/08 |
| KILLIN Mary 18y | MACKENZIE | 3 Dec | 1864 | 19/1/03 |
| KINASTON Sophia Ridgway 22y | SHEPHERD | 12 May | 1893 | 19/1/08 |
| KINDLEY William Gordon 27y | JOHNSTONE | 1 Jun | 1910 | 19/0/10 |
| KING Alicia Eleanor 19y | GARDNER | 13 Feb | 1866 | 19/1/03 |
| KING Allan 26y | BROWN | 23 May | 1862 | 19/1/02 |
| KING Edwin James 21y | ASQUITH | 20 Jul | 1863 | 19/1/02 |
| KING Henry John 31y | JOLLY | 1 Nov | 1906 | 19/1/11 |
| KING Isabella 20y | SAMSON | 10 Apr | 1868 | 19/1/04 |
| KING Joseph 30y | ALLAN | 23 Jan | 1902 | 19/1/08 |
| KING Margaret 20y | JOHNSTONE Rev. | 7 Feb | 1861 | 19/1/01 |
| KING Thomas 29y | WHEELER | 30 Mar | 1868 | 19/1/04 |
| KING Thomas J Servington Savery 35y | McCLEAN | 18 Feb | 1881 | 19/1/07 |
| KING William John 29y | HAGLUND | 1 Nov | 1905 | 19/0/10 |
| KIRBY Charles Edward 36y | SMITH | 5 Apr | 1915 | 19/1/13 |
| KIRK William 29y | RUSSELL | 3 Mar | 1898 | 19/1/08 |
| KIRKBY Joseph 22y | PAINE | 1 Jul | 1863 | 19/1/02 |
| KIRKER James 37y | THOMPSON | 27 Dec | 1894 | 19/1/08 |
| KIRKLAND Mary 24y [x-her mark] | MARTIN | 31 Dec | 1852 | 19/1/01 |
| KIRKNESS David 32y | STORIE | 9 Nov | 1863 | 19/1/02 |
| KIRKWOOD Elizabeth Jane 21y | BAIN | 19 Jun | 1879 | 19/1/06 |
| KIRKWOOD Robert 30y | NOONE | 1 May | 1875 | 19/1/04 |
| KNIGHT John Thomas 34y | CLUES | 28 Mar | 1865 | 19/1/03 |
| KNOWLES Arthur Thomas 24y | HALL | 27 Dec | 1897 | 19/1/08 |
| KNOWLES Ellen Eliza 34y | BLYTH | 6 Aug | 1913 | 19/1/12 |
| KNOX Jemima 25y | McKINLAY | 3 Nov | 1900 | 19/1/08 |
| KOLUCK Oriwi 17y [x-her mark] | WHITE | 25 Jan | 1854 | 19/1/01 |
| KRAUSE John William 25y | FORBES | 2 Jul | 1879 | 19/1/06 |
| KROENING Henry Otto 26y | BUSHELL | 17 Nov | 1920 | 19/1/16 |
| LABES John 32y | MORRIS | 1 Sep | 1920 | 19/1/16 |
| LACEY William Henry 30y | BARCLAY | 21 May | 1863 | 19/1/02 |
| LAIDLAW Harold Gordon Finnie 22y | GIBSON | 17 Oct | 1911 | 19/1/11 |
| LAING Francis Gregory 24y | PETERSON | 20 Aug | 1858 | 19/1/01 |
| LAING Susan Briggs 27y | BLACKADDER | 13 Dec | 1893 | 19/1/08 |
| LAING Susan full age | BLACKADDER | 8 Aug | 1872 | 19/1/05 |
| LAMB Helen 31y | BROWN | 20 Nov | 1862 | 19/1/02 |
| LAMBERT James 25y | ORR | 27 Apr | 1906 | 19/1/10 |
| LAMBETH Charles 22y | HARDIE | 24 May | 1889 | 19/1/07 |
| LAMBIE John 24y | CRAWFORD | 4 Oct | 1864 | 19/1/03 |
| LAMOND John 29y | MORTON | 29 Mar | 1906 | 19/1/10 |
| LAMONT Isabella 26y | PYE | 13 Feb | 1866 | 19/1/03 |
| LAMONT John 25y | TULLOCH | 17 Oct | 1863 | 19/1/02 |
| LAMPERT Matilda 22y | PELLETT | 29 Jun | 1857 | 19/1/01 |
| LANDELS James 32y | PATRICK | 18 Oct | 1906 | 19/1/10 |
| LANDRETH Robert 26y | LUKE | 14 Oct | 1862 | 19/1/02 |
| LANE Annie 26y | MEADE | 31 May | 1911 | 19/1/11 |
| LANG John 27y | NEWBIGGING | 8 Feb | 1865 | 19/1/03 |
| LANG Mary 28y | WILLS | 23 Jun | 1881 | 19/1/07 |
| LANGLANDS Alice 17y | SCOTT | 14 Nov | 1854 | 19/1/01 |
| LANGLANDS Susan 30y | MURRAY | 5 Jun | 1860 | 19/1/01 |
| LANGLEY Emilena Isabella 26y | IRELAND | 29 Sep | 1920 | 19/1/16 |
| LANGMUIR Jane 22y | MICHELSEN Rev. | 15 Feb | 1881 | 19/1/07 |
| LARKIN Maria 30y | MOIR | 12 Apr | 1864 | 19/1/03 |
| LARKIN Mary 24y [x-her mark] | MUIR | 1 Feb | 1864 | 19/1/02 |
| LATHAM William full age | SPARKS | 17 Aug | 1871 | 19/1/05 |
| LATTIMER Margaret Naismith 26y | DAVIES | 1 May | 1920 | 19/1/16 |
| LAUDER Margaret 31y | MILNE | 31 Dec | 1861 | 19/1/02 |
| LAUGHLIN Isabella full age | GRAHAM | 28 Aug | 1871 | 19/1/05 |
| LAVERTY Neil full age | McGOWAN | 30 Jul | 1868 | 19/1/05 |
| LAWRENCE Charles 30y | ELLIOT | 11 Aug | 1876 | 19/1/04 |
| LAWRENCE William 36y | MILLS | 3 Jun | 1896 | 19/1/08 |
| LAWSON Alexander 37y | TELFER | 3 Nov | 1915 | 19/1/14 |
| LAWSON James Newburgh 39y | HAYNES | 12 Dec | 1907 | 19/1/11 |
| LAWSON Margaret 21y | McKEEMAN | 15 Mar | 1888 | 19/1/07 |
| LECKIE Helen 19y [or Ellen] | RUSTON | 9 Oct | 1876 | 19/1/04 |
| LECKY Alexander 47y | REID | 14 Mar | 1864 | 19/1/03 |
| LEDINGHAM Jane 20y | STEWART | 7 Oct | 1864 | 19/1/03 |
| LEDINGHAM Jessie 22y | PATERSON | 14 Nov | 1894 | 19/1/08 |
| LEE Mary Ann Brown 27y | DENHART | 16 Nov | 1867 | 19/1/04 |
| LEE Thomas 38y | GOODSMAN | 23 Apr | 1861 | 19/1/01 |
| LEES Agnes Weir 20y | HAYWARD | 8 Jan | 1863 | 19/1/02 |
| LEGAL Julien Henri 32y | DURREEN | 25 Feb | 1903 | 19/1/09 |
| LEISHMAN Jane 18y | DUNWELL | 8 Apr | 1863 | 19/1/02 |
| LEITCH Flora 30y | PERKINS | 17 Dec | 1902 | 19/1/09 |
| LEITCH Peter 21y | ADAM | 15 Jun | 1859 | 19/1/01 |
| LELLO Mabel Valeria 26y | DAVIDSON | 3 Dec | 1912 | 19/1/12 |
| LEMON Thomas James 30y | COPLAND | 8 Apr | 1908 | 19/1/11 |
| LEONARD Charlotte Elizab.40y | THACKER | 21 Jul | 1862 | 19/1/02 |
| LESLIE Jean 31y | SHEPHERD | 17 Jun | 1898 | 19/1/08 |
| LESLIE Thomas William 31y | COUTTS | 6 Nov | 1875 | 19/1/04 |
| LEWIS Gertrude Olive 24y | HEISE | 7 Apr | 1915 | 19/1/13 |
| LEWIS Joseph William 21y | FRASER | 23 Dec | 1878 | 19/1/06 |
| LEWIS Margaret 21y | GIBSON | 5 Nov | 1880 | 19/1/06 |
| LEWIS Thomas George 25y | COUTTS | 9 Apr | 1913 | 19/1/12 |
| LEWIS William David 29y | TUBMAN | 22 Jul | 1914 | 19/1/12 |
| LIDDELL Annie 23y | FLEMING | 10 Jan | 1862 | 19/1/02 |
| LIDDLE Elizabeth 26y | DIXON | 22 Jan | 1862 | 19/1/02 |
| LIDDLE Margaret 24y | FRASER | 7 Jan | 1862 | 19/1/02 |
| LIGGINS Frederick Collingwood 31y | STABLES | 16 Feb | 1905 | 19/1/10 |
| LIGHTFOOT Minnie 21y | CROCKET | 4 Jun | 1909 | 19/1/11 |
| LILEY Leslie Gordon 22y | MacKECHNIE | 30 May | 1916 | 19/1/14 |
| LILLINGSTON Margaret Keer 24y | PEET | 2 Jan | 1862 | 19/1/02 |
| LINDGREN Catherine Amelia Augusta 18y | SELLGREN | 19 Mar | 1879 | 19/1/06 |
| LINDSAY Helen McGregor 30y | WESTFIELD | 16 Mar | 1920 | 19/1/15 |
| LINDSAY Margaret 30y | McNIEL | 7 Feb | 1856 | 19/1/01 |
| LINDSAY Mary 27y | McINTOSH | 26 Apr | 1861 | 19/1/01 |
| LINDSAY Peter 25y | HILL | 25 Jun | 1862 | 19/1/02 |
| LISTER Leslie Douglas 22y | MILLER | 17 Oct | 1917 | 19/1/15 |
| LISTON Helen 23y | MOORE | 8 Jun | 1864 | 19/1/03 |
| LITTLE Matthew 25y | RUTHERFORD | 17 Aug | 1904 | 19/1/09 |
| LIVINGSTON Alexander Robert 24y | BURNS | 13 May | 1862 | 19/1/02 |
| LIVINGSTON Henry 29y | BURNS | 16 Oct | 1862 | 19/1/02 |
| LIVINGSTONE John Thomas 24y | SUTHERLAND | 29 Mar | 1920 | 19/1/15 |
| LLOYD Bertha Jane 22y | BATES | 10 Jul | 1865 | 19/1/03 |
| LOCHHEAD Margaret 25y | PETERSON | 9 Jun | 1862 | 19/1/02 |
| LOCKHART James 22y | MOIR | 3 Jan | 1860 | 19/1/01 |
| LOCKHART John 23y | DeSILVA | 31 Jul | 1906 | 19/1/10 |
| LOCKYER Francis Henry 29y | BEGG | 7 Sep | 1896 | 19/1/08 |
| LODGE Jane full age | HASWELL | 12 Sep | 1871 | 19/1/05 |
| LOGAN Evelyn 22y | JEFFERIS | 15 Jun | 1915 | 19/1/13 |
| LOGAN James Kennedy 22y | DEWAR | 12 Jan | 1866 | 19/1/03 |
| LOPER James 25y | POLLOCK | 29 Nov | 1848 | 19/1/01 |
| LOPER Martina Sarah full age | POLOS | 2 Aug | 1869 | 19/1/05 |
| LORKER Rebecca 18y [x-her mark] | COLLINS | 30 Mar | 1867 | 19/1/04 |
| LOUDON David full age | McNEILL | 4 Jun | 1852 | 19/1/01 |
| LOUIS Frank 30y | FAHEY | 23 Dec | 1886 | 19/1/07 |
| LOUNIE James 33y | ANDREW | 28 Apr | 1863 | 19/1/02 |
| LOVE Agnes Watson 32y | KIDD | 27 Nov | 1919 | 19/1/16 |
| LOVE Martha Frances 24y | HIDE | 25 Oct | 1867 | 19/1/04 |
| LOWE Jane 39y | TAYLOR | 3 May | 1892 | 19/1/08 |
| LOWRY Edgar James 21y | ANDERSON | 13 Aug | 1912 | 19/1/12 |
| LUCAS Sarah Elizabeth 24y | PARLANE | 13 Nov | 1895 | 19/1/08 |
| LUDLOW Frederick 45y | RODGER | 12 Jan | 1849 | 19/1/01 |
| LUKE Helen 25y | LANDRETH | 14 Oct | 1862 | 19/1/02 |
| LUNA Manuel 40y [x-his mark] | DAVIDSON | 26 Feb | 1855 | 19/1/01 |
| LYALL Jane 28y | GEORGE | 11 Jul | 1906 | 19/1/10 |
| LYALL Robert Alexander 23y | McDIARMID | 1 May | 1912 | 19/1/12 |
| LYBURN Jessie full age | GRIFFITHS | 8 Sep | 1870 | 19/1/05 |
| LYTTLE David 28y | KELLY | 5 Aug | 1886 | 19/1/07 |
| MACANDREW Daniel full age | HALL | 3 Jun | 1851 | 19/1/01 |
| MACAULAY Adam Sutherland 30y | CAMERON | 28 Aug | 1894 | 19/1/08 |
| MACAULAY Alexander 32y | SUTHERLAND | 1 Nov | 1861 | 19/1/02 |
| MACAULAY Catherine 25y [x-mark] | BORWICK | 5 Aug | 1861 | 19/1/01 |
| MACAULAY Peter 30y | MALCOLM | 29 May | 1902 | 19/1/08 |
| MacCLURE Elizabeth 36y | DODGSHUN | 17 Jul | 1886 | 19/1/07 |
| MacCLURE William full age | DINSMORE | 19 Sep | 1877 | 19/1/06 |
| MACDONALD Arnold Morell 28y | MORRIS | 18 Feb | 1902 | 19/1/08 |
| MACDONALD Clara Stella 27y | AIKMAN | 2 Mar | 1920 | 19/1/15 |
| MACDONALD Flora 21y | MACKWAY-JONES | 11 Jun | 1919 | 19/1/15 |
| MacDONALD Gertrude Alva 25y | ORCHARD | 22 Dec | 1915 | 19/1/14 |
| MACDONALD John Hugh 30y | SHIELDS | 5 Dec | 1893 | 19/1/08 |
| MACDONNELL John Easton Gibbons 23y | RAE | 25 Jul | 1882 | 19/1/07 |
| MacDOUGALL Donald 35y | THOMSON | 20 Nov | 1867 | 19/1/04 |
| MACFARLANE Catherine 25y | MELVILLE | 25 Sep | 1868 | 19/1/04 |
| MacGILLIVRAY Thomas Reid 30y | DUNN | 18 Dec | 1909 | 19/1/11 |
| MacGREGOR Maryan McKay 23y | EVANS | 4 Dec | 1900 | 19/1/08 |
| MacGREGOR Robert 27y | SHAND | 30 Aug | 1905 | 19/1/10 |
| MACINDOE Ann 20y [x-her mark] | STEVENSON | 10 Dec | 1852 | 19/1/01 |
| MACK Mary 20y | CLAPP | 6 Feb | 1857 | 19/1/01 |
| MACKAY Alice 35y | DOW | 14 Sep | 1920 | 19/1/16 |
| MACKAY Annie Elizabeth 38y | SYRETT | 7 Apr | 1915 | 19/1/13 |
| MACKAY Donald Evander George 23y | VEITCH | 23 Oct | 1919 | 19/1/16 |
| MACKAY Elizabeth Booth 36y | MILLER | 24 May | 1894 | 19/1/08 |
| MACKAY Grace Alithea 21y | MORRISON | 28 Oct | 1886 | 19/1/07 |
| MACKAY Henry Elliot 28y | SIMPSON | 23 Mar | 1910 | 19/0/10 |
| MACKAY Ida Elizabeth 26y | DAVIDSON | 7 Jun | 1911 | 19/1/11 |
| MACKAY Isabella 26y | STYCHE | 10 Jul | 1907 | 19/1/11 |
| MACKAY Jeanie 21y | HENDERSON | 13 Jul | 1914 | 19/1/12 |
| MACKAY Jessie 22y | MARSHALL | 10 Sep | 1863 | 19/1/02 |
| MACKAY John 27y | McCORKINDALE | 27 Dec | 1878 | 19/1/06 |
| MACKAY John 36y | SMITH | 5 Jan | 1898 | 19/1/08 |
| MACKAY John 37y | SIMPSON | 7 Oct | 1875 | 19/1/04 |
| MACKAY Joseph 32y | AIMERS | 12 Jan | 1870 | 19/1/04 |
| MACKAY Mary Anne 33y | CUTHBERTSON | 22 Dec | 1880 | 19/1/06 |
| MACKAY William 33y | BROADFOOT | 30 Aug | 1905 | 19/1/10 |
| MacKECHNIE Duncan 28y | TOWNSEND | 4 Jun | 1919 | 19/1/15 |
| MacKECHNIE Isabella 20y | PARKER | 18 Jul | 1913 | 19/1/12 |
| MacKECHNIE Jessie MacPherson 18y | LILEY | 30 May | 1916 | 19/1/14 |
| MACKENZIE John 23y | KILLIN | 3 Dec | 1864 | 19/1/03 |
| MACKENZIE John, Rev. 26y | RAMSAY | 19 Dec | 1895 | 19/1/08 |
| MACKENZIE Margaret 30y [x-mark] | BLATCH | 22 Jul | 1859 | 19/1/01 |
| MACKESY Mary Ann 26y | BLANDFORD | 7 Jul | 1865 | 19/1/03 |
| MACKEY Daisy Wilkinson 24y | WYBER | 26 Nov | 1919 | 19/1/16 |
| MACKEY Stanley 28y | MORRISON | 23 Aug | 1917 | 19/1/15 |
| MACKIE John 24y | BULLAMORE | 12 Sep | 1861 | 19/1/02 |
| MACKIE John 36y | WALLACE | 2 Dec | 1896 | 19/1/08 |
| MACKWAY-JONES Arthur Frederick 28y | MACDONALD | 11 Jun | 1919 | 19/1/15 |
| MACKY John Victor 32y | ALLAN | 28 Jul | 1920 | 19/1/16 |
| MACLEAN Jean 33y | EDIE Dr. | 1 Sep | 1914 | 19/1/12 |
| MACLEAN Lauchlan Gualter 34y | PATERSON | 19 Feb | 1919 | 19/1/15 |
| MACLEOD James 37y | COSSENS | 17 Mar | 1915 | 19/1/13 |
| MACPHERSON Alice Mary Howorth 24y | WATSON | 7 Apr | 1909 | 19/1/11 |
| MACPHERSON Alicia 26y | DALE | 14 Feb | 1862 | 19/1/02 |
| MACPHERSON Ellen Miller 23y | MILLER | 27 Feb | 1863 | 19/1/02 |
| MACRAE Lachlan 32y | McARTHUR | 11 Jul | 1917 | 19/1/15 |
| MAGILL Francis 26y | CAMPBELL | 1 Dec | 1882 | 19/1/07 |
| MAHON Catharine 18y [x-her mark] | CUNNINGHAM | 31 Dec | 1850 | 19/1/01 |
| MAHON Robert 21y [x-his mark] | HUGHAN | 5 Feb | 1856 | 19/1/01 |
| MAIN Elizabeth Sheldon 33y | ANDERSON | 12 Dec | 1916 | 19/1/14 |
| MAIN John 30y | CURRIE | 27 May | 1864 | 19/1/03 |
| MAINLAND Anne 36y | MATHESON | 6 Jul | 1876 | 19/1/04 |
| MAINLAND Mary full age | TRAINER | 27 Oct | 1871 | 19/1/05 |
| MALCOLM Donald full age | CAMPBELL | 29 Dec | 1869 | 19/1/05 |
| MALCOLM Helen 31y | MACAULAY | 29 May | 1902 | 19/1/08 |
| MALCOLM James Porterfield 30y | NICOLSON | 1 Jan | 1890 | 19/1/07 |
| MALTBY Margaret 44y | FORREST | 18 Jul | 1862 | 19/1/02 |
| MANN Marion White 22y | RAYMOND | 9 Dec | 1864 | 19/1/03 |
| MANN Mary Jane 19y | REID | 25 Nov | 1864 | 19/1/03 |
| MANN Tom Harker 22y | SMITH | 19 Jul | 1916 | 19/1/14 |
| MANNING Muriel Cora 19y | FORRESTER | 3 Nov | 1915 | 19/1/14 |
| MANSFIELD Frank Porter full age | TAYLOR | 9 May | 1868 | 19/1/05 |
| MANSON Catherine 20y | McADIE | 14 Nov | 1865 | 19/1/03 |
| MANSON Florence 28y | RUSSELL | 8 Apr | 1909 | 19/1/11 |
| MARCHBANK Margaret 21y | GRAHAM | 30 Apr | 1858 | 19/1/01 |
| MARETT Alfred 22y | FRANCIS | 6 Nov | 1875 | 19/1/04 |
| MARETT John no age shown | FRANCIS | 25 Dec | 1875 | 19/1/04 |
| MARKS George Alfred 28y | GOW | 14 Aug | 1878 | 19/1/06 |
| MARR Allan Kyle 26y | FLEMING | 4 Dec | 1919 | 19/1/15 |
| MARR Annie 30y | AGAR | 17 Sep | 1919 | 19/1/15 |
| MARR Janet 22y | SCOTT | 24 Feb | 1859 | 19/1/01 |
| MARSH George 21y | PAGET | 9 Feb | 1892 | 19/1/08 |
| MARSHALL Agnes 18y | BOWER | 1 Aug | 1856 | 19/1/01 |
| MARSHALL Andrew 27y | MACKAY | 10 Sep | 1863 | 19/1/02 |
| MARSHALL Eleonore Caroline 22y | BUCKLEY | 17 Dec | 1864 | 19/1/03 |
| MARSHALL Harold Gordon 27y | McINTYRE | 28 Feb | 1914 | 19/1/12 |
| MARSHALL James 24y | CAMPBELL | 6 Nov | 1861 | 19/1/02 |
| MARSHALL James 56y | HUNTER | 16 Apr | 1863 | 19/1/02 |
| MARSHALL Jane 19y | DEWAR | 5 Jun | 1865 | 19/1/03 |
| MARSHALL Margaret 18y | ROSS | 18 Sep | 1856 | 19/1/01 |
| MARSHALL Margaret 19y | McLEAN | 16 Mar | 1855 | 19/1/01 |
| MARSHALL Mary Anne 20y | NUNN | 26 Apr | 1864 | 19/1/03 |
| MARSHALL Matthew 24y | BOWER | 22 May | 1857 | 19/1/01 |
| MARSHALL Robert 27y | MILLAR | 20 Sep | 1855 | 19/1/01 |
| MARSHALL Sarah Jane 18y | THOMSON | 29 Jul | 1864 | 19/1/03 |
| MARSHALL William 33y | MASSIE | 16 Dec | 1865 | 19/1/03 |
| MARTIN Alexander 33y | WOOD | 6 Apr | 1887 | 19/1/07 |
| MARTIN Edward full age | REID | 23 May | 1850 | 19/1/01 |
| MARTIN James 23y | STRAIN | 30 Apr | 1856 | 19/1/01 |
| MARTIN Janet Hamilton 31y | DUTHIE | 9 Oct | 1912 | 19/1/12 |
| MARTIN Jean 30y | McGREGOR | 9 Feb | 1866 | 19/1/03 |
| MARTIN Margaret full age | SMITH | 21 Mar | 1850 | 19/1/01 |
| MARTIN Mary Ann 18y | HILL | 15 Nov | 1869 | 19/1/04 |
| MARTIN William 29y | KIRKLAND | 31 Dec | 1852 | 19/1/01 |
| MASON Alexandrina McLaren 22y | SCOTT | 19 Feb | 1879 | 19/1/06 |
| MASON George 24y | McNEIL(L) | 3 Jan | 1908 | 19/1/11 |
| MASON Isabel 25y | FINLAYSON | 30 Apr | 1903 | 19/1/09 |
| MASON Marion 19y | McEWAN | 16 Dec | 1878 | 19/1/06 |
| MASON Matilda 24y | QUAILE | 6 Jan | 1877 | 19/1/04 |
| MASON William 23y | CORNISH | 7 Feb | 1878 | 19/1/06 |
| MASSEY Charles Richard 30y | McLEOD | 29 Apr | 1889 | 19/1/07 |
| MASSEY Jessie Anne 22y | HENDERSON | 24 Nov | 1881 | 19/1/07 |
| MASSIE Catherine 23y | MARSHALL | 16 Dec | 1865 | 19/1/03 |
| MATHER Janet 26y | MUIR | 2 Oct | 1861 | 19/1/02 |
| MATHESON Alexander 36y | MYERS | 25 Jun | 1902 | 19/1/08 |
| MATHESON Angus full age | ROBERTSON | 26 Apr | 1852 | 19/1/01 |
| MATHESON Donald 28y | McLENNAN | 27 Mar | 1888 | 19/1/07 |
| MATHESON Euphemia Dorothy 25y | WATT | 22 Sep | 1909 | 19/0/10 |
| MATHESON John 40y | MAINLAND | 6 Jul | 1876 | 19/1/04 |
| MATHESON Margaret 19y | WILSON | 15 Mar | 1855 | 19/1/01 |
| MATHESON William 33y | BROWN | 24 Jan | 1856 | 19/1/01 |
| MATHIESON Alexander McIntyre 30y | ELLIOTT | 20 Dec | 1907 | 19/1/11 |
| MATHIESON Ellen 24y | JOHNSTON | 14 Sep | 1898 | 19/1/08 |
| MATHIESON Mathew full age | DAVIS | 12 Sep | 1870 | 19/1/05 |
| MATHIESON Samuel James, Rev. 40y | WOOD | 3 Feb | 1920 | 19/1/16 |
| MATTHEW Thomas full age | McGIBBON | 14 May | 1850 | 19/1/01 |
| MATTHEWS George 30y | DUGGAN | 19 Mar | 1879 | 19/1/06 |
| MATTHEWS Jeanie 24y | CURLE | 13 Dec | 1876 | 19/1/04 |
| MAUDE Sarah 25y | SHAW | 15 Sep | 1888 | 19/1/07 |
| MAULE Janet 19y | ROBINS | 4 May | 1863 | 19/1/02 |
| MAWHINNEY Agnes 28y | WRIGHT | 16 Jul | 1913 | 19/0/11 |
| MAWSON Mary Lean 27y | THOMSON | 3 Jun | 1907 | 19/1/11 |
| MAWSON William 34y | DRIVER | 10 Jul | 1919 | 19/1/15 |
| MAXWELL Dorothy 23y | WAUGH[JOHNSTO | 18 Aug | 1915 | 19/1/13 |
| MAXWELL John 24y | SMITH | 2 Sep | 1867 | 19/1/04 |
| MAY Sarah full age | HOWELL | 31 Jul | 1868 | 19/1/05 |
| MAYSON Janet 23y | DIVERS | 11 Mar | 1870 | 19/1/04 |
Close This Window to Return to the Main Screen