Ida Valley Parish Marriages 1905 to 1920
Parish Code 23/13
| AGNEW Henry | 56 | MARSHALL | 19-Oct | 1915 | 23/13/1 |
| ANDERSON Peter McNaughton | 22 | McBREEN | 28-Apr | 1920 | 23/13/1 |
| ARMITAGE George | 26 | BECK | 10-Mar | 1920 | 23/13/1 |
| ARMSTRONG James William | 30 | NICOLSON | 7-Dec | 1905 | 23/13/1 |
| ARNOTT Robert | 30 | ASTON | 5-Jan | 1916 | 23/13/1 |
| ARTHUR Alfred Vincent | 29 | MESSENT | 2-Apr | 1913 | 23/13/1 |
| ARTHUR Thomas Adam | 30 | DUNDASS | 3-Jul | 1918 | 23/13/1 |
| ASTON Ida | 24 | ARNOTT | 5-Jan | 1916 | 23/13/1 |
| ASTON Lucy Jane | 19 | CLARE | 11-Jun | 1913 | 23/13/1 |
| AUSTIN Phyllis | 18 | HEWETT | 11-May | 1916 | 23/13/1 |
| BECK Ellen | 21 | COOPER | 8-Jan | 1913 | 23/13/1 |
| BECK Jemima | 24 | ARMITAGE | 10-Mar | 1920 | 23/13/1 |
| BECKER William Godfred | 27 | NICOLSON | 27-Nov | 1906 | 23/13/1 |
| BENNETT Thomas Hamplain | 28 | MESSENT | 2-Oct | 1912 | 23/13/1 |
| BROWN Charles Augustus | 30 | NICOLSON | 8-Apr | 1914 | 23/13/1 |
| CAMPBELL Angus | 29 | RUTHERFORD | 13-Jun | 1906 | 23/13/1 |
| CAMPBELL William Henry | 36 | NICOLSON | 31-Dec | 1913 | 23/13/1 |
| CLARE John Robert | 30 | ASTON | 11-Jun | 1913 | 23/13/1 |
| CLIFTON John Herbert | 33 | MCNAUGHTON | 31-Dec | 1907 | 23/13/1 |
| COOPER Allan | 23 | BECK | 8-Jan | 1913 | 23/13/1 |
| DARLING Mary Compton | 28 | ELLIS | 10-Sep | 1919 | 23/13/1 |
| DAVIDSON Annie | 26 | SMITH | 5-Apr | 1906 | 23/13/1 |
| DAVIDSON Margaret | 23 | STUART | Nov | 1908 | 23/13/1 |
| DOUGLAS Isabella May | 34 | HORE | 12-Aug | 1914 | 23/13/1 |
| DUGAN Eva Gertrude | 26 | INDER | 23-Jul | 1913 | 23/13/1 |
| DUGAN Martha Jane White | 24 | SMITH | 1-Aug | 1906 | 23/13/1 |
| DUNDASS Mary Frances | 21 | ARTHUR | 3-Jul | 1918 | 23/13/1 |
| ELLIS Arthur Clayton | 28 | DARLING | 10-Sep | 1919 | 23/13/1 |
| GINDER Isabel Louise | 20 | HARREX | 22-Nov | 1910 | 23/13/1 |
| HAMILTON John | 32 | McNALLY | 5-Sep | 1906 | 23/13/1 |
| HARREX Rowland Watson | 29 | GINDER | 22-Nov | 1910 | 23/13/1 |
| HEWETT Richard | 24 | AUSTIN | 11-May | 1916 | 23/13/1 |
| HEWETT Stewart Charles | 35 | RUTHERFORD | 18-Sep | 1918 | 23/13/1 |
| HORE Arthur Bernard | 31 | DOUGLAS | 12-Aug | 1914 | 23/13/1 |
| HUDDLESTON Christopher | 30 | THOMAS | 28-Jan | 1920 | 23/13/1 |
| INDER Herbert Luke | 32 | DUGAN | 23-Jul | 1913 | 23/13/1 |
| JOPSON Neptune Thomas | 32 | MAHONEY | 22-Aug | 1906 | 23/13/1 |
| JUNGE Ann | 23 | TOWNS | 16-May | 1906 | 23/13/1 |
| KINSMAN Alfred Sydney | 28 | MESSENT | 7-Nov | 1905 | 23/13/1 |
| LIKEN Alice | 36 | MAXWELL | 18-Dec | 1907 | 23/13/1 |
| LINDSAY Maggie | 26 | MADIGAN | 19-Dec | 1906 | 23/13/1 |
| LOCKHART Margaret | 24 | McINTOSH | 23-Oct | 1911 | 23/13/1 |
| MADIGAN William Herbert | 26 | LINDSAY | 19-Dec | 1906 | 23/13/1 |
| MAHONEY Mary | 30 | JOPSON | 22-Aug | 1906 | 23/13/1 |
| MARSHALL Georgina Drysdale | 34 | AGNEW | 19-Oct | 1915 | 23/13/1 |
| MAXWELL George Alexander L. | 36 | LIKEN | 18-Dec | 1907 | 23/13/1 |
| McBREEN Louisa | 19 | SINNAMON | 1-Jul | 1907 | 23/13/1 |
| McBREEN Sarah | 27 | ANDERSON | 28-Apr | 1920 | 23/13/1 |
| McDONALD Elizabeth | 30 | MESSENT | 31-Dec | 1912 | 23/13/1 |
| McINTOSH William Fraser | 24 | LOCKHART | 23-Oct | 1911 | 23/13/1 |
| McKAY Catherine Annie | 19 | ABLE | 26-Aug | 1908 | 23/13/1 |
| McKNIGHT Annie | 34 | NICOLSON | 26-Jul | 1916 | 23/13/1 |
| McKNIGHT Jane | 24 | NICOLSON | 9-Sep | 1908 | 23/13/1 |
| McLAREN James Alexander | 23 | SMITH | 12-Apr | 1909 | 23/13/1 |
| McLEAN Eva | 23 | ROBERTSON | 6-Apr | 1915 | 23/13/1 |
| McNALLY Margaret Annie | 26 | HAMILTON | 5-Sep | 1906 | 23/13/1 |
| MCNAUGHTON Isabella | 29 | CLIFTON | 31-Dec | 1907 | 23/13/1 |
| MESSENT Amy | 20 | KINSMAN | 7-Nov | 1905 | 23/13/1 |
| MESSENT Adelina | 22 | ARTHUR | 2-Apr | 1913 | 23/13/1 |
| MESSENT Allan | 24 | McDONALD | 31-Dec | 1912 | 23/13/1 |
| MESSENT Gertrude | 29 | BENNETT | 2-Oct | 1912 | 23/13/1 |
| NELSON Adam | 26 | NEVILL | 1906 | 23/13/1 | |
| NEVILL Hannah | 26 | NELSON | 1906 | 23/13/1 | |
| NICOLSON Barbara Ann | 30 | ARMSTRONG | 7-Dec | 1905 | 23/13/1 |
| NICOLSON Bessie | 28 | BROWN | 8-Apr | 1914 | 23/13/1 |
| NICOLSON Catherine | 26 | CAMPBELL | 31-Dec | 1913 | 23/13/1 |
| NICOLSON Donald | 36 | McKNIGHT | 26-Jul | 1916 | 23/13/1 |
| NICOLSON John | 30 | McKNIGHT | 9-Sep | 1908 | 23/13/1 |
| NICOLSON Margaret Christina | 23 | BECKER | 27-Nov | 1906 | 23/13/1 |
| NOONE Ellen | 27 | ROBERTS | 31-Oct | 1906 | 23/13/1 |
| ROBERTS George Ernest Charles | 25 | NOONE | 31-Oct | 1906 | 23/13/1 |
| ROBERTSON James Stewart | 29 | McLEAN | 6-Apr | 1915 | 23/13/1 |
| RUTHERFORD Helen | 25 | CAMPBELL | 13-Jun | 1906 | 23/13/1 |
| RUTHERFORD Isabella Jane | 24 | HEWETT | 18-Sep | 1918 | 23/13/1 |
| SINNAMON Albert | 22 | McBREEN | 1-Jul | 1907 | 23/13/1 |
| SMITH Jessie Falconer | 24 | McLAREN | 12-Apr | 1909 | 23/13/1 |
| SMITH Robert Finlayson | 20 | DUGAN | 1-Aug | 1906 | 23/13/1 |
| SMITH William Henry | 26 | DAVIDSON | 5-Apr | 1906 | 23/13/1 |
| STUART James | 32 | DAVIDSON | Nov | 1908 | 23/13/1 |
| THOMAS Jane Kathleen | 21 | HUDDLESTON | 28-Jan | 1920 | 23/13/1 |
| TOWNS Charles George | 25 | JUNGE | 16-May | 1906 | 23/13/1 |
| WEBSTER Robet | 29 | WILSON | 2-Apr | 1907 | 23/13/1 |
| ROBINSON George Oscar | 33 | McLEAN | 5-Feb | 1913 | 23/13/7 |
Close This Window to Return to the Main Screen