Mornington Parish Dunedin Marriages 1882 to 1920

Parish Code 19/39

Adam to Gunn / Hace to Murray / Napier to Young

ADAM John 30y LINDSAY 13 Sep 1893 19/39/1
ADAM Mary Penelope 28y GRENFELL 1 Jul 1915 19/39/6
AGNEW James Seymour 32y STANLEY 24 Dec 1901 19/39/2
AITCHISON Helen 22y PENMAN 25 Dec 1885 19/39/1
AITCHISON Julia 30y MAGUIRE 5 Nov 1907 19/39/5
AITKEN Alexander Maine 23y WALLEN 10 Oct 1900 19/39/2
ALEXANDER Arthur Ernest full age  GARSIDE 23 Oct 1911 19/39/5
ALEXANDER Elsie 27y FERGUSSON 5 Nov 1894 19/39/1
ALEXANDER James Young 30y CALDOW 19 Apr 1911 19/39/5
ALEXANDER Mary 25y JOHNSTON 26 Dec 1911 19/39/5
ALEXANDER Merina Helen 19y MOORE 2 Nov 1910 19/39/5
ALEXANDER William 29y CALDOW 3 Jul 1918 19/39/6
ALLAN Alice Jane 23y WILSON 12 Nov 1891 19/39/1
ALLAN Mary Isabella 24y WHITEHEAD Dr. 26 May 1887 19/39/1
ALLEN Amelia Rhoda Hargrave 27y HENDERSON 9 Apr 1902 19/39/2
ALLEN Ethel Maud 20y SIMMONS 24 Jan 1900 19/39/2
AMESS James 60y  HEWTON 11 Mar 1920 19/39/7
ANDERSON Elizabeth Jane 30y WEBSTER 30 Oct 1912 19/39/5
ANDERSON Mary 24y McDONALD 17 Jan 1912 19/39/5
ANDERSON Rebecca 24y GARSIDE 26 Aug 1896 19/39/1
ANGELL Elizabeth Anna Eyre 22y THOMSON 12 Jul 1888 19/39/1
ANNAN Henry David 29y STARK 15 Dec 1892 19/39/1
ANSCOMBE Edith Violet 23y BROWN 20 Apr 1908 19/39/5
ANTHONY Elsie 22y HANNAH 2 Oct 1901 19/39/2
ARMSTRONG James 50y ROBERTSON 15 Mar 1895 19/39/1
ARMSTRONG John George 28y LOTHIAN 24 Aug 1900 19/39/2
ARNOTT Annie Reid 20y ESKDALE 31 May 1899 19/39/2
ASHTON Amy Gertrude 24y WRIGHT 11 Oct 1905 19/39/4
ASHTON John 25y  MEARNS 1 Jan 1904 19/39/3
ATTEWELL Joseph Edward 23y BAILLIE 19 Mar 1913 19/39/5
AUSTIN John Blyth 24y CARROLL 2 Jul 1919 19/39/6
AUSTING Florence Mary 29y BLYTH 6 Dec 1899 19/39/2
AYERS George Francis 26y GOUGH 21 Jun 1899 19/39/2
BAILLIE Sarah Anderson 19y ATTEWELL 19 Mar 1913 19/39/5
BAIN Isabella 26y TAYLOR 26 Oct 1910 19/39/5
BAIN John 45y  McDOUGALL Mrs 7 Feb 1889 19/39/1
BAIN Mary Love 24y DAY 15 Dec 1897 19/39/2
BAIRD Charles 22y RINGROSE 7 Dec 1910 19/39/5
BAIRD John Petrie 22y CRICHTON 22 May 1901 19/39/2
BAIRD Lily 23y KELLETT 17 Jun 1918 19/39/6
BAIRD Wilhelmina Stewart 25y CHURCHILL 27 Dec 1909 19/39/5
BAKER Alice Esther 22y HOARE 18 Sep 1899 19/39/2
BAKER George Samuel 20y UREN 9 May 1884 19/39/1
BARCLAY Annie Bella 31y HARVEY 29 Apr 1914 19/39/6
BARNETT Margaret Hamilton 36y GOLDSTEIN 25 Dec 1912 19/39/5
BARR William 23y HANNAH 2 Nov 1904 19/39/3
BARRATT Melbourne 24y FARLAND 30 Mar 1898 19/39/2
BARRIE Alexander 36y McMORRAN 25 Nov 1908 19/39/5
BARRINGTON Annie Louise 19y PARIS 31 Mar 1902 19/39/2
BARRINGTON Frederick Charles 22y TAIT 22 Apr 1908 19/39/5
BARTLETT Ann Elizabeth 23y COCKBURN 26 Dec 1901 19/39/2
BARTON Alfred Allan Tyler 22y GRAY 1 Jul 1920 19/39/7
BATHGATE George Thomas 29y McNEE 23 Dec 1919 19/39/7
BATHGATE Mary Jane 23y RONALD 8 Feb 1902 19/39/2
BAYLEY Frederick William 25y SHAND 28 Mar 1888 19/39/1
BEATSON James Dunn 30y CRAIK 11 Aug 1915 19/39/6
BEATTIE John 28y RUTHERFORD 15 Apr 1908 19/39/5
BELL Isabella 18y GARRICK 17 Jul 1882 19/39/1
BENNET Agnes Alexandrina 26y HENDERSON 1 Jan 1895 19/39/1
BENNETT Agnes Mary 27y MACKAY 4 Jul 1917 19/39/6
BENNIE Ann Hope 23y STABLES 31 Mar 1894 19/39/1
BENNIE David William 26y McPHAIL 15 Dec 1909 19/39/5
BEST Caroline Winifred 27y HUTTON 2 Jun 1913 19/39/5
BETHUNE Annie Malcolm 23y SMITH 17 Mar 1896 19/39/1
BEVERIDGE Catherine Isabella 18y WESTLAKE 24 Feb 1892 19/39/1
BIRD Albert 25y CRICHTON 26 Oct 1904 19/39/3
BLACK Henry 37y KIRK 29 Mar 1904 19/39/3
BLAGDON William Henry Edward 23y ROBSON 27 Dec 1897 19/39/2
BLOEDOM Leslie Bertrand 23y NEWMAN 28 Dec 1911 19/39/5
BLYTH Alexander Thomson 31y AUSTING 6 Dec 1899 19/39/2
BOORMAN Charlotte Emily 28y GOOSEMAN 15 Nov 1911 19/39/5
BOOTH Cecil Evelyn 26y SUDDEN 21 Jul 1915 19/39/6
BOYES John 32y COLQUHOUN 18 Sep 1890 19/39/1
BREWER Robert William 40y MICHIE 23 Feb 1910 19/39/5
BRIAN Roger Claude 27y MERCER 16 Sep 1919 19/39/6
BROUGH Helen 26y HENDERSON 8 Nov 1882 19/39/1
BROWN Alfred Gladstone 25y MORISON 22 Apr 1916 19/39/6
BROWN Barbara Johnstone 29y MATTHEWSON 27 Apr 1916 19/39/6
BROWN David 62y  PENMAN Mrs 19 Apr 1910 19/39/5
BROWN George Macaulay 38y CRAIK 1 Jan 1913 19/39/5
BROWN Margaret 28y MURRAY 11 Aug 1897 19/39/2
BROWN Silva Marguerita 25y HENDERSON 24 Dec 1920 19/39/7
BROWN Thomas William 21y ANSCOMBE 20 Apr 1908 19/39/5
BROWN William 25y ROBERTSON 30 Apr 1902 19/39/2
BROWNLIE Helen Robina 28y GRANT 28 Nov 1894 19/39/1
BRYDEN Barbara Monteith 36y LANE 17 Mar 1905 19/39/4
BRYSON Peter 29y DICKSON 5 Apr 1911 19/39/5
BUCHANAN John 23y HARDING 18 Jan 1909 19/39/5
CALDOW Christina Stewart 32y ALEXANDER 3 Jul 1918 19/39/6
CALDOW Janet Thomson 29y ALEXANDER 19 Apr 1911 19/39/5
CALDOW Robert Lawrie 27y GARSIDE 8 Feb 1905 19/39/3
CAMERON Annie 23y CAMERON 28 Nov 1883 19/39/1
CAMERON Charles Archibald 35y CRAWFORD 17 Nov 1903 19/39/3
CAMERON Ewen 26y CAMERON 28 Nov 1883 19/39/1
CAMPBELL Grace Jemima 23y HENDERSON 12 Feb 1913 19/39/5
CAPSTICK Elizabeth Alice 25y FINDLAY 21 Jun 1905 19/39/4
CARADUS Elizabeth Russell 27y LIGHTBOURNE 21 May 1913 19/39/5
CAREY George Hutchinson 44y  SOLOMON 5 Oct 1889 19/39/1
CARNAHAN Agnes Mitchell 32y ORGAN 6 Jun 1910 19/39/5
CARNIE Helen Findlay 18y PAGE 2 Jun 1908 19/39/5
CARRICK George 23y BELL 17 Jul 1882 19/39/1
CARROLL Dorothy 24y AUSTIN 2 Jul 1919 19/39/6
CARSON Annie 23y MATHIESON 20 Feb 1895 19/39/1
CARSON George 38y  TAYLOR 27 Mar 1909 19/39/5
CARTER Eliza Susan 29y PHILP 8 Apr 1914 19/39/6
CHAPMAN Emily Georgina 26y PITCHER 3 Apr 1893 19/39/1
CHILCOTT John William 24y TAIT 19 Feb 1896 19/39/1
CHRISTIE Janet 25y HACE 4 Jun 1915 19/39/6
CHRISTIE Thomas Reid 27y MERCER 2 Jan 1889 19/39/1
CHURCHILL William 28y BAIRD 27 Dec 1909 19/39/5
CLARK Jane Anderson 24y THOMPSON 18 Aug 1915 19/39/6
CLARK John 21y HASTIE 21 Dec 1910 19/39/5
CLARK William 24y LYON 28 Mar 1911 19/39/5
CLARKE Catherine 41y ROSS 3 Jun 1920 19/39/7
CLARKE Emma Hannah 24y GREGORY 1 Feb 1917 19/39/6
CLULEE Archibald Wilson 23y WOOD 3 Jun 1918 19/39/6
COCKBURN Robert 32y BARTLETT 26 Dec 1901 19/39/2
COLLETT Septimus Munro full age FORRESTER 25 Dec 1894 19/39/1
COLLIER Robert Victor 27y KERR 31 Mar 1915 19/39/6
COLQUHOUN Annie 30y BOYES 18 Sep 1890 19/39/1
COMPTON Harold Robert 31y  WALLEN 23 Mar 1910 19/39/5
COOK Elizabeth Violet 23y PEAKE 21 Dec 1909 19/39/5
COOK William 27y GOULT 27 Aug 1901 19/39/2
COPLAND John 33y THOMSON 20 Apr 1910 19/39/5
CORKE Robin 27y MILLS 9 Dec 1909 19/39/5
COTTER Edmund Glover 25y WALLACE 24 May 1894 19/39/1
COWIE Robert Donald 27y FRASER 23 Dec 1918 19/39/6
CRAIGIE Georgina Copeland 22y TODD 3 Apr 1893 19/39/1
CRAIK Dora Sarah 28y CRIMP 12 May 1920 19/39/7
CRAIK Marion Jane Walker 22y NEWMAN 27 Nov 1907 19/39/5
CRAIK Mary 23y BROWN 1 Jan 1913 19/39/5
CRAIK Rubina 21y BEATSON 11 Aug 1915 19/39/6
CRAIK William 27y SUMMERS 4 Jul 1906 19/39/4
CRANSHAW Elizabeth Spencer 20y LAMBIE 4 Sep 1885 19/39/1
CRAWFORD Margaret 25y McKEOWN 22 Apr 1896 19/39/1
CRAWFORD Maria 22y WOOD 1 Jan 1885 19/39/1
CRAWFORD Mary Eliza 25y CAMERON 17 Nov 1903 19/39/3
CRAWLEY Robert Francis 27y GALLOWAY 4 Mar 1903 19/39/3
CRAY George Stephen 34y McBEATH 26 Aug 1896 19/39/1
CRICHTON Alexander Williamson 21y SMITH 27 Oct 1908 19/39/5
CRICHTON Andrew Williamson 21y WILLIAMS 30 Jan 1896 19/39/1
CRICHTON Euphemia Fotheringham 20y BIRD 26 Oct 1904 19/39/3
CRICHTON James Arnott 23y GILBERT 3 Oct 1906 19/39/4
CRICHTON John 60y  IVESS Mrs 21 Apr 1908 19/39/5
CRICHTON Margaret Williamson 22y BAIRD 22 May 1901 19/39/2
CRICHTON Mary Ferguson 35y LYE 20 Oct 1892 19/39/1
CRICHTON Sarah Cooper Low 20y SIMPSON 22 May 1901 19/39/2
CRIMP George Peach 31y CRAIK 12 May 1920 19/39/7
CROOKS James Smith 30y HAWTIN 25 Sep 1920 19/39/7
CROOKS Samuel 28y PITCHER 18 May 1905 19/39/4
CROOKSHANKS John 34y ROBERTSON 5 Oct 1904 19/39/3
CROSS Lilian Mary 24y DARTON 27 Dec 1899 19/39/2
CUMBERBEACH John Paul Carruthers27y KERR 4 Nov 1914 19/39/6
CUMMING James, Rev. 30y McGROGAN 3 Jan 1895 19/39/1
CURLE Charles Campbell 37y WATSON 3 Jun 1913 19/39/5
CURLE George Henry 32y WATT 20 Dec 1905 19/39/4
CURLE Isabella Douglas 37y GOURLAY 1 Jul 1902 19/39/2
CURLE Mary Lumsden 24y STEWART 25 Mar 1891 19/39/1
DAPLYN Elizabeth Jane 28y SCHOFIELD 1 Jan 1902 19/39/2
DARTON George Edward 26y CROSS 27 Dec 1899 19/39/2
DAVENPORT William Harold 25y SMART 24 Jul 1889 19/39/1
DAVIDSON Margaret Christina Emily24 LAWRENCE 18 Apr 1916 19/39/6
DAVIS Muta Daphne 32y WATSON 2 Oct 1917 19/39/6
DAVIS Richard Talbot 44y HAGGART 12 Mar 1896 19/39/1
DAWE Elizabeth Naomi 29y YOUNG 24 Apr 1913 19/39/5
DAWE William 47y  GLASS 17 Feb 1904 19/39/3
DAWSON Ada May 27y HANNAH 25 Mar 1909 19/39/5
DAWSON Mary 23y TAIT 13 Feb 1914 19/39/5
DAY James Henry 23y BAIN 15 Dec 1897 19/39/2
DEMPSTER Alexander 23y HARRISON 6 Jul 1887 19/39/1
DEUCHRASS Agnes 21y YOUNG 4 Aug 1916 19/39/6
DICKISON Robert 22y OSBORNE 14 Jul 1897 19/39/2
DICKISON Robina 23y REDDIE 29 Jul 1896 19/39/1
DICKSON Margaret Wilson 19y BRYSON 5 Apr 1911 19/39/5
DODDS Christina Smith 25y PORTER 30 Mar 1904 19/39/3
DONALD Thomas 33y STUART 11 May 1887 19/39/1
DOUGLAS Alexander Archibald 25y ROONEY 25 Mar 1913 19/39/5
DRIPPS Martha 30y MURRAY 31 Aug 1904 19/39/3
DRIVER Richard 29y GAULT 18 Oct 1909 19/39/5
DUNCAN George 38y HENDERSON 24 Dec 1904 19/39/3
DUNCAN Janet Margaret 31y WHITE 8 Apr 1903 19/39/3
DUNCAN Marianne Josephine 28y SMITH 1 Apr 1892 19/39/1
DUNLOP Sarah Pretoria 20y  JOHNSON 14 Sep 1920 19/39/7
DUNN Charlotte Sarah Logan 21y DUNN 25 Dec 1912 19/39/5
DUNN Elizabeth Jane 21y HARVEY 1 Jan 1914 19/39/5
DUNN Jane Ann 23y GALT 1 Jan 1913 19/39/5
DUNN William Craig 25y DUNN 25 Dec 1912 19/39/5
DURANT William Macleish 23y MILLER 22 Dec 1910 19/39/5
EAGAN Newton Augustus 42y HEWTON 12 Aug 1908 19/39/5
EDMOND David 72y  NICOL 13 Jan 1909 19/39/5
EDWARDS Thomas Henry 42y MONTGOMERY 30 Jun 1908 19/39/5
ESKDALE John 32y FISHER 16 Jul 1900 19/39/2
ESKDALE William 39y  ARNOTT 31 May 1899 19/39/2
ESQUILANT Frederick William 35y HARPER 21 Apr 1898 19/39/2
ESSON James 26y SCOTT 25 Jul 1894 19/39/1
FAIGAN Leah 21y WILSON 23 Aug 1909 19/39/5
FARLAND Constance Loveday 26y ROBERTSON 6 Jan 1915 19/39/6
FARLAND Lily Jane 32y JENNISON 14 Sep 1909 19/39/5
FARLAND Margaret Ada 22y BARRATT 30 Mar 1898 19/39/2
FARLEY Francis 29y McCONNOCHIE 28 Jul 1892 19/39/1
FARNIE John King 23y MEIKLEJOHN 29 Apr 1891 19/39/1
FARQUHAR John 42y  LUSK 10 Oct 1902 19/39/2
FARRANT George 31y McRAE 13 Sep 1894 19/39/1
FERGUSSON James Black 27y ALEXANDER 5 Nov 1894 19/39/1
FIELD Annie Elizabeth 23y NEWBURY 24 May 1892 19/39/1
FIELD Douglas John 25y MURRAY 3 Sep 1919 19/39/6
FINDLAY Charles Thomas 25y CAPSTICK 21 Jun 1905 19/39/4
FISHER Margaret 34y ESKDALE 16 Jul 1900 19/39/2
FITZGERALD Lilian 33y LOCKHEAD 14 Sep 1917 19/39/6
FLEMING Agnes Elizabeth full age SOMERVILLE Rev 2 Dec 1896 19/39/1
FORDYCE Helen Agnes 21y MASON 1 Aug 1899 19/39/2
FORREST Helen 27y MOIR 22 May 1908 19/39/5
FORRESTER Isabella Ritchie full age COLLETT 25 Dec 1894 19/39/1
FRASER Isabel 24y COWIE 23 Dec 1918 19/39/6
FREEMAN Roderick Hector 24y IVESS 5 Jan 1917 19/39/6
FUELL Charlotte 28y McGHEE 24 Aug 1906 19/39/4
GALBREATH Archibald Morrison 30y SMITH 24 Apr 1905 19/39/4
GALLOWAY Agnes Josephine 29y GREEN 10 Nov 1909 19/39/5
GALLOWAY Ella Park Griffen 30y GRIFFIN 24 Apr 1916 19/39/6
GALLOWAY Georgina Marrion 30y CRAWLEY 4 Mar 1903 19/39/3
GALT Lionel David 22y DUNN 1 Jan 1913 19/39/5
GARDNER Herbert Edward 23y TAIT 19 Dec 1900 19/39/2
GARSIDE Florence Gladstone full age ALEXANDER 23 Oct 1911 19/39/5
GARSIDE James 28y ANDERSON 26 Aug 1896 19/39/1
GARSIDE Jane Turner 26y CALDOW 8 Feb 1905 19/39/3
GARSIDE John Turner 27y MORRIS 21 Feb 1894 19/39/1
GAUL William 39y  TURNBULL 21 Aug 1916 19/39/6
GAULT Mary 29y DRIVER 18 Oct 1909 19/39/5
GILBERT Laura 23y CRICHTON 3 Oct 1906 19/39/4
GILBERT Nellie 21y KITTO 7 Jan 1907 19/39/4
GILLESPIE Jane 21y HARRIS 13 Feb 1901 19/39/2
GILLESPIE Thomas 42y McBEATH 4 Jun 1902 19/39/2
GLASS Elizabeth 39y DAWE 17 Feb 1904 19/39/3
GOLDSTEIN John 40y [no date] BARNETT 25 Dec 1912 19/39/5
GOODALL Henrietta Elizabeth 21y RAMSEY 30 Dec 1899 19/39/2
GOOSEMAN James 22y BOORMAN 15 Nov 1911 19/39/5
GORDON Grace Annie 22y MATTHEWS 14 Oct 1896 19/39/1
GOUGH Mary Jane 22y AYERS 21 Jun 1899 19/39/2
GOUGH Sarah Ann 17y MORRIS 9 Mar 1899 19/39/2
GOULT Elizabeth 26y COOK 27 Aug 1901 19/39/2
GOURLAY Hugh 29y CURLE 1 Jul 1902 19/39/2
GRAHAM Blanche Russell Cameron 26y JOWSEY 29 Dec 1903 19/39/3
GRAHAM David 33y GRANT 24 Jun 1885 19/39/1
GRAHAM Ellen Ann 29y McALWEE 4 Aug 1897 19/39/2
GRAHAM Fred 23y HARRIS 17 Aug 1910 19/39/5
GRAHAM Jeannie 33y McMULLAN 3 Jun 1896 19/39/1
GRANT Agnes 30y GRAHAM 24 Jun 1885 19/39/1
GRANT Norman Alan 28y BROWNLIE 28 Nov 1894 19/39/1
GRAY Kathleen Pretoria 19y BARTON 1 Jul 1920 19/39/7
GREEN Herbert Severne 30y GALLOWAY 10 Nov 1909 19/39/5
GREGORY Alfred J Hunter 45y  CLARKE 1 Feb 1917 19/39/6
GREIG Isabella 29y STEWART 21 Jan 1901 19/39/2
GREIG Marion Mossman 25y MUIR 25 Dec 1902 19/39/3
GRENFELL Elizabeth Grace 30y SEIDELIN 20 Mar 1913 19/39/5
GRENFELL John Richard 29y SUDDEN 2 Jun 1913 19/39/5
GRENFELL Thomas Frank 27y ADAM 1 Jul 1915 19/39/6
GRIBBEN Leonard Wilfred 21y  MURRAY 7 May 1919 19/39/6
GRIFFIN Harry George 29y GALLOWAY 24 Apr 1916 19/39/6
GUNN Jessie 37y SAINSBURY 2 Jan 1906 19/39/4

Adam to Gunn / Hace to Murray / Napier to Young

Close This Window to Return to the Main Screen