Mosgiel Parish Marriages 1886 to 1920
Parish Code 19/23
Aitken to Lothian / MacIntyre to Young
| AITKEN James Allison 35y | FLEMING | 7 Oct | 1903 | 19/23/2 |
| AITKEN Janet Pearson 29y | McLEOD | 27 Oct | 1903 | 19/23/2 |
| AITKEN Maggie 28y | SMEATON | 19 Feb | 1908 | 19/23/3 |
| AMOS Jeanetta Muriel 23y | TABART | 20 May | 1905 | 19/23/2 |
| ANDERSON Henry 33y | WRIGHT | 11 Mar | 1905 | 19/23/2 |
| ANDERSON William 24y | McLEOD | 10 Jul | 1918 | 19/23/5 |
| ANDREW Janet 23y | SINCLAIR | 5 Aug | 1908 | 19/23/3 |
| ARNOTT Jessie Maiden 24y | McPHERSON | 13 Jun | 1894 | 19/23/1 |
| BAIGENT Reginald Henry 26y | PETERS | 28 Dec | 1918 | 19/23/5 |
| BAIN William Manson 28y | FLEMING | 9 May | 1900 | 19/23/2 |
| BARNES John Thomas 21y | MEHARRY | 17 Jun | 1909 | 19/23/4 |
| BARTH Harold Edward 31y | PRYOR | 22 Sep | 1909 | 19/23/4 |
| BEALE John Arthur 21y | THOMSON | 2 Dec | 1908 | 19/23/3 |
| BEVERIDGE Janet Euman 26y | FRASER | 10 Nov | 1909 | 19/23/4 |
| BEWS Louisa 26y | BROWNLIE | 5 Nov | 1914 | 19/23/4 |
| BLACKIE Annie 24y | BLACKIE | 11 Apr | 1907 | 19/23/3 |
| BLACKIE Jane 20y | GIBB | 20 Jul | 1887 | 19/23/1 |
| BLACKIE Margaret 21y | COWAN | 31 Dec | 1896 | 19/23/2 |
| BLACKIE Rachel 26y | SLOAN | 15 Feb | 1911 | 19/23/4 |
| BLACKIE William 27y | BLACKIE | 11 Apr | 1907 | 19/23/3 |
| BRENSSELL William Charles 26y | SPROULE | 4 May | 1910 | 19/23/4 |
| BRINGANS Andrew 25y | KEEN | 18 Nov | 1890 | 19/23/1 |
| BRINGANS Isabella 36y | GIBSON | 13 May | 1909 | 19/23/4 |
| BROADLEY Martha 38y | BROWN | 31 Mar | 1920 | 19/23/5 |
| BROWN Agnes Rowan 31y | SOUTHGATE | 7 Nov | 1918 | 19/23/5 |
| BROWN Eliza Liston 23y | CHRISTIE | 19 Nov | 1903 | 19/23/2 |
| BROWN Henrietta 30y | ROBERTSON | 28 Apr | 1920 | 19/23/5 |
| BROWN James 28y | McMILLAN | 2 Jun | 1897 | 19/23/2 |
| BROWN James 32y | TAYLOR | 7 Aug | 1907 | 19/23/3 |
| BROWN Jane Rowan 26y | STUART | 29 Mar | 1911 | 19/23/4 |
| BROWN John Rowan 41y | BROADLEY | 31 Mar | 1920 | 19/23/5 |
| BROWN Mathew 33y | FOWLER | 27 Dec | 1905 | 19/23/3 |
| BROWN Norman Thomas 31y | FINDLAY | 5 Feb | 1917 | 19/23/5 |
| BROWN Peter Liston 24y | FREW | 9 Oct | 1907 | 19/23/3 |
| BROWN William 26y | FLEMING | 6 Dec | 1905 | 19/23/3 |
| BROWNLIE William Robert 24y | BEWS | 5 Nov | 1914 | 19/23/4 |
| BUICK Alexandrina nee Taylor 27y | McCUNE | 27 Sep | 1905 | 19/23/3 |
| BURNETT Donald 44y | MacLEOD | 20 Mar | 1908 | 19/23/3 |
| BURNS Gilbert Burness 23y | HARPER | 16 Feb | 1904 | 19/23/2 |
| BURNS Mary Grant 26y | MacINTYRE Dr. | 19 Jun | 1889 | 19/23/1 |
| BURNS William 23y | DALGLEISH | 23 May | 1888 | 19/23/1 |
| CAIRNS Thomas 27y | MILLER | 2 Nov | 1910 | 19/23/4 |
| CALLAGHAN William 43y | HAY | 29 Jun | 1915 | 19/23/4 |
| CALLANDER Robert Scott 27y | FRASER | 27 Apr | 1911 | 19/23/4 |
| CAMERON Alexander 50y | WRIGHT | 4 Dec | 1903 | 19/23/2 |
| CAMERON Elizabeth Hunter 19y | WRIGHT | 27 Feb | 1908 | 19/23/3 |
| CAMERON Jane 24y | SNEDDON | 25 Apr | 1895 | 19/23/1 |
| CAMERON Mary McEachern 20y | FRASER | 18 Feb | 1915 | 19/23/4 |
| CAMERON Wilhelmina 21y | DRUMMOND | 2 Nov | 1886 | 19/23/1 |
| CAMPBELL Herbert BruceJohnstone 31y | GRAHAM | 16 Aug | 1920 | 19/23/5 |
| CAMPBELL James Hay 30y | NICOL | 23 May | 1899 | 19/23/2 |
| CAMPBELL Maggie Ann Forsyth 24y | JOHNSTON | 5 Jul | 1905 | 19/23/3 |
| CARRUTHERS William Harrison 25y | MILNE | 21 Dec | 1904 | 19/23/2 |
| CARSLAKE Mary Ann 32y | POULTER | 15 Mar | 1893 | 19/23/1 |
| CHRISTIE Arthur William 26y | BROWN | 19 Nov | 1903 | 19/23/2 |
| CHRISTIE Francis Russell 25y | SINCLAIR | 12 Jul | 1906 | 19/23/3 |
| CHRISTIE Mary Miller 21y | RIDGWELL | 11 Oct | 1899 | 19/23/2 |
| COLLIE Elizabeth 34y | McFARLANE | 14 Jul | 1904 | 19/23/2 |
| COLLIE Ethel 21y | COLLIE | 4 Nov | 1897 | 19/23/2 |
| COLLIE William 24y | COLLIE | 4 Nov | 1897 | 19/23/2 |
| COLQUHOUN Hercules 33y | SIM | 29 Dec | 1915 | 19/23/4 |
| COWAN William 29y | BLACKIE | 31 Dec | 1896 | 19/23/2 |
| CRAIG Robert Hugh 33y | THOMSON | 17 Apr | 1901 | 19/23/2 |
| CRAWFORD Laura 26y | TURNBULL | 27 Dec | 1910 | 19/23/4 |
| CROZIER Janet 21y | DONALD | 3 Jun | 1913 | 19/23/4 |
| CROZIER Margaret 41y | DONALD | 31 Mar | 1920 | 19/23/5 |
| CULLEN Robert Gawn 26y | WILSON | 8 Jan | 1920 | 19/23/5 |
| CURRIE Edgar Murdoch Fraser 28y | CURRIE | 25 Feb | 1909 | 19/23/4 |
| CURRIE Margaret Riddell 29y | CURRIE | 25 Feb | 1909 | 19/23/4 |
| CUTHILL Elizabeth 23y | McLEOD | 28 Dec | 1903 | 19/23/2 |
| CUTHILL John Elliott 25y | TURNBULL | 26 Dec | 1917 | 19/23/5 |
| CUTHILL Robert James 24y | FLEMING | 3 Apr | 1912 | 19/23/4 |
| DALGLEISH Jemima 20y | BURNS | 23 May | 1888 | 19/23/1 |
| DANIEL Annie nee McCloy 34y | IVES | 11 Feb | 1920 | 19/23/5 |
| DAVIDSON Alexander 31y | WEDDERSPOON | 22 Mar | 1894 | 19/23/1 |
| DAVIDSON Catherine 22y | WATT | 25 Jun | 1888 | 19/23/1 |
| DAVIDSON James Douglas 28y | SIM | 8 May | 1918 | 19/23/5 |
| DAVIDSON Mary Jane 24y | HENDRY | 19 Jan | 1888 | 19/23/1 |
| DAWSON Mary Troupe 34y | HENDERSON | 26 Dec | 1917 | 19/23/5 |
| DEE Patrick Preston 25y | SPOWART | 25 Oct | 1905 | 19/23/3 |
| DICKIE Margaret Denny 32y | WALSH | 11 Oct | 1905 | 19/23/3 |
| DODDS Flora Stirling 26y | MORTON | 14 Mar | 1919 | 19/23/5 |
| DONALD Henry 40y | CROZIER | 31 Mar | 1920 | 19/23/5 |
| DONALD Hugh 28y | CROZIER | 3 Jun | 1913 | 19/23/4 |
| DRUMMOND George William 31y | STEWART | 29 Jan | 1895 | 19/23/1 |
| DRUMMOND Jane 18y | MILNE | 22 Oct | 1896 | 19/23/2 |
| DRUMMOND Janet 29y | SMITH | 25 Dec | 1896 | 19/23/2 |
| DRUMMOND Robert Simpson 27y | CAMERON | 2 Nov | 1886 | 19/23/1 |
| DRYDEN Helen 20y | ROWAN | 15 Jul | 1886 | 19/23/1 |
| DRYDEN Isabella 27y | RENTON | 17 Apr | 1908 | 19/23/3 |
| DUNCAN Philip John 33y | MITCHELL | 19 Oct | 1920 | 19/23/5 |
| DUNLOP William 22y | NICHOL | 28 Apr | 1909 | 19/23/4 |
| EASTON William 34y | FRASER | 8 Mar | 1907 | 19/23/3 |
| EDMISTON Archibald 32y | GILFILLAN | 7 Aug | 1891 | 19/23/1 |
| EDMISTON Janet Armour 23y | GOVAN | 12 Apr | 1911 | 19/23/4 |
| EDMISTON Margaret 37y | THOMPSON | 18 Feb | 1904 | 19/23/2 |
| EDMOND Elizabeth Weir 21y | TILSON | 19 Jul | 1893 | 19/23/1 |
| ELDER William Alexander 37y | WATT | 21 Aug | 1912 | 19/23/4 |
| ELLIOT George Tinline 29y | McKERROW | 26 Apr | 1897 | 19/23/2 |
| ELLIOTT William Clarke Dickens 32y | SPARKS | 20 Oct | 1920 | 19/23/5 |
| ELLIS Esther Olive 19y | FLEMING | 26 Mar | 1907 | 19/23/3 |
| EVANS Sarah 24y | HICKS | 16 Jun | 1891 | 19/23/1 |
| FINDLAY Hazel Sara 22y | BROWN | 5 Feb | 1917 | 19/23/5 |
| FINDLAY Robert 26y | McKEAGG | 22 Mar | 1911 | 19/23/4 |
| FINNIE Agnes Brown 29y | KORNER | 31 Aug | 1920 | 19/23/5 |
| FLEMING Andrew 32y | ELLIS | 26 Mar | 1907 | 19/23/3 |
| FLEMING Bethia 32y | AITKEN | 7 Oct | 1903 | 19/23/2 |
| FLEMING Christina 24y | PATON | 18 Dec | 1907 | 19/23/3 |
| FLEMING Helen 23y | BAIN | 9 May | 1900 | 19/23/2 |
| FLEMING Isabella 27y | CUTHILL | 3 Apr | 1912 | 19/23/4 |
| FLEMING James 29y | PRAIN | 11 Oct | 1901 | 19/23/2 |
| FLEMING Janet 28y | BROWN | 6 Dec | 1905 | 19/23/3 |
| FLEMING Neil 33y | MACKAY | 19 Oct | 1910 | 19/23/4 |
| FOWLER Agnes Jane 24y | BROWN | 27 Dec | 1905 | 19/23/3 |
| FRASER Arthur Spindler 22y | CAMERON | 18 Feb | 1915 | 19/23/4 |
| FRASER Elsie Madeline 24y | EASTON | 8 Mar | 1907 | 19/23/3 |
| FRASER Marion Sena 34y | ROSS | 24 Mar | 1915 | 19/23/4 |
| FRASER Muriel Grace 24y | CALLANDER | 27 Apr | 1911 | 19/23/4 |
| FRASER Oliphant Denham 25y | BEVERIDGE | 10 Nov | 1909 | 19/23/4 |
| FREEMAN Albert Denis 24y | PURVIS | 25 Jun | 1913 | 19/23/4 |
| FREEMAN Alfred Ernest 31y | MUNRO | 26 Jun | 1918 | 19/23/5 |
| FREEMAN Beatrice Mary 24y | WILLIAMS | 31 Mar | 1915 | 19/23/4 |
| FREEMAN Henry Robert 29y | SINCLAIR | 28 Dec | 1911 | 19/23/4 |
| FREW Lilly 24y | BROWN | 9 Oct | 1907 | 19/23/3 |
| GALLOWAY John 48y | SMITH | 28 Jun | 1889 | 19/23/1 |
| GARRETT Robert 30y | POLLOCK | 12 May | 1896 | 19/23/1 |
| GEDDES James 24y | ROXBURGH | 6 Dec | 1899 | 19/23/2 |
| GEDDES William 28y | MILLIGAN | 26 Aug | 1887 | 19/23/1 |
| GIBB Robert 20y | BLACKIE | 20 Jul | 1887 | 19/23/1 |
| GIBSON Isabella ThompsonWhitehead 25y | LLOYD | 18 Apr | 1892 | 19/23/1 |
| GIBSON John Currie 31y | MURDOCH | 23 Dec | 1903 | 19/23/2 |
| GIBSON Peter Allison 27y | MURDOCH | 8 Apr | 1898 | 19/23/2 |
| GIBSON Robert Melrose 33y | BRINGANS | 13 May | 1909 | 19/23/4 |
| GIBSON Robert Stanley 22y | McNAB | 7 Apr | 1915 | 19/23/4 |
| GIBSON Robina Jane Dickson 30y | McINTOSH | 24 Dec | 1903 | 19/23/2 |
| GIBSON William 21y | McKEAGG | 12 Dec | 1902 | 19/23/2 |
| GILES Henry James 34y | HAY | 1 Jun | 1905 | 19/23/2 |
| GILFILLAN Mary 21y | EDMISTON | 7 Aug | 1891 | 19/23/1 |
| GORDON Barbara 28y | TREMBATH | 10 Dec | 1919 | 19/23/5 |
| GORDON Peter 25y | MARSHALL | 7 Feb | 1890 | 19/23/1 |
| GOVAN Herbert Cyril Charles 25y | EDMISTON | 12 Apr | 1911 | 19/23/4 |
| GRAHAM Isabella Thomson 23y | CAMPBELL | 16 Aug | 1920 | 19/23/5 |
| GREEN Richard 21y | THOMSON | 15 Feb | 1888 | 19/23/1 |
| GUEST Eliza Ellen 20y | KERSEL | 24 Dec | 1888 | 19/23/1 |
| GUNN John William 28y | HICKS | 12 Sep | 1906 | 19/23/3 |
| GUNTON John 41y | RODGER | 23 Sep | 1895 | 19/23/1 |
| HAIGH Alexander George 22y | TURNBULL | 18 Nov | 1886 | 19/23/1 |
| HAMILTON John 25y | WRIGHT | 7 Oct | 1902 | 19/23/2 |
| HAMILTON John 29y | SWAN | 3 Jul | 1914 | 19/23/4 |
| HAMILTON Matthew 40y | SWAN | 2 Jun | 1909 | 19/23/4 |
| HARPER Eleanor 20y | THOMSON | 9 Apr | 1909 | 19/23/4 |
| HARPER Isabella 22y | BURNS | 16 Feb | 1904 | 19/23/2 |
| HARPER Julia 26y | WISHART | 2 Apr | 1912 | 19/23/4 |
| HARPER Margretta Jane 22y | SWAN | 13 Mar | 1914 | 19/23/4 |
| HARRAWAY Frederick 22y | SINCLAIR | 20 Apr | 1899 | 19/23/2 |
| HAY Jeanie 31y | GILES | 1 Jun | 1905 | 19/23/2 |
| HAY Mary Ann 40y | CALLAGHAN | 29 Jun | 1915 | 19/23/4 |
| HEALEY Francis 28y | HICKS | 21 Jan | 1895 | 19/23/1 |
| HENDERSON Walter Philip Ness 25y | DAWSON | 26 Dec | 1917 | 19/23/5 |
| HENDRY Malcolm 25y | DAVIDSON | 19 Jan | 1888 | 19/23/1 |
| HENDRY Robert 33y | MAGEE | 26 Jul | 1900 | 19/23/2 |
| HICKS George Henry 25y | EVANS | 16 Jun | 1891 | 19/23/1 |
| HICKS Harriett 23y | HEALEY | 21 Jan | 1895 | 19/23/1 |
| HICKS Margaret Florence Grace 25y | GUNN | 12 Sep | 1906 | 19/23/3 |
| HICKS Mary Ann Amelia 26y | STEWART | 12 Jun | 1894 | 19/23/1 |
| HISLOP Elizabeth Nicol 24y | PRINGLE | 15 May | 1896 | 19/23/1 |
| HOFF William 34y | WEIR | 4 Oct | 1900 | 19/23/2 |
| HONEYBONE William 22y | WEIR | 29 Jul | 1891 | 19/23/1 |
| HUNTER Jane Elizabeth 27y | McCALLUM | 28 Oct | 1915 | 19/23/4 |
| HUNTER William 36y | PEARSON | 20 Jun | 1887 | 19/23/1 |
| IVES Herbert Reginald 46y | DANIEL Mrs | 11 Feb | 1920 | 19/23/5 |
| JOHNSTON David Neilson 23y | CAMPBELL | 5 Jul | 1905 | 19/23/3 |
| JOHNSTON James 27y | McLEOD | 9 Aug | 1899 | 19/23/2 |
| JONES Edward William 27y | SINCLAIR | 7 Aug | 1912 | 19/23/4 |
| JURY William 23y | PEARCE | 10 Sep | 1919 | 19/23/5 |
| KAY Margaret 23y | MORRISON | 30 Jan | 1890 | 19/23/1 |
| KEEN Ann 21y | BRINGANS | 18 Nov | 1890 | 19/23/1 |
| KENNEDY Agnes 37y | MAIN | 12 Jan | 1887 | 19/23/1 |
| KENNEDY John Stewart 32y | McLEAN | 11 Jul | 1888 | 19/23/1 |
| KENNEDY Matilda 21y | WALKER | 24 Jun | 1902 | 19/23/2 |
| KENYON John junr 29y | SINCLAIR | 16 Apr | 1902 | 19/23/2 |
| KERR Janet Thornton 22y | MURDOCH | 13 Jun | 1890 | 19/23/1 |
| KERSEL John 29y | GUEST | 24 Dec | 1888 | 19/23/1 |
| KEYS Marion Ivy Mary 24y | MARWICK | 29 Dec | 1915 | 19/23/4 |
| KIRK William 29y | TWELFTREE | 29 Oct | 1886 | 19/23/1 |
| KNOX Robert 28y | WHITE | 25 Jun | 1907 | 19/23/3 |
| KORNER William 37y | FINNIE | 31 Aug | 1920 | 19/23/5 |
| LAWSON Barbara Ann 32y | SMEATON | 6 Sep | 1911 | 19/23/4 |
| LEISHMAN Eliza Livingstone 21y | McLENNAN | 23 Oct | 1902 | 19/23/2 |
| LLOYD Frederick 37y | GIBSON | 18 Apr | 1892 | 19/23/1 |
| LOCKHART Robert McGarvie 22y | MUNRO | 25 Oct | 1920 | 19/23/5 |
| LOGAN John 38y | PRAIN | 28 Apr | 1903 | 19/23/2 |
| LOTHIAN Percy Remington 31y | STYLES | 18 Dec | 1912 | 19/23/4 |
Aitken to Lothian / MacIntyre to Young
Close This Window to Return to the Main Screen