Port Chalmers Marriages 1858 to 1920
Parish Code 19/16
Abernethy to Groves / Hall to Murray / Naish to Young
| NAISH Alfred Henry 28y | TREZISE | 13 Apr | 1904 | 19/16/07 |
| NASHAM George 30y | SHAW | 5 Jun | 1905 | 19/16/08 |
| NEALE Caroline Maria 29y | THOMSON | 8 Sep | 1898 | 19/16/06 |
| NEILL Robert 36y | MILLAR | 28 Mar | 1899 | 19/16/06 |
| NELSON Joseph 21y | TUNNAGE | 26 Dec | 1918 | 19/16/10 |
| NELSON Louisa Agnes 21y | TUNNAGE | 29 Aug | 1918 | 19/16/10 |
| NEWTON Lincoln Garfield 25y | WILSON | 14 Apr | 1911 | 19/16/09 |
| NICHOLSON Thomas 25y | CROSLAND | 28 Nov | 1904 | 19/16/07 |
| NICOL Mary full age | DAVIS | 20 Jul | 1871 | 19/16/04 |
| NICOLL Ellen full age | PULLAR | 20 Jul | 1871 | 19/16/04 |
| NICOLL James 31y | SMITH | 2 Oct | 1883 | 19/16/05 |
| NISBET Sarah 26y | MATHIESON | 17 Feb | 1883 | 19/16/05 |
| NORTHCOAT Henry 29y | BEATON | 13 Jun | 1913 | 19/16/09 |
| NOTMAN Charles full age | HILDEBRAND | 28 Jan | 1874 | 19/16/04 |
| OFFEN George 27y | LEAN | 1 Apr | 1907 | 19/16/08 |
| OLDFIELD Caroline Anne 28y | SCOULLER | 16 Dec | 1889 | 19/16/05 |
| OLSEN Mary Angnetta 23y | HODGSON | 28 Oct | 1908 | 19/16/09 |
| OMOND Agnes 25y | MACDONALD | 23 Dec | 1903 | 19/16/07 |
| OMOND Herbert 36y | PICKERING | 3 Apr | 1912 | 19/16/09 |
| OSBORN James 33y | MACDONALD | 18 Dec | 1901 | 19/16/07 |
| PAINTER Florence 24y | ALLOTT | 28 Dec | 1906 | 19/16/08 |
| PALAMOUNTAIN Richard Anthony 25y | JACKSON | 11 Aug | 1887 | 19/16/05 |
| PARK Mary full age | MAXWELL | 17 Feb | 1859 | 19/16/02 |
| PARSONS Susan full age | STEVENS | 21 Mar | 1861 | 19/16/02 |
| PATERSON Ann 26y | EADE | 9 Aug | 1882 | 19/16/05 |
| PATERSON James 56y | WALLACE Mrs | 29 Dec | 1882 | 19/16/05 |
| PATERSON John 28y | MUDGE | 20 Nov | 1907 | 19/16/09 |
| PATERSON Robert full age | GILBERT | 5 Nov | 1872 | 19/16/04 |
| PATON Isabella Kilgour 22y | TAYLOR | 1 Sep | 1887 | 19/16/05 |
| PATON Jane 27y | FULLERTON | 24 Apr | 1863 | 19/16/02 |
| PATON Jessie Guild 20y | COOK | 5 Nov | 1879 | 19/16/04 |
| PATON Joanne full age | STEPHENS | 29 Feb | 1872 | 19/16/04 |
| PATON Margaret Andrew 27y | HANSEN | 28 Jan | 1891 | 19/16/05 |
| PAUL George 30y | RUMSEY | 9 Feb | 1921 | 19/16/10 |
| PEACOCK Elizabeth Millar 27y | RENNIE | 30 Jun | 1882 | 19/16/05 |
| PEACOCK William 23y | KERSLAKE | 6 Aug | 1863 | 19/16/02 |
| PEARCE Charles Arthur 25y | JACKSON | 3 Apr | 1889 | 19/16/05 |
| PEARSON Martha Jane 22y | LEES | 10 Mar | 1882 | 19/16/05 |
| PERRY Charlotte 23y | SMITH | 17 Jan | 1900 | 19/16/06 |
| PERRY Christopher CharlesLeeson 32y | BAYNE | 26 Mar | 1915 | 19/16/10 |
| PERRY Elizabeth Maud 24y | HEWITSON | 12 Jun | 1912 | 19/16/09 |
| PERRY Emily Amelia 21y | COLLETT | 2 Apr | 1898 | 19/16/06 |
| PERRY Frank 26y [his mark] | AUCHTERLONIE | 28 Jun | 1879 | 19/16/04 |
| PERRY Harriet Selina 19y | WHYTE | 21 Oct | 1861 | 19/16/02 |
| PERRY James Herbert 27y | DRIVER | 11 Aug | 1904 | 19/16/07 |
| PERRY Jane Elizabeth 22y | ANDERSON | 28 Mar | 1910 | 19/16/09 |
| PERRY Lily 29y | BLACK | 22 Jan | 1913 | 19/16/09 |
| PERRY William 24y | MILLER | 18 Feb | 1864 | 19/16/02 |
| PETERSON John Peter 28y | GREEN | 15 Jun | 1908 | 19/16/09 |
| PHILLIPS Alfred 27y | DICK | 1 Feb | 1889 | 19/16/05 |
| PICKERING Arthur 26y | ABERNETHY | 21 Sep | 1904 | 19/16/07 |
| PICKERING Rose May 23y | OMOND | 3 Apr | 1912 | 19/16/09 |
| PILKINGTON Charles 26y | CABLE | 13 Apr | 1898 | 19/16/06 |
| PIRIE Eliza 25y | REID | 14 Feb | 1868 | 19/16/04 |
| PIRIE Elizabeth full age | TAYLOR | 19 May | 1871 | 19/16/04 |
| PIRO Antonio 29y | SCHOLTEN | 11 May | 1885 | 19/16/05 |
| POUNTNEY Mary 19y | WHITE | 22 May | 1866 | 19/16/02 |
| PRITCHARD Amelia 21y | MARZAHN | 16 Oct | 1917 | 19/16/10 |
| PULLAR David full age | NICOLL | 20 Jul | 1871 | 19/16/04 |
| PULLAR Margaret 23y | JONES | 3 Jul | 1863 | 19/16/02 |
| PULLAR William full age | MORRIS | 31 May | 1873 | 19/16/04 |
| PULLEN Joseph 28y | MAXWELL | 24 Jul | 1884 | 19/16/05 |
| PURDIE James full age | JACKSON | 16 Feb | 1872 | 19/16/04 |
| QUAYLE Thomas 46y | HENDERSON | 24 Oct | 1866 | 19/16/02 |
| QUINN Mary Olive 21y | METHERS | 27 Feb | 1903 | 19/16/07 |
| RAE Blanche Hilda 33y | ANGUS | 29 Jan | 1913 | 19/16/09 |
| RAE Marion Alice 29y | LANE | 16 Apr | 1912 | 19/16/09 |
| RAIKER Jane nee Cook 51y | BEST | 9 Feb | 1884 | 19/16/05 |
| RANDALL Matilda 20y | ASHER | 9 Nov | 1867 | 19/16/04 |
| READ Frederick Thomas 22y | SIME | 11 Feb | 1891 | 19/16/05 |
| READ Henry 25y | SIME | 1 Mar | 1883 | 19/16/05 |
| REID Catherine 28y | ROWLES | 23 Jan | 1866 | 19/16/02 |
| REID Christina 30y | TAYLER | 21 Jul | 1858 | 19/16/02 |
| REID Robert 25y | PIRIE | 14 Feb | 1868 | 19/16/04 |
| RENNIE Catherine full age | THOMSON | 24 May | 1869 | 19/16/04 |
| RENNIE Helen 21y | WATSON | 24 Jun | 1879 | 19/16/04 |
| RENNIE James 23y | PEACOCK | 30 Jun | 1882 | 19/16/05 |
| RENNIE James Alexander 39y | MENZIES | 16 Apr | 1900 | 19/16/06 |
| RENTON Jane 19y | STEWART | 21 Sep | 1875 | 19/16/04 |
| RIPLEY James Cassel 58y | MORRIS | 9 Feb | 1921 | 19/16/10 |
| RITCHIE James 24y | MATHIESON | 6 Jun | 1865 | 19/16/02 |
| ROBERTSON Agnes 22y | LEGG | 29 Jun | 1904 | 19/16/07 |
| ROBERTSON Alice Arine 20y | MIDDLETON | 4 Mar | 1914 | 19/16/09 |
| ROBERTSON Ann 25y | McEWEN | 20 May | 1905 | 19/16/08 |
| ROBERTSON Anna Davidson 22y | HAY | 20 Apr | 1904 | 19/16/07 |
| ROBERTSON David 37y | MUNRO | 21 Jul | 1920 | 19/16/10 |
| ROBERTSON Elizabeth 26y | HOLDEN | 12 Oct | 1898 | 19/16/06 |
| ROBERTSON Jane 30y | MORRIS | 10 Jul | 1907 | 19/16/08 |
| ROBERTSON Janet 21y | CROSLAND | 1 May | 1907 | 19/16/08 |
| ROBERTSON John full age | SUTTON | 25 Aug | 1880 | 19/16/04 |
| ROBERTSON Louisa Ann 27y | CUMMING | 1 Jan | 1913 | 19/16/09 |
| ROBERTSON Margaret 25y | McPHERSON | 13 Jul | 1900 | 19/16/06 |
| ROBERTSON Margaret 27y | FISHER | 20 Dec | 1910 | 19/16/09 |
| ROBERTSON Margaret full age | MILLER | 5 Nov | 1878 | 19/16/04 |
| ROBERTSON Mary 25y | McVEY | 12 Jun | 1907 | 19/16/08 |
| ROBERTSON Peter 27y | HARRIS | 21 Dec | 1869 | 19/16/04 |
| ROBERTSON Thomas full age | MILLER | 22 Aug | 1877 | 19/16/04 |
| RODGER William full age | DOUGLAS | 25 Jan | 1861 | 19/16/02 |
| ROGER Alexander 39y | ABERNETHY | 23 Feb | 1886 | 19/16/05 |
| ROLLINS Mary Ann 32y | ROY | 20 Jul | 1904 | 19/16/07 |
| ROSS Charles full age | FELTEN | 23 Jul | 1865 | 19/16/01 |
| ROSS Janet Braid 25y | MARTIN | 26 Jul | 1900 | 19/16/07 |
| ROUSE Wrattina 22y | GIBB | 15 Apr | 1897 | 19/16/06 |
| ROWLES John 39y | REID | 23 Jan | 1866 | 19/16/02 |
| ROY George Charles 31y | ROLLINS | 20 Jul | 1904 | 19/16/07 |
| ROY Mary Christie 19y | LEWIS | 3 Jun | 1905 | 19/16/08 |
| RUMSEY Margaret Helen 19y | PAUL | 9 Feb | 1921 | 19/16/10 |
| RUSSELL David 29y | YOUNG | 31 Oct | 1901 | 19/16/07 |
| RUSSELL Edmund full age | LUNAM | 2 Jan | 1868 | 19/16/04 |
| RUSSELL Isabella 22y | DICK | 31 Aug | 1866 | 19/16/02 |
| SANKEY Maria Louisa 22y | ANDERSON | 26 Feb | 1890 | 19/16/05 |
| SAUNDERS Agnes Carson 21y | ANDERSON | 25 Mar | 1885 | 19/16/05 |
| SAUNDERS Arthur Harold Turner 28y | DOUGAN | 18 Feb | 1914 | 19/16/09 |
| SCHOLTEN Mary Jane 17y | PIRO | 11 May | 1885 | 19/16/05 |
| SCOTCHBURN Elizabeth 25y | GALLOWAY | 20 Feb | 1863 | 19/16/02 |
| SCOTT John 28y | MILLER | 19 Jan | 1916 | 19/16/10 |
| SCOTT Marion 21y | MITCHELL | 28 May | 1885 | 19/16/05 |
| SCOTT Robert 25y | BROWN | 26 Dec | 1900 | 19/16/07 |
| SCOTT Walter 27y | WILSON | 14 Jul | 1920 | 19/16/10 |
| SCOTT William 29y | LOVE | 26 Oct | 1904 | 19/16/07 |
| SCOULLER John 50y | OLDFIELD | 16 Dec | 1889 | 19/16/05 |
| SEATON Marion 21y | ALLAN | 27 Oct | 1865 | 19/16/02 |
| SELBY William 26y | McKIRDY | 14 Sep | 1868 | 19/16/04 |
| SEMPLE Jane minor | STRANG | 6 Aug | 1874 | 19/16/04 |
| SEXTON Dorothy Victoria 25y | LEAN | 26 Dec | 1912 | 19/16/09 |
| SHACKLOCK Henry 24y | BRADLEY | 20 Jul | 1863 | 19/16/02 |
| SHADFORTH William full age | SIDDENS | 10 Apr | 1866 | 19/16/01 |
| SHANKS James Benjamin full age | BELL | 6 Sep | 1893 | 19/16/06 |
| SHANKS John full age | COLEMAN | 30 Jun | 1859 | 19/16/02 |
| SHAW Elizabeth Annie 28y | NASHAM | 5 Jun | 1905 | 19/16/08 |
| SHAYLOR Louisa Selina 24y | MAXWELL | 11 Dec | 1884 | 19/16/05 |
| SHEA Peter full age [x-his mark] | GLOVER Mrs | 6 May | 1861 | 19/16/02 |
| SHEEHY John 29y | ADAMS | 15 Feb | 1889 | 19/16/05 |
| SHIEL James 32y | COOK | 13 Nov | 1889 | 19/16/05 |
| SHORT Mary 38y | VALPY | 13 Sep | 1904 | 19/16/07 |
| SHUKER Leo John 24y | McLACHLAN | 10 Oct | 1917 | 19/16/10 |
| SIDDENS Margaret minor | SHADFORTH | 10 Apr | 1866 | 19/16/01 |
| SILVER James 53y | BELL | 24 Sep | 1918 | 19/16/10 |
| SIME Agnes Goodall 23y | READ | 1 Mar | 1883 | 19/16/05 |
| SIME Isabella minor | HOLLAND | 21 Nov | 1872 | 19/16/04 |
| SIME Jane 25y | READ | 11 Feb | 1891 | 19/16/05 |
| SIMPSON Alexander Grant 26y | McCALLUM | 30 Sep | 1891 | 19/16/05 |
| SINCLAIR Alice O Edgar 26y | JAMIESON | 4 May | 1911 | 19/16/09 |
| SINCLAIR James full age | BAIN | 29 Jul | 1873 | 19/16/04 |
| SKINNER William 39y | MILLAR | 16 Dec | 1879 | 19/16/04 |
| SMAILL Ethel Victoria 20y | LEE | 18 Sep | 1907 | 19/16/08 |
| SMILLIE Stella 20y | COOK | 20 Jun | 1916 | 19/16/10 |
| SMITH Alexander 25y | JAMIESON | 18 Mar | 1890 | 19/16/05 |
| SMITH Charles 73y | DOUGLAS Mrs | 19 Oct | 1909 | 19/16/09 |
| SMITH Charles Robert 22y | YEOMAN | 14 Feb | 1885 | 19/16/05 |
| SMITH Elizabeth 23y | WILLIAMS | 13 Jul | 1868 | 19/16/04 |
| SMITH Elspeth 37y | SMITH | 24 Apr | 1920 | 19/16/10 |
| SMITH Helen full age | GARDNER | 4 Aug | 1880 | 19/16/04 |
| SMITH Hellen Matilda 22y | STEELE | 9 Nov | 1888 | 19/16/05 |
| SMITH Hugh 38y | SMITH | 24 Apr | 1920 | 19/16/10 |
| SMITH Jemima Petrie 29y | NICOLL | 2 Oct | 1883 | 19/16/05 |
| SMITH John 25y | DRYSDALE | 19 Mar | 1869 | 19/16/04 |
| SMITH John Pearson 29y | PERRY | 17 Jan | 1900 | 19/16/06 |
| SMITH Rosie 22y | BAIN | 18 Mar | 1897 | 19/16/06 |
| SMITH Stephen full age | BRYANT Mrs | 7 Jan | 1870 | 19/16/04 |
| SOLOMON James 22y | DOW | 19 Dec | 1901 | 19/16/07 |
| SOLOMON William full age | WATSON | 5 Jul | 1869 | 19/16/04 |
| SPEARS Jane full age | McKIRDY | 30 Nov | 1876 | 19/16/04 |
| SPENCE David 26y | FULLERTON | 26 Jul | 1887 | 19/16/05 |
| STEELE William Stewart 33y | SMITH | 9 Nov | 1888 | 19/16/05 |
| STEPHENS David Gilmour full age | PATON | 29 Feb | 1872 | 19/16/04 |
| STEPHENS Robina Paton 30y | McLACHLAN | 5 Nov | 1908 | 19/16/09 |
| STEVENS Charlotte 19y | WELSH | 1 Aug | 1883 | 19/16/05 |
| STEVENS Charlotte nee Closs 47y | GREIG | 18 Mar | 1890 | 19/16/05 |
| STEVENS George Tracy full age | PARSONS | 21 Mar | 1861 | 19/16/02 |
| STEVENS William Hitchcock 28y | CLOSS | 9 Feb | 1863 | 19/16/02 |
| STEVENSON Charles 24y | BUCKLEY | 4 Dec | 1890 | 19/16/05 |
| STEVENSON Hester Hawx 19y | LEFEUVRE | 18 Apr | 1891 | 19/16/05 |
| STEVENSON James Alwyn 26y | ELDER | 27 Mar | 1918 | 19/16/10 |
| STEVENSON Thomas Murray 24y | LEAN | 8 Apr | 1910 | 19/16/09 |
| STEWART Ann minor | CHARLTON | 29 Jan | 1872 | 19/16/04 |
| STEWART Archibald 33y | TULLY | 3 Oct | 1866 | 19/16/02 |
| STEWART Catherine Birrell 33y | MURRAY | 23 Feb | 1892 | 19/16/05 |
| STEWART Christina 24y | GRAY | 9 Dec | 1887 | 19/16/05 |
| STEWART James 23y | WEBB | 30 May | 1900 | 19/16/06 |
| STEWART Jane 17y | TUNNAGE | 5 Mar | 1867 | 19/16/02 |
| STEWART Jane Dodds Thompson 33y | BRERETON | 21 Apr | 1914 | 19/16/10 |
| STEWART Janet Agnes Bennett 23y | WOOD | 12 Apr | 1916 | 19/16/10 |
| STEWART Myra Stanley Euphemia 23y | BOYD | 1 Sep | 1915 | 19/16/10 |
| STEWART William 20y | RENTON | 21 Sep | 1875 | 19/16/04 |
| STEWART William full age | THOMSON | 30 Oct | 1878 | 19/16/04 |
| STIRLING Charles 29y | BUCHAN | 2 Apr | 1902 | 19/16/07 |
| STRACHAN Charles 25y | GIBBS | 11 Jul | 1879 | 19/16/04 |
| STRANG William full age | SEMPLE | 6 Aug | 1874 | 19/16/04 |
| SUTHERLAND Alexander 30y | HUNTINGFORD | 22 Apr | 1884 | 19/16/05 |
| SUTTON Emily minor | ROBERTSON | 25 Aug | 1880 | 19/16/04 |
| SWALLOW Ann 20y | BAIN | 26 Dec | 1881 | 19/16/05 |
| SWANSTON Annie 21y | BOOTTEN | 9 Aug | 1882 | 19/16/05 |
| TAIEPA John [Hoani] full age | WILLIAMS | 11 Jul | 1870 | 19/16/01 |
| TAIT Isabella McIntyre 29y | HENDERSON | 14 Jan | 1892 | 19/16/05 |
| TAIT Janet Barrie 22y | McHAFFIE | 25 Sep | 1890 | 19/16/05 |
| TAIT John 27y | MAWSON | 20 Apr | 1892 | 19/16/05 |
| TAYLER Thomas Theophilus 29y | REID | 21 Jul | 1858 | 19/16/02 |
| TAYLOR George 28y | JACOBSON | 8 Nov | 1899 | 19/16/06 |
| TAYLOR George full age | PIRIE Mrs | 19 May | 1871 | 19/16/04 |
| TAYLOR William Hutcheson 30y | PATON | 1 Sep | 1887 | 19/16/05 |
| THOMSON Annie Leask 27y | CLARK | 6 Nov | 1918 | 19/16/10 |
| THOMSON Elisabeth 22y | JACKSON | 5 Apr | 1865 | 19/16/02 |
| THOMSON Elizabeth 23y | JACKSON | 29 Jul | 1870 | 19/16/04 |
| THOMSON George 29y | WATSON | 10 Jul | 1883 | 19/16/05 |
| THOMSON Grace Mawson 28y | LOWES | 21 Dec | 1914 | 19/16/10 |
| THOMSON Janet R B full age | STEWART | 30 Oct | 1878 | 19/16/04 |
| THOMSON Margaret 22y | CONNELL | 17 Nov | 1880 | 19/16/05 |
| THOMSON Peter Heyward 39y | NEALE | 8 Sep | 1898 | 19/16/06 |
| THOMSON Thomas John 25y | MOIR | 24 Dec | 1881 | 19/16/05 |
| THOMSON William full age | RENNIE Mrs | 24 May | 1869 | 19/16/04 |
| THORNTON Francis John 35y | GREIG | 26 Jun | 1902 | 19/16/07 |
| TOOKERS Edmund John 25y | COUPER | 27 Feb | 1866 | 19/16/02 |
| TOPPING William full age | LUNAM | 27 Dec | 1867 | 19/16/04 |
| TOWLER Sarah 30y | HARMAN | 13 Mar | 1867 | 19/16/02 |
| TREASURER John full age [his mark] | LAMPERT | 20 Oct | 1859 | 19/16/02 |
| TREZISE Marjory Jago Bice 35y | NAISH | 13 Apr | 1904 | 19/16/07 |
| TRUSLER Ethel Campbell 28y | JONES | 15 Dec | 1920 | 19/16/10 |
| TULLY Anne 27y | STEWART | 3 Oct | 1866 | 19/16/02 |
| TUNNAGE John 21y | NELSON | 29 Aug | 1918 | 19/16/10 |
| TUNNAGE John 26y | STEWART | 5 Mar | 1867 | 19/16/02 |
| TUNNAGE Margaret Drummond 23y | NELSON | 26 Dec | 1918 | 19/16/10 |
| TURNBULL Jamina 45y | MARSHALL | 21 Jan | 1881 | 19/16/05 |
| TURNER Euphemia 24y | CAMERSON | 3 Jun | 1920 | 19/16/10 |
| TURNER Frank 36y | CRUICKSHANKS | 20 Oct | 1881 | 19/16/05 |
| TURNER Henry full age | DONOVAN | 1 Jul | 1875 | 19/16/04 |
| VALPY Percy James 29y | SHORT | 13 Sep | 1904 | 19/16/07 |
| VANCE Matthew 22y | KING | 14 Apr | 1902 | 19/16/07 |
| WADSWORTH Horace Pierce Senott 21y | MANNING | 19 Jul | 1911 | 19/16/09 |
| WALKER John full age | DAVIDSON | 11 Nov | 1875 | 19/16/04 |
| WALKER Thomas Albert 32y | YOUNG | 16 Mar | 1898 | 19/16/06 |
| WALLACE Margaret nee McIntyre 54y | PATERSON | 29 Dec | 1882 | 19/16/05 |
| WALLACE William Johnson 26y | CABLE | 8 Nov | 1901 | 19/16/07 |
| WARD Edith Florence 21y | MURRAY | 7 Apr | 1898 | 19/16/06 |
| WARD Joanna James 28y | CHRISTIE | 13 Jun | 1890 | 19/16/05 |
| WARD Richard 30y | MANNING | 11 Apr | 1906 | 19/16/08 |
| WARD Sylvia Elizabeth Jane 25y | MITCHELL | 11 Dec | 1918 | 19/16/10 |
| WARDEN Jane Douglas 24y | McLACHLAN | 28 Feb | 1889 | 19/16/05 |
| WATHERSTON David 25y | HALL | 17 Apr | 1866 | 19/16/02 |
| WATKINS Lavinia full age [her mark] | ASHWELL | 20 Sep | 1864 | 19/16/01 |
| WATSON Bertha Lilian 24y | MILLER | 16 Sep | 1908 | 19/16/09 |
| WATSON Eliza Jane 20y | THOMSON | 10 Jul | 1883 | 19/16/05 |
| WATSON Ernest Fraser 23y | McCALLUM | 18 Jun | 1908 | 19/16/09 |
| WATSON Flora 23y | FRETWELL | 17 Mar | 1900 | 19/16/06 |
| WATSON John 23y | RENNIE | 24 Jun | 1879 | 19/16/04 |
| WATSON Richard Daniel 31y | McDERMID | 29 Oct | 1891 | 19/16/05 |
| WATSON Sarah full age [her mark] | SOLOMON | 5 Jul | 1869 | 19/16/04 |
| WATSON Vera Evelyn 25y | ADAMS | 11 Feb | 1920 | 19/16/10 |
| WATSON William 27y | JARVIS | 9 Nov | 1886 | 19/16/05 |
| WATSON William 28y | CURROR | 23 Mar | 1921 | 19/16/10 |
| WATT Jemima Emily 24y | HOUGHTON | 28 May | 1890 | 19/16/05 |
| WATTS Robert 25y | MEWHINNEY | 27 Jan | 1881 | 19/16/05 |
| WEBB Elizabeth May 24y | STEWART | 30 May | 1900 | 19/16/06 |
| WELSH James 23y | STEVENS | 1 Aug | 1883 | 19/16/05 |
| WEST Catherine 24y | BOOTTEN | 6 Aug | 1919 | 19/16/10 |
| WESTWOOD William 29y | HEIR | 7 Aug | 1884 | 19/16/05 |
| WETHERSTON John full age | McNICOL | 26 Feb | 1874 | 19/16/04 |
| WHEALE Ada Sarah 24y | HOLLAND | 26 Dec | 1899 | 19/16/06 |
| WHITE Elizabeth full age | MURISON | 6 May | 1859 | 19/16/02 |
| WHITE George full age | JONES | 8 Oct | 1874 | 19/16/04 |
| WHITE Joseph 22y | POUNTNEY | 22 May | 1866 | 19/16/02 |
| WHITSON James 38y | MANGAN | 13 Dec | 1883 | 19/16/05 |
| WHITTOCK Bettsy minor | CAMPBELL | 5 Jul | 1860 | 19/16/02 |
| WHYTE Helen Inglis Pettigrew 21y | BORRIE Dr. | 15 Feb | 1912 | 19/16/09 |
| WHYTE Thomas Nicol 25y | PERRY | 21 Oct | 1861 | 19/16/02 |
| WILKIE Elizabeth nee Bain 36y | WILKIE | 14 Feb | 1890 | 19/16/05 |
| WILKIE James 36y | GUNN Mrs | 14 Feb | 1890 | 19/16/05 |
| WILLAIMS Clifford 24y | SMITH | 13 Jul | 1868 | 19/16/04 |
| WILLIAMS Catherine J minor [x] | TAIEPA | 11 Jul | 1870 | 19/16/01 |
| WILLIAMSON John 24y | JOHNSTON | 29 Nov | 1889 | 19/16/05 |
| WILLMOTT Frederick Walter full age | HEMPSEED | 11 Jan | 1876 | 19/16/04 |
| WILSON Charlotte 25y | NEWTON | 14 Apr | 1911 | 19/16/09 |
| WILSON Henry 24y | HILL | 6 Feb | 1901 | 19/16/07 |
| WILSON Isabella Gilchrist 25y | SCOTT | 14 Jul | 1920 | 19/16/10 |
| WILSON Janet 17y | McDONALD | 12 Jan | 1866 | 19/16/02 |
| WILSON Margaret 35y | MACDONALD | 9 Feb | 1907 | 19/16/08 |
| WILSON Mary 20y | MILL | 14 Aug | 1863 | 19/16/02 |
| WILSON William Warden 24y | DILLON | 29 Dec | 1915 | 19/16/10 |
| WINTER Mary Ann 18y | AUSTIN | 17 Apr | 1890 | 19/16/05 |
| WINTON Jane 21y | BROWN | 9 Jul | 1858 | 19/16/02 |
| WINTON William full age | McINTOSH | 30 Dec | 1859 | 19/16/02 |
| WISEMAN Jessie Selina Matilda 34y | WRIGHT | 12 Apr | 1905 | 19/16/07 |
| WISHART John 31y | LEWIS | 24 Feb | 1863 | 19/16/02 |
| WISHART Robert Martin 39y | ALEXANDER Mrs | 6 Sep | 1912 | 19/16/09 |
| WIX George 25y | ASHTON | 28 Sep | 1885 | 19/16/05 |
| WIX John Edward 26y | GALLON | 18 Dec | 1884 | 19/16/05 |
| WOOD Esther 21y | BREWER | 19 Apr | 1886 | 19/16/05 |
| WOOD James 35y | STEWART | 12 Apr | 1916 | 19/16/10 |
| WOODLAND George 32y | CROSS | 30 Dec | 1903 | 19/16/07 |
| WRIGHT Thomas Randall 40y | WISEMAN | 12 Apr | 1905 | 19/16/07 |
| WYSE Christian Martin full (bride) | McKINNON | 4 Mar | 1872 | 19/16/04 |
| YEOMAN Margaret 53y [x-mark] | McNEIL | 21 May | 1867 | 19/16/02 |
| YEOMAN Mary Ann 20y | SMITH | 14 Feb | 1885 | 19/16/05 |
| YOUNG Andrew Smart 26y | McLEAN | 25 Jan | 1911 | 19/16/09 |
| YOUNG Bethia 18y | WALKER | 16 Mar | 1898 | 19/16/06 |
| YOUNG Catherine minor | JOHNSTON | 16 Mar | 1860 | 19/16/02 |
| YOUNG Isabella 24y | RUSSELL | 31 Oct | 1901 | 19/16/07 |
| YOUNG Richard 69y | MENELAUS | 9 Sep | 1920 | 19/16/10 |
Abernethy to Groves / Hall to Murray / Naish to Young
Close This Window to Return to the Main Screen