St Alban's Christchurch Parish Marriages 1920 to 1930

Parish Code 15/33

Click HERE to order a copy of a certificate for any marriage appearing below.

ACHESON Ellen  24 Spanjer  6-Apr 1926 15\33\2
ANDERSON Balnche Victoria 29 Woolcock 27-Jul 1921 15\33\1
ANDERSON Jean Margaret  18 Burgess 25-May 1927 15\33\2
ANGUS David   28 Donaldson  6-Apr 1921 15\33\1
ARNOTT Marion  49 Davidson 18-Feb 1924 15\33\1
ASCHOFF Arthur Stanley  22 Grooby 4-Jan 1922 15\33\1
BECK Richard  28 Harvey  15-Sep 1930 15\33\2
BENNETT Walter Alfred  36 Duxbury  10-May 1922 15\33\1
BLACK Eric William Albert  23 Donaldson  28-Mar 1923 15\33\1
BONISCH Violet Fraser  28 Ferguson 19-May 1928 15\33\2
BOYD Maxwell Hugh  31 Powell  2-Jun 1923 15\33\1
BROWN Charles  32 Ellis  29-Mar 1924 15\33\2
BROWN Maggie  30 Fraser  28-Jan 1925 15\33\2
BRUNSDEN Emily Millicent  26 Dixon 18-Aug 1920 15\33\1
BURGESS Cyril Eric 23 Anderson  25-May 1927 15\33\2
BURNETT Mary Jane  27 Caird 30-Mar 1929 15\33\2
CAIRD James  25 Burnett  30-Mar 1929 15\33\2
CAIRNS Margaretta 38 Dynes 6-Nov 1930 15\33\2
CHAPMAN Gladys 25 Grenfell 29-Jun 1921 15\33\1
CHENNELLS Thelma May  21 Robson 6-Apr 1927 15\33\2
CLAYTON Sydney Forbes  32 Lewthwaite  13-Apr 1922 15\33\1
COBELDICK Bertha Evelyn 29 Hay 30-May 1923 15\33\1
COOK Jessie Craig  54 Townsend 23-Dec 1929 15\33\2
COOPER Quida Robina Russell Tait 19 Dennis 30-Jul 1928 15\33\2
COPPIN Ezra Noah 25 Winnicott 4-Jun 1924 15\33\2
COTTON Spencer  27 Paterson  26-Feb 1930 15\33\2
COX Harold 35 Meredith  10-Apr 1929 15\33\2
CURRY Mary 52 Yardley 3-Dec 1925 15\33\2
DAVIDSON Henry  55 Arnott 18-Feb 1924 15\33\1
DEARSLY Gertrude Nellie  30 Gorrie 31-May 1922 15\33\1
DENNIS Robert Henry  24 Cooper  30-Jul 1928 15\33\2
DEWAR William  30 Salkeld  17-Apr 1922 15\33\1
DICK Daniel Francis  34 Jackson  27-Apr 1922 15\33\1
DICKINS Paul Francis Archibald  24 Purdie  26-Oct 1929 15\33\2
DIXON Walter Henry Wood 29 Brunsden  18-Aug 1920 15\33\1
DONALDSON Grace Rubenia Maria 22 Black 28-Mar 1923 15\33\1
DONALDSON Janet Perla  26 Angus 6-Apr 1921 15\33\1
DRAKE Francis Russell  47 Grant  6-Apr 1927 15\33\2
DURHAM Dorothy Winnefred  23 Hughes 25-Feb 1825 15\33\2
DUXBURY Annie 20 Bennett 10-May 1922 15\33\1
DYNES Robert  34 Cairns  6-Nov 1930 15\33\2
ELLIS Agnes  23 Brown  29-Mar 1924 15\33\2
FAIRBROTHER Marion  29 Green 1-Aug 1927 15\33\2
FERGUSON William Hay  23 Bonisch  19-May 1928 15\33\2
FRASER Robert Duncan  39 Brown  28-Jan 1925 15\33\2
GILCHRIST Anna Grey  26 Parke 29-Sep 1930 15\33\2
GILLESPIE Lawrence Livingstone  24 Outram  9-Aug 1922 15\33\1
GLASS Annie Lang  55 Pryor 29-Mar 1929 15\33\2
GORRIE Kenneth Stewart  26 Dearsly  31-May 1922 15\33\1
GRANT Ellen Elizabeth  44 Drake 6-Apr 1927 15\33\2
GRAY Edith Victoria  21 Maindonald  22-Jun 1922 15\33\1
GREEN John William  25 Fairbrother  1-Aug 1927 15\33\2
GRENFELL Peter Wallace  23 Chapman  29-Jun 1921 15\33\1
GROOBY Elma Frances  20 Aschoff 4-Jan 1922 15\33\1
HARVEY Agatha Esther 30 Beck 15-Sep 1930 15\33\2
HAY Gilbert  43 Cobeldick  30-May 1923 15\33\1
HOGG Noel Stuart  24 Scott  20-Aug 1930 15\33\2
HORNE Margaret  29 Molyneux 8-Mar 1922 15\33\1
HUGHES Edward Bryant 24 Durham  25-Feb 1925 15\33\2
IRONSIDE Colin Cowie 24 Oliver  7-Apr 1925 15\33\2
JACKSON Alice Gertrude 26 Dick 27-Apr 1922 15\33\1
JAMES Norman Bowler 33 Yardley  4-Apr 1923 15\33\1
KIMI Percy Lamont 28 Messer  26-Oct 1922 15\33\1
LANGSTON Esther Rosewell 38 Lynch 27-Apr 1923 15\33\1
LEWTHWAITE Louie Muriel  23 Clayton 13-Apr 1922 15\33\1
LYNCH Michael 29 Langston 27-Apr 1923 15\33\1
MAINDONALD Clarence William  22 Gray  22-Jun 1922 15\33\1
MAINDONALD Hector Roy  27 Palmer  15-Dec 1930 15\33\2
McCALLUM Archibald John  40 Souquet  2-Apr 1929 15\33\2
McDONALD Annie Ewan  23 Searell 7-Dec 1927 15\33\2
McLELLAND Thomas Warnock  48 Steele 14-Sep 1921 15\33\1
MEREDITH Gladys Annie 28 Cox 10-Apr 1929 15\33\2
MESSER Georgina Robson  23 Kimi 26-Oct 1922 15\33\1
MOLYNEUX Richard  40 Horne  8-Mar 1922 15\33\1
MYERS Arthur Reginald  28 Willyams  2-Feb 1921 15\33\1
NEAL Harry Reuben  25 Smillie  24-Dec 1924 15\33\2
OLIVER Jean Allison 23 Ironside 7-Apr 1925 15\33\2
OUTRAM Jessie 24 Gillespie 9-Aug 1922 15\33\1
PALMER Rose Barbara Mary  24 Maindonald  15-Dec 1930 15\33\2
PARKE Leslie Gordon  24 Gilchrist 29-Sep 1930 15\33\2
PATERSON Agnes Mina 20 Cotton 26-Feb 1930 15\33\2
PETERSON Elena Daisy 25 Robinson 16-Feb 1921 15\33\1
POINTON Albert James  39 Thompson  22-Aug 1928 15\33\2
POLLOCK Ivy Marion  26 Wilkinson 14-Jan 1926 15\33\2
POWELL Irene Mafeking  23 Boyd 2-Jun 1923 15\33\1
PRYOR Thomas  52 Glass  29-Mar 1929 15\33\2
PURDIE Marion Laidlaw 25 Dickins 26-Oct 1929 15\33\2
QUIGLEY Francis 46 Werner  22-Oct 1925 15\33\2
ROBINSON Cedric Keith  30 Peterson  16-Feb 1921 15\33\1
ROBSON Frederick George  27 Chennells  6-Apr 1927 15\33\2
ROUND Daniel Cecil  25 Smith 28-Apr 1920 15\33\1
ROUNTREE Violet Bona 21 Williams 22-Dec 1921 15\33\1
SALKELD Annie Elizabeth  25 Dewar 17-Apr 1922 15\33\1
SCOTT Hazel  25 Hogg  20-Aug 1930 15\33\2
SEARELL Ernest Carlyle  21 McDonald  7-Dec 1927 15\33\2
SMILLIE Cora  22 Neal 24-Dec 1924 15\33\2
SMITH Agnes Jessie 23 Round 28-Apr 1920 15\33\1
SOUQUET Antiinette Motueka  33 McCallum 2-Apr 1929 15\33\2
SPANJER Herman Rowland Theodore 39 Acheson 6-Apr 1926 15\33\2
STEELE Ethel Maude 42 McLelland  14-Sep 1921 15\33\1
STEELE James  32 Whiteford  12-Oct 1921 15\33\1
THOMPSON Evelyn Wilson  21 Pointon 22-Aug 1928 15\33\2
TOWNSEND Abraham Henry  59 Cook  23-Dec 1929 15\33\2
WERNER Wilhelmina Emily 29 Quigley 22-Oct 1925 15\33\2
WHITEFORD Margaret Roger 31 Steele 12-Oct 1921 15\33\1
WILKINSON Charles McArthur  28 Pollock  14-Jan 1926 15\33\2
WILLIAMS Alfred Leslie 21 Rountree  22-Dec 1921 15\33\1
WILLYAMS Ruby Levena 28 Myers 2-Feb 1921 15\33\1
WINNICOTT Grace Alice  24 Coppin  4-Jun 1924 15\33\2
WOOLCOCK Robert  26 Anderson  27-Jul 1921 15\33\1
YARDLEY Edward Alfred  58 Curry  3-Dec 1925 15\33\2
YARDLEY Ethel May 25 James  4-Apr 1923 15\33\1

Close This Window to Return to the Main Screen