St Paul's Devonport Parish Marriages 1890 - 1930

Parish Code 25/5

Click HERE to order a copy of a certificate for any marriage appearing below.

Abrams to Dunstan / Eastwood to Lye / MacDonald to Pulman / Radford to Zettwitz

EASTWOOD Florence Gertrude 27 Wykes 7-May 1910 25\5\5
EASTWOOD Mabel 26 Pilmer 16-Apr 1908 25\5\5
EATON Alma Pretoria 28 Hutchings 26-Sep 1928 25\5\11
EATON Janet Frances 24 Harvey  17-Jan 1923 25\5\9
EATON Jessie Larmonte 27 Phillips 14-Mar 1928 25\5\10
EDWARDS John Humphries  25 Lisle  21-Dec 1910 25\5\5
EDWARDS Mabel Nellie 23 Crawford 28-Mar 1923 25\5\9
EDY Emily 32 White  5-Oct 1927 25\5\10
EELES George  Frederick  31 Fanch  5-Feb 1913 25\5\5
EMERY George Percival  28 White  26-Dec 1910 25\5\5
EMSON Adelaide  22 Harris 16-Jan 1901 25\5\3
EMSON Florence 25 Scott 19-Feb 1902 25\5\3
EMTAGE William Rhoades  23 Anderson 6-May 1908 25\5\5
ENGLISH Henry Alexander  40 Jamieson 27-Nov 1916 25\5\6
FABIAN Ila Ruby Maude 31 Robertson  14-Feb 1923 25\5\9
FAIRGRAY Donald Ross  25 Cooper  14-Apr 1925 25\5\10
FAIRGRAY Gordon  22 Henderson  15-May 1924 25\5\10
FAIRGRAY Jessie Melville 23 Harris  1-Oct 1919 25\5\7
FAIRGRAY Kenneth  25 Bridle 2-Jan 1929 25\5\11
FAIRGRAY Leslie 24 Rowson  12-Feb 1930 25\5\11
FALLA Dorothy Jean 26 Kilgour 27-Nov 1929 25\5\11
FALLAZE Florence Louisa E. 20 McNee 18-Jun 1925 15\5\10
FANCH Alice  23 Eeles 5-Feb 1913 25\5\5
FASTIER Edith Annie  26 Rapley 3-Aug 1914 25\5\5
FELTHAM Ada Rose  24 McGergor 12-Jun 1907 25\5\4
FERGUS Rebecca  23 Morrow 3-Nov 1900 25\5\3
FERGUSON Blanche  21 Woolley 25-Apr 1918 25\5\7
FERGUSON Catherine McNab 29 Anderson  20-Feb 1923 25\5\9
FERGUSON John Alexander M. 20 Riley  9-Jun 1920 25\5\7
FERGUSON William George  23 Copland  18-Sep 1897 25\5\1
FINLAYSON William Charles  28 Chilcott  1-Jan 1914 25\5\5
FISHER Arthur  40 Norgrove  20-Sep 1916 25\5\6
FISHER Constance Emily M. 40 Cole 20-Dec 1923 25\5\10
FISK James Newman  Full McLean  2-Sep 1896 25\5\1
FLEMING Norman Frederick 27 Cowley 12-Feb 1913 25\5\5
FLETCHER Daisy Evelyn 27 Langridge 21-Jan 1920 25\5\7
FLETCHER Reginald Percy 28 Sworn  15-Jan 1930 25\5\11
FOLLAS Henry Eugene  20 Smart  30-Apr 1902 25\5\3
FOLLES Albert Ernest  23 Goffin  13-Nov 1928 25\5\11
FORDYCE Samuel Edgar 29 Hoyes  26-Dec 1898 25\5\3
FORTZER Freda Jean  26 Bermingham  29-Jun 1926 25\5\10
FORTZER Jazel Florence  27 Cassidy 7-Nov 1927 25\5\10
FORTZER Nellie Diana  29 McLeod 19-Jul 1926 25\5\10
FOSTER Alexander Fraser  26 Smith  1-Oct 1907 25\5\4
FOSTER Ellen Isabel 25 Reid 2-Nov 1904 25\5\4
FOSTER Harry Percy Rae  36 Macindoe  19-Mar 1913 25\5\5
FOSTER Stanley  31 Webber  16-Oct 1907 25\5\4
FOWLER Louisa Christina  Full Arnold  29-Jun 1894 25\5\1
FOX Amy Louisa 22 McDavitt 11-Jan 1913 25\5\5
FRASER Jeanie 30 Dickie 12-Aug 1916 25\5\6
FRASER Marion  18 Spain 9-Sep 1912 25\5\5
FRATER Margaret Winnifred  27 Atkin 19-Aug 1913 25\5\5
FRATER Robert Ernest  20 Lucas  12-Jul 1922 25\5\9
FRIEDLANDER Jonas  34 Graydon  4-Jun 1918 25\5\7
FRISKER Muriel Thelma  19 Blackmore 14-May 1926 25\5\10
FULLJAMES Sidney Herbert  41 Galloway  12-Sep 1925 25\5\10
GALLIEN Roy Herbert  26 Tunbridge  1-Jan 1913 25\5\5
GALLOWAY Katherine  22 Hardie 19-Sep 1928 25\5\11
GALLOWAY Mary  24 Fulljames  12-Sep 1925 25\5\10
GANE Francis Joseph 33 Garrett  20-Dec 1900 25\5\3
GARDINER Irene  25 Sommerville 27-Mar 1929 25\5\11
GARDNER Gertrude Elizabeth  28 Parker 7-Jun 1916 25\5\6
GARRARD Derwent Raoul 29 McMaster  16-Mar 1927 25\5\10
GARRARD Susannah 29 Aughton 24-Aug 1907 25\5\4
GARRETT Jane 24 Gane 20-Dec 1900 25\5\3
GARRETT Jane  42 Mckay 24-May 1919 25\5\7
GARRETT Mary 27 Harvey 19-May 1908 25\5\5
GASH William Oliphant  30 Buchanan 1-Feb 1928 25\5\10
GASSON Alfred George  26 Stewart 17-Jun 1914 25\5\5
GASSON Alice May 23 Wilson 16-Jun 1926 25\5\10
GASSON Emily 24 Harris 8-Sep 1909 25\5\5
GASSON Selina Emma 17 Prescott 29-Sep 1915 25\5\6
GASSON William Thomas  28 Harris  29-Mar 1919 25\5\7
GEE Ernest Alexander  26 St Clair  19-Dec 1900 25\5\3
GEE Mavis Henrietta  21 Clotworthy 26-May 1926 25\5\10
GELSTON Violet Steven 33 Lowden 18-Dec 1905 25\5\4
GEORGE Jessie Sutherland 24 Couldrey 4-Sep 1901 25\5\3
GIBSON John Findlay 30 White  5-Jul 1905 25\5\4
GILES Walter Henry 35 McKenzie  23-Nov 1910 25\5\5
GILLARD Susan Minor McMechan  3-Dec 1895 25\5\1
GILLIES Donald  37 Maiklejohn  11-May 1910 25\5\5
GILLINGHAM Janie 24 Crawford 22-Dec 1904 25\5\4
GILLINGHAM John Barnett  23 Roberts 13-Dec 1905 25\5\4
GINN Leslie Edwin 22 James  24-Jun 1907 25\5\4
GLADING Stanton Albert  26 Pitts  15-Dec 1896 25\5\1
GLOVER Joseph Thomas  25 Sisson  18-Jun 1913 25\5\5
GODFREY Daisy Myrtle 18 Skellon  28-Jan 1920 25\5\7
GOEDICKE Alexander Charles  27 Clarke  5-Sep 1923 25\5\9
GOFFIN Maisie Beryl Ruth  21 Folles 13-Nov 1928 25\5\11
GOING Joseph Caleb Full Pitts  18-Mar 1891 25\5\1
GOLDSMAN Robert MacGregor 34 Chalmers  21-Jul 1920 25\5\8
GORDON Arthur Edward  23 Denby n 10-Oct 1923 25\5\10
GORDON Ida Ethel 22 Shields 4-Oct 1912 25\5\5
GORDON Sophia  31 Webster 5-Mar 1902 25\5\3
GORRINGE Florence Isabella  36 Crane 1-Feb 1913 25\5\5
GOW Donald George  38 Campbell  26-Mar 1902 25\5\3
GOWER James Henry 28 Nicholson  7-Aug 1901 25\5\3
GRAHAM David   38 Thomson  9-Dec 1919 25\5\7
GRAHAM Elizabeth Frances 24 Magill 3-May 1899 25\5\3
GRAHAM Frances Hilda 27 Anderson  15-Feb 1928 25\5\10
GRAY James Edward  26 Sanderson  5-Jan 1916 25\5\6
GRAY John Archibald  Frederic  Full Niccol  5-Jul 1890 25\5\1
GRAYDON Marion 24 Freidlander 4-Jun 1918 25\5\7
GREEN Amelia Gladys 22 Shaw 4-Mar 1914 25\5\5
GRIMSHAW John Wood 40 Cliffe  6-Mar 1929 25\5\11
GULLEY George Robert  25 Haydon  6-Apr 1910 25\5\5
GUSSEY Amelia 20 Taylor 14-Sep 1910 25\5\5
GUSSEY Mary Alice 22 Taylor 28-Jul 1920 25\5\8
GUSSY Louisa 19 James  1-Jul 1910 25\5\5
GUTHRIE Henry William  40 McLean  11-Mar 1903 25\5\4
HABSEN Eline Maria 26 Page  1-Mar 1899 25\5\3
HADDRILL Frederick  28 Wright  20-Feb 1897 25\5\1
HAHN Leslie George  24 McHaffy 15-Mar 1915 25\5\6
HALEY Joseph Wilson  25 Walker 30-Mar 1891 25\6\2
HALL Ethel Losley 31 Murdoch  19-Oct 1910 25\5\5
HALL Vera Bessie  22 Russell 16-Oct 1916 25\5\6
HALLIWELL Herbert Theodore 51 McFarland  3-Dec 1913 25\5\5
HAMERTON Mildred  49 MacDoanld 1-Jun 1920 25\5\7
HAMILTON Margaret  28 Cantwell 12-Apr 1909 25\5\5
HAMMOND Blanche Full Smith 16-Oct 1895 25\5\1
HAMMOND Grace Sybil 21 Care 30-Apr 1917 25\5\6
HARDIE Andrew Davidson  23 Galloway  19-Sep 1928 25\5\11
HARDY Vera Constance  22 Davies 24-Feb 1926 25\5\10
HARKNESS Charles Irvine  25 Cunningham  8-Sep 1908 25\5\5
HARNETT Richard George  25 Rigby  29-Dec 1920 25\5\8
HARPER Annie Lillian  49 Horner 14-Apr 1926 25\5\10
HARRIS Arthur Leslie 23 Fairgray 1-Oct 1919 25\5\7
HARRIS Ethel Rosalind  21 Gasson 29-Mar 1919 25\5\7
HARRIS Florence  20 Reid 26-Oct 1910 25\5\5
HARRIS Frederic  24 Emson  16-Jan 1901 25\5\3
HARRIS Samuel Henry  23 Gasson  8-Sep 1909 25\5\5
HARRIS William Joseph  28 Morgan  21-Sep 1920 25\5\8
HARRISON Beatrice Ellen 31 Napier 13-Jun 1925 25\5\10
HARTMANN Lionel 30 Buchanan  13-Jun 1923 25\5\9
HARTY William Ralph  33 Carrie  13-Jul 1927 25\5\10
HARVEY Alexander Gordon  32 Bryan  20-Sep 1899 25\5\3
HARVEY David   Full  Swinnerton  11-Dec 1895 25\5\1
HARVEY Edward Ernest  31 Blakey  25-Feb 1926 25\5\10
HARVEY Ernest Charles  22 Wilson  11-Jun 1907 25\5\4
HARVEY George  27 Wray  22-Dec 1909 25\5\5
HARVEY George William P. 30 Garrett  19-May 1908 25\5\5
HARVEY Hylda Mary  20 Hogarth 22-Dec 1917 25\5\7
HARVEY James Guy 23 Eaton  17-Jan 1923 25\5\9
HARVEY Louisa Matilda  21 McMuertie 1-Jun 1898 25\5\3
HARVEY Mary  26 Alison 21-Dec 1922 25\5\9
HARVEY Reginald Charles  26 Clarke  4-Apr 1917 25\5\6
HASLETT Mardie Aubrey  20 Matthews 27-Dec 1905 25\5\4
HAUGHTON Seyman Joshua G. 25 Poole 10-May 1921 25\5\8
HAY-CHAPMAN Francis Frederick 23 Munro  11-Jun 1925 25\5\10
HAYDON Florence May 21 Gulley 6-Apr 1910 25\5\5
HAYES Alan George  24 Schofield  21-Dec 1927 25\5\10
HAYWARD Cecilia Tweedie 31 Williams 14-May 1902 25\5\3
HAYWARD Wilfred Alexander  21 Webb  3-Sep 1925 25\5\10
HAZLEMAN Albert Edward 48 Betts  12-Mar 1923 25\5\9
HEDDERWICK Annie Florence  26 Briggs 5-Jan 1929 25\5\11
HELDT John Augustus  32 Robertson  20-Jul 1921 25\5\8
HELLABY John  36 Macky 5-Dec 1922 25\5\9
HEMINGWAY Aubert Oswald  23 Arbuckle 29-Jan 1903 25\5\4
HENDERSON Marjorie Una 21 Fairgray 15-May 1924 25\5\10
HENRY Arthur Hugh  24 Kennedy  26-Dec 1921 25\5\9
HENTON Herbert Palmer 49 Browne  16-May 1917 25\5\7
HEPBURN Catherine 27 Dix 25-May 1908 25\5\5
HEPBURN Richard  33 Ballantyne  14-Aug 1919 25\5\7
HERRIKSEN Irene Maude  36 Anderson  13-Oct 1924 25\5\10
HEWETT Hewett Brett  27 Thomson 30-Sep 1903 25\5\4
HEWETT Mabel  38 Macky 2-Aug 1917 25\5\7
HIGGINS Clifford Marsden 25 Martin 23-Apr 1924 25\5\10
HILFORD Frank Christopher  28 Maxwell 23-Mar 1929 25\5\11
HILL Margaret  Full` Larner  1-Nov 1893 25\5\1
HINTON Robert Henry 32 Appleby 17-Oct 1916 25\5\6
HIRONS Madge Emily 23 Wilson 8-Feb 1916 25\5\6
HODGE Alice Paterson  22 Rendell 25-Feb 1901 25\5\3
HODGE Miriam Rose  20 McLeod 6-Aug 1924 25\5\10
HODGSON Joseph Wright 41 Poole  1-Jan 1914 25\5\5
HOGARTH William Ross 25 Harvey 22-Dec 1917 25\5\7
HOMAN Charles Ralph Dewer  29 Chapman  10-Dec 1900 25\5\3
HOOD Constance Marguerite 24 Channon  3-Jan 1924 25\5\10
HORNER Percival Hiskins  51 Harper  14-Apr 1926 25\5\10
HOUGHTON Fanny Alexandra 24 Pegler 15-Apr 1925 25\5\10
HOUGHTON Reginald Gordon  32 Whitburn  16-Dec 1919 25\5\7
HOWIE John James Adams 23 Renshaw 9-Dec 1915 25\5\6
HOWIE William Alexander  26 McKenzie 8-Jun 1916 25\5\6
HOWS Charles Frederick S. 26 Begg  22-Sep 1897 25\5\1
HOWSE Thomas Geoffrey 21 Bush 21-Jul 1920 25\5\8
HOYES Bertha 26 Fordyce 26-Dec 1898 25\5\3
HUGHES Catherine Jane 24 Bernard  6-Jul 1901 25\5\3
HULENA Frank Martin  33 Sisson  12-Apr 1922 25\5\9
HULL Frederick Albert  26 Robertson  31-Dec 1913 25\5\5
HUME Walter Armstrong G. 30 Bernrose  27-Sep 1901 25\5\3
HUNTER Janet Lyle 24 Cameron 3-Dec 1902 25\5\4
HUTCHINGS John Robert  31 Eaton  26-Sep 1928 25\5\11
HYNES Francis  23 Waterman  31-Mar 1915 25\5\6
HYNES Oliverena Eda May 23 Waters 25-Feb 1908 25\5\5
INGER Aileen Ethel 25 Willis 16-Jun 1920 25\5\8
INKSTER John Thomas  36 Carr  20-Aug 1924 25\5\10
INKSTER Lilla Winifred  23 MacKay 14-Apr 1926 25\5\10
INNES Ellen  53 Bailey 1-Apr 1919 25\5\7
INNES Rosa Margaret  26 Seddon 24-Apr 1923 25\5\9
INWARDS Charles  27 Moore  12-Dec 1923 25\5\10
JACKSON Edward  26 Porter  15-Jul 1908 25\5\5
JACKSON Ernest Robert  24 Thompson  25-Jan 1930 25\5\11
JACKSON Percy  26 Middleton 20-Apr 1897 25\5\1
JACKSON Tom Albert  28 Adams  28-Nov 1896 25\5\1
JAMES Annie 23 Mills  25-Oct 1922 25\5\9
JAMES Evelyn Josephine 18 Ginn 24-Jun 1907 25\5\4
JAMES John  23 Gussy  1-Jul 1910 25\5\5
JAMESON John Kennedy 34 Cramond 19-Jan 1929 25\5\11
JAMESON Roy Alexander  27 Campbell  3-Nov 1926 25\5\10
JAMIESON Catherine Stuart  40 English 27-Nov 1916 25\5\6
JENKINS Thomas Baden P. 24 Barnhill  18-Nov 1924 25\5\10
JOHNSTON Elsie Florence 25 Bullen 15-Nov 1922 25\5\9
JOHNSTON Hector Vaughen  26 Sutherland  17-Feb 1913 25\5\5
JOHNSTON Lydia Marion  23 Morrice 11-Jul 1924 25\5\10
JOHNSTONE Agnes  20 Bryan 3-Jun 1916 25\5\6
JONAS William Arthur  23 Ballantyne  3-Sep 1924 25\5\10
JONES George Harold Charles  30 Brown 5-Mar 1924 25\5\10
JOYCE Eden Harriette  25 Brown 22-Apr 1908 25\5\5
JURY Mary Frances  17 Lye 21-Sep 1929 25\5\11
KAVANAGH Mabel Clara 31 McLeod 28-Mar 1928 25\5\11
KEALS Ethel Mary 50 Crow 18-Nov 1918 25\5\7
KEELING Helen Ivy 28 Burch 28-Jan 1928 25\5\10
KELLEWAY Harry 21 Philip  5-Feb 1930 25\5\11
KENNEDY Annie Bergin 28 Henry  26-Dec 1921 25\5\9
KENNEDY Martha  44 Crerar 7-Jan 1914 25\5\5
KESSELL Gordon Harold 27 Morgan 24-Sep 1919 25\5\7
KESSELL Virtue Dora  19 Nicholls  28-Oct 1908 25\5\5
KEVAN Stanley William  33 Bell  3-Dec 1924 25\5\10
KEYWORTH Eric Lewis 32 McCarthy 24-Sep 1923 25\5\10
KILGOUR John Robertson  27 Falla  27-Nov 1929 25\5\11
KING John Robert  38 Wilkinson  28-Feb 1920 25\5\7
KITCHEN Sarah Elizabeth  28 Tucker 2-Dec 1925 25\5\10
KNEEBONE Laura 31 McGregor 29-Apr 1908 25\5\5
KNIGHT Richard James Stanley  25 Laing 11-Aug 1928 25\5\11
KNOWLES Arthur Ernest Hall 25 Campbell  26-Nov 1924 25\5\10
KNOX Robert James  27 Sainty  20-Aug 1907 25\5\4
LADNER Frederick Full Shaw  1-Jul 1895 25\5\1
LAING Kenneth Hugh  21 Baxter 17-Nov 1915 25\5\6
LAING Rita Anne  23 Knight 11-Aug 1928 25\5\11
LAMBERT Benjamin Edward  Full Proctor  17-Feb 1892 25\5\1
LANE Hannah Mary 25 Breckenridge 9-Jan 1902 25\5\3
LANE Muriel Bernice S. 24 Bentley 17-Feb 1915 25\5\5
LANGRIDGE William Archibald  25 Pattison  3-Nov 1925 25\5\10
LANGRIDGE William Lutener  29 Fletcher  21-Jan 1920 25\5\7
LANHKAM Eliza Dembreck Full Coutts  14-Feb 1893 25\5\1
LAPWOOD Edward  36 Wood  17-Feb 1909 25\5\5
LARNER Victor John  Full Hill  1-Nov 1893 25\5\1
LARRITT Welcome Lilly Sophia 22 Willis 24-Aug 1929 25\5\11
LATIMER Kathleen Lenore 25 Brooker 14-Feb 1930 25\5\11
LAW Joseph Digby 29 Routham  18-Aug 1928 25\5\11
LAWRENCE Annie Elizabeth  22 Lees 30-Mar 1910 25\5\5
LAWRIE Catherine Thomson 29 Brown 20-May 1922 25\5\9
LAWSON Alfred Frederick 20 Beeby  7-Nov 1917 25\5\7
LAWSON Henry William  24 McKenzie 13-May 1910 25\5\5
LAYCOCK George Edwin  32 Blakey  1-Nov 1917 25\5\7
LEES Ethel Maud Robinson 21 Vause 9-Aug 1916 25\5\6
LEES Richard Edward  29 Lawrence  30-Mar 1910 25\5\5
LEGG William  31 McKenzie  24-Dec 1921 25\5\9
LEMAN Percy Theodore 31 Penman  20-Mar 1919 25\5\7
LEWIS Mabel Thelma 24 Young  25-Jul 1923 25\5\9
LIND Isabella 28 Mackay  14-Jul 1908 25\5\5
LISLE Cora 23 Edwards 21-Dec 1910 25\5\5
LISLE Ida May 22 Thomas 16-Nov 1904 25\5\4
LITTLEJOHN George Stanley  Full McCroquendale  14-May 1895 25\5\1
LOCKHEAD Sarah Jane 27 Pearce 1-Jan 1902 25\5\3
LOCKWOOD George Stewart 27 Webster  14-Mar 1923 25\5\8
LOCKYER Annie  32 Nickalls 26-Aug 1914 25\5\5
LOCKYER Mary Jane  27 Saunderson 24-Feb 1909 25\5\5
LOGAN Gladys Constance 30 Darrow 7-Nov 1923 25\5\10
LONG Cyril Gervaise Gould 31 Cardno 25-Jul 1917 25\5\7
LOWDEN John  32 Gelston  18-Dec 1905 25\5\4
LOWE Pansy Louise Frances  18 Comber 18-Dec 1916 25\5\6
LOWE Thelma  22 Ruston 26-Jun 1918 25\5\7
LUCAS Robert  30 Williams  21-Apr 1916 25\5\6
LUCAS Williamina  19 Frater 12-Jul 1922 25\5\9
LUNT Edwin  65 Dumper  21-Oct 1924 25\5\10
LYE Josiah Alan  20 Jury  21-Sep 1929 25\5\11

Abrams to Dunstan / Eastwood to Lye / MacDonald to Pulman / Radford to Zettwitz

Close This Window to Return to the Main Screen