Kaurihohore Parish Baptisms 1900 to 1920
Parish Code 1/7
| AMOO | George Whare | 19/09/1916 | B1/7/1 |
| ATTWOOD | Caryn Mary | 7/04/1917 | B1/7/1 |
| ATTWOOD | Elizabeth Jill | 7/04/1917 | B1/7/1 |
| ATTWOOD | Suzanne Joy | 7/04/1917 | B1/7/1 |
| ATTWOOD | Dennis Gilbert | 7/04/1917 | B1/7/1 |
| AYTON | Alexander Aeneas | 22/07/1915 | B1/7/1 |
| AYTON | Eric Eoin | 22/07/1915 | B1/7/1 |
| AYTON | Jean Mackenzie | 18/03/1919 | B1/7/1 |
| AYTON | Molly Elaine | 18/03/1919 | B1/7/1 |
| BAILEY | Gwendolin Jessie | 16/04/1919 | B1/7/1 |
| BAYLISS | Joan Carlton | 26/09/1920 | B1/7/1 |
| BAYLISS | William Carlton | 26/09/1920 | B1/7/1 |
| BAYLISS | Eleanor Carlton | 26/09/1920 | B1/7/1 |
| BELL | Gwennith Edna | 28/08/1914 | B1/7/1 |
| BELL | Annie Ialine | 28/08/1914 | B1/7/1 |
| BELL | Charles William | 31/01/1916 | B1/7/1 |
| BELL | Ronnie Doreen | 26/10/1919 | B1/7/1 |
| BLACKIE | Bertha Helen | 6/12/1916 | B1/7/1 |
| BOYNE | Mavis Annie | 3/04/1916 | B1/7/1 |
| BRADNEY | Constance Emily | 15/11/1913 | B1/7/1 |
| BRADNEY | Edgar Le Clerc | 15/11/1913 | B1/7/1 |
| BRADNEY | Mary Verner | 15/11/1913 | B1/7/1 |
| BRADNEY | Isabella Marguerita | 17/01/1914 | B1/7/1 |
| BROWN | Barbara Louise | 28/08/1914 | B1/7/1 |
| BROWN | Margaret Ellen | 28/08/1914 | B1/7/1 |
| BROWN | Angus? Cameron | 1/01/1915 | B1/7/1 |
| BRYDEN | Minnie | 10/05/1914 | B1/7/1 |
| BRYDEN | Samuel Levi | 25/12/1920 | B1/7/1 |
| CARTER | Edna Hazel May | 12/09/1920 | B1/7/1 |
| CARTER | Claude Edward Wallace | 12/09/1920 | B1/7/1 |
| CARTER | Ellen Lenore | 12/09/1920 | B1/7/1 |
| CARTER | William Nolan Kambel | 12/09/1920 | B1/7/1 |
| CHRISTIE | Hugh Selwyn | 21/06/1914 | B1/7/1 |
| CHRISTIE | Hannah Jean Stobbs | 1/01/1915 | B1/7/1 |
| CHRISTIE | Isabel Marian | 22/03/1916 | B1/7/1 |
| CHRISTIE | William Gordon | 10/07/1918 | B1/7/1 |
| CLARK | Norma Phyllis | 6/10/1918 | B1/7/1 |
| CLEMENTS | Irma Marian | 2/04/1916 | B1/7/1 |
| CODLIN | damaged | 1/01/1915 | B1/7/1 |
| CODLIN | Isobel Mary | 1/01/1915 | B1/7/1 |
| CODLIN | William Ernest | 1/01/1915 | B1/7/1 |
| COLLIER | Frances Eliza | 12/11/1913 | B1/7/1 |
| COLLIER | Herbert John | 14/04/1916 | B1/7/1 |
| COLLIER | Jean Ann | 14/04/1918 | B1/7/1 |
| COLLINSON | Joseph | 16/02/1915 | B1/7/1 |
| COLLINSON | Joseph Douglas | 22/02/1916 | B1/7/1 |
| COLLINSON | Wilfred Colin | 25/01/1920 | B1/7/1 |
| COMER | Anne Lynette | 7/04/1917 | B1/7/1 |
| COURTNEY | Christina Myrtle | 7/09/1914 | B1/7/1 |
| CROSS | Leslie | 3/06/1915 | B1/7/1 |
| CROSS | Cyril George | 28/12/1917 | B1/7/1 |
| CURREY | Ada Elizabeth | 10/03/1915 | B1/7/1 |
| DEEMING | Esther | 14/03/1917 | B1/7/1 |
| DEEMING | Percival Richard | 14/03/1917 | B1/7/1 |
| DEMPSTER | Keith Ronald | 1/01/1915 | B1/7/1 |
| DEMPSTER | William Chisholm | 10/10/1918 | B1/7/1 |
| DEMPSTER | Peter Seton | 10/10/1918 | B1/7/1 |
| DEMPSTER | Robert Forsyth | 10/10/1918 | B1/7/1 |
| DIGNAN | Flora Marie | 2/08/1914 | B1/7/1 |
| DONALDSON | James Augustus | 6/01/1918 | B1/7/1 |
| DONALDSON | Mavis Louisa | 6/01/1918 | B1/7/1 |
| DONALDSON | Archie Elliott | 6/01/1918 | B1/7/1 |
| DONALDSON | Harold Vivian | 6/01/1918 | B1/7/1 |
| EDMONDS | Marjorie Myrtle | 11/09/1920 | B1/7/1 |
| EDWARDS | Emily Croyette | 28/10/1914 | B1/7/1 |
| FERGUSON | Glen Ian | 1/01/1915 | B1/7/1 |
| FERGUSON | Neil | 4/04/1917 | B1/7/1 |
| FERGUSON | Ronald Hall | 7/04/1917 | B1/7/1 |
| FERGUSON | Emily Gwendoline | 7/04/1917 | B1/7/1 |
| FERGUSON | Linda Downing | 3/01/1920 | B1/7/1 |
| FERGUSON | Ian | 3/01/1920 | B1/7/1 |
| FIELDING | John Arthur | 17/02/1920 | B1/7/1 |
| FINDLAYSON | Flora Isabel | 10/09/1913 | B1/7/1 |
| FINDLAYSON | Gordon Chisholm | 10/09/1913 | B1/7/1 |
| FORSYTH | Margorie Innes | 24/09/1914 | B1/7/1 |
| FORSYTH | Aeneas Ronald | 24/09/1914 | B1/7/1 |
| FORSYTH | Colin Chisholm | 10/10/1918 | B1/7/1 |
| FORSYTH | Flora Innes | 10/10/1918 | B1/7/1 |
| FORYSTH | William Robert | 10/10/1918 | B1/7/1 |
| FRIGG? | Eric Amos | 9/03/1919 | B1/7/1 |
| FULTON | William John | 16/08/1916 | B1/7/1 |
| FULTON | Thelma Irene | 16/08/1916 | B1/7/1 |
| GAGER | Raiynor? Charles | 3/01/1920 | B1/7/1 |
| GILBY | Arnold Smith | 16/02/1915 | B1/7/1 |
| GOULSBRO | Colin James | 16/03/1916 | B1/7/1 |
| GOULSBRO | Dorothy Isabel | 16/03/1916 | B1/7/1 |
| HAWKINS | Frank Fitzherbert | 31/12/1913 | B1/7/1 |
| HAWKINS | Alfred Chisholm | 28/01/1916 | B1/7/1 |
| HAWKINS | John Armada | 12/02/1917 | B1/7/1 |
| HAWKINS | Henry Hambrook | 12/03/1919 | B1/7/1 |
| HAY | Charles Stanley | 1/11/1914 | B1/7/1 |
| HAY | Kenneth Joseph | 3/06/1917 | B1/7/1 |
| HAYTER | Ivy Myrtle | 16/08/1916 | B1/7/1 |
| HEDLEY | Matilda Florence | 17/05/1914 | B1/7/1 |
| HEDLEY | Gladys May | 6/08/1916 | B1/7/1 |
| HEDLEY | John Woodburn | 16/04/1919 | B1/7/1 |
| HEFFER | Grace | 17/01/1914 | B1/7/1 |
| HODGSON | Annie | 27/02/1915 | B1/7/1 |
| HODGSON | Flora | 27/02/1915 | B1/7/1 |
| HODGSON | John Chisholm | 27/02/1915 | B1/7/1 |
| HODGSON | Margaret Martha | 27/02/1915 | B1/7/1 |
| HODGSON | Jessie Isabel | 27/02/1915 | B1/7/1 |
| HODGSON | William George | 27/02/1915 | B1/7/1 |
| HODGSON | Fred Francis | 27/02/1915 | B1/7/1 |
| HODGSON | Ernest James | 27/02/1915 | B1/7/1 |
| HODGSON | Ellen Grace | 27/02/1915 | B1/7/1 |
| HOY | James McIntosh | 6/01/1918 | B1/7/1 |
| HOY | Elizabeth Rita | 6/01/1918 | B1/7/1 |
| JORDAN | Francis Rhuben | 31/08/1920 | B1/7/1 |
| KERR | Florence Cavell Jean | 7/07/1916 | B1/7/1 |
| KERR | Charles Brodie | 29/06/1919 | B1/7/1 |
| KING | Margaret Bell | 31/01/1916 | B1/7/1 |
| KING | Nancy | 27/02/1918 | B1/7/1 |
| KING | Huia Russel | 20/09/1920 | B1/7/1 |
| LANDER | Mirian Robina | 16/02/1915 | B1/7/1 |
| LATIMER | Leslie Hugh | 9/11/1919 | B1/7/1 |
| LAUDER? | Margaret Eva | 16/02/1915 | B1/7/1 |
| LAW | John Ballance | 27/12/1917 | B1/7/1 |
| LE CLERC | Benjmain Cadogan | 15/11/1913 | B1/7/1 |
| LE CLERC | Lucy Winifred Grace | 15/11/1913 | B1/7/1 |
| LEWIS | Charles Douglas | 24/01/1915 | B1/7/1 |
| LEWIS | Alma Margaret | 18/01/1920 | B1/7/1 |
| MAENEY | Robert | 28/01/1900 | B1/7/1 |
| MARTIN | Mary Wilhelmina | 11/01/1917 | B1/7/1 |
| MARTIN | Frederick Joseph | 24/02/1918 | B1/7/1 |
| MASON | Edna Margaret | 18/03/1919 | B1/7/1 |
| MATHIESON | Thomas Edgar | 22/06/1917 | B1/7/1 |
| MCDONALD | Kathleen Jean | 5/04/1914 | B1/7/1 |
| MCDONALD | Norman Murray | 9/10/1916 | B1/7/1 |
| MCDONALD | Margaret Agnes Eadie | 9/10/1916 | B1/7/1 |
| MCDONALD | Malcolm Stewart | 9/10/1916 | B1/7/1 |
| MCDONALD | Flora Isabelle | 9/10/1916 | B1/7/1 |
| MCDONALD | Roderick Ian | 12/08/1917 | B1/7/1 |
| MCDONALD | Muriel Innes? | 12/08/1917 | B1/7/1 |
| MCDONALD | Flora Isabel | 12/08/1917 | B1/7/1 |
| MCGEE | Frederic Herbert | 15/03/1914 | B1/7/1 |
| MCGEE | Sarah Doreen | 27/03/1916 | B1/7/1 |
| MCGEE | John Charles Stewart | 24/08/1918 | B1/7/1 |
| MCINNES | Jean Kathleen | 1/10/1919 | B1/7/1 |
| MCINNES | Arthur Abner | 1/10/1919 | B1/7/1 |
| MCINTOSH | Albert Arthur | 28/06/1917 | B1/7/1 |
| MCINTOSH | Robert Henry | 28/06/1917 | B1/7/1 |
| MCKENZIE | Christina | 12/10/1913 | B1/7/1 |
| MCKENZIE | Gordon Ronald | 24/09/1914 | B1/7/1 |
| MCKENZIE | John Knox | 25/03/1915 | B1/7/1 |
| MCKENZIE | Isabel Mary | 4/04/1915 | B1/7/1 |
| MCKENZIE | Betty Edith | 7/04/1917 | B1/7/1 |
| MCKENZIE | Winifred Clark | 25/03/1919 | B1/7/1 |
| MCNEUR | Margaret Doris | 19/10/1919 | B1/7/1 |
| MEIKLEJOHN | Bruce Verner | 18/10/1914 | B1/7/1 |
| MILLER | Gorrie Alexander McKenzie | 7/09/1914 | B1/7/1 |
| MILLER | Clarice Audrey | 7/09/1914 | B1/7/1 |
| MOUNTIER | Rita Mary | 27/01/1915 | B1/7/1 |
| NELSON | Clinton Oswald | 23/04/1916 | B1/7/1 |
| NICHOL | Doris Edna | 30/03/1919 | B1/7/1 |
| OAKLEY | Ellen April | 28/08/1914 | B1/7/1 |
| PENDERGRIST | Rosalie Jean | 7/04/1917 | B1/7/1 |
| POMFRETT | Sydney Clive | 28/12/1917 | B1/7/1 |
| POMFRETT | John | 2/02/1919 | B1/7/1 |
| PRESTON | Catherine Joyce | 26/05/1918 | B1/7/1 |
| PRESTON | Nellie Zylpha | 26/05/1918 | B1/7/1 |
| PULLMAN | Christina Janet | 12/07/1914 | B1/7/1 |
| PULLMAN | Clarence Jack | 14/05/1919 | B1/7/1 |
| PULMAN | Roy Webb | 11/09/1920 | B1/7/1 |
| READ | Hilda Isabel | 16/09/1913 | B1/7/1 |
| REED | Inez Florence | 25/03/1915 | B1/7/1 |
| ROUSE | Edith Agnes | 16/08/1916 | B1/7/1 |
| ROUSE | Thomas Edwin | 16/08/1916 | B1/7/1 |
| ROUSE | Gladys Grace | 16/08/1916 | B1/7/1 |
| ROWSELL | Effie Nancy Lily | 7/03/1919 | B1/7/1 |
| ROWSELL | Donald Walter | 7/03/1919 | B1/7/1 |
| ROWSELL | Frank Maynard | 7/03/1919 | B1/7/1 |
| ROWSELL | Zoie? Norma | 7/03/1919 | B1/7/1 |
| SANDERS | Neil | 30/03/1919 | B1/7/1 |
| SMITH | Myrtle Edna | 21/06/1914 | B1/7/1 |
| SMITH-GILBY | Jessie | 16/02/1915 | B1/7/1 |
| SNELL | Heather Mary Muriel | 9/01/1916 | B1/7/1 |
| SNELL | Arthur William | 6/05/1917 | B1/7/1 |
| SNELL | Stanley McKay | 8/12/1918 | B1/7/1 |
| SNELL | Charles Kenroy | 3/01/1920 | B1/7/1 |
| SNELL | Henry Arnold | 3/01/1920 | B1/7/1 |
| SNELL | Mary Louisa | 3/01/1920 | B1/7/1 |
| SNELL | Jean | 3/01/1920 | B1/7/1 |
| SNELL | Olive | 3/01/1920 | B1/7/1 |
| SNELL | Frederic Billing | 12/09/1920 | B1/7/1 |
| SNELL | Horace Campbell | 12/09/1920 | B1/7/1 |
| SPARK | 1/01/1915 | B1/7/1 | |
| SPENDER | Pauline Mary | 12/11/1913 | B1/7/1 |
| SWINBURN | Thelma Audrey | 3/12/1920 | B1/7/1 |
| TEALE | John Gordon | 23/12/1915 | B1/7/1 |
| THORBURN | Ivan Terence | 5/04/1914 | B1/7/1 |
| THORBURN | Nelson John | 23/04/1916 | B1/7/1 |
| THORBURN | Lorna Constance | 24/09/1916 | B1/7/1 |
| TODD | John Malcolm | 13/01/1916 | B1/7/1 |
| TRIGG | Almarita Joyce | 24/01/1915 | B1/7/1 |
| TWIZELL? | Hedley | 31/01/1916 | B1/7/1 |
| TWIZELL? | Doris Annie | 31/01/1916 | B1/7/1 |
| VALENTINE | William Francis | 6/12/1914 | B1/7/1 |
| WEAVER | Isabella Mary | 2/09/1920 | B1/7/1 |
| WENZLICK | Amy Jeanita Rose | 7/09/1914 | B1/7/1 |
| WHITE | Francis David | 3/06/1915 | B1/7/1 |
| WHITE | Doris Irene | 15/01/1919 | B1/7/1 |
| WHITE | Mavis Mary | 17/01/1920 | B1/7/1 |
| WILSON | Elliott | 7/09/1914 | B1/7/1 |
| WILSON | John Frederick Leonard | 17/03/1918 | B1/7/1 |
| WILSON | Raymond Stein | 31/03/1918 | B1/7/1 |
| WYLLIE | damaged | 1/01/1915 | B1/7/1 |
| YATES | John Arthur Fielding | 17/02/1920 | B1/7/1 |
Close This Window to Return to the Main Screen