Mangapai Parish Baptisms 1916 to 1920
Parish Code 1/2
| BETTESWORTH | George Frederick | 1/07/1919 | B1/2/1 |
| BETTESWORTH | Doreen | 1/07/1919 | B1/2/1 |
| BETTESWORTH | Ralph | 1/07/1919 | B1/2/1 |
| BOA | Charlotte Miriam | 14/01/1917 | B1/2/1 |
| CAMPBELL | James | 8/05/1916 | B1/2/1 |
| CAMPBELL | Louisa | 4/11/1918 | B1/2/1 |
| COE | Eric | 1/07/1919 | B1/2/1 |
| COE | Alexander | 1/07/1919 | B1/2/1 |
| COTTERILL | John William | 4/02/1918 | B1/2/1 |
| COTTERILL | Patricia Amelia | 4/02/1918 | B1/2/1 |
| COTTERILL | Harold George | 6/09/1918 | B1/2/1 |
| CRAIG | Maxwell | 5/11/1919 | B1/2/1 |
| ECKHOLD | Albert James | 21/10/1917 | B1/2/1 |
| FINLAYSON | Charles Murdoch | 8/05/1920 | B1/2/1 |
| FREER | Iola Ellen Grace | 21/04/1918 | B1/2/1 |
| FREER | William Herbert | 21/04/1918 | B1/2/1 |
| FREER | Elizabeth Mary | 21/04/1918 | B1/2/1 |
| FREER | Frances Kitty | 21/04/1918 | B1/2/1 |
| GRIFFIN | Violet Louisa | 21/11/1919 | B1/2/1 |
| GUNSON | Philip George | 17/03/1918 | B1/2/1 |
| HARDIE | Florence Jessie | 22/07/1917 | B1/2/1 |
| HARDIE | Robert Farrer | 22/07/1917 | B1/2/1 |
| HARDIE | Charles Douglas Haig | 22/07/1917 | B1/2/1 |
| HARNETT | Gordon Russell | 5/04/1916 | B1/2/1 |
| HARNETT | Thomas Keith | 5/04/1916 | B1/2/1 |
| HARNETT | Annie Doline | 28/07/1918 | B1/2/1 |
| HARNETT | Edward Vernon | 28/07/1918 | B1/2/1 |
| INGSTER | Joyce Isabel | 1/07/1919 | B1/2/1 |
| INGSTER | John James | 1/07/1919 | B1/2/1 |
| KERR | Alex | 11/06/1916 | B1/2/1 |
| KNAPMAN | Herbert George | 21/10/1917 | B1/2/1 |
| LAMB | Dorothy Sarah | 5/11/1918 | B1/2/1 |
| LAMONT | Donald John | 29/02/1920 | B1/2/1 |
| LITTLE | William Gordon Simnel? | 23/09/1917 | B1/2/1 |
| MAITLAND | Mervin Wilfred | 21/10/1917 | B1/2/1 |
| MASON | James Henry John | 6/04/1919 | B1/2/1 |
| MASON | William Eric | 6/04/1919 | B1/2/1 |
| MASON | Henry Wright | 6/04/1919 | B1/2/1 |
| MCDIARMID | Roderick Graham | 11/03/1917 | B1/2/1 |
| MCGRATH | Henry Vincent | 6/04/1919 | B1/2/1 |
| MCGREGOR | Neil Campbell | 19/11/1918 | B1/2/1 |
| MCGREGOR | Annie Catherine | 19/11/1918 | B1/2/1 |
| MCGREGOR | Donald Roderick | 19/11/1918 | B1/2/1 |
| MCKENZIE | Raymond Ward | 17/11/1918 | B1/2/1 |
| MCLEOD | Grant Bunyan | 19/11/1918 | B1/2/1 |
| MCRAE | Farquhar Ivan | 1/07/1919 | B1/2/1 |
| MILLER | John James | 30/10/1917 | B1/2/1 |
| MOUNTIER | Lester Arthur Noble | 14/10/1917 | B1/2/1 |
| NICHOLSON | unlisted | 2/08/1917 | B1/2/1 |
| PARKES | Dorothy Maud | 19/12/1919 | B1/2/1 |
| PATERSON | Iris | 19/12/1919 | B1/2/1 |
| PRESCOTT | John Robert | 26/05/1918 | B1/2/1 |
| PRESCOTT | Thomas Henry | 26/05/1918 | B1/2/1 |
| PRESCOTT | George Wright | 26/05/1918 | B1/2/1 |
| PRESCOTT | Frederick Albert | 26/05/1918 | B1/2/1 |
| PRESCOTT | Gordon Oliver | 26/05/1918 | B1/2/1 |
| PRESCOTT | Kathleen Jessie | 6/04/1919 | B1/2/1 |
| REED | Grace Helena | 3/11/1918 | B1/2/1 |
| ROBINSON | Ernest Theodore | 1/07/1919 | B1/2/1 |
| RUDDELL | Iris Loraine | 1/05/1920 | B1/2/1 |
| SMITH | Mavis Emily | 21/09/1917 | B1/2/1 |
| SMITH | Eva Alice | 21/09/1917 | B1/2/1 |
| THOMSON | Eva Janet Isabel | 5/04/1916 | B1/2/1 |
| THOMSON | Jessie Margaret Winifred | 18/09/1917 | B1/2/1 |
| THORBURN | Edmund | 3/06/1917 | B1/2/1 |
| URQUHART | Alexander Lorne | 1/07/1919 | B1/2/1 |
| WRIGHT | Catherine Frances | 26/05/1918 | B1/2/1 |
Close This Window to Return to the Main Screen