Opotiki Parish Baptisms 1909 to 1930
Parish Code 4/13
Please Note : Dates quoted may reflect the year of birth rather than the year of baptism.
Abbot to Johnstone / Jull to Young
| ABBOT | George Arnold | 19/01/1923 | B4/13/1 |
| ABBOT | Isobel Muriel | 15/06/1930 | B4/13/1 |
| ABBOT | William Leslie | 15/06/1930 | B4/13/1 |
| ABBOT | Walter Allen | 15/06/1930 | B4/13/1 |
| ABBOT | Agnes Doreen | 15/06/1930 | B4/13/1 |
| ABBOT | David Trevor | 15/06/1930 | B4/13/1 |
| ADAMS | Walter Henry | 20/05/1916 | B4/13/1 |
| ANDERSON | Hector Andrew | 18/09/1910 | B4/13/1 |
| ANDERSON | Harry Lewis | 20/09/1918 | B4/13/1 |
| ANDERSON | Ina Dorothy | 2/11/1919 | B4/13/1 |
| APPLETON | Frances Isobel | 11/03/1910 | B4/13/1 |
| APPLETON | Leslie Donald | 27/03/1914 | B4/13/1 |
| APPLETON | Charles Arthur | 9/10/1916 | B4/13/1 |
| APPLETON | Enid Merle | 19/01/1923 | B4/13/1 |
| APPLETON | Mildred Leith | 19/01/1923 | B4/13/1 |
| APPLETON | Gladys Daisy | 19/01/1923 | B4/13/1 |
| ATKINS | George Wilfrid | 11/05/1910 | B4/13/1 |
| AULD | Bruce Sutherland | 10/06/1928 | B4/13/1 |
| BAIRD | John | 22/10/1926 | B4/13/1 |
| BAIRD | Gloria Daphne | 21/03/1929 | B4/13/1 |
| BARBOUR | Charles Humphrey | 25/01/1920 | B4/13/1 |
| BARBOUR | Ailsa Connie | 7/01/1923 | B4/13/1 |
| BATT | Frederick James | 31/08/1924 | B4/13/1 |
| BAXTER | Myra Jane Ritchie | 6/01/1924 | B4/13/1 |
| BAXTER | Millicent Jean | 22/04/1927 | B4/13/1 |
| BLACKIE | Bruce Frederick | 15/10/1916 | B4/13/1 |
| BLACKIE | Isabel Joan | 12/01/1919 | B4/13/1 |
| BLAIR | John Douglas | 15/02/1910 | B4/13/1 |
| BLAIR | Frederick Macleod | 15/02/1910 | B4/13/1 |
| BLAIR | Marjorie Agnes | 15/02/1910 | B4/13/1 |
| BLUNDELL | William Alexander | 8/11/1914 | B4/13/1 |
| BLUNDELL | Albert Edison | 11/06/1917 | B4/13/1 |
| BLUNDELL | Mildred Mary Elizabeth | 27/04/1919 | B4/13/1 |
| BLUNDELL | Ruth Wilberforce | 1/08/1921 | B4/13/1 |
| BLUNDELL | Desmond | 5/12/1923 | B4/13/1 |
| BLUNDELL | Peter Barry | 12/08/1928 | B4/13/1 |
| BOYNTON | Lawrence William | 8/10/1927 | B4/13/1 |
| BRIDGE | Harold William | 12/07/1920 | B4/13/1 |
| BROOKES | Phyllis Joan | 10/04/1916 | B4/13/1 |
| BROOKES | Leonard George | 10/04/1917 | B4/13/1 |
| BROWN | Betty | 24/04/1927 | B4/13/1 |
| BRYCE | Hazel Lourains | 5/09/1915 | B4/13/1 |
| BUDD | Harry Anderson | 17/04/1925 | B4/13/1 |
| BUFFETT | Thos. Lindsay | 30/10/1909 | B4/13/1 |
| BUFFETT | John Henry | 30/10/1909 | B4/13/1 |
| BUFFETT | Arthur Ward | 30/10/1909 | B4/13/1 |
| BURKE | Thomas Malcolm | 13/07/1926 | B4/13/1 |
| BURKE | Frederick Allan | 13/07/1926 | B4/13/1 |
| BURKE | Cecil David | 13/07/1926 | B4/13/1 |
| BUTT | Henry Joseph | 26/02/1928 | B4/13/1 |
| CAMPBELL | Doris | 8/05/1913 | B4/13/1 |
| CARRUTHERS | Gladys Mary | 28/03/1916 | B4/13/1 |
| CARRUTHERS | Beryl Radford | 24/09/1922 | B4/13/1 |
| CARTER | Robert William | 22/04/1927 | B4/13/1 |
| CARTER | Wilma Beryl | 22/04/1927 | B4/13/1 |
| CAVES | Ella Winfred | 24/12/1920 | B4/13/1 |
| CAVES | Kathleen Minott | 5/09/1923 | B4/13/1 |
| CHASLLBIN? | Gilbert Frank | 2/10/1913 | B4/13/1 |
| COLLINS | Kenneth Lewis | 30/06/1915 | B4/13/1 |
| COLLINS | Thora | 30/04/1920 | B4/13/1 |
| COWES | John Dennis | 24/04/1917 | B4/13/1 |
| CRAWFORD | Peter Alexr | 17/06/1917 | B4/13/1 |
| CRAWFORD | Samuel Alexander | 11/04/1928 | B4/13/1 |
| CROLL | Donald | 18/03/1925 | B4/13/1 |
| DAVIES | Geoffrey Middlecott | 18/05/1921 | B4/13/1 |
| DEBRECENY | Albert Douglas | 13/07/1926 | B4/13/1 |
| DEBRECENY | Lorna Berris | 25/03/1930 | B4/13/1 |
| DODGSON | Arthur Allan | 26/08/1915 | B4/13/1 |
| DODS | Shirley Thomasina | 21/04/1927 | B4/13/1 |
| DOLAN | Elva Daphne | 10/04/1913 | B4/13/1 |
| DOLAN | Trixey Mary | 12/11/1915 | B4/13/1 |
| DOLAN | Gwenneth Joyce | 26/10/1919 | B4/13/1 |
| DOLAN | Dorothy Gae | 31/08/1924 | B4/13/1 |
| DONALDSON | Susie May | 5/01/1919 | B4/13/1 |
| DONALDSON | George Alexander | 11/01/1920 | B4/13/1 |
| DONALDSON | Wemyss John | 31/07/1921 | B4/13/1 |
| DOWNES | Desleigh Gordon | 24/10/1920 | B4/13/1 |
| DRURY | Laurence Merlyn | 26/10/1927 | B4/13/1 |
| EARP | Edward William | 12/01/1930 | B4/13/1 |
| EDLINGTON | unlisted | 12/10/1915 | B4/13/1 |
| EDLINGTON | Heather Flora | 12/10/1915 | B4/13/1 |
| EDLINGTON | Freida Campbell | 12/10/1915 | B4/13/1 |
| EDLINGTON | Agnes Mary | 1/05/1921 | B4/13/1 |
| EVANS | Philip Gardner | 13/04/1914 | B4/13/1 |
| EVANS | Charles Keith Walls | 13/04/1914 | B4/13/1 |
| EVANS | Geoffrey Allen Walls | 13/04/1914 | B4/13/1 |
| EVANS | Frank Meredith | 13/04/1914 | B4/13/1 |
| EXCELL | Ada Louise | 8/02/1918 | B4/13/1 |
| FAIRWEATHER | Owen Charles | 12/11/1917 | B4/13/1 |
| FAIRWEATHER | Thomas | 18/04/1921 | B4/13/1 |
| FAIRWEATHER | Betty Lilian | 17/10/1921 | B4/13/1 |
| FAIRWEATHER | Dorothy May | 23/04/1923 | B4/13/1 |
| FAIRWEATHER | John Mervyn | 7/06/1928 | B4/13/1 |
| FAIRWEATHER | Gordon William | 23/11/1930 | B4/13/1 |
| FLEMING | James Allan | 8/04/1917 | B4/13/1 |
| FLEMING | Thomas Keith | 15/09/1918 | B4/13/1 |
| FLEMING | Stuart Cameron | 11/04/1920 | B4/13/1 |
| FLEMING | Robert Thomson | 11/12/1921 | B4/13/1 |
| FLEMING | Alexander Mitchell | 26/08/1923 | B4/13/1 |
| FLEMING | John Fraser | 26/06/1927 | B4/13/1 |
| FRASER | James Cameron | 1/12/1912 | B4/13/1 |
| FRASER | James Alexander | 14/09/1924 | B4/13/1 |
| FRASER | Manning McKenzie | 14/09/1924 | B4/13/1 |
| FRASER | Margaret Alexis | 14/09/1924 | B4/13/1 |
| FRASER | Gordon Alexander | 6/01/1929 | B4/13/1 |
| FREDSBRUGH | Daisy | 7/01/1911 | B4/13/1 |
| FREDSBURGH | Robert Norman Axel | 11/09/1916 | B4/13/1 |
| GASKILL | Mary Gwen | 6/07/1923 | B4/13/1 |
| GASKILL | William James | 22/03/1924 | B4/13/1 |
| GASKILL | Guy Allan | 22/03/1924 | B4/13/1 |
| GASKILL | Lorna Robina | 22/03/1924 | B4/13/1 |
| GASKILL | Roy Bruce | 22/03/1924 | B4/13/1 |
| GASKILL | Lincoln Wallace | 22/03/1924 | B4/13/1 |
| GAULT | Maggie | 2/12/1929 | B4/13/1 |
| GIBBS | Victoria Florence May | 16/08/1925 | B4/13/1 |
| GORDON | Leslie Stephen | 8/10/1909 | B4/13/1 |
| GORDON | Sewyn Francis | 8/10/1909 | B4/13/1 |
| GORDON | Wallace Ralph | 14/04/1911 | B4/13/1 |
| GOSLING | Raymond George | 1/03/1930 | B4/13/1 |
| GRAHAM | Robt William | 14/05/1911 | B4/13/1 |
| GREENSLADE | Roland | 4/01/1918 | B4/13/1 |
| GUNTHER | Nita Katherine | 19/06/1918 | B4/13/1 |
| HAMILL | Margaret June | 2/06/1929 | B4/13/1 |
| HAMMON | Ngere Irene | 2/11/1918 | B4/13/1 |
| HAMMON | James Leighton | 27/08/1922 | B4/13/1 |
| HANNAH | Robert Stewart | 5/11/1914 | B4/13/1 |
| HANNAH | Hector Roy | 5/11/1914 | B4/13/1 |
| HANNAH | Gilbert Ernest | 18/10/1916 | B4/13/1 |
| HANNAH | James Francis | 27/01/1919 | B4/13/1 |
| HEATH | Ivor (adult baptism) | 4/01/1925 | B4/13/1 |
| HILFORD | Margaret Heather | 25/12/1927 | B4/13/1 |
| HILFORD | Shirlie Christine | 29/12/1929 | B4/13/1 |
| HITCHCOCK | Aubrey Harold | 5/04/1912 | B4/13/1 |
| HITCHCOCK | William Henry | 5/04/1912 | B4/13/1 |
| HITCHCOCK | Victor Alfred | 5/04/1912 | B4/13/1 |
| HOLMES | Cecilia Jean | 15/04/1925 | B4/13/1 |
| HOLMES | Frederick Walton | 24/09/1926 | B4/13/1 |
| HOLMES | Kenneth Nicholson | 24/09/1926 | B4/13/1 |
| HOLMES | Gordon Vallancy | 9/07/1928 | B4/13/1 |
| HONSHOW | Joan | 8/02/1918 | B4/13/1 |
| HONSHOW | Madge | 8/02/1918 | B4/13/1 |
| HORNE | Irene Alison | 15/01/1928 | B4/13/1 |
| IRVINE | Joan Marjorie Sandison | 2/04/1927 | B4/13/1 |
| IRVINE | Alexander Harling Reid | 28/08/1930 | B4/13/1 |
| IRVING | Hugh Peter | 26/09/1927 | B4/13/1 |
| JESPERSEN | Ethel Mavis | 6/06/1910 | B4/13/1 |
| JESPERSON | Hazel Jean | 17/12/1915 | B4/13/1 |
| JESPERSON | Frank Chapman | 17/12/1915 | B4/13/1 |
| JESPERSON | Andrew James | 17/08/1925 | B4/13/1 |
| JOHNSTON | Alice Elliot | 25/01/1919 | B4/13/1 |
| JOHNSTONE | Norman Allan | 3/09/1909 | B4/13/1 |
| JOHNSTONE | Jean Capon | 21/12/1910 | B4/13/1 |
| JOHNSTONE | Emily D. | 13/10/1914 | B4/13/1 |
| JOHNSTONE | Eva Page | 10/04/1922 | B4/13/1 |
Abbot to Johnstone / Jull to Young
Close This Window to Return to the Main Screen