St Andrew's Parish Ross South Westland Baptisms 1918 to 1930
Parish Code 14/3
| ANDERSON | Hazel Florence | 1918 | B14/3/1 |
| BERRY | Gordon David Wray | 1914 | B14/3/1 |
| BERRY | Victor Anzac | 1916 | B14/3/1 |
| BRICE | Keith Alfred | 1919 | B14/3/1 |
| GRAHAM | Isabel Cathleen | 1916 | B14/3/1 |
| HENDIE | Clifford Crosbie Karnbalt | 1916 | B14/3/1 |
| HOLMES | Henry Alfred | 1913 | B14/3/1 |
| HOLMES | Ada Rosena | 1915 | B14/3/1 |
| HYNDMAN | Robert | 1914 | B14/3/1 |
| JOHNSON | Muriel Violet | 1929 | B14/3/1 |
| JOHNSON | John Fahey | 1929 | B14/3/1 |
| JONES | Verda | 1918 | B14/3/1 |
| KING | Arthur Robert | 1912 | B14/3/1 |
| MCKEY | James Kennedy | 1914 | B14/3/1 |
| MCKEY | Merl John | 1919 | B14/3/1 |
| MCMULLAN | Catherine Alexander | 1912 | B14/3/1 |
| MCMULLAN | Mary Lopas | 1916 | B14/3/1 |
| MCMULLAN | Marjorie McGowan | 1918 | B14/3/1 |
| MITCHELL | Samuel James | 1914 | B14/3/1 |
| MITCHELL | Agnes Catherine | 1916 | B14/3/1 |
| MITCHELL | Francis John | 1917 | B14/3/1 |
| MITCHELL | Myrtle Mary | 1918 | B14/3/1 |
| MUIR | Betty Eileen | 1930 | B14/3/1 |
| MUIR | June Veronica | 1930 | B14/3/1 |
| ORR | Allen Francis | 1917 | B14/3/1 |
| ORR | Edward Russell | 1920 | B14/3/1 |
| ROBINSON | Eileen May | 1930 | B14/3/1 |
| RUFF | Lucy Josephine | 1916 | B14/3/1 |
| SPENCE | Arthur Alexander | 1914 | B14/3/1 |
| SPENCE | Lolla Margaret Christina | 1914 | B14/3/1 |
| THOMSON | Walter McCallum | 1915 | B14/3/1 |
| THOMSON | Jean Alison | 1917 | B14/3/1 |
Close This Window to Return to the Main Screen