St Paul's Invercargill Baptisms 1888 to 1920
Parish Code 22/40
Please Note : Dates quoted may reflect the year of birth rather than the year of baptism.
Allan to Lynch / Macalister to Yule
| ALLAN | Annie McNab | 1907 | B/22/40/1 |
| ANDERSON | Eileen May | 1906 | B/22/40/1 |
| ANDERSON | Isabella Agnes | 1907 | B/22/40/1 |
| ARMOUR | John Norman | 1913 | B/22/40/1 |
| ARMOUR | Winifred Elizabeth | 1917 | B/22/40/1 |
| ASHTON | John Ernest | 1894 | B/22/40/1 |
| ASHTON | Barbara Elizabeth | 1897 | B/22/40/1 |
| ATKINSON | Jane Hope | 1903 | B/22/40/1 |
| ATTLEY | William James | 1910 | B/22/40/1 |
| AUSTIN | William | 1893 | B/22/40/1 |
| AUSTIN | John Blyth | 1895 | B/22/40/1 |
| AYSON | Mervyn Scott | 1914 | B/22/40/1 |
| BAKER | Albert | 1894 | B/22/40/1 |
| BATGER | Arthur Selwyn | 1910 | B/22/40/1 |
| BAXTER | Alex Forbes | 1892 | B/22/40/1 |
| BAXTER | Ivan Bruce | 1895 | B/22/40/1 |
| BAXTER | Francis Bethune | 1899 | B/22/40/1 |
| BEATTY | Walter Cecil | 1905 | B/22/40/1 |
| BINNIE | William Ken | 1889 | B/22/40/1 |
| BLAIR | Stuart Wilson | 1891 | B/22/40/1 |
| BLAIR | Margaret Isabella | 1893 | B/22/40/1 |
| BLODORN | Edna Mary | 1913 | B/22/40/1 |
| BLUE | Duncan McPherson | 1905 | B/22/40/1 |
| BLUE | Katherine Annie | 1911 | B/22/40/1 |
| BONIFACE | Gladys Mary Elizabeth | 1905 | B/22/40/1 |
| BONIFACE | Allan William John | 1905 | B/22/40/1 |
| BOURN | Douglas Robert | 1896 | B/22/40/1 |
| BOYCE | Mavis Edna | 1914 | B/22/40/1 |
| BOYD | William Wallace | 1897 | B/22/40/1 |
| BRASS | May Isabel | 1895 | B/22/40/1 |
| BRASS | Maggie Barr | 1908 | B/22/40/1 |
| BRENT | Brian Burfort | 1900 | B/22/40/1 |
| BROOKS | Mabel Margaret | 1893 | B/22/40/1 |
| BROOKS | James William | 1898 | B/22/40/1 |
| BROOKS | Sydney Oswald | 1898 | B/22/40/1 |
| BRUMBY | Edna Joan | 1914 | B/22/40/1 |
| BUCHANAN | William Walter | 1905 | B/22/40/1 |
| BURGESS | Henry Addie | 1906 | B/22/40/1 |
| CALDER | James Raiburn | 1907 | B/22/40/1 |
| CALDER | Edward John | 1907 | B/22/40/1 |
| CAMERON | Donald Henry | 1905 | B/22/40/1 |
| CAMPBELL | Janet | 1888 | B/22/40/1 |
| CAMPBELL | Alan Alexander | 1905 | B/22/40/1 |
| CAMPBELL | Dora Isabel | 1907 | B/22/40/1 |
| CAMPBELL | Hazel | 1908 | B/22/40/1 |
| CAMPBELL | Sheila | 1910 | B/22/40/1 |
| CAMPBELL | Archibald Bruce | 1912 | B/22/40/1 |
| CAMPBELL | Lorna | 1914 | B/22/40/1 |
| CAMPBELL | Donald Eythorpe | 1918 | B/22/40/1 |
| CARSWELL | Francis | 1889 | B/22/40/1 |
| CARSWELL | Helen Marjorie | 1901 | B/22/40/1 |
| CARSWELL | Kenneth Hugh | 1903 | B/22/40/1 |
| CARSWELL | Ian Miller | 1905 | B/22/40/1 |
| CARSWELL | Hugh Kenneth G. | 1908 | B/22/40/1 |
| CARSWELL | Donald Johnstone | 1910 | B/22/40/1 |
| CARSWELL | Dorothy Graham | 1914 | B/22/40/1 |
| CARSWELL | William Bruce | 1914 | B/22/40/1 |
| CARSWELL | Francis Campbell | 1916 | B/22/40/1 |
| CARSWELL | Ethna Elizabeth | 1920 | B/22/40/1 |
| CHAMBERS | Betty | 1910 | B/22/40/1 |
| CHARLSON | James Charles Reginald | 1896 | B/22/40/1 |
| CHRISTIE | Margaret Augusta | 1916 | B/22/40/1 |
| COLE | Phyllis Alberta | 1913 | B/22/40/1 |
| COLE | Harold Vincent | 1913 | B/22/40/1 |
| COPELAND | Marjory Aileen | 1908 | B/22/40/1 |
| COPELAND | Myra Isabel | 1914 | B/22/40/1 |
| COPELAND | Thomas Leslie | 1916 | B/22/40/1 |
| CORBET | Margaret Henderson H. | 1891 | B/22/40/1 |
| CORBET | Gordon Morell | 1897 | B/22/40/1 |
| COVENEY | Stewart Butler | 1916 | B/22/40/1 |
| COVENEY | Ester Stewart | 1916 | B/22/40/1 |
| COVENEY | Jean Margaret | 1917 | B/22/40/1 |
| COVENEY | Bertha Mavis | 1918 | B/22/40/1 |
| COVENEY | May Gilbert | 1920 | B/22/40/1 |
| COX | Constance Monowai Dabriel | 1897 | B/22/40/1 |
| COX | John Logan Dalziel | 1900 | B/22/40/1 |
| COX | Reginald Adam Poynter | 1904 | B/22/40/1 |
| COX | James Douglas | 1904 | B/22/40/1 |
| COX | Robert Donald | 1906 | B/22/40/1 |
| CRAIG | David | 1900 | B/22/40/1 |
| CRAIG | Irene Mary | 1904 | B/22/40/1 |
| CRAIG | James | 1907 | B/22/40/1 |
| CRAMOND | Valmai Clare | 1919 | B/22/40/1 |
| CRAWFORD | Margaret Helen Ritchie | 1910 | B/22/40/1 |
| CROSBY | Mary Rata | 1914 | B/22/40/1 |
| CUMBERBEACH | Mabel McKenzie | 1903 | B/22/40/1 |
| CUNNINGHAM | Isabella Mary | 1915 | B/22/40/1 |
| CURRIE | Alton Douglas | 1906 | B/22/40/1 |
| CUTHBERTSON | Stanley Robert | 1908 | B/22/40/1 |
| CUTHBERTSON | Brenda Miller | 1910 | B/22/40/1 |
| DALLAS | Alexander William | 1896 | B/22/40/1 |
| DAWSON | No name | 1906 | B/22/40/1 |
| DEMPSTER | Jessie Desima | 1913 | B/22/40/1 |
| DEMPSTER | Isabella | 1916 | B/22/40/1 |
| DEMPSTER | Ivy Dawson | 1919 | B/22/40/1 |
| DICKISON | Helen Fairlie | 1912 | B/22/40/1 |
| DIET | Mary | 1893 | B/22/40/1 |
| DORIE | Elizabeth Pollock Campbell | 1902 | B/22/40/1 |
| DORIE | Charles Murdoch | 1902 | B/22/40/1 |
| DOUBLE | Catherine May | 1905 | B/22/40/1 |
| DOUGLAS | James William | 1912 | B/22/40/1 |
| DOUGLAS | Robert Alexander | 1913 | B/22/40/1 |
| DOUGLAS | Margaret May | 1914 | B/22/40/1 |
| DOUGLAS | Christina Scott | 1915 | B/22/40/1 |
| DOUGLAS | Agnes | 1917 | B/22/40/1 |
| DOUGLAS | James Thomas | 1919 | B/22/40/1 |
| DUNLOP | Ethel Marchbank | 1889 | B/22/40/1 |
| DUNLOP | Gladys Logan | 1892 | B/22/40/1 |
| DUNN | Colin D. | 1915 | B/22/40/1 |
| EDGINGTON | William James | 1898 | B/22/40/1 |
| EDMOND | John | 1897 | B/22/40/1 |
| ELDER | Jack Ryman | 1914 | B/22/40/1 |
| FAIRWEATHER | Charles David | 1905 | B/22/40/1 |
| FAIRWEATHER | Cyril Nevill | 1908 | B/22/40/1 |
| FALCONER | Monica May | 1910 | B/22/40/1 |
| FERGUSON | Eva Teresa | 1889 | B/22/40/1 |
| FILLIPPINE | John Michell | 1897 | B/22/40/1 |
| FINLAYSON | Malcolm | 1892 | B/22/40/1 |
| FLEGG | Ivy May | 1909 | B/22/40/1 |
| FLETCHER | Irene Gwendoline | 1914 | B/22/40/1 |
| FLETCHER | Helen Martin | 1915 | B/22/40/1 |
| FORSYTH | John | 1894 | B/22/40/1 |
| FORTUNE | Frances Betty | 1917 | B/22/40/1 |
| FRASER | Alex | 1890 | B/22/40/1 |
| FRASER | Peter | 1891 | B/22/40/1 |
| FRASER | Elizabeth | 1892 | B/22/40/1 |
| FRASER | Francis John | 1895 | B/22/40/1 |
| FRASER | Robert Thomas | 1896 | B/22/40/1 |
| FRASER | William Smith | 1897 | B/22/40/1 |
| FRASER | Lily Balfour | 1898 | B/22/40/1 |
| FRASER | Eiye? Robina | 1900 | B/22/40/1 |
| FRASER | Mona Jennetta | 1904 | B/22/40/1 |
| FRASER | James Andrew | 1904 | B/22/40/1 |
| FRASER | Allan Charleton | 1908 | B/22/40/1 |
| GALBRAITH | Ernest Cecil | 1889 | B/22/40/1 |
| GALBRAITH | Robina Winifred | 1891 | B/22/40/1 |
| GARMSON | Jane Elizabeth | 1890 | B/22/40/1 |
| GARMSON | Christina Isabella | 1889 | B/22/40/1 |
| GARMSON | Martha Grace | 1892 | B/22/40/1 |
| GARMSON | John William | 1894 | B/22/40/1 |
| GARMSON | Albert | 1900 | B/22/40/1 |
| GEDDES | Ethel Lilla | 1903 | B/22/40/1 |
| GEE | Willimina Grahame | 1903 | B/22/40/1 |
| GEE | Willimina Johan Grahame | 1904 | B/22/40/1 |
| GEE | Catherine Wilhelmina Graham | 1905 | B/22/40/1 |
| GEE | Winifred Bertha | 1905 | B/22/40/1 |
| GEORGE | Charles Alexander | 1920 | B/22/40/1 |
| GEORGESON | Alexander | 1889 | B/22/40/1 |
| GIBB | Eric Rewa Edwin | 1916 | B/22/40/1 |
| GILES | Robert Barnard | 1916 | B/22/40/1 |
| GILKINSON | Norman Farquhar | 1920 | B/22/40/1 |
| GILKISON | Mary Lindsay | 1889 | B/22/40/1 |
| GILKISON | Lindsay Scoullar | 1902 | B/22/40/1 |
| GILKISON | John Thomson | 1903 | B/22/40/1 |
| GILKISON | Jeannie Christie | 1904 | B/22/40/1 |
| GILLER | Harry Arthur | 1912 | B/22/40/1 |
| GILMOUR | Oswald Lennox | 1891 | B/22/40/1 |
| GILMOUR | Lindsay Ritchie | 1899 | B/22/40/1 |
| GILMOUR | Oliver Gordon | 1905 | B/22/40/1 |
| GILMOUR | John Ritchie | 1909 | B/22/40/1 |
| GILMOUR | Catherine Joyce | 1913 | B/22/40/1 |
| GILMOUR | Arthur Oswald | 1919 | B/22/40/1 |
| GLENDENNING | Thomas Cuming | 1891 | B/22/40/1 |
| GLENDINNING | Thomas Macdonald | 1916 | B/22/40/1 |
| GORE | W. McKenzie Lester | 1907 | B/22/40/1 |
| GRAHAM | Mary | 1904 | B/22/40/1 |
| GRAHAME | Francis Alex | 1894 | B/22/40/1 |
| GRESHAM | John | 1903 | B/22/40/1 |
| GUILDFORD | Edwin | 1916 | B/22/40/1 |
| GUNN | Reginald William | 1893 | B/22/40/1 |
| GUNN | Harold Robert | 1896 | B/22/40/1 |
| GUNN | Winifred Anne | 1908 | B/22/40/1 |
| GUNN | Lewis Farquhar Fraser | 1910 | B/22/40/1 |
| GUNN | Williamina Matilda | 1910 | B/22/40/1 |
| HALL | Frances Louisa Ann | 1890 | B/22/40/1 |
| HALLIBURTON | Ione Turnbull | 1906 | B/22/40/1 |
| HAMMER | Ellison Clegg | 1915 | B/22/40/1 |
| HANNA | William Duncan | 1897 | B/22/40/1 |
| HANNAH | Ewart Andrew George | 1908 | B/22/40/1 |
| HANNAH | Noel W ? | 1919 | B/22/40/1 |
| HANNAN | Mary Ethel | 1894 | B/22/40/1 |
| HANSEN | Dorothy Petrina | 1904 | B/22/40/1 |
| HARDIE | Ralph Watson | 1901 | B/22/40/1 |
| HAWKE | Robert Joseph | 1920 | B/22/40/1 |
| HAWKINS | John George | 1897 | B/22/40/1 |
| HAY | Mari Reto | 1902 | B/22/40/1 |
| HELSTON | Gordon Albert Hay | 1910 | B/22/40/1 |
| HENDERSON | Alexander | 1893 | B/22/40/1 |
| HENDERSON | Isabel Mary | 1893 | B/22/40/1 |
| HENDERSON | Gabriel Longmuir | 1894 | B/22/40/1 |
| HENDERSON | Ina Russell | 1906 | B/22/40/1 |
| HENDERSON | Arthur Miles | 1920 | B/22/40/1 |
| HENRY | Mildred Florence | 1902 | B/22/40/1 |
| HIDDLESTON | Thomas Clifford | 1904 | B/22/40/1 |
| HISLOP | Edith May | 1892 | B/22/40/1 |
| HISLOP | Catherine Mathieson | 1892 | B/22/40/1 |
| HODGES | Florence May | 1908 | B/22/40/1 |
| HODGES | Marion Gladys Wilson | 1910 | B/22/40/1 |
| HOGAN | Madeline Anthia | 1913 | B/22/40/1 |
| HOGAN | Mary Violet | 1913 | B/22/40/1 |
| HOGAN | Joseph Ward | 1913 | B/22/40/1 |
| HOWARTH | John Walton | 1907 | B/22/40/1 |
| HOWARTH | Allan Stewart | 1909 | B/22/40/1 |
| HOWARTH | Dick Alexander | 1916 | B/22/40/1 |
| HOWARTH | Denis Hurst | 1916 | B/22/40/1 |
| HOWELL | Martha Margaret | 1893 | B/22/40/1 |
| HUNTER | Martha Ritchie | 1893 | B/22/40/1 |
| HUNTER | John Wilson | 1895 | B/22/40/1 |
| HUNTER | Stephen Wellesly | 1908 | B/22/40/1 |
| HURD | Archibald James | 1917 | B/22/40/1 |
| I?...cesh | Andrew Ormiston | 1905 | B/22/40/1 |
| IMLAY | William Stevenson | 1901 | B/22/40/1 |
| IRWIN | Isabella Margaret | 1893 | B/22/40/1 |
| IRWIN | Murray Noel | 1914 | B/22/40/1 |
| JACK | Rosetta Bradshaw | 1912 | B/22/40/1 |
| JACK | Neil Patterson | 1912 | B/22/40/1 |
| JAMES | Jennie Wilson | 1913 | B/22/40/1 |
| JAMIESON | Violet Annie | 1889 | B/22/40/1 |
| JAMIESON | Hugh Barbour | 1891 | B/22/40/1 |
| JAMIESON | Thomas Oliver | 1892 | B/22/40/1 |
| JAMIESON | William Allan | 1896 | B/22/40/1 |
| JAMIESON | Duncan Eric | 1898 | B/22/40/1 |
| JAMIESON | Roy Alexander | 1900 | B/22/40/1 |
| JAMIESON | William Fraser | 1905 | B/22/40/1 |
| JEFFRIES | Innis Gordon | 1915 | B/22/40/1 |
| JENKINS | Walter D. McRobie | 1893 | B/22/40/1 |
| JENKINS | Charles | 1916 | B/22/40/1 |
| JENKINS | Mary Jessie | 1916 | B/22/40/1 |
| JENKINS | Joseph | 1916 | B/22/40/1 |
| JOHNSON | David Wardell | 1918 | B/22/40/1 |
| JOHNSON | Bruce Gibb | 1918 | B/22/40/1 |
| JOHNSTON | Joyce Perri | 1908 | B/22/40/1 |
| JOHNSTON | David Wardell | 1918 | B/22/40/1 |
| JOHNSTON | Bruce Gibb | 1918 | B/22/40/1 |
| JOHNSTONE | John Francis | 1910 | B/22/40/1 |
| JOHNSTONE | Helen Jessie | 1912 | B/22/40/1 |
| JOYCE | Stanley Neville | 1893 | B/22/40/1 |
| JOYCE | Oliver Cargill Thompson | 1908 | B/22/40/1 |
| KEAN | Richard James | 1914 | B/22/40/1 |
| KEAST | Muriel Irene | 1905 | B/22/40/1 |
| KEAST | Roland Arthur | 1907 | B/22/40/1 |
| KENNAIRD | Mary Ann | 1890 | B/22/40/1 |
| KERR | Ernest William Charles | 1902 | B/22/40/1 |
| KERR | Cyril Eric George | 1905 | B/22/40/1 |
| KERSE | Charles Albert | 1906 | B/22/40/1 |
| KIDD | Norman | 1913 | B/22/40/1 |
| KINGSTON | Winnifred Ellen | 1899 | B/22/40/1 |
| KINGSTON | George Richard | 1900 | B/22/40/1 |
| KINGSTONE | Muriel Alice | 1897 | B/22/40/1 |
| KIRSE | Bertram James | 1910 | B/22/40/1 |
| LAING | Harold Miller | 1913 | B/22/40/1 |
| LAURIE | Margaret Somerville | 1912 | B/22/40/1 |
| LAURIE | Andrew Glendinning | 1912 | B/22/40/1 |
| LECK | Eileen Alice Beattie | 1906 | B/22/40/1 |
| LECKIE | John Alexander | 1895 | B/22/40/1 |
| LECKIE | Hellen Rose | 1897 | B/22/40/1 |
| LECKIE | Ernest John Thomas | 1898 | B/22/40/1 |
| LECKIE | David Douglas | 1901 | B/22/40/1 |
| LECKIE | Mary | 1905 | B/22/40/1 |
| LECKIE | Jessie Shaw | 1911 | B/22/40/1 |
| LEGGUIS | Ralph Collingwood | 1908 | B/22/40/1 |
| LEITH | Eliza | 1889 | B/22/40/1 |
| LEVINGE | Henry Marcus Tennyson T | 1892 | B/22/40/1 |
| LEWIS | George Clifton | 1914 | B/22/40/1 |
| LINDSAY | Robert | 1892 | B/22/40/1 |
| LINDSAY | Elizabeth Jane | 1892 | B/22/40/1 |
| LINDSAY | Mary | 1893 | B/22/40/1 |
| LITTLEJOHN | Muriel Ellen | 1907 | B/22/40/1 |
| LITTLEJOHN | Arthur Robert Carr | 1909 | B/22/40/1 |
| LOCK | William | 1900 | B/22/40/1 |
| LUKE | Matilda | 1918 | B/22/40/1 |
| LUKE | Sarah | 1918 | B/22/40/1 |
| LUKE | Jane | 1918 | B/22/40/1 |
| LUKE | Samuel James | 1918 | B/22/40/1 |
| LUKE | David Henry | 1918 | B/22/40/1 |
| LYNCH | Jorcas Eliza | 1889 | B/22/40/1 |
Allan to Lynch / Macalister to Yule
Close This Window to Return to the Main Screen