St Pauls Parish Oamaru Marriages 1869 to 1920
NB : Marriages Dec 1863 to May 1868 are located in Popotunoa registers (Clutha Presbytery)
Abbott to Cox / Craig to Gunn / Haig to Maynard / McAdam to Norton / Oats to Sprowl / Staines to Youngson
All Registers held by North Otago Museum - Refer to Contact Details on Main Page
| HAIG | Robert Bruce | 30 | CLARKE | 02 Feb 1897 | 6/615 | North Otago Museum |
| HAIR | Margaret | 25 | BOYLE | 06 Aug 1913 | 10/397 | North Otago Museum |
| HALL | Mary | Full | JARDINE | 08 Dec 1874 | 2/192 | North Otago Museum |
| HALL | Thomas | 45 | CAMERON | 25 Nov 1896 | 6/613 | North Otago Museum |
| HALL | Hamilton Dobbin | 30 | KENNEDY | 25 Nov 1897 | 8/621 | North Otago Museum |
| HALL | Maria | 16 | TRIPP | 30 Mar 1880 | 3/347 | North Otago Museum |
| HAMILTON | John Watson | 30 | JOHNSTON | 03 Mar 1909 | 7/631 | North Otago Museum |
| HAMILTON | Jessie | 22 | McDONALD | 09 Jul 1879 | 3/330 | North Otago Museum |
| HAMILTON | Minie | 29 | ROBBIE | 14 Oct 1896 | 6/611 | North Otago Museum |
| HAMILTON | Elizabeth | 23 | WILSON | 20 Oct 1875 | 2/113 | North Otago Museum |
| HAMILTON | Jane | 18 | ORR | 28 Feb 1873 | 2/145 | North Otago Museum |
| HANIGAN | Jane | Full | CARRUTH | 18 Jul 1887 | 5/502 | North Otago Museum |
| HANNAH | Jane | 17 | COULL | 23 Aug 1876 | 2/245 | North Otago Museum |
| HANNING | Douglas | 26 | MEIKLE | 04 Apr 1878 | 2/297 | North Otago Museum |
| HANSEN | Lizzie | 27 | IRVING | 19 Feb 1908 | 9/046 | North Otago Museum |
| HANSON | Lorentz | 27 | CHRISTISON | 11 Jun 1877 | 2/267 | North Otago Museum |
| HARDING | Robert March | 30 | BUIST | 09 Jan 1886 | 5/477 | North Otago Museum |
| HARDY | Margaret Crawford | 38 | LEONARD | 04 Sep 1896 | 6/607 | North Otago Museum |
| HARDY | Edwin William | Full | ERENTY | 10 Nov 1885 | 5/473 | North Otago Museum |
| HARKNESS | Stanley | 34 | MILLEN | 26 Oct 1920 | 13/065 | North Otago Museum |
| HARPER | Jane | 25 | BUIST | 01 Jan 1884 | 4/431 | North Otago Museum |
| HARPER | Alexander | Full | PRENTICE | 20 Feb 1874 | 2/169 | North Otago Museum |
| HARRINGTON | Ada | 27 | CONWAY | 07 Apr 1875 | 2/198 | North Otago Museum |
| HARRIS | Bertha | 19 | McMURTRIE | 21 Aug 1893 | 6/574 | North Otago Museum |
| HARRISON | Annie | 23 | MILLAR | 28 Apr 1910 | 7/648 | North Otago Museum |
| HARRISON | Sophia | 22 | ALDING | 25 Sep 1889 | 6/535 | North Otago Museum |
| HART | Ernest George Loveday | 25 | THORPE | 13 Jul 1904 | 7/616 | North Otago Museum |
| HART | Willliam | 21 | CURRIE | 27 Aug 1884 | 4/447 | North Otago Museum |
| HARVEY | Davidina Margaret Bruce Leish | 23 | BURNS | 04 Aug 1909 | 7/636 | North Otago Museum |
| HARVEY | Margaret | 21 | PHILP | 10 Mar 1920 | 12/057 | North Otago Museum |
| HARVEY | Eliza Houton | 19 | ROBINSON | 03 Nov 1920 | 13/066 | North Otago Museum |
| HARVEY | Eliza Jane | 22 | JONES | 08 Jan 1885 | 4/455 | North Otago Museum |
| HASSELL | Gray | 23 | ABERNETHY | 27 Aug 1884 | 4/448 | North Otago Museum |
| HAY | James | 28 | McPHAIL | 23 Oct 1906 | 9/025 | North Otago Museum |
| HAY | Henry | 27 | McPHAIL | 04 Mar 1913 | 10/390 | North Otago Museum |
| HAY | James | 22 | DICKSON | 01 Aug 1878 | 2/307 | North Otago Museum |
| HAY | David | Full | KINNEAR | 11 Oct 1871 | 2/123 | North Otago Museum |
| HAY | Thomas William | 24 | SWALLOW | 11 Oct 1897 | 7/607 | North Otago Museum |
| HAYES | Alfred Norman | 24 | BARCLAY | 24 May 1900 | 8/644 | North Otago Museum |
| HAYES | Ellen | 25 | McFARLANE | 27 Dec 1875 | 2/222 | North Otago Museum |
| HAYES | Porter | 29 | ROSS | 27 Dec 1884 | 4/452 | North Otago Museum |
| HAYWOOD | William Henry | 23 | McQUEEN | 25 Dec 1876 | 2/256 | North Otago Museum |
| HEATH | Fanny | 18 | WINGHAM | 03 Mar 1879 | 3/328 | North Otago Museum |
| HEDLEY | James Waddell | 36 | DONALDSON | 10 Jan 1906 | 9/010 | North Otago Museum |
| HEDLEY | Charlotte Isobel | 24 | WILLIS | 28 Mar 1906 | 9/014 | North Otago Museum |
| HEDLEY | Elizabeth Jane | 27 | SUTTON | 04 Apr 1907 | 9/033 | North Otago Museum |
| HEDLEY | Margaret Catherine | 25 | FORSYTH | 09 Jul 1908 | 7/625 | North Otago Museum |
| HEDLEY | Elzabeth | 30 | PEATTIE | 22 Apr 1878 | 2/299 | North Otago Museum |
| HENDERSON | John | 32 | PARKER | 30 Aug 1919 | 12/047 | North Otago Museum |
| HENDERSON | Ameila | 24 | CAMPBELL | 01 Jul 1875 | 2/202 | North Otago Museum |
| HENDERSON | William | 37 | BURREN | 01 Jun 1882 | 4/399 | North Otago Museum |
| HENDERSON | Janet | 18 | BARCLAY | 01 Mar 1876 | 2/227 | North Otago Museum |
| HENDERSON | Agnes | 23 | DOBSON | 03 Jan 1883 | 4/414 | North Otago Museum |
| HENDERSON | John | Full | SMITH | 03 Nov 1873 | 2/161 | North Otago Museum |
| HENDERSON | Jonathan | 22 | MEIKLE | 08 Sep 1881 | 4/386 | North Otago Museum |
| HENDERSON | John | Full | DIXON | 13 May 1874 | 2/175 | North Otago Museum |
| HENDERSON | Isabella | 26 | HOWDEN | 13 May 1884 | 4/444 | North Otago Museum |
| HENDERSON | Elizabeth Jane | 20 | SMART | 13 Sep 1894 | 6/595 | North Otago Museum |
| HENDERSON | William | 30 | WIGHT | 21 Apr 1876 | 2/236 | North Otago Museum |
| HENDERSON | David | Full | POTTS | 23 May 1871 | 2/121 | North Otago Museum |
| HENDERSON | Mary | 19 | ROBERTSON | 27 Jan 1871 | 2/114 | North Otago Museum |
| HENDERSON | Catherine | 21 | WEBB | 27 Jun 1888 | 5/518 | North Otago Museum |
| HENDERSON | Elizabeth | 33 | DAWSON | 30 Apr 1877 | 2/263 | North Otago Museum |
| HENDRICK | Mary | 20 | JOHNSTONE | 22 Jul 1891 | 6/550 | North Otago Museum |
| HENDRY | Helenetta | Full | de CLIFTON | 18 Jun 1874 | 2/177 | North Otago Museum |
| HENDRY | Mary Ann | 24 | TURNER | 31 Dec 1880 | 4/369 | North Otago Museum |
| HENDRY | Georgina Johanna | Full | McJENNETT | 11 Feb 1874 | 2/168 | North Otago Museum |
| HENRY | Catherine Jane | 20 | JOHNSON | 09 Mar 1886 | 5/478 | North Otago Museum |
| HERBERT | Caroline | 19 | BARNARD | 26 Oct 1874 | 2/190 | North Otago Museum |
| HILL | Alfred William | 36 | PEARSE | 27 Oct 1915 | 12/005 | North Otago Museum |
| HILL | William James | 60 | ISDALE | 19 May 1919 | 12/042 | North Otago Museum |
| HILL | Eliza | 20 | RIDDELL | 09 Aug 1879 | 3/333 | North Otago Museum |
| HILLIKER | Frank Ellsworth | 22 | YOUNG | 03 Mar 1892 | 6/560 | North Otago Museum |
| HODGE | Archibald | 33 | SYMON | 22 Jun 1875 | 2/201 | North Otago Museum |
| HOLE | Robert Harry | 33 | TURNBULL | 22 Aug 1901 | 8/654 | North Otago Museum |
| HOLLOW | James | 23 | LINDSAY | 07 Jan 1884 | 4/433 | North Otago Museum |
| HOLMES | Malcolm Stuart | Full | GILCHRIST | 06 Jan 1904 | 8/690 | North Otago Museum |
| HOOD | Ernest William | 28 | SINCLAIR | 13 Jun 1906 | 9/015 | North Otago Museum |
| HOOD | Norman McLeod | 40 | GRAY | 17 Jul 1906 | 9/019 | North Otago Museum |
| HOOD | Jane Caverie | 33 | FRATER | 12 Oct 1909 | 7/638 | North Otago Museum |
| HOPLEY | Enock James | 33 | MORGAN | 11 Apr 1889 | 6/528 | North Otago Museum |
| HORN | Rebecca Sarah Knight | 24 | DICK | 01 Jan 1900 | 8/636 | North Otago Museum |
| HORNE | Ellen Robina Truby | 21 | WHITE | 18 Aug 1907 | 9/037 | North Otago Museum |
| HORRIGAN | John | 47 | NISBET | 15 Jun 1882 | 4/404 | North Otago Museum |
| HOSEIT | Frederick | 36 | BELL | 07 Jul 1909 | 7/635 | North Otago Museum |
| HOSSACK | Jessie | Full | BLACKWOOD | 09 Jul 1869 | 2/100 | North Otago Museum |
| HOURSTON | Clementine | 31 | MARWICK | 07 Jan 1884 | 4/432 | North Otago Museum |
| HOUSTON | Susan | 23 | GORDON | 26 Sep 1882 | 4/408 | North Otago Museum |
| HOWDEN | James | 31 | HENDERSON | 13 May 1884 | 4/444 | North Otago Museum |
| HOWDEN | Alice Chalmers | 17 | RANKIN | 21 Apr 1893 | 6/570 | North Otago Museum |
| HOWE | Mary Ann | 26 | WEIR | 17 Oct 1906 | 9/024 | North Otago Museum |
| HUBBARD | Hannah | 17 | LESTER | 17 Oct 1873 | 21/160 | North Otago Museum |
| HUBBARD | Annie | 18 | BELL | 20 Feb 1873 | 2/143 | North Otago Museum |
| HUBBARD | Frank | Full | MAIR | 21 Apr 1870 | 2/105 | North Otago Museum |
| HUMPHRIS | Valentine John | 25 | RODGERS | 12 Jun 1882 | 4/403 | North Otago Museum |
| HUNT | James | 31 | MANGAN | 03 May 1918 | 12/029 | North Otago Museum |
| HUNT | Samuel | Full | PALMER | 05 Jul 1873 | 2/156 | North Otago Museum |
| HUNTER | Ann McFarland | 25 | BROOKER | 20 Jan 1916 | 12/007 | North Otago Museum |
| HUNTER | George David | 29 | BOYLE | 17 Aug 1916 | 12/018 | North Otago Museum |
| HUNTER | Mary | Full | LANGDON | 30 Apr 1880 | 3/351 | North Otago Museum |
| HUTCHISON | Margaret | 20 | MACDONALD | 29 Jan 1879 | 3/326 | North Otago Museum |
| IMRIE | Margaret Ellen | 26 | EVANS | 23 Dec 1896 | 6/614 | North Otago Museum |
| INNES | Mary | 31 | ORR | 17 Sep 1919 | 12/048 | North Otago Museum |
| INNES | William | 25 | GARDINER | 08 Jul 1875 | 2/204 | North Otago Museum |
| INNES | Joan | 26 | PILE | 25 Dec 1878 | 3/322 | North Otago Museum |
| IRELAND | John | 35 | McMURTRIE | 29 Jan 1878 | 2/287 | North Otago Museum |
| IRONSIDE | Agnes | 27 | SMILLIE | 29 Dec 1909 | 7/644 | North Otago Museum |
| IRVINE | William | 27 | McCLURE | 12 Feb 1890 | 6/537 | North Otago Museum |
| IRVING | William John | 34 | HANSEN | 19 Feb 1908 | 9/046 | North Otago Museum |
| IRVING | Agnes Grace | 32 | MONTGOMERY | 19 Oct 1909 | 7/639 | North Otago Museum |
| IRVING | Amy Florence | 27 | NEWCOMBE | 10 Oct 1911 | 7/668 | North Otago Museum |
| IRVING | Jane Walker | 29 | FRANKLIN | 27 Jul 1898 | 8/625 | North Otago Museum |
| ISDALE | John | 45 | DIEHL | 14 Aug 1906 | 9/021 | North Otago Museum |
| ISDALE | Jane Ann | 50 | HILL | 19 May 1919 | 12/042 | North Otago Museum |
| ISHERWOOD | Ann | Full | GRANGER | 24 Dec 1888 | 6/523 | North Otago Museum |
| JACK | Andrew | 25 | WEST | 22 Feb 1900 | 8/638 | North Otago Museum |
| JACK | Margaret | 28 | McLAREN | 16 Mar 1900 | 8/639 | North Otago Museum |
| JACK | Lily Anna | 23 | COCKROFT | 23 Jan 1908 | 9/045 | North Otago Museum |
| JACK | Margaret | 24 | MILLER | 18 Dec 1914 | 10/413 | North Otago Museum |
| JACK | Beatrice | 27 | SWINNEY | 03 Apr 1920 | 13/060 | North Otago Museum |
| JACK | Isabella | 22 | MELDRUM | 06 Oct 1896 | 6/609 | North Otago Museum |
| JACKMAN | Thomas | 25 | FOX | 19 May 1885 | 4/461 | North Otago Museum |
| JACKSON | Bridget | 19 | BELL | 16 Jun 1877 | 2/269 | North Otago Museum |
| JACKSON | Peter | 34 | TURNBULL | 19 May 1879 | 3/329 | North Otago Museum |
| JAMES | Edmund Peter | Full | WORLEY | 06 Oct 1884 | 4/449 | North Otago Museum |
| JAMESON-LAWR | Walter | 26 | MAY | 11 Mar 1913 | 10/391 | North Otago Museum |
| JAMIESON | William | 26 | SUTHERLAND | 26 Dec 1900 | 8/645 | North Otago Museum |
| JAMIESON | Elizabeth Jane | 23 | VIVIAN | 24 Jan 1906 | 9/011 | North Otago Museum |
| JAMIESON | William | 21 | MUNRO | 10 Feb 1875 | 2/194 | North Otago Museum |
| JAMIESON | Richard | 24 | BRUCE | 12 Feb 1884 | 4/437 | North Otago Museum |
| JARDINE | James | Full | HALL | 08 Dec 1874 | 2/192 | North Otago Museum |
| JARDINE | John | 25 | LEE | 23 Feb 1880 | 3/345 | North Otago Museum |
| JARDINE | William | 24 | ROXBURGH | 26 Feb 1890 | 6/539 | North Otago Museum |
| JARDINE | Mary Ann | Full | MARSHALL | 30 Aug 1872 | 2/137 | North Otago Museum |
| JEFFREY | George | 25 | RICE | 08 Mar 1899 | 7/611 | North Otago Museum |
| JEFFS | Frances | 27 | CURLE | 21 Sep 1905 | 9/007 | North Otago Museum |
| JEFFS | George Hunter | 21 | MILLEN | 28 Aug 1907 | 9/036 | North Otago Museum |
| JOHNSON | Charles | 37 | HENRY | 09 Mar 1886 | 5/478 | North Otago Museum |
| JOHNSTON | Amy | 21 | HAMILTON | 03 Mar 1909 | 7/631 | North Otago Museum |
| JOHNSTON | Margaret | 36 | STANTON | 22 Feb 1913 | 10/388 | North Otago Museum |
| JOHNSTON | Margaret | 24 | SIDON | 30 Oct 1913 | 10/400 | North Otago Museum |
| JOHNSTON | Elizabeth | 22 | CASSELLS | 07 Feb 1916 | 12/008 | North Otago Museum |
| JOHNSTON | John | Full | CURRIE | 02 May 1870 | 2/106 | North Otago Museum |
| JOHNSTON | James | 28 | BARRETT | 18 Mar 1892 | 6/561 | North Otago Museum |
| JOHNSTON | Jane Ellen | Full | WILLIAMS | 19 May 1873 | 2/151 | North Otago Museum |
| JOHNSTON | John Wilson | Full | BAIN | 29 Jul 1887 | 5/503 | North Otago Museum |
| JOHNSTONE | John | Full | LUNAM | 10 Oct 1873 | 2/159 | North Otago Museum |
| JOHNSTONE | James | 37 | JONES | 12 Jul 1879 | 3/331 | North Otago Museum |
| JOHNSTONE | Henry Thomas | 24 | HENDRICK | 22 Jul 1891 | 6/550 | North Otago Museum |
| JONES | Josiah Lee | 34 | PATERSON | 28 Jun 1916 | 12/013 | North Otago Museum |
| JONES | Charles Simeon | 28 | SOMERS | 04 Sep 1877 | 2/274 | North Otago Museum |
| JONES | Rachel | 23 | PROSSER | 06 Jul 1880 | 3/358 | North Otago Museum |
| JONES | Thomas | 27 | HARVEY | 08 Jan 1885 | 4/455 | North Otago Museum |
| JONES | Amelia | 40 | JOHNSTONE | 12 Jul 1879 | 3/331 | North Otago Museum |
| JONES | Thomas | 24 | DOAK | 24 Apr 1894 | 6/583 | North Otago Museum |
| JONES | John | 33 | GRIFFIN | 27 Mar 1878 | 2/294 | North Otago Museum |
| JORDON | Laura | 21 | SWANSON | 30 Dec 1908 | 7/629 | North Otago Museum |
| KANE | Thomas | 34 | WARDELL | 24 Dec 1901 | 8/656 | North Otago Museum |
| KANE | Catherine | 22 | SUTHERLAND | 06 May 1884 | 4/443 | North Otago Museum |
| KEEN | John | 25 | McDIRAMID | 01 Feb 1910 | 7/645 | North Otago Museum |
| KEEN | Henry jnr | 29 | SYMINGTON | 20 Dec 1911 | 7/672 | North Otago Museum |
| KEEN | Euphemia Spiden | Full | WATSON | 01 Apr 1873 | 2/148 | North Otago Museum |
| KEEN | Barbara Brown | 39 | MACDONALD | 19 Sep 1879 | 3/336 | North Otago Museum |
| KEITH | James Stephen | 27 | GRAVE | 22 Mar 1883 | 4/415 | North Otago Museum |
| KELLY | Annie | 20 | McFETISH | 17 Nov 1875 | 2/116 | North Otago Museum |
| KENNEDY | Alexander | 34 | BRUCE | 08 Jul 1903 | 8/682 | North Otago Museum |
| KENNEDY | Mary Ann | 26 | WADDEL | 29 Sep 1920 | 13/063 | North Otago Museum |
| KENNEDY | Thomas | 29 | RIDDELL | 08 Jul 1875 | 2/203 | North Otago Museum |
| KENNEDY | Mary | 22 | RULE | 14 Jul 1892 | 6/566 | North Otago Museum |
| KENNEDY | John | 28 | DUCKWORTH | 20 Feb 1890 | 6/538 | North Otago Museum |
| KENNEDY | Marian | 37 | ROSS | 20 Jun 1883 | 4/423 | North Otago Museum |
| KENNEDY | Mabel | 20 | HALL | 25 Nov 1897 | 8/621 | North Otago Museum |
| KENNEDY | Janet | 29 | BAXTER | 31 Dec 1877 | 2/282 | North Otago Museum |
| KERR | Samual | 28 | WILLIAMS | 21 Jan 1892 | 6/559 | North Otago Museum |
| KEYS | Robert Andrew | 28 | ROWLAND | 09 Oct 1907 | 9/039 | North Otago Museum |
| KILBRIDE | Catherine | Full | BRIMS | 12 Nov 1872 | 2/139 | North Otago Museum |
| KILGOUR | Robert | 36 | ROBERTSON | 06 Jan 1876 | 2/224 | North Otago Museum |
| KILGOUR | Euphemia Clunie | 22 | McKENZIE | 14 Aug 1890 | 6/544 | North Otago Museum |
| KILGOUR | Selina Mitchell | 19 | REID | 26 Mar 1884 | 4/439 | North Otago Museum |
| KILPATRICK | Robert | 25 | CAMPBELL | 14 Mar 1878 | 2/292 | North Otago Museum |
| KINDER | John | 32 | TAYLOR | 22 Apr 1908 | 9/049 | North Otago Museum |
| KING | Catherine | Full | BROADHURST | 04 Apr 1870 | 2/104 | North Otago Museum |
| KING | Janet Isabella | 25 | WILLIAMS | 11 Nov 1896 | 6/612 | North Otago Museum |
| KING | Henry | 22 | PORTEOUS | 13 Apr 1877 | 2/262 | North Otago Museum |
| KINNEAR | Jane | Full | HAY | 11 Oct 1871 | 2/123 | North Otago Museum |
| KNIGHT | George | Full | FRAME | 22 Jul 1903 | 8/683 | North Otago Museum |
| KNIGHT | Catherine | 22 | CLARKE | 18 Sep 1891 | 6/551 | North Otago Museum |
| KOERNER | Frederick Ernest | 29 | CROCOME | 05 Mar 1884 | 4/438 | North Otago Museum |
| LAIDLAW | Kate Ann | 21 | WOODWARD | 16 Aug 1878 | 2/309 | North Otago Museum |
| LAING | David Smith | 27 | MEEK | 28 Nov 1890 | 6/546 | North Otago Museum |
| LAIRD | Samuel | 21 | FLEMING | 31 Aug 1875 | 2/209 | North Otago Museum |
| LAMBERT | Catherine Thompson | 29 | McPHAIL | 15 Apr 1908 | 9/048 | North Otago Museum |
| LAMONT | Cuthbert Edward | 23 | MOLLISON | 09 Apr 1902 | 8/661 | North Otago Museum |
| LAMONT | Maggie | 21 | FREW | 23 Apr 1886 | 5/480 | North Otago Museum |
| LANE | Louise | 30 | PLUNKET | 11 Jun 1903 | 8/680 | North Otago Museum |
| LANE | Edward | Full | ORR | 01 Oct 1896 | 6/608 | North Otago Museum |
| LANE | Norman | Full | SMITH | 12 Jun 1873 | 2/154 | North Otago Museum |
| LANG | William | Full | WATSON | 07 Jun 1893 | 6/571 | North Otago Museum |
| LANGDON | Charles | Full | HUNTER | 30 Apr 1880 | 3/351 | North Otago Museum |
| LANGON | Elizabeth | 22 | McLEOD | 25 May 1885 | 4/464 | North Otago Museum |
| LANNING | Edmund Morgan | 25 | GRAY | 06 Apr 1880 | 3/348 | North Otago Museum |
| LANYON | Thomas | 35 | SMITH | 13 Jan 1902 | 8/659 | North Otago Museum |
| LAPSLIE | Margaret Jane | 24 | McPHERSON | 27 Jan 1877 | 2/257 | North Otago Museum |
| LAUNEY | Gustave | Full | BAIRD | 02 Mar 1872 | 2/125 | North Otago Museum |
| LAWRENCE | Louis Edward | 29 | ORR | 24 Jul 1918 | 12/033 | North Otago Museum |
| LAWRENCE | Jane Ann Kemp | 19 | POLSON | 14 Oct 1875 | 2/112 | North Otago Museum |
| LAWSON | Agnes | 21 | TUCKEY | 10 Jun 1881 | 4/379 | North Otago Museum |
| LE GRAND | Christopher Francisus? | Full | MILLWARD | 06 Jul 1872 | 2/133 | North Otago Museum |
| LE LIEVRE | George | 29 | LEES | 17 Sep 1875 | 2/111 | North Otago Museum |
| LEE | George Henry | 26 | PIERCY | 23 Dec 1908 | 7/628 | North Otago Museum |
| LEE | William | Full | McJENNETT | 05 Oct 1870 | 2/109 | North Otago Museum |
| LEE | Elizabeth | 20 | JARDINE | 23 Feb 1880 | 3/345 | North Otago Museum |
| LEEICH | John | Full | MACKAY | 11 May 1871 | 2/122 | North Otago Museum |
| LEES | Harriet Louisa | Full | WATES | 08 Sep 1874 | 2/185 | North Otago Museum |
| LEES | Alice Gertrude | 18 | LE LIEVRE | 17 Sep 1875 | 2/111 | North Otago Museum |
| LEITCH | James David | 25 | BELL | 21 Mar 1906 | 9/013 | North Otago Museum |
| LEITCH | Marion | 21 | TAYLOR | 23 Jun 1891 | 6/549 | North Otago Museum |
| LEITCH | James | 25 | WILSON | 30 Mar 1876 | 2/231 | North Otago Museum |
| LENNIE | Janet McArthur | 19 | BIGNELL | 31 Dec 1878 | 3/324 | North Otago Museum |
| LEONARD | Charles Reid | 45 | HARDY | 04 Sep 1896 | 6/607 | North Otago Museum |
| LESLIE | Ellen Jane | 21 | COUPER | 04 Jul 1894 | 6/591 | North Otago Museum |
| LESTER | Thomas | Full | HUBBARD | 17 Oct 1873 | 21/160 | North Otago Museum |
| LEWIS | Herbert | 25 | OLDS | 28 Apr 1885 | 4/460 | North Otago Museum |
| LEWIS | Annie | 22 | ROBERTSON | 30 Dec 1875 | 2/223 | North Otago Museum |
| LIDDELL | Marion Forrest | 31 | GREENALL | 13 Jun 1906 | 9/016 | North Otago Museum |
| LIDDELL | John | Full | FORREST | 04 Nov 1873 | 2/162 | North Otago Museum |
| LINDSAY | Eveline Irene | 26 | COTTON | 17 Nov 1909 | 7/641 | North Otago Museum |
| LINDSAY | Jane | 31 | MILLER | 24 Jun 1912 | 10/677 | North Otago Museum |
| LINDSAY | John | 27 | YOUNG | 13 Apr 1914 | 10/404 | North Otago Museum |
| LINDSAY | Catherine | 20 | CAMPBELL | 03 Jul 1894 | 5/590 | North Otago Museum |
| LINDSAY | Maggie | 22 | HOLLOW | 07 Jan 1884 | 4/433 | North Otago Museum |
| LINDSAY | Jessie | 19 | McBRIDE | 13 Feb 1877 | 2/258 | North Otago Museum |
| LINDSAY | Mary | Full | WEBBER | 16 Feb 1887 | 5/491 | North Otago Museum |
| LINDSAY | John | 27 | SHIELDS | 19 Apr 1887 | 5/492 | North Otago Museum |
| LINDSAY | Robert C | Full | BEGBIE | 20 Jul 1874 | 2/181 | North Otago Museum |
| LINDSAY | Robert | 24 | GLASS | 26 Aug 1876 | 2/247 | North Otago Museum |
| LITTLE | James Thompson Donaldson | 40 | NIVEN | 12 Jun 1919 | 12/044 | North Otago Museum |
| LITTLE | Ellen M B | 17 | WATSON | 19 Aug 1874 | 2/182 | North Otago Museum |
| LITTLE | Thomas | Full | RUSSELL | 31 Aug 1880 | 3/366 | North Otago Museum |
| LITTLEJOHN | Rachel | 22 | GIBB | 16 Jun 1876 | 2/241 | North Otago Museum |
| LIVINGSTONE | Malcolm | 28 | MACDONALD | 01 Sep 1892 | 6/567 | North Otago Museum |
| LLOYD | Pheobe L E Alice | 27 | AITCHISON | 25 May 1880 | 3/354 | North Otago Museum |
| LOGIE | John | 22 | LONG | 08 Dec 1882 | 4/411 | North Otago Museum |
| LONG | Emily | 21 | LOGIE | 08 Dec 1882 | 4/411 | North Otago Museum |
| LOOSE | Mary Ann Cope | 22 | GROVES | 13 Feb 1895 | 6/601 | North Otago Museum |
| LORING | Walter | 22 | ORR | 08 Aug 1898 | 7/609 | North Otago Museum |
| LOURIE | Frank | 39 | COX | 25 Jun 1919 | 12/045 | North Otago Museum |
| LOW | William | Full | BENNETT | 03 May 1872 | 2/129 | North Otago Museum |
| LUNAM | Henrietta | Full | FREW | 02 Oct 1874 | 2/189 | North Otago Museum |
| LUNAM | Mary | Full | JOHNSTONE | 10 Oct 1873 | 2/159 | North Otago Museum |
| MACDONALD | Margaretta S | 26 | LIVINGSTONE | 01 Sep 1892 | 6/567 | North Otago Museum |
| MACDONALD | Robert | 49 | KEEN | 19 Sep 1879 | 3/336 | North Otago Museum |
| MACDONALD | John | 30 | BROOKS | 21 Feb 1894 | 6/581 | North Otago Museum |
| MACDONALD | Elizabeth | 26 | GRANT | 26 May 1890 | 6/541 | North Otago Museum |
| MACDONALD | James | 26 | HUTCHISON | 29 Jan 1879 | 3/326 | North Otago Museum |
| MACDONALD | Donald | 38 | FREW | 30 Oct 1891 | 6/554 | North Otago Museum |
| MACFARLANE | Mary | Full | MACGREGOR | 08 Jul 1870 | 2/107 | North Otago Museum |
| MACFARLANE | James | Full | SMILLIE | 28 Sep 1894 | 6/596 | North Otago Museum |
| MACGREGOR | Daniel | Full | MACFARLANE | 08 Jul 1870 | 2/107 | North Otago Museum |
| MACGREGOR | Annie | 20 | NICHOLS | 19 Oct 1883 | 4/428 | North Otago Museum |
| MACGREGOR | Allan Garth | 29 | ROSS | 31 Jul 1895 | 6/606 | North Otago Museum |
| MACINTOSH | John | Full | BROWN | 10 Jul 1872 | 2/134 | North Otago Museum |
| MACINTOSH | Henry H R | 32 | ADAIR | 21 Nov 1879 | 3/341 | North Otago Museum |
| MACINTYRE | Jeannie Mackay | 26 | WILSON | 05 May 1903 | 8/677 | North Otago Museum |
| MACINTYRE | Robertina MacKay | 27 | WATT | 26 Nov 1911 | 7/674 | North Otago Museum |
| MACKAY | Isabella | 18 | LEEICH | 11 May 1871 | 2/122 | North Otago Museum |
| MACKENZIE | Charles | 28 | MAYNARD | 20 Feb 1919 | 12/036 | North Otago Museum |
| MACKENZIE | William Finlay | 21 | WEBB | 09 Nov 1899 | 8/633 | North Otago Museum |
| MACKENZIE | Mary | 18 | WALLS | 27 Apr 1882 | 4/397 | North Otago Museum |
| MACKENZIE | George Holmes | 25 | WILLIAMS | 28 Jun 1894 | 6/589 | North Otago Museum |
| MACKENZIE | Mary | 36 | DAWSON | 30 Mar 1876 | 2/232 | North Otago Museum |
| MACKIE | Violet | 22 | BISHOP | 28 Dec 1910 | 7/659 | North Otago Museum |
| MACKIE | Jessie Christina | 29 | DUNSTAN | 25 Sep 1912 | 10/384 | North Otago Museum |
| MACKIE | Alexander | Full | AITKEN | 05 Sep 1883 | 4/427 | North Otago Museum |
| MACKIE | Robert | 32 | SMITH | 11 May 1882 | 4/398 | North Otago Museum |
| MACPHERSON | Margaret Ann Brown | 33 | BRUCE | 26 Jun 1916 | 12/014 | North Otago Museum |
| MADDEN | Ellen | Full | WYLIE | 18 Nov 1891 | 6/555 | North Otago Museum |
| MADDON | Margaret | 20 | SMITH | 22 Apr 1875 | 2/199 | North Otago Museum |
| MAHAN | Robert | 23 | SIDON | 23 May 1885 | 4/462 | North Otago Museum |
| MAIN | Jane Currie | 30 | WILSON | 15 Sep 1909 | 7/637 | North Otago Museum |
| MAIN | Catherine Hunter | 28 | FAMILTON | 14 Sep 1910 | 7/652 | North Otago Museum |
| MAIN | Isabella Young | Full | CLARKE | 09 Nov 1885 | 5/472 | North Otago Museum |
| MAIR | Marion Harper | 17 | HUBBARD | 21 Apr 1870 | 2/105 | North Otago Museum |
| MANCHESTER | Edmund | 25 | MARTIN | 06 Sep 1905 | 9/006 | North Otago Museum |
| MANGAN | Sarah Annie Adelaide | 41 | HUNT | 03 May 1918 | 12/029 | North Otago Museum |
| MANISTY | Mary Ethel | 23 | CATO | 26 Oct 1905 | 9/009 | North Otago Museum |
| MARR | James | 21 | STOCKS | 17 Apr 1876 | 2/235 | North Otago Museum |
