Wyndham Parish Marriages

Parish Code 21/21

Aberdeen to Lumsden / MacDonald to Young

MACDONALD Roderick Kenneth MORRISON 1893 69 21/21/2
MACDONALD Isabella ROSS 1894 76 21/21/2
MACFARLANE Margaret Shaw MARSHALL 1914 231 21/21/6
MACKENZIE Anabella CARNIE 1916 250 21/21/7
MacKENZIE Johan CARNIE 1920 276 21/21/7
MACRAE Jane FOX 1895 86 21/21/2
MARSHALL David SCOTT 1888 51 21/21/2
MARSHALL Barbara McDONALD 1903 143 21/21/2
MARSHALL James Menzies KIRKER 1911 203 21/21/6
MARSHALL Robert MACFARLANE 1914 231 21/21/6
MARTIN Alexander MITCHELL 1907 173 21/21/5
MATHESON Euphemia SHIELDS 1896 94 21/21/2
MATHESON Walter Murdoch McKAY 1900 114 21/21/2
MAWDSLEY Jane Stone CHRISTIE 1914 230 21/21/6
McATEER Margaret Ann THOMPSON 1914 236 21/21/6
McBEAN Isabella NELSON 1912 214 21/21/6
McBRIDE John Murphy SMITH 1879 19 21/21/1
McBRIDE Henry McLAREN 1900 121 21/21/2
McBRIDE Annie STEVENSON 1903 141 21/21/2
McBRIDE Jane Anabella M. SCOTT 1919 259 21/21/7
McCALL John MORTON 1903 146 21/21/2
McCALL Barbara FAULKNER 1920 271 21/21/7
McCALLUM Archibald BLACKBURN 1900 116 21/21/2
McCALLUM Mary CROSBIE 1907 170 21/21/5
McCHLERY Alexander Wylie TELFER 1913 221 21/21/6
McCLEAN Jennie BLACK 1920 270 21/21/7
McCLURE Frederick Charles McKAY 1888 53 21/21/2
McCORD Eleanor WINTER 1914 234 21/21/6
McDONALD John ANDERSON 1877 12 21/21/1
McDONALD Christina Gillon McINTYRE 1891 61 21/21/2
McDONALD Isabel Jane FOSTER 1894 72 21/21/2
McDONALD Donald McKerchar McLENNAN 1894 75 21/21/2
McDONALD David Rough 1895 83 21/21/2
McDONALD John MUIR 1895 84 21/21/2
McDONALD Donald McKerchar MORRISON 1897 96 21/21/2
McDONALD Annie STIRLING 1897 103 21/21/2
McDONALD Kenneth MARSHALL 1903 143 21/21/2
McDONALD Sarah Ann McEWAN 1908 185 21/21/5
McDONALD John Alexander SCOTT 1912 217 21/21/6
McDONALD Mary Christina STALKER 1914 233 21/21/6
McDONALD John COOK 1916 249 21/21/7
McDONALD James McKerchar JACKSON 1919 261 21/21/7
McDONALD Jessie WATERS 1920 277 21/21/7
McEWAN Neil DUNCAN 1908 179 21/21/5
McEWAN Jessie Ferguson MUIR 1908 183 21/21/5
McEWAN Neil McDONALD 1908 185 21/21/5
McINTYRE William McDONALD 1891 61 21/21/2
McKAY Annie CUSHNIE 1875 3 21/21/1
McKAY Mary Lindsay McCLURE 1888 53 21/21/2
McKAY Flora ERICSON 1893 71 21/21/2
McKAY Annie Rosetta Dal. SHAW 1899 111 21/21/2
McKAY Annie Jane MATHESON 1900 114 21/21/2
McKAY Jane SCOTT 1901 123 21/21/2
McKAY John Espie CUSHNIE 1902 136 21/21/2
McKAY Marjory Annand MORRISON 1902 139 21/21/2
McKAY Lilas Erskine DICK 1912 211 21/21/6
McKAY William Osborne C. RICHARDSON 1913 219 21/21/6
McKAY Nellie Marjory HUNTER 1915 244 21/21/7
McKAY John Smith HENDERSON 1915 246 21/21/7
McKAY Elizabeth Espie COOK 1917 253 21/21/7
MCKAY  Elizabeth Espie COOK 1917 254 21/21/7
McKELVIE Jessie BLACK 1915 245 21/21/7
MCKELVIE Star Albion Matau. TRESIDDER 1918 255 21/21/7
McKENZIE Barbara Isabella TURNBULL 1908 187 21/21/5
McKENZIE Norman Duncan ALLISON 1910 198 21/21/6
McKEOWN Francis John Wm. McLAREN 1910 194 21/21/6
McKERROW Jessie GIBSON 1897 99 21/21/2
McKINNON Alexander McKINNON 1895 82 21/21/2
McKINNON Christina McKINNON 1895 82 21/21/2
McKINNON Jane MUIR 1896 91 21/21/2
McKINNON Flora Eliza MILNE 1897 100 21/21/2
McLAREN Annie McBRIDE 1900 121 21/21/2
McLAREN Agnes MITCHELL 1901 128 21/21/2
McLAREN Mary Jane TEMPLETON 1906 161 21/21/4
McLAREN Elizabeth HUNTER 1908 180 21/21/5
McLAREN John HENDERSON 1909 190 21/21/6
McLAREN Hannah Carpenter McKEOWN 1910 194 21/21/6
McLAREN Jessie Lumsden HUNTER 1915 240 21/21/7
McLAREN Isabella PALMER 1915 243 21/21/7
McLAUCHLAN Margaret Mary JONES 1914 223 21/21/6
McLEAN George James CHRISTIE 1901 132 21/21/2
McLEAN Alexander Henry PETERSON 1902 137 21/21/2
McLELLAN Harriet SHIRLEY 1897 98 21/21/2
McLENNAN Florence Ann McDONALD 1894 75 21/21/2
McLENNAN Kenneth CROSBIE 1897 102 21/21/2
McLEOD Hugh John WRIGHT 1909 188 21/21/6
McLISKEY Hugh Fraser STEWART 1915 247 21/21/7
McNAUGHTON Peter DEMPSTER 1892 66 21/21/2
McNEILL John Collian DOBBIE 1896 95 21/21/2
McNICOL Elizabeth BROSNAN 1906 162 21/21/5
McPHAIL Janet CLARK 1907 169 21/21/5
MEEK Thomas MITCHELL 1894 81 21/21/2
MILLER James Sutherland FORSYTH 1904 150 21/21/3
MILNE Ann WALKER 1876 9 21/21/1
MILNE John KIRKLAND 1896 93 21/21/2
MILNE William Duffus McKINNON 1897 100 21/21/2
MILNE Isabel Mary PARKER 1898 104 21/21/2
MILNE Elizabeth Jane CUNINGHAM 1900 118 21/21/2
MILNE Robert HOLIHAN 1901 130 21/21/2
MILNE William Veitch SCOTT 1905 152 21/21/3
MILNE Francis BRAND 1906 167 21/21/5
MILNE Sarah Mitchell WALKER 1907 175 21/21/5
MILNE Christina Beange BURROWS 1907 176 21/21/5
MILNE Barbara Irene STIRLING 1911 202 21/21/6
MILNE Robert William CROSBIE 1911 204 21/21/6
MILNE Annie RANKIN 1911 208 21/21/6
MILNE Nellie BIRSE 1914 226 21/21/6
MITCHELL Agnes JONES 1891 59 21/21/2
MITCHELL John PINK 1894 73 21/21/2
MITCHELL Sarah TORRIE 1894 77 21/21/2
MITCHELL Jessie MEEK 1894 81 21/21/2
MITCHELL Robert George POWRIE 1895 88 21/21/2
MITCHELL Isabella THORBURN 1898 110 21/21/2
MITCHELL Robert William McLAREN 1901 128 21/21/2
MITCHELL Grace FLETCHER 1904 147 21/21/2
MITCHELL Mary Ann MARTIN 1907 173 21/21/5
MITCHELL Francis Cook OUGHTON 1919 260 21/21/7
MOIR Isabella ANDERSON 1894 79 21/21/2
MONAGHAN Mary BORRIE 1877 11 21/21/1
MORRISON Annie Ireland MACDONALD 1893 69 21/21/2
MORRISON Mary Jane McDONALD 1897 96 21/21/2
MORRISON Roderick McKAY 1902 139 21/21/2
MORTIMER William ABERDEEN 1916 251 21/21/7
MORTON Mary Ellenor McCALL 1903 146 21/21/2
MUIR Marion DUNCAN 1889 55 21/21/2
MUIR Charles BEANGE 1894 74 21/21/2
MUIR Henrietta McDONALD 1895 84 21/21/2
MUIR John McKINNON 1896 91 21/21/2
MUIR John McEWAN 1908 183 21/21/5
MUIR William ALLISON 1918 256 21/21/7
MUNRO John Alexander WALKER 1910 197 21/21/6
MURPHY Hugh James ROSS 1908 186 21/21/5
MURRAY Mary Ann ANDERSON 1879 21 21/21/1
NELSON Matthew McBEAN 1912 214 21/21/6
NEWPORT Harriet Elizabeth WOODWARD 1894 78 21/21/2
NICOLSON Alexander BEWS 1912 213 21/21/6
O'BRIEN George DODD 1891 62 21/21/2
O'DONNELL Patrick WALKER 1910 196 21/21/6
OGILVY Ann DUNCAN 1892 64 21/21/2
OUGHTON James Sinclair SHIRLEY 1875 4 21/21/1
OUGHTON Elizabeth MITCHELL 1919 260 21/21/7
PALMER Arthur Kenneth McLAREN 1915 243 21/21/7
PARKER Henry Albert MILNE 1898 104 21/21/2
PATERSON John William BAXTER 1905 154 21/21/4
PATERSON Robert McMeeken QUESTED 1911 209 21/21/6
PETERSON Petra Mathilde McLEAN 1902 137 21/21/2
PINK Rose MITCHELL 1894 73 21/21/2
POLLARD David FARQUHARSON 1920 265 21/21/7
POWRIE Margaret MITCHELL 1895 88 21/21/2
PRINGLE Margaret HALL 1890 58 21/21/2
QUESTED Harriet Louise PATERSON 1911 209 21/21/6
RABBIDGE Agnes Sophia LAURIE 1914 227 21/21/6
RANKIN John WYLIE 1892 65 21/21/2
RANKIN Mary Ann Small AIM 1896 89 21/21/2
RANKIN Janet ROGGIERO 1901 133 21/21/2
RANKIN Lindsay MILNE 1911 208 21/21/6
RICHARDSON Jane McKAY 1913 219 21/21/6
ROBERTSON Elizabeth CLARKE 1906 163 21/21/5
ROBINSON Amy CRIGHTON 1880 24 21/21/1
ROBINSON Margaret Betsy ROSS 1920 266 21/21/7
ROGGIERO John Augustine RANKIN 1901 133 21/21/2
ROSS Benjamin MACDONALD 1894 76 21/21/2
ROSS Barbara Munro BATHGATE 1901 131 21/21/2
ROSS Wilhelmina MURPHY 1908 186 21/21/5
ROSS Neil SMITH 1914 235 21/21/6
ROSS Alexander ROBINSON 1920 266 21/21/7
ROUGH Jane McDONALD 1895 83 21/21/2
RULE Mary Ann HOWES 1920 278 21/21/7
SCOTT Mary MARSHALL 1888 51 21/21/2
SCOTT William McKAY 1901 123 21/21/2
SCOTT Barbara Ferguson CROSBIE 1901 129 21/21/2
SCOTT Jemima MILNE 1905 152 21/21/3
SCOTT Isabella Laird SMELLIE 1905 153 21/21/4
SCOTT Agnes Yates WEBB 1908 184 21/21/5
SCOTT Mary Turnbull McDONALD 1912 217 21/21/6
SCOTT Alexander McBRIDE 1919 259 21/21/7
SCOTT Mabel Jane Wilson WEATHERBURN 1920 275 21/21/7
SHAW Samuel McKAY 1899 111 21/21/2
SHAW Joseph ALLAN 1905 158 21/21/4
SHIELDS Elizabeth JONES 1896 92 21/21/2
SHIELDS William Jnr MATHESON 1896 94 21/21/2
SHIELDS Jane Elizabeth KIRKER 1916 248 21/21/7
SHIELDS Elizabeth Rosetta SIMPSON 1920 267 21/21/7
SHIRLEY Anne OUGHTON 1875 4 21/21/1
SHIRLEY Alfred George FERGUSON 1894 80 21/21/2
SHIRLEY Albert Edward McLELLAN 1897 98 21/21/2
SIMPSON Jeannie Laurie AITKEN 1911 201 21/21/6
SIMPSON John David GREGORY 1914 222 21/21/6
SIMPSON Charles Joseph SHIELDS 1920 267 21/21/7
SIMPSON Alexander COOK 1920 269 21/21/7
SMELLIE James STEVENSON 1898 106 21/21/2
SMELLIE William SCOTT 1905 153 21/21/4
SMILLIE Marion  TAYLOR 1888 52 21/21/2
SMITH Annie McBRIDE 1879 19 21/21/1
SMITH Elizabeth ROSS 1914 235 21/21/6
SMITH Jessie WINTER 1919 258 21/21/7
SMITH Alice Lydia GABITES 1919 262 21/21/7
SPARKE Lavina Catherine HEAPS 1901 127 21/21/2
SPRATT Mary TOWNLEY 1914 232 21/21/6
STALKER Catherine IVE 1879 20 21/21/1
STALKER Margaret June B. KERSE 1908 181 21/21/5
STALKER Charles Gilbert McDONALD 1914 233 21/21/6
STEVENS William John KIDD 1914 224 21/21/6
STEVENSON Flora BOWER 1893 70 21/21/2
STEVENSON Ellen Jane SMELLIE 1898 106 21/21/2
STEVENSON John WALKER 1902 135 21/21/2
STEVENSON Gustavis Henderson McBRIDE 1903 141 21/21/2
STEWART Thomas GALT 1894 77 21/21/2
STEWART Annie Brown JAMES 1915 241 21/21/7
STEWART Gertrude H. Finlay McLISKEY 1915 247 21/21/7
STINSON Ellen Corker HAMILTON 1903 145 21/21/2
STIRLING William Rankin McDONALD 1897 103 21/21/2
STIRLING Amelius Irvine MILNE 1911 202 21/21/6
STRANG Robert Matthew CAMPBELL 1910 193 21/21/6
STRANG William Mitchell M CRIGHTON 1911 210 21/21/6
SUTHERLAND Mary Harold HORMANN 1889 57 21/21/2
SUTHERLAND Catherine COSTER 1891 60 21/21/2
SYMONS Samuel LEONARD 1903 144 21/21/2
TAYLOR James SMILLIE 1888 52 21/21/2
TAYLOR James TODD 1889 56 21/21/2
TAYLOR James CAMPBELL 1895 87 21/21/2
TAYLOR John Hamilton Reid DOULL 1898 105 21/21/2
TAYLOR Annie DEMPSTER 1898 107 21/21/2
TELFER Emeline Agnes McCHLERY 1913 221 21/21/6
TEMPLETON John DAWSON 1878 16 21/21/1
TEMPLETON Susan CROSBIE 1889 54 21/21/2
TEMPLETON William BEANGE 1905 157 21/21/4
TEMPLETON George Stewart McLAREN 1906 161 21/21/4
THOMPSON William McATEER 1914 236 21/21/6
THOMPSON Mary Stuart JOHNSTONE 1920 268 21/21/7
THOMPSON Robert Cram JOHNSTONE 1920 279 21/21/7
THORBURN Andrew MITCHELL 1898 110 21/21/2
THORNHILL Lily Johanna JOHNSTONE 1907 174 21/21/5
TODD Edward CRUICKSHANK 1879 22 21/21/1
TODD Elizabeth TAYLOR 1889 56 21/21/2
TODD Isabella WALKER 1902 134 21/21/2
TODD George FARQUHARSON 1907 172 21/21/5
TODD Agnes Sarah KYDD 1912 212 21/21/6
TODD Hilda Margaret Cameron YOUNG 1919 263 21/21/7
TORRIE George MITCHELL 1894 77 21/21/2
TOWNLEY Alfred John SPRATT 1914 232 21/21/6
TRESIDDER Herbert Daniel MCKELVIE 1918 255 21/21/7
TRUMBLE Thomas Anderson HALDANE 1878 15 21/21/1
TURNBULL Thomas DAVIDSON 1893 70 21/21/2
TURNBULL John McKENZIE 1908 187 21/21/5
WALKER James MILNE 1876 9 21/21/1
WALKER Sarah Elizabeth A. LAMBERT 1895 85 21/21/2
WALKER John Hugh TODD 1902 134 21/21/2
WALKER Mary Ann STEVENSON 1902 135 21/21/2
WALKER Robert Alexander MILNE 1907 175 21/21/5
WALKER Mary Jane O'DONNELL 1910 196 21/21/6
WALKER Fanny Sarah MUNRO 1910 197 21/21/6
WARDLE John DERRICK 1895 85 21/21/2
WARDS Thomas Thomson ALLAN 1911 205 21/21/6
WATERS David McDONALD 1920 277 21/21/7
WEATHERBURN James Smith SCOTT 1920 275 21/21/7
WEBB Sydney Herbert SCOTT 1908 184 21/21/5
WERING William HARRIES 1875 2 21/21/1
WHITE Henrietta GRANT 1911 207 21/21/6
WILLIAMSON Margaret Martin BLACKLEY 1914 229 21/21/6
WILSON Sarah Marion DUNLOP 1902 140 21/21/2
WILSON Janet McOnie HALFORD 1914 239 21/21/7
WINTER Robert McCORD 1914 234 21/21/6
WINTER James SMITH 1919 258 21/21/7
WISHART Margaret Anderson ANDERSON 1879 17 21/21/1
WOODWARD Henry Isaac NEWPORT 1894 78 21/21/2
WRIGHT Annie Maud McLEOD 1909 188 21/21/6
WYBROW Mary HARVEY 1875 1 21/21/1
WYLIE Agnes RANKIN 1892 65 21/21/2
YOUNG Jane DICKIE 1875 5 21/21/1
YOUNG John TODD 1919 263 21/21/7

Aberdeen to Lumsden / MacDonald to Young

Close This Window to Return to the Main Screen