Kanieri (Woodstock) Home Mission Station Marriages 1910 to 1915
Parish Code 14/5
Please Note : This Parish appears to have only operated as a fully sanctioned Home Mission Charge during the above dates.
Click HERE to order a copy of a certificate for any marriage appearing below.
| BERGMAN Bertha Edith | 25 | McKEY | 19-Feb | 1913 | 14/5/1 |
| BERGMANN Albert Frederick | 35 | GLASS | 11-Jan | 1915 | 14/5/1 |
| BROWN William Edward | 36 | PEEBLES | 4-Nov | 1914 | 14/5/1 |
| CAMERON John | 35 | FORREST | 3-Dec | 1913 | 14/5/1 |
| CHESTERMAN Arthur | 28 | TOOHEY | 24-Feb | 1910 | 14/5/1 |
| CUMMING Jessie | 32 | STAINES | 17-Jan | 1912 | 14/5/1 |
| DAVIDSON Gavin Miller | 31 | PEEBLES | 12-Aug | 1914 | 14/5/1 |
| DOUGLAS James Barclay | 36 | SHANNON | 15-Feb | 1915 | 14/5/1 |
| ECCLESFIELD Sarah Louisa | 45 | WOGAN | 30-Sep | 1913 | 14/5/1 |
| FORREST Louisa | 35 | CAMERON | 3-Dec | 1913 | 14/5/1 |
| FORSYTHE Lizzie | 32 | JOHNSON | 23-Mar | 1914 | 14/5/1 |
| GAYLOR Alice Helena Lorne | 22 | WINTER | 11-Jun | 1914 | 14/5/1 |
| GILROY Edith Mary | 28 | LAWSON | 20-Feb | 1912 | 14/5/1 |
| GLASS Marion | 33 | BERGMANN | 11-Jan | 1915 | 14/5/1 |
| JOHNSON James | 28 | FORSYTHE | 23-Mar | 1914 | 14/5/1 |
| JOHNSTONE Martha | Full | KETTLE | 25-Nov | 1914 | 14/5/1 |
| KETTLE Charles | Full | JOHNSTONE | 25-Nov | 1914 | 14/5/1 |
| KNIGHT Robert | 51 | WEBSTER | 24-May | 1911 | 14/5/1 |
| LAWSON William Arthur | 42 | GILROY | 20-Feb | 1912 | 14/5/1 |
| McKENZIE Roderick William Moore | 29 | WILSON | 6-Jul | 1914 | 14/5/1 |
| McKEY James Kennedy | 26 | BERGMAN | 19-Feb | 1913 | 14/5/1 |
| NANCEKIVELL Caroline May | 23 | ROGERS | 12-Feb | 1912 | 14/5/1 |
| ORR Samuel Francis Rosetto Smith | 25 | SHANNON | 22-Oct | 1913 | 14/5/1 |
| PEEBLES Elsie Elizabeth | 29 | DAVIDSON | 12-Aug | 1914 | 14/5/1 |
| PEEBLES Euphemia Elder | 38 | BROWN | 4-Nov | 1914 | 14/5/1 |
| ROGERS William Albert | 22 | NANCEKIVELL | 12-Feb | 1912 | 14/5/1 |
| SHANNON Annie Allen | 22 | ORR | 22-Oct | 1913 | 14/5/1 |
| SHANNON Lydia | 34 | DOUGLAS | 15-Feb | 1915 | 14/5/1 |
| STAINES Thomas Matthew | 33 | CUMMING | 17-Jan | 1912 | 14/5/1 |
| STOOP Charles William | 22 | WINTER | 1-Aug | 1912 | 14/5/1 |
| STOOP John Albert | 26 | WILLOUGHBY | 14-Oct | 1914 | 14/5/1 |
| TOOHEY Martha Jane | 23 | CHESTERMAN | 24-Feb | 1910 | 14/5/1 |
| WEBSTER Jane | 35 | KNIGHT | 24-May | 1911 | 14/5/1 |
| WILLOUGHBY Isaballa Catherine C. | 19 | STOOP | 14-Oct | 1914 | 14/5/1 |
| WILSON Margaret Mary | 31 | McKENZIE | 6-Jul | 1914 | 14/5/1 |
| WINTER Frederick Albert Sigvert | 32 | GAYLOR | 11-Jun | 1914 | 14/5/1 |
| WINTER May Mary Louisa | 19 | STOOP | 1-Aug | 1912 | 14/5/1 |
| WOGAN William | 49 | ECCLESFIELD | 30-Sep | 1913 | 14/5/1 |
Close This Window to Return to the Main Screen