Papanui Parish Marriages Christchurch 1881 - 1930

Parish Code 15/21

Click HERE to order a copy of a certificate for any marriage appearing below.

Adams to Frost / Gearry to Mutimer / Naismith to Young

NAISMITH Dorothy Margaret Jane  22 Hobday 9-Apr 1924 15\21\9
NEALE Fanny 22 Seal  30-Jun 1904 15\21\3
NEALE John Henry 27 Seaward  11-May 1921 15\21\8
NEALE Victor 25 Dickie  3-Apr 1920 15\21\7
NETTING Charles  28 Brown  26-Dec 1900 15\21\3
NEWTON James Mackie 23 Barr  25-Dec 1901 15\21\3
NIVEN Christina Emily 25 Pepper 23-Oct 1901 15\21\3
NORTON Mary Ann  25 Wright 16-Dec 1884 15\21\1
OAKLEY Harriet Emma  23 Lauder 19-Mar 1908 15\21\4
OAKLEY Minnie 22 Rountree 24-Jan 1900 15\21\3
O'BRIEN David   35 Dixon  15-Mar 1917 15\21\7
O'CONNOR Mabel Jessie  24 McDonald 26-Jan 1917 15\21\7
O'CONNOR Timothy 30 Thompson 23-Feb 1910 15\21\4
OHS Edwin Daniel 34 Kilpatrick  28-Jul 1925 15\21\9
PAINTIN Lawrence Herbert  18 Major  29-May 1917 15\21\7
PALMER Arthur Conrad  25 White  1-Nov 1910 15\21\5
PALMER Bessie Christina 19 MacKenzie  5-Nov 1913 15\21\6
PALMER Ellen 21 Blakeway  29-Aug 1905 15\21\4
PALMER Margaret  21 Dixon  15-Nov 1900 15\21\3
PARISH Alfred Cyril 23 Hall 5-Jun 1918 15\21\7
PARK George Robert  39 Haggerty  30-Sep 1926 15\21\9
PARSONS William  32 Boon  1899 15\21\3
PASCOE Herbert William  23 Scott 14-Jul 1910 15\21\5
PATRICK Catherine Agnes  25 Hill 5-Apr 1915 15\21\6
PAWSEY William Leslie 23 McLean  10-Feb 1915 15\21\6
PEARCE Edith Mary  22 Wootten 22-Mar 1904 15\21\3
PEARD Margaret Agnes 21 White  4-Apr 1928 15\21\9
PEARSON Mabel Renee 21 Crosland 11-Oct 1924 15\21\9
PEARSON Mary Ann  52 Philoptt 20-Aug 1930 15\21\9
PEAT Noel 30 Church  24-May 1901 15\21\3
PEEL Lucy Mildred  25 Baker 1-Aug 1911 15\21\5
PEEL Mary  24 Reid 4-Feb 1903 15\21\3
PEERS Ada Jessie  25 Tatam 29-Dec 1909 15\21\4
PEPPER Evelyn Ruth  23 Burt 24-Mar 1920 15\21\7
PEPPER John James  24 Niven 23-Oct 1901 15\21\3
PEPPER Reginald 21 Marston  20-Apr 1922 15\21\9
PHILLIS Norah  30 Conway 19-Aug 1913 15\21\6
PHILPOTT Walter John  71 Pearson  20-Aug 1930 15\21\9
PIESSE Harry Passey 22 Liddiard  11-Feb 1929 15\21\9
POPENHAGEN John Gilbert  25 Kennedy  22-Jun 1927 15\21\9
POPHAM Mabel Linwood 30 Lee  31-Jan 1924 15\21\9
PORTER Louisa  21 Davie 30-Apr 1913 15\21\6
PRESTON Harriett Eva  25 Blewitt  10-Apr 1918 15\21\7
PRESTON Sarah Agnes Maud 29 Appleby  29-Jul 1920 15\21\8
PRICE Bessie 22 Erickson 16-Jun 1920 15\21\8
PRICE Isabel 25 Halligan 14-Jan 1921 15\21\8
PRICE William  24 Thomson  21-Oct 1914 15\21\6
PRIOR Harriet Annie 25 Walpole  28-Mar 1922 15\21\9
PROCTOR William  26 Englefield  1-Jul 1884 15\21\1
QUARTERMAIN Helene Alice  21 Bryan  17-Oct 1924 15\21\9
RADCLIFFE Ella 27 Sturrock  17-Aug 1920 15\21\8
RANCE Harry Percival  40 McFadden  25-Dec 1918 15\21\7
REID Annie  32 Croy  20-Oct 1911 15\21\5
REID Elspeth Grace 29 Thomas  21-Apr 1903 15\21\3
REID Hugh  24 Peel  4-Feb 1903 15\21\3
REID Janet Muir 33 Croy  31-Aug 1910 15\21\5
REID John  32 Lambie  17-Mar 1915 15\21\6
REID Mary Douglas 21 Brownlee  11-Jun 1890 15\21\1
RICKERBY Estella 23 McFadden  17-Sep 1919 15\21\7
ROBERTS Mary Helen 20 Lethaby 9-Jul 1929 15\21\9
ROBINSON Elizabeth  35 Baldwin 12-Jun 1909 15\21\4
ROBINSON Elizabeth   31 Wilson  11-Nov 1903 15\21\3
ROBINSON George  33 Wilson  8-Apr 1914 15\21\6
ROBINSON Katie Matilda  22 Wright  2-Jun 1915 15\21\6
ROBINSON Margaret Elizabeth  23 Gieseler 16-Feb 1911 15\21\5
ROBINSON Sarah Louisa 28 Gearry 1-Nov 1911 15\21\5
RODGER William John  25 Caverhill  3-Nov 1910 15\21\5
ROGER David  Davidson  27 Charles  24-Sep 1912 15\21\6
ROGERS Emma Maria Warren  26 Walter 31-Oct 1914 15\21\6
ROGERS Frank 24 Anderson  31-Jan 1923 15\21\9
ROSS Alicia Cameron  44 Ross  8-Dec 1910 15\21\5
ROSS Hugh  35 Ross  8-Dec 1910 15\21\5
ROUGHAN Nellie Isabella  25 Lockhart 7-Dec 1927 15\21\9
ROUNTREE Emma 24 Beaumont  3-Sep 1903 15\21\3
ROUNTREE Hugh  26 Adams  16-Apr 1900 15\21\3
ROUNTREE Walter  24 Oakley  24-Jan 1900 15\21\3
ROUNTREE Walter Henry 39 Chambers  17-Apr 1912 15\21\5
ROWE Florence May 20 Francis 27-Mar 1912 15\21\5
RUDKIN Ernest 21 Wilson 16-May 1900 15\21\3
RUSSELL Alfred John  28 McLean  1-Jul 1908 15\21\4
RUSSELL Archibald John Glasgow 20 Dalzell 24-Jan 1918 15\21\7
SAMBROOK Fredrick Handel 22 McCullough  2-Jun 1927 15\21\9
SANDFORD Mary Ann  24 Gottemeryer  8-Jul 1904 15\21\3
SARGENT John Isrman  27 Graham  2-Oct 1884 15\21\1
SAVILL Helen 36 Bolt 30-Apr 1923 15\21\9
SAVIN James  29 Cartwright  16-Jul 1913 15\21\6
SCHMACK Jacob  26 Stevens  22-Dec 1897 15\21\3
SCHUMACHER Doris Elizabeth  22 Kruse  18-Jul 1918 15\21\7
SCHUMAKER Elizabeth   43 Blair 19-Jan 1911 15\21\5
SCOTT Emma Annie  22 Hickinbottom  4-Sep 1897 15\21\3
SCOTT Jane  21 Pascoe 14-Jul 1910 15\21\5
SCOULAR Gladys Catherine 24 Clarke 2-Sep 1919 15\21\7
SCOULLAR Edward  28 Lavender  12-Jul 1913 15\21\6
SEAL Alexander  26 Neale  30-Jun 1904 15\21\3
SEALES Edward Jesse Thomas   26 Wilson  26-Feb 1900 15\21\3
SEAWARD Esther Ann  20 Neale  11-May 1921 15\21\8
SELLARS Alice Maud 25 Gibbard 22-Jun 1911 15\21\5
SEWELL Edith  51 Howell 25-Nov 1916 15\21\7
SEYMOUR Lucy Irene 35 Brook  18-Jan 1930 15\21\9
SHAND Robert  39 Murray  17-Dec 1912 15\21\6
SHANN Fred Victor  26 Stokes  10-Jun 1914 15\21\6
SHARP Pamela Daisy 19 Cairns  5-Jun 1912 15\21\5
SHASKEY Edith Mary  19 Harding 1-Nov 1916 15\21\7
SHAW Arthur James  28 Morrow  5-Dec 1897 15\21\3
SHAW Eleanor Simpson  24 King 16-Apr 1902 15\21\3
SHAW Hazel Lorna 20 Crozier  3-Mar 1927 15\21\9
SHAW Mary Louisa 24 Henry 11-Jun 1925 15\21\9
SHERIDAN Charles George  22 Holland  10-Apr 1912 15\21\5
SHERIDAN Margaret Ann  28 Hollway 8-Feb 1911 15\21\5
SIEBEIN Henry Louis 27 Glendinning  24-Mar 1920 15\21\7
SIMMS Henry George  36 Tribe  5-Dec 1901 15\21\3
SIMONSEN Charles Fredrick 25 White  24-Feb 1926 15\21\9
SIMPSON Alexander Lamb  26 Maber  22-Jun 1911 15\21\5
SINCLAIR James Thomas  31 Drummond  14-Oct 1903 15\21\3
SKILLING Louisa  28 Wilkinson 4-Oct 1900 15\21\3
SMAILL Frank Stanley 26 Ballantyne  30-Mar 1920 15\21\7
SMART Alice Esma 26 Dalley 28-Nov 1928 15\21\9
SMITH Ellen 30 Milne 29-Mar 1910 15\21\4
SMITH Irene Isabella  20 Musson  15-Nov 1920 15\21\8
SMITH John  33 McKenna  12-Feb 1902 15\21\3
SMITH John Francis 34 Thomson  15-Apr 1897 15\21\3
SMITH John Thomas  25 Douglas  28-Sep 1904 15\21\3
SMITH Kentish Henry  24 Lindsay  16-Mar 1899 15\21\3
SMITH Richard James Seddon  22 McLean  21-Jan 1925 15\21\9
SMITH William Arthur  44 Horneman  12-Aug 1916 15\21\7
SNEDDON Heather Evelyn 16 Drabble  6-Jul 1929 15\21\9
SNEDDON Margaret Ann  21 McIlroy 18-Feb 1914 15\21\6
SPENCER Frank  24 Kruse  21-Jan 1885 15\21\1
SPROAT George Jamieson  36 Edkins  28-Jul 1904 15\21\3
STAINES Isabella  30 Main  19-Dec 1905 15\21\4
STANBURY Theopilus Edward  31 Bentley 31-May 1916 15\21\7
STANTON Ellen Sophia Mary May 25 Bennetts 13-Apr 1908 15\21\4
STEPHENS Sarah 22 Ferguson 26-Dec 1901 15\21\3
STEVENS Eliza Ann  19 Schmack  22-Dec 1897 15\21\3
STEWART Mary  27 Hill 2-Feb 1921 15\21\8
STEWART William  44 Hughes  31-May 1900 15\21\3
STOKES Dorothy  19 Cussack 1-Jan 1920 15\21\7
STOKES Matilda Grace 21 Shann 10-Jun 1914 15\21\6
STOKES Myra Jane  20 Green  14-May 1917 15\21\7
STORER Ann  21 Mutimer 27-Nov 1901 15\21\3
STORER George Edward  25 McLean  7-Jul 1904 15\21\3
STRAIN William John  31 Walker 16-Jun 1909 15\21\4
STRINGER Amy Bishop  40 Stringer  16-Apr 1919 15\21\7
STRINGER Thomas William Arthur 40 Stringer  16-Apr 1919 15\21\7
STURROCK James  30 Radcliffe  17-Aug 1920 15\21\8
SUNDERLAND Edith  43 Lymburn 3-Apr 1923 15\21\9
SUTHERLAND Ivy Rose  22 Thomas  9-Apr 1925 15\21\9
SUTHERLAND Jane Berry 24 Cain  6-Nov 1918 15\21\7
SWAINE Jannett Cecilia  25 Black 26-Dec 1912 15\21\6
SWANN Wilfred  27 Baker  19-Apr 1922 15\21\9
SWORD Amea Agnes 19 Marley 17-Jan 1885 15\21\1
TARBOTTON George Richard  34 Gibb  7-Sep 1920 15\21\8
TATAM Ernest Edgar  29 Peers  29-Dec 1909 15\21\4
TAYLOR Innes Russell 30 Wright  15-Apr 1915 15\21\6
TAYLOR Quentin Campbell Manson 26 Young  29-Apr 1901 15\21\3
TAYLOR Richard John  34 Wilson  5-Nov 1913 15\21\6
THOMAS Hugh Roberts  36 Reid 21-Apr 1903 15\21\3
THOMAS John Victor 23 Sutherland  9-Apr 1925 15\21\9
THOMPSON Ethel Maude  24 O'Connor 23-Feb 1910 15\21\4
THOMSON Andrew  28 Waghorn  8-Sep 1897 15\21\3
THOMSON Annie 22 Foster 19-May 1881 15\21\1
THOMSON Elizabeth Bell 26 Price 21-Oct 1914 15\21\6
THOMSON Isabella 23 Welch 24-Aug 1898 15\21\3
THOMSON Marion 29 Barber 20-Oct 1909 15\21\4
THOMSON Marion  24 Graham 1-Nov 1911 15\21\5
THOMSON Mary  33 Smith 15-Apr 1897 15\21\3
THOMSON Peter George  27 Munro 28-Nov 1901 15\21\3
THORNTON Olive Althea Ridgen 38 Gray 30-Nov 1927 15\21\9
THROP Harold 28 Kruse  25-May 1915 15\21\6
TOCHACK Janet Kerestaini  27 Webb 2-Apr 1912 15\21\5
TOOMBS Walter George  28 Gibb  1-Sep 1922 15\21\9
TOPLISS Leonard  21 Wright  7-Sep 1898 15\21\3
TREDENNICK William  19 Heggie 7-Oct 1901 15\21\3
TRIBE Mabel Florence Fleetwood 22 Simms 5-Dec 1901 15\21\3
TURNER Ethel 28 Cleland 26-Apr 1923 15\21\9
TYSON Joseph  31 McFadden  28-Apr 1904 15\21\3
TYSON Mary Anne 23 Marshall 3-Mar 1904 15\21\3
TYSON Sarah 21 Hansen 24-Apr 1905 15\21\4
TYSON Thomas Clement 25 McFadden  13-Jun 1912 15\21\6
VEITCH Elizabeth Jane  25 Kent 20-Dec 1900 15\21\3
VERRALL Harry Miles 27 Kelly  9-Apr 1903 15\21\3
WAGHORN Margaret  25 Thomson  8-Sep 1897 15\21\3
WALDEGRAVE Henry Richard  28 Kruse  23-Aug 1882 15\21\1
WALKER Emily Miriam  30 Strain 16-Jun 1909 15\21\4
WALKER Maud Henderson 30 Carpenter  24-Jun 1913 15\21\6
WALPOLE Samuel Charles  30 Prior  28-Mar 1922 15\21\9
WALTER Joseph Robert  39 Adams  26-Jun 1919 15\21\7
WALTER Wilfred John  36 Rogers  31-Oct 1914 15\21\6
WALTERS Charles Henry Leigh  Lockhart 28-Oct 1901 15\21\3
WARD Walter Ernest  26 Morgan  6-Aug 1914 15\21\6
WARRINGTON Amy Millicent 23 McLean  22-Sep 1920 15\21\8
WATSON Hannah 45 McDonald 27-Feb 1912 15\21\5
WATSON Veronica Brydon  23 White  2-Aug 1915 15\21\6
WEBB George Glenny  28 Toshack  2-Apr 1912 15\21\5
WEEBER Eva 24 White  8-Apr 1914 15\21\6
WELCH Alfred  24 Thomson  24-Aug 1898 15\21\3
WESTBROOK Bertha  34 McKenzie  30-Nov 1916 15\21\7
WHEELER Ann Eliza  22 Allnutt 10-Jan 1911 15\21\5
WHITE Agnes Fairgreive  20 Palmer  1-Nov 1910 15\21\5
WHITE Albert Edward  26 Peard 4-Apr 1928 15\21\9
WHITE Ernest Alfred John  23 Weeber  8-Apr 1914 15\21\6
WHITE Isabella Jane  23 Simonsen  24-Feb 1926 15\21\9
WHITE Robert Samuel 27 Watson  2-Aug 1915 15\21\6
WHITTINGTON Freer 32 Feek 14-Aug 1912 15\21\6
WILKINSON Robert Blacklock  48 Skilling  4-Oct 1900 15\21\3
WILLIS John Thomas  30 Englefield  14-Feb 1900 15\21\3
WILSON Arthur Ambrose  23 Dalzell  23-Jun 1909 15\21\4
WILSON Effie Myrtle Sarah  26 Farquhar  23-Mar 1921 15\21\8
WILSON Emily Elizabeth  24 Seales 26-Feb 1900 15\21\3
WILSON Gladys 26 Robinson  8-Apr 1914 15\21\6
WILSON Jane MacLeod  21 Taylor 5-Nov 1913 15\21\6
WILSON Samuel 26 Craw  27-Oct 1897 15\21\3
WILSON Sarah 24 Rudkin  16-May 1900 15\21\3
WILSON William  33 Robinson  11-Nov 1903 15\21\3
WOOTTON Albert Fredrick 24 Pearce  22-Mar 1904 15\21\3
WOTHERSPOON Catherine Mary  40 Frame  1-Jun 1910 15\21\4
WRIGHT Alfred Edward  24 Robinson  2-Jun 1915 15\21\6
WRIGHT Elizabeth Ann  21 Topliss 7-Sep 1898 15\21\3
WRIGHT Mary Ellen 25 Taylor 15-Apr 1915 15\21\6
WRIGHT Thomas 36 Cumming 16-Dec 1901 15\21\3
WRIGHT William  39 Norton  16-Dec 1884 15\21\1
YEATS John 27 Davidson  5-Mar 1927 15\21\9
YOUNG Charlie Shannon  28 Martyn  10-Aug 1915 15\21\6
YOUNG Christina Isabella 23 Taylor  29-Apr 1901 15\21\3

Adams to Frost / Gearry to Mutimer / Naismith to Young

Close This Window to Return to the Main Screen