St Andrew's Te Puke Parish Marriages 1909 - 1930

Parish Code 4/7

Click HERE to order a copy of a certificate for any marriage appearing below.

ALEXANDER Elvina Maud  18 Wright 9-Mar 1911 4\7\1
APPLETON Ruth  31 Breach  11-Sep 1929 4\7\3
ATTRILL Katharine Victoria 22 Newbery 13-Mar 1917 4\7\1
BAIKIE Peter  32 Luke  27-Oct 1930 4\7\3
BAK Alice Lillian  26 Sutherland 13-Mar 1925 4\7\2
BALL Clarence Alois  24 Muir 25-Mar 1929 4\7\2
BARNARD Frederick Henry 42 Martyn  14-Jul 1930 4\7\3
BARNETT Thomas  32 Dunlop  1-Jun 1927 4\7\2
BARROW Angus  28 Bird  14-Apr 1915 4\7\1
BENNETT Mary Winifred  20 Ryburn 6-Jul 1910 4\7\1
BENNETT Walter Atherton  38 Cartlidge  23-Oct 1930 4\7\3
BICKERS Hazel Frances  24 Mackay 9-Sep 1919 4\7\1
BIRD Barbara Esther 27 Barrow 14-Apr 1915 4.7.1
BIRD Christina 22 Riddell 12-Jun 1917 4\7\1
BIRD Ethel Sarah  25 Gilmore  29-Apr 1914 4\7\1
BIRD John  30 Cooper  17-Oct 1929 4\7\3
BIRD William  37 McDowell 30-Oct 1929 4\7\3
BLAYMIRES Joseph Neale  31 Brightwell  17-Feb 1926 4\7\2
BLAYMIRES Mary Rose 34 Pool  13-Jan 1930 4\7\3
BLYTHE Jane Hannah 21 Graham 4-Sep 1911 4\7\1
BREACH Edward Harmer  29 Appleton 11-Sep 1929 4\7\3
BRIGHTWELL Ailene Brenda 28 Blaymires 17-Feb 1926 4\7\2
BRIGHTWELL Earl Fergusson 29 Kniudson  16-Sep 1925 4\7\2
BROWN Hugh Leybourne P. 30 Galloway 23-Jan 1926 4\7\2
BROWN Nellie Caroline 22 Williams  8-Sep 1919 4\7\1
BROWN Warren Herbert  26 Dalton 20-Nov 1929 4\7\3
BURKETT Maud 54 Lemon 11-Jul 1927 4\7\2
CARMICHAEL Arthur William  42 Norrie  4-Jan 1912 4\7\1
CARTLIDGE Dorothy Fredrica  28 Bennett  23-Oct 1930 4\7\3
CLOW Jessie Ruth 23 Knight 2-Oct 1923 4\7\2
COLLINS William George  21 Merry  30-Dec 1925 4\7\2
COOPER Audrey Thelma 21 Bird 17-Oct 1929 4\7\3
DALTON Marjorie Frances Mary  22 Brown  20-Nov 1929 4\7\3
DAVIES Percy Triston  31 Wood 12-Sep 1919 4\7\1
DEWAR Bessie 35 Steedman 14-Sep 1909 4\7\1
DICKEY Bertha Jane 25 Spreadborough  12-Jun 1917 4\7\1
DONALDSON Margaret Allison  24 Smith  26-Aug 1920 4\7\2
DONOVAN Frederick Mervyn  27 Turner  21-Oct 1925 4\7\2
DOUGLAS Violet Ann  25 Harray  27-Apr 1915 4\7\1
DOWNEY James  27 Mitchell  2-Jan 1917 4\7\1
DUNLOP Jean  31 Barnett 1-Jun 1927 4\7\2
DWYER Kathleen Nora 22 Starnes 7-Apr 1925 4\7\2
EARP Horace William  35 Wilson  19-Jul 1922 4\7\2
FERGUSSION Walter James  24 Jessop  18-May 1921 4\7\2
FORRESTER James Henry  34 Snow 21-Mar 1921 4\7\2
FOWLER Kathleen  23 Jamieson  25-Feb 1920 4\7\2
FOX Hugh  32 Hintz 1-Jul 1925 4\7\2
FRANKS Mabel Charlotte 41 Slade 29-Dec 1917 4\7\1
FREDERIKSEN Johannes C. 32 Meredith  19-Jan 1921 4\7\2
GALLOWAY May 27 Brown  23-Jan 1926 4\7\2
GIBBONS Nancy Winifred  19 Lee 10-Mar 1926 4\7\2
GILMORE William John  30 Bird 29-Apr 1914 4\7\1
GODINAGH Juanita Mary 21 Harrison 21-Sep 1927 4\7\2
GRAHAM Margaret Stewart  26 Mark 8-Sep 1921 4\7\2
GRAHAM William James  21 Blythe  4-Sep 1911 4\7\1
GUDOPP Kenneth Rudolph  24 Hinz 20-Jun 1928 4\7\2
HARDLEY Clara Ellen 23 Taft 3-Jul 1925 4\7\2
HARRAY John  26 Douglas  27-Apr 1915 4\7\1
HARRIS Florence Mildred  36 Tanner 22-Aug 1910 4\7\1
HARRISON Tom  34 Godinagh  21-Sep 1927 4\7\2
HARVEY Margaret Muir  32 Norman 1-Jun 1921 4\7\2
HARVEY Nellie Blacklock 19 Watkins 6-Dec 1921 4\7\2
HEATHER Duncan Stanley B. 27 Mends 8-Apr 1925 4\7\2
HENDERSON James  37 Henderson  14-Dec 1922 4\7\2
HENDERSON Mary Little  39 Henderson  14-Dec 1922 4\7\2
HIGGINSON Albert Edward  35 Wren  31-Dec 1928 4\7\2
HIGGINSON Linda Beatrice 31 Miller 19-Aug 1926 4\7\2
HINTZ Agnes Ernestine 26 Fox 1-Jul 1925 4\7\2
HINTZ Dorothie Elsie  23 Gudopp  20-Jun 1928 4\7\2
HINTZ Florence Anna 24 Vercoe  9-Jul 1930 4\7\3
HODGE Eva 27 McCracken  2-Jun 1921 4\7\2
HODGSON William Alfred  24 Linsell 2-Oct 1930 4\7\3
HOLLAND William Edward G. 27 Layne  27-Apr 1921 4\7\2
HOOLEY William Elliot 35 King  31-Mar 1930 4\7\3
HUCKSTEP Mary Drummond  32 Messham 15-Jun 1920 4\7\2
HUISH John  33 Webber  17-Aug 1922 4\7\2
JAFFRAY Robert  36 Williams  1-Oct 1930 4\7\3
JAMIESON George Gilbert B. 28 Fowler 25-Feb 1920 4\7\2
JENKINS Mabel Constance  24 Meharry  21-Aug 1917 4\7\1
JESSOP Gladys May 19 Gergusson 18-May 1921 4\7\2
JONES Frederick Edmund  51 Vallance  14-Mar 1922 4\7\2
JONES Frederick James   25 Lang  10-Oct 1929 4\7\3
KARETU Wai  36 Ngaware 28-Oct 1917 4\7\1
KENNEDY Gertrude Dorothy  27 Taylor 4-Jul 1916 4\7\1
KERR Leonard  45 Maxwell  11-Feb 1922 4\7\2
KING Frances Mary  32 Hookey 31-Mar 1930 4\7\3
KNIGHT Roy Grendon 30 Clow  2-Oct 1923 4\7\2
KNUDSON Hannah Vera 23 Brightwell 16-Sep 1925 4\7\2
KOOPS Walter William  34 Turner  3-Aug 1910 4\7\1
LANG Edith Mary 27 Jones 10-Oct 1929 4\7\3
LAURENT Inez Addell  18 Taft 2-Aug 1927 4\7\2
LAYNE Iris Adelaide 20 Holland 27-Apr 1921 4\7\2
LEE Donald 27 Gibbons  10-Mar 1926 4\7\2
LEMON Thomas Patrick  64 Burkitt  11-Jul 1927 4\7\2
LINSELL Freda Elizabeth  20 Hodgson  2-Oct 1930 4\7\3
LOWE William  60 Tees 3-Jul 1929 4\7\2
LUKE Olive 26 Baikie 27-Oct 1930 4\7\3
LUPTON Roger Deller  29 Mark  19-Apr 1926 4\7\2
MACKAY Thomas Sandford  29 Bickers  9-Sep 1919 4\7\1
MALYON Josephine 27 Whyman 7-Mar 1911 4\7\1
MANSON William Alfred 58 Sims  30-May 1928 4\7\2
MARK Mary Louise 26 Sealy 24-Jan 1920 4\7\1
MARK Reginald  31 Graham 8-Sep 1921 4\7\2
MARK Rhoda Bessie 29 Lupton  19-Apr 1926 4\7\2
MARTYN Bertha Anne  37 Barnard 14-Jul 1930 4\7\3
MASON John  29 Mollguard  26-Dec 1930 4\7\3
MAXWELL Grace Georgina 46 Kerr 11-Feb 1922 4\7\2
McCONNELL Agnes 28 McDowell 8-Oct 1915 4\7\1
McCORMICK Dorothy Vera  24 Rabe 24-May 1924 4\7\2
McCRACKEN Alfred Henry 29 Hodge 2-Jun 1921 4\7\2
McCULLOUGH Ethel May  21 Ronald 25-Jun 1930 4\7\3
McDOWELL Ellen Elizabeth  22 Bird 30-Oct 1929 4\7\3
McDOWELL Thomas  31 McConnell 8-Oct 1915 4\7\1
McFARLANE Christina Edna 21 Stent 20-Sep 1921 4\7\2
McWHIRTER Pheobe 41 Wells 1-Aug 1923 4\7\2
MEHARRY James Alexander  26 Jenkins 21-Aug 1917 4\7\1
MENDS Ida Kura 20 Heather  8-Apr 1925 4\7\2
MEREDITH Doris Ebrey  21 Frederiksen  19-Jan 1921 4\7\2
MERRY Alice 20 Collins 30-Dec 1925 4\7\2
MESSHAM Arthur  28 Huckstep  15-Jun 1920 4\7\2
MILLER Charles Bell  36 Higginson  19-Aug 1926 4\7\2
MITCHELL Dorothy Margaret E. R. 18 Downey 2-Jan 1917 4\7\1
MOLLGAARD Elvine Regine  24 Mason 26-Dec 1930 4\7\3
MORTIMER Catherine Annie 25 Steel  28-Oct 1919 4\7\1
MUIR Nancy Spragg  18 Ball 25-Mar 1929 4\7\2
NEWBERY Frank Le Blane  34 Attrill  13-Mar 1917 4\7\1
NGAWARE Jonny  31 Karetu  28-Oct 1917 4\7\1
NORMAN Lancelot Hope  27 Harvey 1-Jun 1921 4\7\2
NORRIE Elizabeth Catherine 48 Carmichael 4-Jan 1912 4\7\1
PARTRIDGE Ivy Myrtle 20 Paterson 14-Sep 1921 4\7\2
PATTERSON Robert  31 Partridge  14-Sep 1921 4\7\2
PHARE Francis Tucker  37 Taylor 29-Jul 1917 4\7\1
POOL George Alexander  22 Blaymires  13-Jan 1930 4\7\3
RABE Herman Richard  24 McCormick 24-May 1924 4\7\2
REEKIE Robert  35 Smith  21-May 1921 4\7\2
RIDDELL Andrew Leslie 24 Wills 14-Oct 1925 4\7\2
RIDDELL Arthur James  26 Wilson  8-Sep 1926 4\7\2
RIDDELL Janet Melva  27 Samson  27-Feb 1930 4\7\3
RIDDELL Walker Edward  25 Bird 12-Jun 1917 4\7\1
RONALD John  30 McCullough  25-Jun 1930 4\7\3
RYBURN Allan McNair 27 Bennett  6-Jul 1910 4\7\1
SAMSON Alexander  32 Riddell 27-Feb 1930 4\7\3
SEALY Alfred Desmond 30 Mark 24-Jan 1920 4\7\1
SHIELS Euphemia Taylor 33 Tate 6-Jun 1923 4\7\2
SIMS Isabel 33 Manson 30-May 1928 4\7\2
SKIPPER William Duncan  24 Tanner  14-Jun 1930 4\7\3
SLADE James  49 Franks  29-Dec 1917 4\7\1
SMITH Alexander Hubert  24 Tanner  19-Jun 1928 4\7\2
SMITH James Roy  28 Donaldson  26-Aug 1920 4\7\2
SMITH Marion Ellen 24 Reekie 21-May 1921 4\7\2
SNOW Doris Lilian  24 Forrester 21-Mar 1921 4\7\2
SPREADBOROUGH Frederick  26 Dickey 12-Jun 1917 4\7\1
STARNES Reginald  30 Dwyer  7-Apr 1925 4\7\2
STEEDMAN William  41 Dewar 14-Sep 1909 4\7\1
STEEL William Gillies  28 Mortimer  28-Oct 1919 4\7\1
STENT Dennis Royal 23 McFarlane  20-Sep 1921 4\7\2
STEWART Fred  29 Watkins 11-Apr 1923 4\7\2
SUTHERLAND Hugh James  33 Bak  13-Mar 1925 4\7\2
TAFT Kenneth Leslie  23 Hardley  3-Jul 1925 4\7\2
TAFT William Eric Rawlinson  27 Laurent  2-Aug 1927 4\7\2
TANNER Doris Elizabeth Ellen 24 Skipper  14-Jun 1930 4\7\3
TANNER Isabella Frances  25 Smith  19-Jun 1928 4\7\2
TANNER John  41 Harris  22-Aug 1910 4\7\1
TATE George Joseph  35 Shiels  6-Jun 1923 4\7\2
TAYLOR Caroline Wilkinson 37 Phare 29-Jul 1917 4\7\1
TAYLOR John  26 Kennedy  4-Jul 1916 4\7\1
TEES Frances Annie  52 Lowe 3-Jul 1929 4\7\2
TURNER Amy 27 Koops 3-Aug 1910 4\7\1
TURNER Jeanie Emily  22 Donovan 21-Oct 1925 4\7\2
VALLANCE Nellie Marion 36 Jones 14-Mar 1922 4\7\2
VERCOE Lawry  29 Hintz  9-Jul 1930 4\7\3
WATKINS Elizabeth Alice  22 Stewart  11-Apr 1923 4\7\2
WATKINS Henry Thomas  24 Harvey  6-Dec 1921 4\7\2
WEBBER Emily Frances  24 Huish 17-Aug 1922 4\7\2
WELLS Arthur Lewis  32 McWhirter  1-Aug 1923 4\7\2
WHYMAN Cuthbert Sidney 27 Malyon  7-Mar 1911 4\7\1
WILLIAMS Mearle Joy  24 Jaffray 1-Oct 1930 4\7\3
WILLIAMS Royden  21 Brown  8-Sep 1919 4\7\1
WILLS Ida Philp  25 Riddell 14-Oct 1925 4\7\2
WILSON Catherine Flora  22 Earp 19-Jul 1922 4\7\2
WILSON Vera Embling 24 Riddell 8-Sep 1926 4\7\2
WOOD Violet Grace  21 Davies 12-Sep 1919 4\7\1
WREN Alice Mary 30 Higgginson  31-Dec 1928 4\7\2
WRIGHT Walter Charles  23 Alexander  9-Mar 1911 4\7\1

Close This Window to Return to the Main Screen