St David's Khyber Pass Auckland Parish Marriages Feb 1929 to Jun 1930 (only)

Parish Code 2/44

Click HERE to order a copy of a certificate for any marriage appearing below.

ANDERSON Flora McPherson  21 Straham  16-Apr 1930 2/44/19
ANDERSON Jessie Scott 49 Scott  16-Mar 1929 2/44/18
ANDREWS Augustus Philip  34 Rosieus  18-Sep 1929 2/44/18
ANNETT Olive Irene Pearl 22 Bradley 31-Jul 1929 2/44/18
APPLEYARD Joan Ngaire 23 Smith 9-May 1929 2/44/18
ARTHUR Thomas Watson  36 Gillibrand  26-Dec 1929 2/44/18
AVERY Emily May 43 Shattock 9-Apr 1929 2/44/18
BAKER Robert James  26 Galbraith  3-Sep 1929 2/44/18
BAMFORD Miriam  34 Brambley 30-Apr 1929 2/44/18
BARBER Jack Wordsworth  28 Sharp 24-May 1930 2/44/19
BATTYE May Ethel 33 Marshall 18-Feb 1930 2/44/18
BEANEY Arthur William Rupert  32 Mason  28-Feb 1929 2/44/18
BEANLAND Francis Roy  23 Rowe  11-Mar 1929 2/44/18
BEESLEY Annie  31 Knill  23-Apr 1930 2/44/19
BENTLEY Adeline Gertrude  33 Latham 26-Feb 1929 2/44/18
BINNS Florence  24 McMillan  19-Mar 1929 2/44/18
BISSETT James Noble 22 Hirst  24-Aug 1929 2/44/18
BOTTCHER Maud Alice  31 Corbett 2-Mar 1929 2/44/18
BOURNE Raymond George Alexander  23 Grant  28-Oct 1929 2/44/18
BRADLEY Robert William  23 Annett  31-Jul 1929 2/44/18
BRAMBLEY George  43 Bamford  30-Apr 1929 2/44/18
BROOKES Ivy Belle  21 Hardie  5-Jun 1929 2/44/18
BROWN Violet Roslyn  25 Hosking 23-Dec 1929 2/44/18
BROWNE Marcus Hugh  41 Ellis  27-Apr 1929 2/44/18
BUCHANAN Frederick 21 Ulph  3-Jun 1930 2/44/19
BURNS Frew  28 Davidson  10-Jul 1929 2/44/18
BURROWS Pierre Finch Martineau  24 Munro  28-Feb 1929 2/44/18
CAIRNS George Mack 29 Thompson  3-Sep 1929 2/44/18
CAMPBELL Lionel Eric 29 Clarke  27-Jul 1929 2/44/18
CASTLE Alice Morton 21 Cummins 12-Feb 1930 2/44/18
CHAN Alexander  27 Wolf  21-May 1929 2/44/18
CHAPMAN Gladys Ethel  30 Thomson 18-Dec 1929 2/44/18
CHRISTIAN Victor Francis 39 Sisam  1-Jul 1929 2/44/18
CLARK Annie Aitchison  25 Kean 9-Apr 1930 2/44/18
CLARK Lynne  22 Hamilton 28-Nov 1929 2/44/18
CLARKE Edith May  24 Campbell 27-Jul 1929 2/44/18
CLEAVER Phyllis  21 McDonald  16-Mar 1929 2/44/18
COBB Chloris Annie  23 Frame 27-Feb 1929 2/44/18
CORBETT Leonard Charles  28 Bottcher  2-Mar 1929 2/44/18
CORLEY Leila Amelia Marata  26 Hanlon  1-Jun 1929 2/44/18
COSTER Jessie  26 Yorke 21-Jan 1930 2/44/18
COTTRELL Arthur Henry 25 Fenton  28-Jan 1930 2/44/18
COULL Mary Jarvis 29 Jeffery  12-Jul 1929 2/44/18
COWPER James  26 Martin  27-Jun 1929 2/44/18
CROWTHER Nellie 26 Pollock  27-Mar 1929 2/44/18
CULLIFORD Margaret  42 Mallinson  17-Mar 1930 2/44/18
CUMMINS Florence Charlotte  25 Johnston 19-Feb 1930 2/44/18
CUMMINS John Roberts  28 Castle  12-Feb 1930 2/44/18
DAVIDSON Laura Arawena  22 Burns 10-Jul 1929 2/44/18
DAVIES Esther Jane  29 Niddrie 26-Dec 1929 2/44/18
DAWKINS Athol Gordon  26 Fairlie  4-Jan 1930 2/44/18
DENIZE Ivan Lawrence 22 Josephs  7-May 1930 2/44/19
DICK Phyllis Huntly  21 Warneford 17-Apr 1929 2/44/18
DIXON Horace William Oscar 31 Page  22-Mar 1930 2/44/18
DORMER Merlyn Mavis 19 Stephens 11-Sep 1929 2/44/18
DUDLEY Elsie May 27 Vickers 24-Dec 1929 2/44/18
DUNCAN Andrew Robert  29 Ingram  3-Jun 1929 2/44/18
DUNCAN Ivan Matthew  21 Hunter 28-Apr 1930 2/44/19
ELLIFFE Archibald Macfarlane  30 Roulston  11-Feb 1930 2/44/18
ELLIN Ernest Morley  56 Kearney  3-Mar 1930 2/44/18
ELLIS Maude Winifred  28 Browne  27-Apr 1929 2/44/18
EVANS Allan James  23 O'Brian  26-Jun 1929 2/44/18
EVANS Sarah Olive Elizabeth  28 Lee 10-Dec 1929 2/44/18
EWART John  43 Phillips  30-Mar 1929 2/44/18
FAIRBROTHER Vera 30 Waugh 3-Jun 1929 2/44/18
FAIRLEY Edith Donkin  27 Mence  1-Jan 1930 2/44/18
FAIRLIE Elvina Norma  24 Dawkins 4-Jan 1930 2/44/18
FENTON May Isobel 25 Cottrell 28-Jan 1930 2/44/18
FILLERY James Carey 48 Stronge  27-Nov 1929 2/44/18
FITCHETT Fanny  30 Stuart 16-Apr 1930 2/44/19
FRAME Robert Dawson  22 Cobb  27-Feb 1929 2/44/18
FRANKLIN Ronald Gordon  31 McGowan  24-Mar 1930 2/44/18
FRANKLIN William Richard  22 Harvey  3-Jul 1929 2/44/18
FRIEND Reginald William  26 Luke  4-Mar 1930 2/44/18
FURNESS Daphne  22 Stewart  4-Nov 1929 2/44/18
GALBRAITH Janet Catherine 21 Baker 3-Sep 1929 2/44/18
GEDDES Ralph Wilson  23 Thomas  25-Mar 1930 2/44/18
GIFFORD Charles Leonard Tompkins  28 Tribe  9-Apr 1930 2/44/18
GILLIBRAND Winifred Belle 22 Arthur 26-Dec 1929 2/44/18
GOODHEW George Earl 32 Hughes  30-Mar 1929 2/44/18
GORDON Emily Killen  21 Truman  15-May 1930 2/44/19
GRAHAM Grace Caroline Huia  29 Thomas 3-Apr 1929 2/44/18
GRAHAM James William Wesley  25 Inglis  26-Feb 1930 2/44/18
GRANT Muriel 22 Bourne 28-Oct 1929 2/44/18
GRAY Catherine 31 Siffleet 21-Sep 1929 2/44/18
HAINES Cecil Horace 27 Miller  22-May 1929 2/44/18
HALCROW Malina  30 Murray 16-Apr 1930 2/44/19
HAMILTON James Robert  26 Clark 28-Nov 1929 2/44/18
HANLON Trevor Samuel  25 Corley  1-Jun 1929 2/44/18
HARDIE Roland John  26 Brookes  5-Jun 1929 2/44/18
HARE Christina Woodhead  47 Urquhart 10-Jun 1929 2/44/18
HARLEY Arthur Henry John  26 Nicklin  7-Apr 1930 2/44/18
HARRINGTON John  28 Stewart  23-Dec 1929 2/44/18
HARVEY Agnes Dixon  21 Franklin 3-Jul 1929 2/44/18
HEATH Alpha Cecil Brown 28 Heywood  10-Apr 1929 2/44/18
HENDRICKSEN Gretchen  23 Snedden  28-Apr 1930 2/44/19
HENRY Trevor Ernest  27 Sheriff  16-Apr 1930 2/44/19
HEYWOOD Ruby Ellen 22 Heath 10-Apr 1929 2/44/18
HIRST Linda Muriel 24 Bissett 24-Aug 1929 2/44/18
HOOK Oladay Gertrude 22 Stephenson  13-Mar 1929 2/44/18
HOSKING Colin David  24 Brown  23-Dec 1929 2/44/18
HUBBARD John  30 Ingram  5-Feb 1930 2/44/18
HUGHES Gwenllian  21 Goodhew 30-Mar 1929 2/44/18
HUNTER Charles  James Muir  26 Robertson  16-Apr 1930 2/44/19
HUNTER Kathleen Irene 19 Duncan 28-Apr 1930 2/44/19
HYDE Eileen Annie  21 Nicholson 22-Jul 1929 2/44/18
INGLIS Dulcie May 27 Graham 26-Feb 1930 2/44/18
INGRAM Annie Alexandra 28 Hubbard 5-Feb 1930 2/44/18
INGRAM Mabel Margaret  38 Duncan 3-Jun 1929 2/44/18
JARVIS William Seth  25 Olsen  2-Apr 1930 2/44/18
JEFFERY Henry Wallis  27 Coull  12-Jul 1929 2/44/18
JILLETT John William Leslie  27 Payne  3-Feb 1930 2/44/18
JOHNSON Frank  30 McGregor  16-Apr 1930 2/44/19
JOHNSTON David   26 Cummins  19-Feb 1930 2/44/18
JONES Joseph  24 Munro  28-Dec 1929 2/44/18
JOPSON Mabel Alice Grace  27 Robertson 3-Apr 1929 2/44/18
JOSEPHS Elizabeth Florence 22 Denize 7-May 1930 2/44/19
KEAN James  29 Clark  9-Apr 1930 2/44/18
KEARNEY Signa Mary  39 Ellin 3-Mar 1930 2/44/18
KILGOUR Edith 23 Rae 27-Mar 1930 2/44/18
KNILL Charles Alfred  39 Beesley  23-Apr 1930 2/44/19
KNOFFING Frederick Oliver  36 Patterson  9-Sep 1929 2/44/18
LAING Edward Ericson Douglas  26 Picknell  12-Nov 1929 2/44/18
LATHAM Robert  25 Bentley  26-Feb 1929 2/44/18
LAWN Thomas Henry 28 Toy 30-Mar 1929 2/44/18
LECKIE Violet May 38 Morgan 4-Sep 1929 2/44/18
LEE Hector Stewart  29 Evans  10-Dec 1929 2/44/18
LEWIS Puru Aroha  23 Livingstone  21-Dec 1929 2/44/18
LIDDELL Mabel 28 McNamara 19-Mar 1930 2/44/18
LIVINGSTONE Mary Weir 28 Lewis 21-Dec 1929 2/44/18
LOCKETT Allan Hugh  25 Taylor  27-Mar 1930 2/44/18
LOVATT Charles Granville Leonard  28 Watson  18-Feb 1930 2/44/18
LUKE Winifred Frances  29 Friend 4-Mar 1930 2/44/18
MACDONALD Ritchie  36 Wilson  9-May 1930 2/44/19
MacMILLAN Robert Rigby  28 Binns  19-Mar 1929 2/44/18
MALLINSON Herbert  65 Culliford 17-Mar 1930 2/44/18
MANN Robert Clarence  29 Rush  15-Apr 1930 2/44/19
MARKWELL John Hugh William  23 Treweek  17-Jul 1929 2/44/18
MARSHALL Henry Jennings  46 Battye  18-Feb 1930 2/44/18
MARTIN Isabella Anderson Smith 28 Cowper 27-Jun 1929 2/44/18
MASON Dorothy Louisa 34 Beaney 28-Feb 1929 2/44/18
McDONAGH Eileen Myrtle 23 West  28-Dec 1929 2/44/18
McDONALD Geoffrey Alexander  24 Cleaver  16-Mar 1929 2/44/18
McGEHAN Gordon Owen  31 Stewart  20-Jul 1929 2/44/18
McGOWAN Geraldine Violet 24 Franklin 24-Mar 1930 2/44/18
McGREGOR Jessie Elizabeth  25 Johnson  16-Apr 1930 2/44/19
McINTYRE John Baxter  30 Willis  26-Feb 1930 2/44/18
McNAMARA Emily Mavis  20 Thompson 12-Jun 1929 2/44/18
McNAMARA John Leslie  27 Liddell 19-Mar 1930 2/44/18
MELVILLE Janet Ralston  41 Wright 15-May 1929 2/44/18
MENCE Jack Ronald  21 Fairlie  1-Jan 1930 2/44/18
MILLER Henry Ferguson 32 Sutcliffe  29-Apr 1929 2/44/18
MILLER Iris Ewena  28 Haines 22-May 1929 2/44/18
MITCHELSON Richard Edwin  37 Roget  21-May 1930 2/44/19
MOORE Vera  24 Porteous 26-Dec 1929 2/44/18
MORGAN George Henry 47 Leckie  4-Sep 1929 2/44/18
MUNRO Jean  22 Burrows  28-Feb 1929 2/44/18
MUNRO Mavis Eveline  22 Jones 28-Dec 1929 2/44/18
MURRAY James  34 Halcrow 16-Apr 1930 2/44/19
NEUMANN Zilla Adeline  27 Stanaway 6-Sep 1929 2/44/18
NICHOLSON Cyril Alister Taura  21 Hyde 22-Jul 1929 2/44/18
NICKLIN Ivy  27 Harley  7-Apr 1930 2/44/18
NIDDRIE William Lowe  43 Davies  26-Dec 1929 2/44/18
O'BRIAN Marjorie Harriet May 19 Evans 26-Jun 1929 2/44/18
OLSEN Violet Ruth  30 Jarvis 2-Apr 1930 2/44/18
PAGE Piri 22 Dixon 22-Mar 1930 2/44/18
PARK Blanche  24 Stevens 3-Jun 1930 2/44/19
PATTERSON Jessie Brand  30 Knoffing  9-Sep 1929 2/44/18
PAYNE Eva Amelia  28 Jillett  3-Feb 1930 2/44/18
PHILLIPS Edna Alice 29 Ewart  30-Mar 1929 2/44/18
PHILLIPS Leslie 34 West  12-Jun 1929 2/44/18
PICKNELL Lily Jane Monigiti  26 Laing 12-Nov 1929 2/44/18
POLLOCK George  42 Crowther  27-Mar 1929 2/44/18
PORTEOUS James Trenton  25 Moore  26-Dec 1929 2/44/18
RAE John  25 Kilgour  27-Mar 1930 2/44/18
RANKIN Jessie McKay  29 Ritchie  15-Apr 1930 2/44/19
RITCHIE Walter  31 Rankin 15-Apr 1930 2/44/19
ROBERTSON Herbert James  24 Jopson  3-Apr 1929 2/44/18
ROBERTSON Jean Susan Somervell 24 Hunter 16-Apr 1930 2/44/19
ROBINSON Kathleen Lillian Violet Hart  22 Timms 8-May 1929 2/44/18
ROGET Celiska Antionette  34 Mitchelson  21-May 1930 2/44/19
ROSIEUS Lottie Margaret  24 Andrews 18-Sep 1929 2/44/18
ROULSTON Kathleen Dorothy  26 Elliffe 11-Feb 1930 2/44/18
ROWE Nellie Edna 23 Beanland 11-Mar 1929 2/44/18
RUSH Violet Mary  32 Mann 15-Apr 1930 2/44/19
SCOTT George Robert  56 Anderson  16-Mar 1929 2/44/18
SHARP Minnie Hazel  23 Barber 24-May 1930 2/44/19
SHATTOCK Ernest William  49 Avery  9-Apr 1929 2/44/18
SHERIFF Audrey Kate  29 Henry 16-Apr 1930 2/44/19
SIFFLEET Stephen Alexander  31 Gray  21-Sep 1929 2/44/18
SISAM Ivy Rose 29 Christian  1-Jul 1929 2/44/18
SMITH William  23 Appleyard  9-May 1929 2/44/18
SNEDDEN John Pearson  23 Hendricksen  28-Apr 1930 2/44/19
SOUTHON Dorothy Goldie  24 Southon  3-Apr 1930 2/44/18
SOUTHON James Ronald  26 Southon  3-Apr 1930 2/44/18
STANAWAY Leonard John  27 Neumann  6-Sep 1929 2/44/18
STARK Margaret  22 Webb 23-Feb 1929 2/44/18
STEPHENS Gordon  26 Dormer  11-Sep 1929 2/44/18
STEPHENSON Charles Edward  21 Hook  13-Mar 1929 2/44/18
STEVENS Harold Raymond  24 Park  3-Jun 1930 2/44/19
STEWART Hilda Henrietta  24 Harrington 23-Dec 1929 2/44/18
STEWART Margaret Turnbull Dickson  25 Stewart  24-May 1929 2/44/18
STEWART Marie  18 McGehan 20-Jul 1929 2/44/18
STEWART Nelson Aubyn  23 Furness  4-Nov 1929 2/44/18
STEWART Robert Alfred Donkin  25 Stewart  24-May 1929 2/44/18
STRAHAM Alfred George  23 Anderson 16-Apr 1930 2/44/19
STRONG Joy Winifred  28 Fillery  27-Nov 1929 2/44/18
STUART Victor Percy  32 Fitchett  16-Apr 1930 2/44/19
SUTCLIFFE Ivy Myra 29 Miller  29-Apr 1929 2/44/18
TAYLOR Mamari Augusta  26 Lockett  27-Mar 1930 2/44/18
THOMAS Kenneth  25 Graham  3-Apr 1929 2/44/18
THOMAS Vera Hazel 22 Geddes 25-Mar 1930 2/44/18
THOMPSON Oscar John James  22 McNamara  12-Jun 1929 2/44/18
THOMPSON Thelma Leah 27 Cairns 3-Sep 1929 2/44/18
THOMSON William  24 Chapman  18-Dec 1929 2/44/18
TIMMS Arthur Victor  38 Robinson  8-May 1929 2/44/18
TODD Rachael  44 Wallace 12-Jul 1929 2/44/18
TOY Doris Thelma Bessie  21 Lawn  30-Mar 1929 2/44/18
TREWEEK Doris Ella Cornwall 23 Markwell  17-Jul 1929 2/44/18
TRIBE Bessie Ruth  24 Gifford 9-Apr 1930 2/44/18
TRUMAN Harold Arthur  27 Gordon  15-May 1930 2/44/19
ULPH Winifred May  15 Buchanan 3-Jun 1930 2/44/19
URQUHART Thomas  62 Hare  10-Jun 1929 2/44/18
VICKERS Norman William  30 Dudley 24-Dec 1929 2/44/18
WALLACE George  40 Todd 12-Jul 1929 2/44/18
WARNEFORD William Richard Albert 25 Dick 17-Apr 1929 2/44/18
WATSON Kate Marjory 21 Lovatt  18-Feb 1930 2/44/18
WAUGH David  Samuel  28 Fairbrother  3-Jun 1929 2/44/18
WEBB Henry Basil 22 Stark  23-Feb 1929 2/44/18
WEST Frederick George  34 McDonagh  28-Dec 1929 2/44/18
WEST Lorna Claudine  24 Phillips  12-Jun 1929 2/44/18
WILKIN Thomas Herbert Augustus  25 Yates  9-Apr 1930 2/44/19
WILLIS Doris Martha 27 McIntyre 26-Feb 1930 2/44/18
WILSON Gertrude 39 Macdoanld  9-May 1930 2/44/19
WOLF Selina Violet Myrtle 21 Chan 21-May 1929 2/44/18
WRIGHT Allan Henry  37 Melville  15-May 1929 2/44/18
YATES Mavis Florence  24 Wilkin 9-Apr 1930 2/44/19
YORKE Harold Clement  34 Coster  21-Jan 1930 2/44/18

Close This Window to Return to the Main Screen