Waiareka Parish Baptisms 1876 to 1920
All Registers held by North Otago Museum - Click HERE for contact details
Aberdeen to Hutchison / Irvine to Murray / Nelson to Youngson
| ABERDEEN Isabella McDougal | 1881 | North Otago Museum |
| ABERDEEN Jane | 1891 | North Otago Museum |
| ABERDEEN Williamina | 1887 | North Otago Museum |
| AITKEN Basil Earl | 1900 | North Otago Museum |
| AITKEN Lilian Airene | 1902 | North Otago Museum |
| ALLAN Christian Mabel | 1901 | North Otago Museum |
| ALLAN David Charles | 1909 | North Otago Museum |
| ALLAN James Gibson | 1902 | North Otago Museum |
| ALLAN John Nathan | 1908 | North Otago Museum |
| ALLAN Joyce Crombie | 1900 | North Otago Museum |
| ALLAN Thomas Robert | 1913 | North Otago Museum |
| ALLAN William Douglas | 1904 | North Otago Museum |
| ALLNUTT Nellie | 1918 | North Otago Museum |
| AMBLER Thomas Ian | 1920 | North Otago Museum |
| ANDERSON James | 1877 | North Otago Museum |
| ANDERSON Jessie | 1920 | North Otago Museum |
| ANDERSON John | 1896 | North Otago Museum |
| ANDERSON Mina Elizabeth | 1912 | North Otago Museum |
| ANDERSON Robert Duncan | 1899 | North Otago Museum |
| ANDERSON William | 1895 | North Otago Museum |
| ARTHUR Gilbert Graham | 1899 | North Otago Museum |
| ASTON Ern. Stanley Godfrey | 1894 | North Otago Museum |
| ASTON William Alexander | 1895 | North Otago Museum |
| ATKINSON Anne Jane | 1879 | North Otago Museum |
| ATKINSON Jessie May | 1914 | North Otago Museum |
| ATKINSON Phyllis | 1919 | North Otago Museum |
| AUSTIN Emmaline Agnes | 1901 | North Otago Museum |
| BAIN Henrietta Ellen | 1876 | North Otago Museum |
| BAIN Margaret | 1880 | North Otago Museum |
| BATTERSBY Frank Robert | 1910 | North Otago Museum |
| BATTERSBY Janet Louisa | 1912 | North Otago Museum |
| BECK Jane Hunter | 1904 | North Otago Museum |
| BECK John Andrew | 1898 | North Otago Museum |
| BECK Margaret Livingstone | 1900 | North Otago Museum |
| BECK Rosalie Elaine | 1901 | North Otago Museum |
| BECKINGSALE Henry Clifton | 1913 | North Otago Museum |
| BERRY Eileen Frances | 1908 | North Otago Museum |
| BEWS Agnes Foubister? | 1902 | North Otago Museum |
| BEWS Elizabeth | 1913 | North Otago Museum |
| BEWS John Andrew | 1905 | North Otago Museum |
| BIRDLING Frank Loveridge | 1895 | North Otago Museum |
| BIRDLING Garnet Roland | 1891 | North Otago Museum |
| BIRDLING Lester Andrew | 1896 | North Otago Museum |
| BLACK Eveline | 1891 | North Otago Museum |
| BLAIR Albert Edward | 1901 | North Otago Museum |
| BLAIR Elizabeth | 1898 | North Otago Museum |
| BLAIR George | 1891 | North Otago Museum |
| BLAIR James | 1889 | North Otago Museum |
| BLAIR Jane Ellen | 1895 | North Otago Museum |
| BLAIR Robert John | 1885 | North Otago Museum |
| BLAIR Samuel | 1893 | North Otago Museum |
| BLAIR Thomas | 1887 | North Otago Museum |
| BLAIR William Andrew | 1884 | North Otago Museum |
| BLYTH Thomas | 1888 | North Otago Museum |
| BRADLEY Alexander | 1884 | North Otago Museum |
| BRADLEY Mary Jane | 1879 | North Otago Museum |
| BRADLEY Medenna? | 1902 | North Otago Museum |
| BRADLEY Peter | 1881 | North Otago Museum |
| BREMNER Margaret Jane | 1883 | North Otago Museum |
| BREMNER William | 1883 | North Otago Museum |
| BROWN Albert James | 1881 | North Otago Museum |
| BROWN Elizabeth Mary | 1884 | North Otago Museum |
| BRUCE James | 1880 | North Otago Museum |
| BRUNTON Charlotte Helen | 1897 | North Otago Museum |
| BRUNTON Christine Nairn | 1894 | North Otago Museum |
| BRUNTON Isabella Mary | 1899 | North Otago Museum |
| BRUNTON Margueretta Annie | 1899 | North Otago Museum |
| BRUNTON William Pringle | 1896 | North Otago Museum |
| BUICK Hugh Edmiston | 1888 | North Otago Museum |
| BUICK May Wilson | 1881 | North Otago Museum |
| BUICK Robert | 1886 | North Otago Museum |
| BUICK Sarah Elsie | 1885 | North Otago Museum |
| BURGESS John Carruth | 1878 | North Otago Museum |
| CAMERON Ethel Isobel | 1882 | North Otago Museum |
| CAMPBELL Elspeth Ann | 1896 | North Otago Museum |
| CAMPBELL Fanny Alexander | 1903 | North Otago Museum |
| CARSON Alexander Hugh | 1877 | North Otago Museum |
| CARSON Ann | 1880 | North Otago Museum |
| CARSON David | 1882 | North Otago Museum |
| CARSON Elizabeth | 1883 | North Otago Museum |
| CARSON James | 1885 | North Otago Museum |
| CARSON Joseph | 1882 | North Otago Museum |
| CARSON Margaret Caroline | 1894 | North Otago Museum |
| CARSON Mary | 1880 | North Otago Museum |
| CARSON Mary Jane | 1883 | North Otago Museum |
| CLARK Eveline Annabel | 1900 | North Otago Museum |
| CLARK Helen Jane | 1881 | North Otago Museum |
| CLARK Hugh Oliver | 1916 | North Otago Museum |
| CLARK Robert | 1881 | North Otago Museum |
| CLEAVE Ellen Elizabeth | 1889 | North Otago Museum |
| CLEAVE George Bryan? | 1886 | North Otago Museum |
| CLEAVE James Henry | 1884 | North Otago Museum |
| CLEAVE Joseph Richard | 1887 | North Otago Museum |
| COPELAND James Munro | 1881 | North Otago Museum |
| CORMACK John | 1880 | North Otago Museum |
| CORNIC? GRUIC? David George | 1920 | North Otago Museum |
| COTTENHAM William Alexander | 1891 | North Otago Museum |
| COTTINGHAM An.Mar.Standring | 1894 | North Otago Museum |
| COTTINGHAM Henry John | 1889 | North Otago Museum |
| COX Elspeth Jane | 1888 | North Otago Museum |
| COX John | 1888 | North Otago Museum |
| COX Maria | 1885 | North Otago Museum |
| COX Norman Thomas | 1920 | North Otago Museum |
| CRAWFORD Isabella | 1878 | North Otago Museum |
| CRAWFORD James | 1881 | North Otago Museum |
| CRAWFORD John | 1878 | North Otago Museum |
| CRUIKSHANK Henry Charles | 1881 | North Otago Museum |
| DAVIDSON James | 1892 | North Otago Museum |
| DENNISON John Reid | 1880 | North Otago Museum |
| DEWAR William | 1881 | North Otago Museum |
| DICK Mary Jane | 1878 | North Otago Museum |
| DOBSON Alfred Thomas | 1885 | North Otago Museum |
| DOBSON Amelia Martha | 1883 | North Otago Museum |
| DOBSON James Thomas | 1886 | North Otago Museum |
| DOBSON May Elizabeth | 1883 | North Otago Museum |
| DOBSON Oliver | 1886 | North Otago Museum |
| DOCHERTY Arthur | 1916 | North Otago Museum |
| DOCHERTY Charles Frank | 1915 | North Otago Museum |
| DOCHERTY Dorothy Ida | 1914 | North Otago Museum |
| DON Andrew | 1915 | North Otago Museum |
| DON Margaret Isabel | 1919 | North Otago Museum |
| DON Walter Oliver | 1920 | North Otago Museum |
| DOUGLAS Eleanor Elizabeth | 1887 | North Otago Museum |
| DOUGLAS Susan May | 1891 | North Otago Museum |
| DOW Alexander | 1897 | North Otago Museum |
| DOW James Herbert | 1897 | North Otago Museum |
| DRAKE Janet Alexander | 1883 | North Otago Museum |
| DUNCAN Margaret Reid | 1887 | North Otago Museum |
| DUNLOP Doris May | 1915 | North Otago Museum |
| DUNLOP Gladys Mary | 1913 | North Otago Museum |
| DUNLOP Hugh Charles | 1919 | North Otago Museum |
| DUNLOP Thelma Joyce | 1917 | North Otago Museum |
| DUNLOP William John | 1914 | North Otago Museum |
| ELLIOTT Arthur Drummond | 1897 | North Otago Museum |
| ELLIOTT Donald Westwood | 1899 | North Otago Museum |
| ELLIOTT Florence May | 1895 | North Otago Museum |
| ELLIOTT Frank Gregory | 1904 | North Otago Museum |
| ELLIOTT Louis | 1901 | North Otago Museum |
| FALCONER George David | 1881 | North Otago Museum |
| FALCONER James McNamara | 1881 | North Otago Museum |
| FALCONER Julia | 1881 | North Otago Museum |
| FALCONER Monica | 1883 | North Otago Museum |
| FALCONER Robert Hewat | 1881 | North Otago Museum |
| FALLOON George David | 1911 | North Otago Museum |
| FALLOON James Henry | 1906 | North Otago Museum |
| FALLOON Walter | 1908 | North Otago Museum |
| FARQUHARSON Rita | 1898 | North Otago Museum |
| FARQUHARSON Annabella | 1888 | North Otago Museum |
| FARQUHARSON George | 1886 | North Otago Museum |
| FARQUHARSON James | 1884 | North Otago Museum |
| FARQUHARSON Jane | 1883 | North Otago Museum |
| FARQUHARSON Jessie | 1892 | North Otago Museum |
| FARQUHARSON Mary | 1890 | North Otago Museum |
| FARQUHARSON Thomas Gordon | 1894 | North Otago Museum |
| FARQUHARSON William | 1896 | North Otago Museum |
| FIDDES Thomas George | 1919 | North Otago Museum |
| FLETT David | 1886 | North Otago Museum |
| FLETT Frank | 1891 | North Otago Museum |
| FLETT Jacob | 1883 | North Otago Museum |
| FLETT Margaret Katherine | 1897 | North Otago Museum |
| FLETT Mary Anne | 1884 | North Otago Museum |
| FLETT William Linklater | 1880 | North Otago Museum |
| FORBES Anna Duncan | 1908 | North Otago Museum |
| FORBES Gladys Ellen | 1910 | North Otago Museum |
| FORESTER Elisabeth | 1886 | North Otago Museum |
| FORRESTER Alexander Dewar | 1882 | North Otago Museum |
| FORRESTER Alfred Avery | 1895 | North Otago Museum |
| FORRESTER George | 1890 | North Otago Museum |
| FORRESTER James Wilkie | 1884 | North Otago Museum |
| FORRESTER Janet Skinner | 1878 | North Otago Museum |
| FORRESTER John | 1888 | North Otago Museum |
| FORRESTER Mgt.Wilkie Millar | 1881 | North Otago Museum |
| FRASER Donella | 1889 | North Otago Museum |
| FRASER Gilberta Andrina | 1888 | North Otago Museum |
| FRASER Margaret | 1887 | North Otago Museum |
| FRAZER Enza Bain | 1890 | North Otago Museum |
| FREEMAN Henry Isaac | 1881 | North Otago Museum |
| FREW Nancy | 1920 | North Otago Museum |
| GALLOWAY Janet | 1894 | North Otago Museum |
| GALLOWAY Mary | 1892 | North Otago Museum |
| GARROW Ann | 1887 | North Otago Museum |
| GENGE Agnes Mary | 1881 | North Otago Museum |
| GENGE Annie Jane | 1878 | North Otago Museum |
| GENGE John Slade | 1880 | North Otago Museum |
| GEORGE Clara Helen | 1880 | North Otago Museum |
| GEORGE Elizabeth Mary Edie | 1883 | North Otago Museum |
| GIBSON Margaret Jane Little | 1892 | North Otago Museum |
| GILLET Janet Ann | 1882 | North Otago Museum |
| GORDON Mary Anne | 1876 | North Otago Museum |
| GRAHAM Florence | 1885 | North Otago Museum |
| GRAHAM Jane | 1880 | North Otago Museum |
| GRAHAM Joseph | 1883 | North Otago Museum |
| GRANT John Archibald | 1903 | North Otago Museum |
| GRANT John Ramsay | 1891 | North Otago Museum |
| GREEN John Gilbert Gordon | 1910 | North Otago Museum |
| GREEN Mary Ellen Ada | 1910 | North Otago Museum |
| GREER Daniel Gardner | 1919 | North Otago Museum |
| GREER James Herbert | 1913 | North Otago Museum |
| GREGG Margaret | 1878 | North Otago Museum |
| HALLIWELL Arthur Stewart | 1918 | North Otago Museum |
| HALLIWELL Herbert Thomas | 1917 | North Otago Museum |
| HALLIWELL James Wright | 1914 | North Otago Museum |
| HALLIWELL Mary Matilda | 1919 | North Otago Museum |
| HALLIWELL William Morgan | 1915 | North Otago Museum |
| HAMPTON David | 1911 | North Otago Museum |
| HAMPTON Douglas | 1916 | North Otago Museum |
| HAMPTON Ellen Russell | 1918 | North Otago Museum |
| HAMPTON George | 1912 | North Otago Museum |
| HAMPTON Gladys Leathem | 1914 | North Otago Museum |
| HAMPTON Robert John | 1910 | North Otago Museum |
| HARVEY Elsie | 1895 | North Otago Museum |
| HARVEY Robina Lindsay | 1891 | North Otago Museum |
| HARVEY William Henry | 1897 | North Otago Museum |
| HEENAN Anne Styles | 1916 | North Otago Museum |
| HEENAN David Louis | 1915 | North Otago Museum |
| HEENAN Esther May | 1920 | North Otago Museum |
| HEENAN Unity Margaret | 1913 | North Otago Museum |
| HENDERSON - | 1885 | North Otago Museum |
| HENDERSON Archibald | 1883 | North Otago Museum |
| HENDERSON Archibald | 1886 | North Otago Museum |
| HENDERSON Joseph | 1878 | North Otago Museum |
| HENDERSON Margaret Amelia | 1880 | North Otago Museum |
| HENDERSON Walter | 1879 | North Otago Museum |
| HENDERSON William Marton? | 1881 | North Otago Museum |
| HEWTON Mabel Esther | 1896 | North Otago Museum |
| HILL Hugh | 1888 | North Otago Museum |
| HOLMES Agnes Isobel Marion | 1901 | North Otago Museum |
| HOLMES Mathew James Stuart | 1899 | North Otago Museum |
| HOLMES Thomas Copeland | 1909 | North Otago Museum |
| HOUDEN David | 1886 | North Otago Museum |
| HOUDEN Isabella | 1884 | North Otago Museum |
| HOUDEN James | 1889 | North Otago Museum |
| HOURSTON Fredrick James | 1883 | North Otago Museum |
| HOURSTON John | 1884 | North Otago Museum |
| HOURSTON William Charles | 1888 | North Otago Museum |
| HOWDEN Janet Amelia | 1891 | North Otago Museum |
| HOWDEN Thomas | 1895 | North Otago Museum |
| HUNT Euphemia Verity May | 1916 | North Otago Museum |
| HUTCHESON George Allan | 1903 | North Otago Museum |
| HUTCHISON Margaret Brash | 1905 | North Otago Museum |
Aberdeen to Hutchison / Irvine to Murray / Nelson to Youngson
Close This Window to Return to the Main Screen