Waiareka Parish Baptisms 1876 to 1920
All Registers held by North Otago Museum - Click HERE for contact details
Aberdeen to Hutchison / Irvine to Murray / Nelson to Youngson
| IRVINE Agnes | 1886 | North Otago Museum |
| IRVINE Charles Clouston | 1888 | North Otago Museum |
| ISBISTER David Finlay | 1891 | North Otago Museum |
| ISBISTER Margaret Ann | 1889 | North Otago Museum |
| ISDALE? George Brownlie | 1892 | North Otago Museum |
| JACKSON Catherine Clara | 1901 | North Otago Museum |
| JACKSON Christina Fisher | 1883 | North Otago Museum |
| JACKSON Florence Nightingal | 1887 | North Otago Museum |
| JACKSON Isabella Lillas | 1880 | North Otago Museum |
| JACKSON James Bryce | 1900 | North Otago Museum |
| JACKSON John Cameron | 1878 | North Otago Museum |
| JACKSON Robert Stewart | 1881 | North Otago Museum |
| JESSOP Henry Ngpara [sic] | 1880 | North Otago Museum |
| JESSOP Joseph Bryer Drake | 1882 | North Otago Museum |
| JESSOP Thomas Richard | 1885 | North Otago Museum |
| JESSOP William | 1878 | North Otago Museum |
| JOHNSON Ethel Maggie | 1883 | North Otago Museum |
| JOHNSTON Albert James | 1910 | North Otago Museum |
| JOHNSTON Albert Victor | 1899 | North Otago Museum |
| JOHNSTON Alexander Thomas | 1907 | North Otago Museum |
| JOHNSTON Alice Marjorie | 1911 | North Otago Museum |
| JOHNSTON Annie Magdalene | 1905 | North Otago Museum |
| JOHNSTON Bruce Alexander | 1915 | North Otago Museum |
| JOHNSTON Catherine Christina | 1887 | North Otago Museum |
| JOHNSTON David Don | 1918 | North Otago Museum |
| JOHNSTON Edith Gilboa | 1909 | North Otago Museum |
| JOHNSTON Ellen Livingstone | 1891 | North Otago Museum |
| JOHNSTON Emma Ruth | 1904 | North Otago Museum |
| JOHNSTON Eve | 1915 | North Otago Museum |
| JOHNSTON Flo. Mary Victoria | 1887 | North Otago Museum |
| JOHNSTON Fredrick | 1898 | North Otago Museum |
| JOHNSTON Isabel Magdalene | 1906 | North Otago Museum |
| JOHNSTON Ivy Annie | 1891 | North Otago Museum |
| JOHNSTON J.Laurence Cliffd. | 1913 | North Otago Museum |
| JOHNSTON James Henry | 1894 | North Otago Museum |
| JOHNSTON James Thomas | 1888 | North Otago Museum |
| JOHNSTON Jessie Florence | 1913 | North Otago Museum |
| JOHNSTON John Alexander | 1886 | North Otago Museum |
| JOHNSTON Lillian Ellen | 1918 | North Otago Museum |
| JOHNSTON Margaret B. | 1890 | North Otago Museum |
| JOHNSTON William | 1889 | North Otago Museum |
| JOHNSTON William Brodrick | 1901 | North Otago Museum |
| JOHNSTON(E) Mary Reid | 1895 | North Otago Museum |
| JOHNSTONE Mary Christina | 1887 | North Otago Museum |
| JOHNSTONE Robert Walter | 1885 | North Otago Museum |
| JOINER Edna Barr | 1919 | North Otago Museum |
| JOINER Reginald John | 1913 | North Otago Museum |
| JOLL Cyril Buchanan | 1891 | North Otago Museum |
| JONES Bessie | 1900 | North Otago Museum |
| JONES Ethel | 1897 | North Otago Museum |
| JONES Violet | 1902 | North Otago Museum |
| KANT Lester Harvey | 1918 | North Otago Museum |
| KANT Rita Thelma Annie | 1914 | North Otago Museum |
| KELLY Frederick George | 1895 | North Otago Museum |
| KENNEDY Margaret | 1898 | North Otago Museum |
| KIDD Mary Jane | 1889 | North Otago Museum |
| KIDD Robert | 1887 | North Otago Museum |
| KIDD Winifred | 1892 | North Otago Museum |
| KIRCHNER Harold Robert Wm. | 1905 | North Otago Museum |
| KYDD Adeline | 1894 | North Otago Museum |
| KYDD Fletcher | 1899 | North Otago Museum |
| KYDD Hugh Rankin | 1902 | North Otago Museum |
| KYDD John Rankin | 1896 | North Otago Museum |
| LANYON Florence | 1904 | North Otago Museum |
| LEE Emma | 1890 | North Otago Museum |
| LEE George Henry | 1882 | North Otago Museum |
| LEE Harriet | 1888 | North Otago Museum |
| LEE Samuel | 1886 | North Otago Museum |
| LEE William | 1884 | North Otago Museum |
| LEES Alice Emma | 1887 | North Otago Museum |
| LEES Charlotte | 1877 | North Otago Museum |
| LEES David Harrop | 1878 | North Otago Museum |
| LEES Dora | 1881 | North Otago Museum |
| LEES Esther Louisa | 1877 | North Otago Museum |
| LEES Harriet Grace | 1885 | North Otago Museum |
| LEES Helen Joanna | 1881 | North Otago Museum |
| LEES James Dennis | 1882 | North Otago Museum |
| LEES John Russell | 1885 | North Otago Museum |
| LEES Joseph | 1877 | North Otago Museum |
| LEES Marian | 1880 | North Otago Museum |
| LEES Nellie | 1876 | North Otago Museum |
| LEES Philip Henry | 1886 | North Otago Museum |
| LEES Richard Oswald | 1888 | North Otago Museum |
| LEES Rosa Georgina | 1877 | North Otago Museum |
| LEES Sarah Elizabeth | 1880 | North Otago Museum |
| LIKEN Mary Stewart | 1886 | North Otago Museum |
| LIKEN? Samuel Smith | 1882 | North Otago Museum |
| LITTLE Bertha Agnes | 1902 | North Otago Museum |
| LITTLE David | 1896 | North Otago Museum |
| LITTLE Ellen | 1886 | North Otago Museum |
| LITTLE Henry | 1882 | North Otago Museum |
| LITTLE James Oliver | 1884 | North Otago Museum |
| LITTLE Jessie Agnes | 1902 | North Otago Museum |
| LITTLE John Robin | 1900 | North Otago Museum |
| LITTLE Michael Wallace | 1893 | North Otago Museum |
| LITTLE Reginald Henry | 1903 | North Otago Museum |
| LITTLE Thomas Stevenson | 1889 | North Otago Museum |
| LOVE Edna Ray | 1913 | North Otago Museum |
| LOVE Lynda Caroline | 1918 | North Otago Museum |
| LOVE Norma Nisbet | 1914 | North Otago Museum |
| LOWREY Alexander Smith | 1895 | North Otago Museum |
| LOWREY John Haddon Barr | 1899 | North Otago Museum |
| LOWREY Lillie Gilchrist | 1902 | North Otago Museum |
| LOWREY Robert James | 1896 | North Otago Museum |
| LOWRIE Martha Jane | 1890 | North Otago Museum |
| LOWRIE May Calder | 1894 | North Otago Museum |
| LOWRIE William Ramsay | 1892 | North Otago Museum |
| LOWRY Janet Ramsay | 1889 | North Otago Museum |
| MACDONALD Flo. Nightingale | 1889 | North Otago Museum |
| MacDONALD George | 1892 | North Otago Museum |
| MACPHERSON Jessie Fraser | 1901 | North Otago Museum |
| MACPHERSON Lucy Gordon | 1903 | North Otago Museum |
| MacPHERSON Maxwell Campbell | 1887 | North Otago Museum |
| MACPHERSON May Finlay | 1904 | North Otago Museum |
| MAHONEY Alice | 1892 | North Otago Museum |
| MAHONEY John Thomas | 1884 | North Otago Museum |
| MAHONEY Margaret | 1889 | North Otago Museum |
| MAHONEY Mary Jane | 1882 | North Otago Museum |
| MAHONEY Thomas Anderson | 1896 | North Otago Museum |
| MALCOLM Alexander | 1890 | North Otago Museum |
| MALCOLM Alexander Hamilton | 1906 | North Otago Museum |
| MALCOLM Andrew | 1901 | North Otago Museum |
| MALCOLM Donald | 1899 | North Otago Museum |
| MALCOLM George | 1895 | North Otago Museum |
| MALCOLM James Grant | 1909 | North Otago Museum |
| MALCOLM John | 1894 | North Otago Museum |
| MALCOLM Margaret | 1892 | North Otago Museum |
| MALCOLM William | 1897 | North Otago Museum |
| MARSHALL David Ramsay | 1910 | North Otago Museum |
| MARSHALL Ellen Doris | 1911 | North Otago Museum |
| MARSHALL Isobel Margaret | 1906 | North Otago Museum |
| MARTIN - | 1885 | North Otago Museum |
| MARTIN Clifford Alexander | 1920 | North Otago Museum |
| MARTIN James | 1883 | North Otago Museum |
| MARTIN Thomas Cameron | 1917 | North Otago Museum |
| MARTIN Thomas Smith | 1881 | North Otago Museum |
| MARTIN William | 1882 | North Otago Museum |
| MARTIN William John | 1885 | North Otago Museum |
| MATTHEWS May | 1902 | North Otago Museum |
| MAYNARD Janet Campbell | 1913 | North Otago Museum |
| McaDONALD George | 1915 | North Otago Museum |
| McCLEA David James | 1896 | North Otago Museum |
| McCLEA Mary Adelaide | 1898 | North Otago Museum |
| McCONE Elisabeth Matilda | 1903 | North Otago Museum |
| McCONE Thomas George | 1909 | North Otago Museum |
| McCONE William John | 1901 | North Otago Museum |
| McCULLOCH Anne McKenzie | 1918 | North Otago Museum |
| McCULLOCH Daniel | 1899 | North Otago Museum |
| McCULLOCH John Rennie | 1898 | North Otago Museum |
| McCULLOCH John Rennie | 1919 | North Otago Museum |
| McCULLOCH William | 1903 | North Otago Museum |
| McCULLOCK Ellen Cottrell | 1896 | North Otago Museum |
| McDONALD Agens Ann | 1916 | North Otago Museum |
| McDONALD Alexander Hector | 1916 | North Otago Museum |
| McDONALD Allan | 1885 | North Otago Museum |
| McDONALD Catherine | 1885 | North Otago Museum |
| McDONALD Christina Jane | 1918 | North Otago Museum |
| McDONALD Elizabeth Jean | 1912 | North Otago Museum |
| McDONALD Isabella | 1886 | North Otago Museum |
| McDONALD James | 1887 | North Otago Museum |
| McDONALD Jane | 1883 | North Otago Museum |
| McDONALD John | 1881 | North Otago Museum |
| McDONALD Ronald | 1880 | North Otago Museum |
| McDONALD Thomas | 1882 | North Otago Museum |
| McFADZEN James Keith | 1917 | North Otago Museum |
| McFADZEN Lorna Euphemia | 1915 | North Otago Museum |
| McFADZEN Sheila Margaret | 1912 | North Otago Museum |
| McGILLIVRAY Isabella Russl. | 1907 | North Otago Museum |
| McGREGOR Catherine | 1880 | North Otago Museum |
| McGREGOR Janet Forrester | 1877 | North Otago Museum |
| McKAY Christina | 1880 | North Otago Museum |
| McKAY Margaret Hutchison | 1886 | North Otago Museum |
| McKAY Mary Anne | 1878 | North Otago Museum |
| McKAY William | 1881 | North Otago Museum |
| McKEE Esther Wilhelmina | 1911 | North Otago Museum |
| McKEE Ethel Isabella | 1907 | North Otago Museum |
| McLACHLAN Catherine | 1879 | North Otago Museum |
| McLEA Christina | 1889 | North Otago Museum |
| McLEA Jane Matilda | 1888 | North Otago Museum |
| McMULLEN Doris | 1899 | North Otago Museum |
| McMULLEN Mavis | 1899 | North Otago Museum |
| McMULLEN Neil Howard | 1898 | North Otago Museum |
| McNAUGHTON Duncan | 1877 | North Otago Museum |
| McPHERSON Annie | 1896 | North Otago Museum |
| McWILLIAM James | 1876 | North Otago Museum |
| MEEK Olive Agnes | 1881 | North Otago Museum |
| MEEK Rebecca Minnie | 1876 | North Otago Museum |
| MEEK Sarah Maggie Mabel | 1879 | North Otago Museum |
| MENLOVE Edward John | 1904 | North Otago Museum |
| MENLOVE Thomas Robert | 1907 | North Otago Museum |
| MENLOVE William Gray | 1905 | North Otago Museum |
| MILLAR Rachel Amelia | 1881 | North Otago Museum |
| MILLER Catherine | 1906 | North Otago Museum |
| MILLER Christina Stewart | 1883 | North Otago Museum |
| MILLER Donald | 1910 | North Otago Museum |
| MILLER James Ronald | 1899 | North Otago Museum |
| MILLER John | 1879 | North Otago Museum |
| MITCHELL Ina Gladys | 1897 | North Otago Museum |
| MITCHELL Mayberry Martha | 1901 | North Otago Museum |
| MITCHELL Thelma | 1899 | North Otago Museum |
| MONRO Helen | 1880 | North Otago Museum |
| MORETON Edith Jane | 1915 | North Otago Museum |
| MORRISON Angus James | 1916 | North Otago Museum |
| MORRISON Barbara Calder | 1917 | North Otago Museum |
| MORRISON Dohia Janet | 1915 | North Otago Museum |
| MORRISON Dorothea Mary | 1913 | North Otago Museum |
| MORRISON Grace Louvain | 1915 | North Otago Museum |
| MORRISON Lauchlan Calder | 1917 | North Otago Museum |
| MORRISON Lucy Ellen | 1920 | North Otago Museum |
| MORRISON Lucy Euphemia | 1919 | North Otago Museum |
| MORRISON Thomas Murdoch | 1917 | North Otago Museum |
| MORRISON William Rennie | 1920 | North Otago Museum |
| MUNRO Gwendoline Jean | 1915 | North Otago Museum |
| MUNRO Myrtle Elizabeth | 1912 | North Otago Museum |
| MUNRO William Shaw | 1917 | North Otago Museum |
| MURDOCH James | 1880 | North Otago Museum |
| MURDOCH Joseph Alexander | 1881 | North Otago Museum |
| MURRAY Albert Douglas | 1880 | North Otago Museum |
Aberdeen to Hutchison / Irvine to Murray / Nelson to Youngson
Close This Window to Return to the Main Screen