Waiareka Parish Baptisms 1876 to 1920
All Registers held by North Otago Museum - Click HERE for contact details
Aberdeen to Hutchison / Irvine to Murray / Nelson to Youngson
| NELSON Annie | 1887 | North Otago Museum |
| NELSON Fanny Ann | 1890 | North Otago Museum |
| NELSON John | 1892 | North Otago Museum |
| NEWLANDS James Martin | 1914 | North Otago Museum |
| NEWLANDS Nancy Elizabeth | 1918 | North Otago Museum |
| NIMMO Christina Marion | 1891 | North Otago Museum |
| NIMMO James Haddo | 1892 | North Otago Museum |
| NIMMO Mary Helen | 1892 | North Otago Museum |
| NIVEN James Quinn | 1882 | North Otago Museum |
| NIVEN John Noble | 1884 | North Otago Museum |
| OLIVER Margaret Reid | 1910 | North Otago Museum |
| ORR Agnes Margaret | 1896 | North Otago Museum |
| ORR Barbara | 1880 | North Otago Museum |
| ORR Elizabeth Isabella P. | 1888 | North Otago Museum |
| ORR Ivy | 1906 | North Otago Museum |
| ORR Mary Cowthill | 1883 | North Otago Museum |
| ORR Robert | 1915 | North Otago Museum |
| ORR Robert George | 1898 | North Otago Museum |
| ORR William | 1885 | North Otago Museum |
| PATERSON Margaret | 1878 | North Otago Museum |
| PATERSON Marion | 1914 | North Otago Museum |
| PATERSON Mavis Amy | 1917 | North Otago Museum |
| PATERSON Thomas Rainforth? | 1905 | North Otago Museum |
| PATON Robert Thomas | 1884 | North Otago Museum |
| PATTERSON Fanny Ann | 1902 | North Otago Museum |
| PATTERSON Harriet Maria | 1892 | North Otago Museum |
| PATTERSON Margaret Eve Jane | 1906 | North Otago Museum |
| PATTON Alexander Jackson | 1906 | North Otago Museum |
| PATTON David | 1878 | North Otago Museum |
| PATTON Ethel Agnes | 1904 | North Otago Museum |
| PATTON Evelyn Mary | 1909 | North Otago Museum |
| PAULIN Kathleen Grace | 1913 | North Otago Museum |
| PAULIN Robert Nole | 1893 | North Otago Museum |
| PETERSON Elizabeth Mary | 1880 | North Otago Museum |
| PETERSON Wm.Peter Alfred | 1881 | North Otago Museum |
| PHILLIPS James George | 1885 | North Otago Museum |
| PIPER Clifford Raeburn | 1915 | North Otago Museum |
| PIPER Raymond Stewart | 1917 | North Otago Museum |
| PIPER Sydney Edward | 1920 | North Otago Museum |
| PIPER Zena Mary | 1913 | North Otago Museum |
| POLSON Janet Mavis | 1918 | North Otago Museum |
| POLSON Joanna | 1876 | North Otago Museum |
| POLSON John Raymond | 1913 | North Otago Museum |
| POLSON Robert Ivan | 1916 | North Otago Museum |
| PORTEOUS Helen Jane | 1879 | North Otago Museum |
| PORTEUS? Annie | 1882 | North Otago Museum |
| PORTEUS? Thomas | 1882 | North Otago Museum |
| PORTIS Ellen | 1884 | North Otago Museum |
| PRINGLE Adam Arnold | 1914 | North Otago Museum |
| PRINGLE Rymond James | 1911 | North Otago Museum |
| RALSTON William James | 1895 | North Otago Museum |
| RANKIN John | 1893 | North Otago Museum |
| REID Flora Olive | 1904 | North Otago Museum |
| REID James Sheddan? | 1879 | North Otago Museum |
| REID Janet Muiller | 1877 | North Otago Museum |
| REID Mary Helen | 1910 | North Otago Museum |
| REID Thomas Gordon | 1905 | North Otago Museum |
| RICE Constance Edith | 1878 | North Otago Museum |
| RIDDELL John | 1880 | North Otago Museum |
| RIDDELL Thomas | 1880 | North Otago Museum |
| ROBBIE Douglas Stormand | 1910 | North Otago Museum |
| ROBBIE Hugh James | 1904 | North Otago Museum |
| ROBBIE Jeannie | 1897 | North Otago Museum |
| ROBBIE Jessie Mary | 1898 | North Otago Museum |
| ROBBIE John Allen | 1910 | North Otago Museum |
| ROBBIE Stanley Albert | 1912 | North Otago Museum |
| ROBBIE Winifred Kate | 1900 | North Otago Museum |
| ROBERTSON Athol | 1894 | North Otago Museum |
| ROBERTSON James | 1895 | North Otago Museum |
| ROBERTSON William | 1892 | North Otago Museum |
| ROBINSON Isabella | 1892 | North Otago Museum |
| ROBINSON Maggie Jane | 1890 | North Otago Museum |
| ROBINSON Martha | 1888 | North Otago Museum |
| ROBINSON Olive | 1889 | North Otago Museum |
| ROBINSON Rebecca | 1890 | North Otago Museum |
| ROBINSON Samuel | 1887 | North Otago Museum |
| RODGERS John Alexander | 1904 | North Otago Museum |
| ROGERS Robt. John Stevenson | 1894 | North Otago Museum |
| ROWLAND James Francis | 1917 | North Otago Museum |
| ROWLANDS Alfred William | 1919 | North Otago Museum |
| SCALES Elizabeth Agnes | 1918 | North Otago Museum |
| SCORGI? Joseph William | 1879 | North Otago Museum |
| SCOTT David | 1878 | North Otago Museum |
| SCOTT John Henry | 1898 | North Otago Museum |
| SHAND Isabella Grahame | 1899 | North Otago Museum |
| SHAND Jessie Scott | 1901 | North Otago Museum |
| SHANKS Catherine Dobbie | 1889 | North Otago Museum |
| SHIRWOOD Samuel Robert | 1880 | North Otago Museum |
| SHIRWOOD Thomas William | 1880 | North Otago Museum |
| SIMKIN Florence | 1886 | North Otago Museum |
| SMART Adelaide | 1902 | North Otago Museum |
| SMART Albert Victor | 1900 | North Otago Museum |
| SMITH Agnes | 1885 | North Otago Museum |
| SMITH David | 1883 | North Otago Museum |
| SMITH Elizabeth Jane | 1887 | North Otago Museum |
| SMITH Jessie | 1886 | North Otago Museum |
| SMITH John Thomas | 1881 | North Otago Museum |
| SMITH Mabel Florence | 1887 | North Otago Museum |
| SMITH Nanabell? Gray | 1891 | North Otago Museum |
| SMITH Ruby Helena | 1896 | North Otago Museum |
| SMITH William | 1888 | North Otago Museum |
| SMITH William Robert | 1880 | North Otago Museum |
| SPEID William Ernest | 1897 | North Otago Museum |
| STANDRING Donald Gordon | 1898 | North Otago Museum |
| STANDRING Ernest Arthur | 1888 | North Otago Museum |
| STANDRING Gladys May | 1896 | North Otago Museum |
| STANDRING Hubert Eric | 1894 | North Otago Museum |
| STANDRING Victor Tainui? | 1889 | North Otago Museum |
| STEEL Irving Jackson | 1912 | North Otago Museum |
| STEEL Robert | 1909 | North Otago Museum |
| STERLING James Ramsay | 1885 | North Otago Museum |
| STEVEN Martha | 1880 | North Otago Museum |
| STIRLING Annie | 1887 | North Otago Museum |
| SUTHERLAND Catherine Frater | 1894 | North Otago Museum |
| SUTHERLAND Christina | 1886 | North Otago Museum |
| SUTHERLAND Elizabeth | 1890 | North Otago Museum |
| SUTHERLAND James Nelson | 1913 | North Otago Museum |
| SUTHERLAND John Thomas | 1889 | North Otago Museum |
| SUTHERLAND Sinclair Andrew | 1897 | North Otago Museum |
| TAGGART Irving Jackson | 1912 | North Otago Museum |
| TAYLOR Agnes Margaret | 1906 | North Otago Museum |
| TAYLOR Audrey Leah | 1912 | North Otago Museum |
| TAYLOR Christina | 1901 | North Otago Museum |
| TAYLOR Daisy Rosabell | 1910 | North Otago Museum |
| TAYLOR George Gordon | 1904 | North Otago Museum |
| TAYLOR George Lindsay | 1911 | North Otago Museum |
| TAYLOR Harold Francis | 1912 | North Otago Museum |
| TAYLOR Helen Ethel | 1893 | North Otago Museum |
| TAYLOR Ivan Alexander | 1914 | North Otago Museum |
| TAYLOR James Hunter | 1897 | North Otago Museum |
| TAYLOR James Robert | 1917 | North Otago Museum |
| TAYLOR James Russell | 1903 | North Otago Museum |
| TAYLOR Janet | 1900 | North Otago Museum |
| TAYLOR Jessie Ann | 1897 | North Otago Museum |
| TAYLOR John Alexander | 1905 | North Otago Museum |
| TAYLOR Lilian | 1907 | North Otago Museum |
| TAYLOR Marion | 1896 | North Otago Museum |
| TAYLOR Thomas | 1902 | North Otago Museum |
| TAYLOR Thomas | 1914 | North Otago Museum |
| TAYLOR William James | 1909 | North Otago Museum |
| TELFER Catherine Hume | 1884 | North Otago Museum |
| TELFER Margaret Turner | 1883 | North Otago Museum |
| TEMPLE John | 1878 | North Otago Museum |
| TENNY Robert Dickie Irvine | 1912 | North Otago Museum |
| THOMPSON Helen | 1883 | North Otago Museum |
| THOMPSON Mary Jane | 1883 | North Otago Museum |
| THOMPSON William | 1883 | North Otago Museum |
| THOMSON Maud Eveline | 1885 | North Otago Museum |
| TIMMS Douglas John | 1917 | North Otago Museum |
| TIMMS Marjorie Agnes | 1913 | North Otago Museum |
| TOPHAM George Conrad Keith | 1910 | North Otago Museum |
| TURNBULL Fanny | 1919 | North Otago Museum |
| TURNBULL James Herbert | 1918 | North Otago Museum |
| TURNBULL John William | 1886 | North Otago Museum |
| TURNER Eliz. Janet Anderson | 1897 | North Otago Museum |
| UNKNOWN Arnold Howard | 1908 | North Otago Museum |
| WALKER Eliz. May Christina | 1884 | North Otago Museum |
| WALLACE Ann Knarston | 1902 | North Otago Museum |
| WALLACE William David | 1904 | North Otago Museum |
| WALSH Mary Irvine | 1906 | North Otago Museum |
| WARDLE Flo. Marguerite Emma | 1895 | North Otago Museum |
| WARDLE Keith? Pritchard | 1898 | North Otago Museum |
| WARDLE Lenora Frances | 1901 | North Otago Museum |
| WARDLE Olive Maud | 1903 | North Otago Museum |
| WARDLE William | 1893 | North Otago Museum |
| WARNOCK Jane Boyne | 1878 | North Otago Museum |
| WARNOCK William Fleming | 1881 | North Otago Museum |
| WARREN Ernest Vosper | 1915 | North Otago Museum |
| WATSON Agnes Jessie | 1903 | North Otago Museum |
| WATSON Andrew Gordon | 1887 | North Otago Museum |
| WATSON Lilian Irene | 1889 | North Otago Museum |
| WATSON Margaret Stevenson | 1877 | North Otago Museum |
| WATSON Myrtle Nellie | 1905 | North Otago Museum |
| WATSON Percy Collinson | 1900 | North Otago Museum |
| WATT Gladys | 1895 | North Otago Museum |
| WATT Isabella Jean | 1891 | North Otago Museum |
| WATT John William | 1893 | North Otago Museum |
| WEBBER Elizabeth | 1887 | North Otago Museum |
| WEBBER George William P. | 1889 | North Otago Museum |
| WEIR Flora Baillie | 1878 | North Otago Museum |
| WEIR James Brownlie | 1876 | North Otago Museum |
| WEIR Thomas | 1884 | North Otago Museum |
| WEIR William Edie | 1883 | North Otago Museum |
| WEIR? Hugh | 1892 | North Otago Museum |
| WEST Charles Stanley | 1892 | North Otago Museum |
| WEST George Adamson | 1894 | North Otago Museum |
| WEST James Robin | 1900 | North Otago Museum |
| WEST Jane Sharp | 1897 | North Otago Museum |
| WEST Lucy Allington | 1902 | North Otago Museum |
| WEST Minnie | 1884 | North Otago Museum |
| WEST Winifred | 1889 | North Otago Museum |
| WHITE James | 1914 | North Otago Museum |
| WHYTE Ann G. | 1892 | North Otago Museum |
| WHYTE Jane | 1888 | North Otago Museum |
| WHYTE Robert Charles | 1889 | North Otago Museum |
| WILL George Wishart | 1885 | North Otago Museum |
| WILL Wm. Melville Oliver | 1889 | North Otago Museum |
| WILSON Agnes Francises? | 1904 | North Otago Museum |
| WILSON Bridget Edmiston | 1889 | North Otago Museum |
| WILSON Dorothea | 1910 | North Otago Museum |
| WILSON Eileen Muriel | 1901 | North Otago Museum |
| WILSON Elizabeth Winnifred | 1902 | North Otago Museum |
| WILSON Ernest | 1895 | North Otago Museum |
| WILSON Iris Constance | 1906 | North Otago Museum |
| WILSON Ivy Grace | 1914 | North Otago Museum |
| WILSON James | 1906 | North Otago Museum |
| WILSON Margaret Ellen | 1904 | North Otago Museum |
| WILSON Mary | 1909 | North Otago Museum |
| WILSON Samuel James | 1901 | North Otago Museum |
| WILSON Sydney Stanley Bruce | 1908 | North Otago Museum |
| WISE? Hugh | 1892 | North Otago Museum |
| WISELY Henry Alexander | 1908 | North Otago Museum |
| WRIGHT Edmond J.Tilverstone | 1913 | North Otago Museum |
| YOUNGSON John | 1887 | North Otago Museum |
| YOUNGSON Margaret | 1885 | North Otago Museum |
Aberdeen to Hutchison / Irvine to Murray / Nelson to Youngson
Close This Window to Return to the Main Screen