St David's Khyber Pass Auckland Parish Marriages Sept 1881 to Feb 1929

Parish Code 2/44

Click HERE to order a copy of a certificate for any marriage appearing below.

Abbott to Brydon / Buchanan to Day / Deacon to Goyer

Grace to Judson / Kamps to Mcutcheon / McDonald to Nazer

Neale to Ritchie / Robb to Sweeney / Tabrum to Zionzie

DEACON Thomas William  22 Brook  29-Dec 1920 2.44.10
DEEMING Henry Lloyd  27 Tyler-Whiteman  26-Apr 1921 2.44.11
DELL Charles Harold  25 Harnott  8-Apr 1925 2.44.15
DELL Ruby Florence  25 Chernside  23-Feb 1927 2.44.16
DELL William  39 Nightingale  6-Apr 1926 2.44.15
DELUGAR Annette Julia  24 Black 24-Sep 1919 2.44.9
DENNETT Sheila Florence  22 Davis 30-Jan 1928 2.44.17
DENSTON Susannah  48 Hamblyn  28-Dec 1906 2.44.6
DENT George Robert  26 McIntyre  14-Mar 1894 2.44.2
DEVENEY John Michael  23 Gray  27-Oct 1920 2.44.10
DEVINE Blanche Emily  29 Albrechtsen  30-Jan 1928 2.44.17
DEXTER Henry Bettle  51 Naden  7-May 1907 2.44.6
DICK Eileen Florence  24 Robert 8-Feb 1928 2.44.17
DICK Elizabeth Ellen  24 Surman  13-Apr 1898 2.44.3
DICK Vulenza Elizabeth  19 Osborne  27-Jan 1926 2.44.15
DICK William  25 Cockfield  22-Oct 1894 2.44.2
DICK William John  21 Geake  19-Oct 1925 2.44.15
DICKEY Ivan McDonald  22 Priest  13-Jul 1925 2.44.15
DICKEY Maletta May  22 Pye  22-Jun 1921 2.44.11
DICKEY Nancy Isobel  27 Poole  26-Apr 1927 2.44.16
DICKEY Nathalie  24 Cornwall  30-Jun 1920 2.44.9
DICKIE Ivy Myrtle  22 Robb 28-Jan 1908 2.44.6
DICKINSON Ella Mary  32 Morton 30-Nov 1923 2.44.14
DICKINSON Robert Arthur  44 Cheyne  27-Mar 1919 2.44.9
DICKSON Eveline Selina  38 Mullions 14-Feb 1929 2.44.17
DICKSON James wi  Full  Connery 30-Jun 1892 2.33.1
DICKSON John  25 Marshall  25-Feb 1925 2.44.14
DILLY George  30 Reid  26-Jan 1922 2.44.12
DINGLE Ivy May 28 Parkes  25-Jun 1924 2.44.14
DINGLE Richard  30 Peters  27-Apr 1910 2.44.6
DIPPIE Jane  28 Sherriff  31-Dec 1904 2.44.4
DIX Florence Goodwin  22 Kernot  25-Jun 1910 2.44.6
DIX George  29 Leech 8-Aug 1904 2.44.4
DIXON Ellen Elizabeth  25 Thompson  15-Nov 1923 2.44.14
DIXON Roma Elizabeth Lacelles  18 Simons  31-Dec 1925 2.44.15
DODGSON Joseph 61 Haddrill  1-Sep 1921 2.44.12
DONALDSON Virginia  26 Ronayne  19-Nov 1919 2.44.9
DONNELLY Addie 22 McLachlan  29-Feb 1928 2.44.17
DORWARD Millicent Dunlop  33 Conway 19-Oct 1923 2.44.14
DOUGLAS Dorothy Victorina  27 Main 23-Feb 1927 2.44.16
DOUGLAS Gertrude Adeline  28 Watts  13-Mar 1917 2.44.8
DOWLING Joseph Francis  37 Robertson  2-Dec 1925 2.44.15
DOWN Isabella  27 Emms  6-Mar 1901 2.44.3
DOWN Mary McKenzie 27 Johnson  8-Sep 1897 2.44.3
DOWNEY Mitchell Norman  56 Wallis  26-Feb 1906 2.44.5
DOWNS Charles  36 Knight  3-Sep 1913 2.44.7
DOWRICK William John  25 Hughes  29-Jan 1919 2.44.9
DOYLE Doris Frances  29 McFarlane  1-Oct 1924 2.44.14
DREVER Christina Kate  23 Creeks  13-Sep 1922 2.44.13
DREVER Owen Wallace  24 Sim  27-Nov 1928 2.44.17
DRUMMOND John  40 Stewart  21-Dec 1922 2.44.13
DRUMMOND Mary Jane  29 Russell  21-Dec 1921 2.44.12
DRUMMOND Robert Louden  30 Palmer  8-Jul 1924 2.44.14
DRYNAN Susanna  31 Maughan  24-Nov 1908 2.44.6
DUANE Anne  18 Waymouth  25-Sep 1895 2.44.2
DUANE Grace  20 Wilson  14-Feb 1906 2.44.5
DUFAUR Emmeline de Verney  22 Dufaur  4-Jun 1917 2.44.8
DUFAUR Frederick Walter  23 Dufaur  4-Jun 1917 2.44.8
DUFFIN Elsie Ellen  20 Millen  3-Jan 1922 2.44.12
DUFFIN Julia 28 Rose 1-Jul 1908 2.44.6
DUFFIN Lizzie Mary  22 Craig  17-Aug 1896 2.44.2
DUFFIN Miriam Bertha  22 Moyes  24-Aug 1921 2.44.12
DUGGAN Mabel Lucy  29 Crouch  22-Nov 1922 2.44.13
DUMPER Beatrice Ethel  30 Hosking  17-Apr 1917 2.44.8
DUNBAR Henry William Ferguson  36 Boddington  28-Jul 1920 2.44.10
DUNCAN Daniel  41 Milne  19-Dec 1924 2.44.14
DUNCAN Elizabeth  30 Jones  26-Mar 1895 2.44.2
DUNCAN Emily Lawrence  17 Anderson  13-Oct 1906 2.44.6
DUNCAN Samuel  28 McKinney  11-Dec 1895 2.44.2
DUNN James  20 McCormick  25-May 1885 2.44.1
DUNN Katern Eliza  27 Ward  30-Apr 1902 2.44.4
DUNN Martha  30 Skeet  1-Feb 1909 2.44.6
DUNN Rebecca Jane  Full  Woods  11-Oct 1893 2.44.2
DUNN Sarah Agnes  23 Hickens  1-Oct 1904 2.44.4
DUNNINGHAM Phyllis Bell Manley 25 Ramsay 20-Feb 1929 2.44.17
DUSTIN David  Ernest  25 Crombie  25-Nov 1908 2.44.6
DUTCH Alexander  52 Giltrap  28-Jul 1920 2.44.10
DUTTON Reginald Albert  55 Bull 10-Sep 1928 2.44.17
DYNAN Minnie  23 Ogilvie  8-Feb 1902 2.44.4
EBERT May Elizabeth  21 Goodacre  24-Nov 1897 2.44.3
EDGAR Agnes 19 Cummins 30-Mar 1897 2.44.2
EDGAR Janet Melville  29 Houghton  27-Mar 1895 2.44.2
EDGAR John  23 Brook  25-Dec 1888 2.44.1
EDGAR John James Alexander  38 McLennan  29-Jan 1908 2.44.6
EDGAR Khyla  21 Knight  14-Apr 1920 2.44.9
EDGAR Venetta McDonald Boyd 26 Foster 28-Sep 1927 2.44.16
EDGAR William  32 Campton  16-Mar 1896 2.44.2
EDGE Isabella  29 Kingstone  21-Apr 1915 2.44.7
EDMUNDS Sydney Edward  29 Elmsly  10-Jul 1923 2.44.13
EDWARD Harold Stewart  32 Pirrit  23-Apr 1913 2.44.7
EDWARDS Annie Elizabeth  23 Ball 23-Jul 1910 2.44.6
EDWARDS David  Humphries  Full  Griffiths  10-Sep 1913 2.44.7
EDWARDS Frank Herbert  37 Robinson  28-Mar 1923 2.44.13
EDWARDS William James  27 Ward  6-Jun 1906 2.44.6
EGGERS Charles Percy Campbell  31 Kirkland  22-Dec 1920 2.44.10
EISENHUT John Jacob  32 Adams  8-Sep 1921 2.44.12
ELLIFFE John MacFarlane  32 Platt  21-Mar 1923 2.44.13
ELLIFFE Rachel Colquhoun  27 Holland  21-Mar 1923 2.44.13
ELLINGHAM Henry Archibald  30 Craig  18-Jun 1920 2.44.9
ELLIOTT Winifred Mary  23 Simpson  25-Jan 1922 2.44.12
ELLIS Edward  50 Miller  8-Aug 1900 2.44.3
ELLIS Leonard Victor  25 Mercer  26-Sep 1923 2.44.14
ELMSLY Millicent Marion  23 Edmunds 10-Jul 1923 2.44.13
ELSTON David   Full  Heggan  19-Jul 1893 2.44.2
EMMS Frederick  27 Down  6-Mar 1901 2.44.3
ENGEL Edith Rita  21 Johnson  27-Aug 1925 2.44.15
ERICKSON Jack  27 Vazey  15-Sep 1926 2.44.16
EVANS Frederick William  20 Martin  15-Feb 1928 2.44.17
EVANS Thomas John  29 Sutherland  16-Dec 1914 2.44.7
EVERETT Dorothy Emily Jane  25 Burd  2-Jun 1928 2.44.17
EVERITT William Benjamin  24 McKinny 6-Apr 1896 2.44.2
EWAN Mabel  23 Pilkington  22-Nov 1916 2.44.8
EWING George Proudfoot  43 Giring  4-Dec 1894 2.44.2
EWING William Neilsin  38 Smart  28-Mar 1894 2.44.2
EYNON Diana  21 Metcalfe  9-Jan 1909 2.44.6
EYRE Sinclair Ivan  24 Smith  19-Oct 1914 2.44.7
FAIR Horace Charles Skogsborg  25 Pritchard  22-Aug 1928 2.44.17
FAIRLEY Samuel Henry  26 Hales  22-Dec 1924 2.44.14
FAIRLEY William McDonald  26 Irving  27-Apr 1921 2.44.11
FARLAND James Stewart  19 Jones  24-Sep 1924 2.44.14
FARLAND Robert Henry 33 Galbraith  31-Jul 1918 2.44.9
FARLEY Winifred Maude 22 Turner  18-Dec 1912 2.44.7
FARMER Annie  23 Fletcher  26-Jan 1888 2.44.1
FARQUHAR Alexander McLachlan  29 Bate  17-Mar 1928 2.44.17
FARR Minnie Rachel  30 Fowler 23-Feb 1926 2.44.15
FARRAR James  28 Hall  17-Sep 1906 2.44.6
FAULKNER Albert Christopher  23 Nightingale  12-Dec 1923 2.44.14
FAULKNER Charles Herbert  21 Motion  3-Mar 1926 2.44.15
FAULKNER Kate Enid  21 Gasparish  20-Dec 1922 2.44.13
FAULKNOR Sydney 31 McDonald  28-Mar 1921 2.44.11
FEARNSIDES James  31 Witney  20-Nov 1888 2.44.1
FELL Ethel May 21 Kelly  29-Sep 1905 2.44.5
FELTHAM Ernest George  44 Bailey  18-Aug 1923 2.44.14
FERGUSON Alexander  32 Hansen  28-Feb 1899 2.44.3
FERGUSON Frank Bates  35 Hansen  22-Apr 1926 2.44.15
FERGUSON Herbert Malcolm  31 Fitzgerald  31-Mar 1898 2.44.3
FERGUSON Irene  22 Baildon  7-May 1902 2.44.4
FERGUSON James Masterton  31 Vautier  12-Aug 1908 2.44.6
FERGUSON Jane Fletcher  20 Campbell  5-Mar 1901 2.44.3
FERGUSON Margaret Grant  18 Bennett  12-Jun 1923 2.44.13
FERRIF Joseph Henry  23 Gracie  4-Mar 1908 2.44.6
FIELDING Mabel Gladys  19 Carter 31-Mar 1926 2.44.15
FINCH William John  28 Kelly  23-Aug 1905 2.44.5
FINLAYSON Angus  61 McGeahan  30-Dec 1922 2.44.13
FINLAYSON Angus  33 Champion  14-Apr 1927 2.44.16
FINLAYSON Janet  Full Crawford  8-May 1907 2.44.6
FISK Francis John  20 Jones  14-Jan 1925 2.44.14
FITZGERALD Emma  21 Ferguson  31-Mar 1898 2.44.3
FITZGERALD Robert  27 Bell  21-Aug 1928 2.44.17
FLAVELL Isabella Maude  36 Wright  13-Jul 1921 2.44.11
FLEMING Annie  25 McDonald  24-Feb 1916 2.44.8
FLEMING Frederick John  29 Rigby  24-Mar 1913 2.44.7
FLEMING George  38 Cairns  28-Mar 1903 2.44.4
FLEMING Mary Full  Basire 2-Aug 1892 2.44.1
FLETCHER Daniel  Full  Musgrove  15-Nov 1893 2.44.2
FLETCHER Ethel Maud  22 McLaren  28-Mar 1923 2.44.13
FLETCHER Hugh  25 Farmer  26-Jan 1888 2.44.1
FLETCHER John Ernest  29 Clark  14-Sep 1914 2.44.7
FLOYD Dora Fenning  23 Stewart  17-Aug 1926 2.44.16
FLYGER Fredice Claude  24 Price  25-Jul 1914 2.44.7
FOLEY Ellen  20 Pollard 15-Sep 1896 2.44.2
FOLLETT Herbert Edgar  23 Mac 29-Jun 1904 2.44.4
FOOT Ernest Alfred  38 Morgan  27-Mar 1919 2.44.9
FORBES Alexander  35 Reese  21-Jul 1908 2.44.6
FORD Frank Lewis  30 Holt  23-Jun 1928 2.44.17
FORD Sarah  21 McFarland 28-Dec 1898 2.44.3
FORDYCE Andrew Bruce  33 Frost 27-Aug 1924 2.44.14
FORREST John William  27 Silcock  14-Aug 1912 2.44.7
FORSYTH David   23 Stubbs  24-Jun 1885 2.44.1
FORSYTH William  29 MacDonald  30-Mar 1904 2.44.4
FOSTER Florence Ellen  40 King 7-Apr 1925 2.44.14
FOSTER John William  25 Condon  3-Apr 1905 2.44.5
FOSTER Percy Donald George  28 Edgar  28-Sep 1927 2.44.16
FOTHERINGHAM John Williamson  29 Spencer  27-Jun 1928 2.44.17
FOTHERINGHAME Thomas Sinclair  24 Janett  6-Apr 1927 2.44.16
FOWLER George Herbert  26 Farr  23-Feb 1926 2.44.15
FOWLER William Kemp  34 Tudhope  16-Dec 1921 2.44.12
FOX Ethel May  27 Anderson  30-Aug 1921 2.44.12
FOX Henry Lisle  Full  Gordon  14-Dec 1892 2.44.1
FOXCROFT Annie Hillian  34 Grundy  27-Oct 1915 2.44.7
FRANCIS William  31 Murley  8-Feb 1928 2.44.17
FRANKLIN Maurice Maximillian  34 Willey  14-Mar 1906 2.44.5
FRASER Charles Roderick  28 Bond  5-Nov 1902 2.44.4
FRASER Henrietta Isobella  30 Sandieson  18-Nov 1926 2.44.16
FRASER Leslie Albert  26 Humphrey  18-Mar 1922 2.44.13
FRENCH Allen Cecil  22 Grubb  15-Aug 1923 2.44.14
FRENCH Andrew Gordon  55 Sturtevant  5-Jul 1899 2.44.3
FRENCH Isabella  24 Warren  23-Oct 1895 2.44.2
FROST Florence Helen 30 Fordyce 27-Aug 1924 2.44.14
FROST Theresa Wyllie  26 Hopkinson  28-Mar 1921 2.44.11
FROUDE Ella Mary  29 Stuart  11-Oct 1927 2.44.16
FROUDE Hilda May  27 Armitage  11-Jun 1913 2.44.7
FROUDE Lizzie White  34 McGregor  29-Jun 1910 2.44.6
FRUIN Edward Joseph  45 Pearce  21-May 1927 2.44.16
FRY Sydney Oscar  24 Hoey  6-Jun 1922 2.44.13
FRYER James  37 Ormsby  3-Jul 1901 2.44.3
FULL-JAMES Alfred John  27 Bruce  23-Mar 1921 2.44.11
FURNESS Clifford Roy  23 Jones  13-Apr 1927 2.44.16
FURNISS Raymond Butham  26 Svendsen  7-Jan 1925 2.44.14
GAGE Ernest Cecil  27 Hunter  31-Oct 1907 2.44.6
GALBRAITH Barbara Ettie  23 Farland  31-Jul 1918 2.44.9
GALBRAITH Christopher  Full  McKENZIE  8-Aug 1890 2.44.1
GALBRAITH Kate Elaine  22 Wyber  3-Feb 1920 2.44.9
GALLAGHER John  38 Cole  20-Mar 1888 2.44.1
GALLOWAY Helen Crocker  22 Bissett  10-Aug 1921 2.44.12
GAMBLE Kathleen May  22 Simpson 24-Nov 1924 2.44.14
GARDINER John  31 Wright  8-May 1912 2.44.6
GARDNER Ellen  27 Young 18-Jul 1916 2.44.8
GARDNER John  29 Murray  24-Mar 1920 2.44.9
GARDNER Rosa Mary  22 Kyle  17-Apr 1918 2.44.8
GARDNER Sarah  25 Nicolai  29-Sep 1895 2.44.2
GARLICH Herbert Gale  26 Robbie  20-Sep 1898 2.44.3
GARRETT Mary Higgenson  23 Marchant  6-Jul 1921 2.44.11
GARRY Ivy Hall  28 Archibald  14-Dec 1922 2.44.13
GARVIE David   21 Charles  7-Aug 1900 2.44.3
GASCONGNE James Randall  66 Winter  13-Mar 1901 2.44.3
GASH George Ernest  27 Lambourne  24-Feb 1897 2.44.2
GASPARICH Francis Clement  26 Faulkner  20-Dec 1922 2.44.13
GASS William Julius  23 Lyall  21-Dec 1918 2.44.9
GAULT Edith Florence  27 Lewis 23-May 1923 2.44.13
GAUNTLETT Dorothy Sybil  27 Coxhead  27-Jan 1926 2.44.15
GAVEY Edward Langford  55 Barr  20-Dec 1926 2.44.16
GEAKE Annie Maud  22 Tickner  12-Apr 1922 2.44.13
GEAKE Mabel Jessie Margaret  22 Dick 19-Oct 1925 2.44.15
GEAR Alexander  23 Smith  28-Aug 1908 2.44.6
GEDDES Elsie May  23 Johnston  8-Apr 1925 2.44.15
GEDDES John  29 Brown  1-May 1925 2.44.15
GEDDES Robert  34 Wilson  21-Nov 1894 2.44.2
GEORGE Edmond Percival  32 McNeil  6-May 1919 2.44.9
GEORGE Edward James  Full  Gibson  12-Mar 1890 2.44.1
GEORGE Hylda Jean  22 Morris  8-Nov 1927 2.44.16
GEORGE Thomas Rowe  25 Marshall  12-Aug 1903 2.44.4
GERATY Elizabeth  23 Watson  20-May 1896 2.44.2
GIBBONS Anne Langford  26 Phillips  8-Mar 1899 2.44.3
GIBBONS Winifred Norrie  22 Wilson  9-Jun 1927 2.44.16
GIBSON Alexander Crawford  26 Mardle  11-Jun 1924 2.44.14
GIBSON Eliza Lily 19 George 12-Mar 1890 2.44.1
GIBSON Elizabeth Ray  28 Wynn 7-Apr 1924 2.44.14
GIBSON Elsie Barbara  21 Lloyd  12-Nov 1917 2.44.8
GIDEON Alfred  24 Brown  2-Mar 1883 2.44.1
GILBERTSON Ethel  43 Bennett  12-May 1920 2.44.9
GILL Gertrude Anne  25 Iles  30-Sep 1916 2.44.8
GILROY Angelena May  Full  Hansen  14-Feb 1916 2.44.8
GILTRAP Emily Miriam  46 Dutch  28-Jul 1920 2.44.10
GIRVEN Evan  28 Davidson  18-Jun 1921 2.44.11
GIVEN Rose Anna  21 Hughes  5-Jul 1899 2.44.3
GLACKEN George Francis  42 Montgomery  7-Apr 1926 2.44.15
GLENN Alexander Donaldson  22 Maddison  24-Jun 1925 2.44.15
GLENN Mary Donaldson  21 Teirney  6-Oct 1926 2.44.16
GLENNY Ida Mary  30 Sinclair  26-Mar 1908 2.44.6
GLOVER Amy Douglas  23 Cole 12-Sep 1895 2.44.2
GLOYM Annie  25 Pearse 24-Aug 1897 2.44.3
GOATLY Winifred Violet  21 Guild  3-Sep 1909 2.44.6
GODDARD Albert Ernest  30 Blackburn  7-Jun 1917 2.44.8
GODFREY William Frederick  35 Byles  13-Dec 1906 2.44.6
GODKIN Doris Esma  19 McGoram  15-Jun 1921 2.44.11
GOING Frank Connorton  33 Thompson  15-Jan 1929 2.44.17
GOOD Hubert Ambrose  48 Grant  28-Jan 1926 2.44.15
GOODACRE Frank  31 Ebert  24-Nov 1897 2.44.3
GOODALL Leonard William Henry  24 McCracken  6-Jul 1927 2.44.16
GOODFELLOW James  Full  Henry  9-Apr 1890 2.44.1
GOODFELLOW Katharine Ker 34 Cameron 2-Feb 1921 2.44.11
GOODMAN Florence Hazel May  27 Powell 25-May 1927 2.44.16
GOOSMAN William Stanley  22 Boyd 17-Jul 1912 2.44.7
GORDINE Raphael William  29 Aves  12-Apr 1927 2.44.16
GORDON Ada Evelyn  25 Trigg 25-Jun 1924 2.44.14
GORDON Agnes Isabel Martin  Minor  Fox 14-Dec 1892 2.44.1
GORDON Arthur William  26 Hirsch  29-Dec 1920 2.44.10
GORDON James McDougan  24 Cantell  26-May 1898 2.44.3
GORDON Margaret Grace  22 Day 4-Jun 1901 2.44.3
GORDON Margaret Violet  32 Murray 13-Mar 1915 2.44.7
GORDON-CUMMING Ethel Fredereka  26 Malcolm  12-Oct 1926 2.44.16
GOULDING Tom Alan  31 Rankin  29-Jan 1926 2.44.15
GOUNY ? Mary Eliza  30 Ewing  4-Dec 1894 2.44.2
GOVAN George Errol Douglas  24 Potter  30-Apr 1927 2.44.16
GOW Ada Eunice Letitia  32 Lindsay  29-Jul 1922 2.44.13
GOW Mona Christina  21 Sherman 27-Sep 1928 2.44.17
GOW Winifred May  28 Harrington 6-Sep 1927 2.44.16
GOYER Mary Ann Hesith  35 Mann 17-Apr 1899 2.44.3

Abbott to Brydon / Buchanan to Day / Deacon to Goyer

Grace to Judson / Kamps to Mcutcheon / McDonald to Nazer

Neale to Ritchie / Robb to Sweeney / Tabrum to Zionzie

Close This Window to Return to the Main Screen