St David's Khyber Pass Auckland Parish Marriages Sept 1881 to Feb 1929

Parish Code 2/44

Click HERE to order a copy of a certificate for any marriage appearing below.

Abbott to Brydon / Buchanan to Day / Deacon to Goyer

Grace to Judson / Kamps to Mcutcheon / McDonald to Nazer

Neale to Ritchie / Robb to Sweeney / Tabrum to Zionzie

ROBB Agnes Marion Low 27 Wilson 27-Dec 1928 2.44.17
ROBB Alexander Richmond 23 Dickie  28-Jan 1908 2.44.6
ROBB Helen  45 Murdoch 3-Oct 1918 2.44.9
ROBB Jessie  McLeod 9-Dec 1891 2.44.1
ROBB John  28 Roy  28-Jul 1909 2.44.6
ROBB Maria Jane  25 Orr  28-Nov 1893 2.44.2
ROBBIE Marion Catherine  22 Garlich 20-Sep 1898 2.44.3
ROBERT Louie August  26 Dick  8-Feb 1928 2.44.17
ROBERTS Alfred James  38 Mears  8-Jan 1913 2.44.7
ROBERTSON Catherine  Full  Bushill  10-Nov 1892 2.44.1
ROBERTSON David   33 Clarkson  8-Apr 1896 2.44.2
ROBERTSON Eleanor Mary  24 Barton  23-Nov 1898 2.44.3
ROBERTSON Eva Paterson  24 Simson 31-Mar 1926 2.44.15
ROBERTSON James  Full  Cranch  29-Jun 1892 2.44.1
ROBERTSON James  Full  Paterson  7-Jun 1893 2.44.2
ROBERTSON Jane Hamilton  33 Dowling 2-Dec 1925 2.44.15
ROBERTSON Jean Burnett  23 Harrison  2-Feb 1921 2.44.11
ROBERTSON Marion  35 Day 3-Oct 1888 2.44.1
ROBERTSON Stanley Peter  29 Lonergan  25-Jun 1919 2.44.9
ROBINSON Emily Olive  23 Edwards  28-Mar 1923 2.44.13
ROBINSON James Bruce  21 Arnold 7-Oct 1914 2.44.7
ROBINSON Janet Hutchinson  21 Callender  2-Feb 1920 2.44.9
ROBINSON Jonathan  27 Hughes  23-Jun 1887 2.44.1
ROBINSON Matthew Thomas  22 Maddison  8-Dec 1926 2.44.16
ROBSON Elizabeth Simmons Margaret  21 Wadsworth  19-Aug 1924 2.44.14
ROEBUCK Luie  18 Henry 9-Apr 1903 2.44.4
ROGERS Joseph Frank  25 Boden  10-Apr 1920 2.44.9
ROGERS Rebecca  48 McLean  25-Mar 1925 2.44.14
ROGERS William Edward  23 Rankin  1-Aug 1912 2.44.7
ROIGARD William Edward Peter 26 Thompson  28-Mar 1917 2.44.8
ROLLS Frances May  33 Burns 2-Aug 1926 2.44.16
RONAYNE Robert Henry Price  31 Donaldson  19-Nov 1919 2.44.9
ROPER Aurora  41 Cross 20-Nov 1919 2.44.9
ROSE Edwin  24 Connell  26-Dec 1928 2.44.17
ROSE Percy  29 Duffin  1-Jul 1908 2.44.6
ROSEBOROUGH Milly Mildred May 26 Barr 1-Dec 1920 2.44.10
ROSEMAN Eric James  25 Nowell  29-Dec 1924 2.44.14
ROSENBERG Harriet Isabel  26 Wardlaw  19-Jun 1922 2.44.13
ROSS Alexander Martin  26 Wylie  14-May 1919 2.44.9
ROSS David  Harry Fletcher  28 Munn  1-Dec 1920 2.44.10
ROSS Elsie 24 Stratharn  9-Dec 1925 2.44.15
ROSS Henry James Rugby  24 Youngs  7-Jul 1928 2.44.17
ROSS Jessie Barclay  21 Munro 3-Dec 1881 2.44.1
ROSS Percy Clunies  31 Sloane  27-Jun 1906 2.44.6
ROSS Winifred May 30 McKeown  4-Sep 1928 2.44.17
ROSSER Elsie Adelene  33 Cochrane  8-May 1924 2.44.14
ROSSER May Ethel  21 Battye  19-Jan 1918 2.44.8
ROTHWELL Kate  28 Hovey  6-Dec 1921 2.44.12
ROWE Eunice Madeline  29 Burrows  17-Dec 1924 2.44.14
ROWELL Nieta  19 Maisey  12-Jun 1923 2.44.13
ROWLAND Harriet Stella  25 Wyness  5-Mar 1910 2.44.6
ROWSON Dorothy Eileen  29 Siddell  17-Jun 1925 2.44.15
ROY Margaret  28 Robb 28-Jul 1909 2.44.6
RUSDEN Ives Mervyn  22 Mephan  15-Dec 1926 2.44.16
RUSSELL Bertha Beatrice Maude  37 Bottcher  23-Jun 1923 2.44.13
RUSSELL Douglas Martin  32 Marsden  29-Jun 1915 2.44.7
RUSSELL Edward  25 Kenny  21-Sep 1888 2.44.1
RUSSELL Ernest Percy  32 Drummond  21-Dec 1921 2.44.12
RYAN Charles Stevens  28 Shepherd  28-Nov 1922 2.44.13
RYAN Frabcis Leo 23 Hurle  24-Feb 1925 2.44.14
RYAN Percy Joseph  33 Pilkington  15-May 1918 2.44.8
SADD George Eardley  49 Smith  9-Mar 1926 2.44.15
SADGROVE Frederick William Bulkley  24 Mann  20-Sep 1926 2.44.16
SADGROVE William  24 McGurk  2-Jun 1896 2.44.2
SADLER Avis Mary 23 Ashby  26-Jan 1927 2.44.16
SAGGERS Allen Ernest  28 Crooks  8-Aug 1928 2.44.17
SALMON Cedric Whitly  30 Massey 28-Feb 1923 2.44.13
SAMSON Charles Owen  35 McGregor  2-Apr 1923 2.44.13
SAMUEL Edward John  47 Austin  22-Dec 1927 2.44.16
SANDALL Ellen Sarah  Full  Paltridge  26-Apr 1893 2.44.1
SANDERS Jessie Maud 24 Thomas 5-Feb 1919 2.44.9
SANDERS Thelma Ford  19 Croot  14-Apr 1923 2.44.13
SANDERSON Eliza  26 White  20-Aug 1924 2.44.14
SANDIESON John  42 Fraser  18-Nov 1926 2.44.16
SANDISON Elsie  29 Clarke  22-Oct 1928 2.44.17
SAVAGE Rachel  19 Riley  9-Mar 1895 2.44.2
SAVNEY Margaret Mitchell  27 Corbett 23-Jan 1929 2.44.17
SAXON Margaret Eleanor  22 Woods  11-Sep 1895 2.44.2
SCALLY Elizabeth Jane 22 Angus 17-Mar 1885 2.44.1
SCHRAFFT Charles Frederick  26 Thomas  2-Aug 1899 2.44.3
SCHULZ Joseph  32 McCullough  19-Jan 1916 2.44.7
SCHWARTFEGER Andrew Alfred  32 Cullern  4-Feb 1920 2.44.9
SCOTT Amelia  24 Hill  23-Nov 1915 2.44.7
SCOTT Elizabeth  21 Moore  1-Oct 1913 2.44.7
SCOTT Elizabeth May  21 Radd 31-Jan 1929 2.44.17
SCOTT Mary Ann Caroline  49 Landall  7-Jan 1927 2.44.16
SCOTT Sarah Jane  40 Meldrum  11-Aug 1925 2.44.15
SCOTT Una Constance  27 Craig  2-Aug 1927 2.44.16
SCURRAH Charles Henry  50 Perez  27-May 1925 2.44.15
SCURRAH James Reid  34 Wilson  6-Jun 1923 2.44.13
SEAGROVE Samuel  33 Strachan  16-Apr 1913 2.44.7
SEALES Harry Wylie  37 O'Hara  17-Jun 1925 2.44.15
SEARLE John James  30 Agnew  25-Nov 1903 2.44.4
SELKIRK Charles  32 McKee 21-Nov 1888 2.44.1
SELKIRK Millissa Setitia Waima  28 Laird 11-Aug 1928 2.44.17
SELLARS Isabella  45 Wilson  24-Aug 1927 2.44.16
SEON Frank Edward Gregory  21 Trower  12-Apr 1922 2.44.13
SEON Grace Ophelia  33 Clark 1-Dec 1913 2.44.7
SHARP Charlotte  23 Todd  22-Mar 1916 2.44.8
SHARP Sydney Edward  25 McQuillan  3-Oct 1900 2.44.3
SHARP William John  24 Neill  9-Jun 1926 2.44.15
SHAW George William  21 Lawrence  23-Feb 1885 2.44.1
SHAW Percy  31 North  21-May 1920 2.44.9
SHEDDAN Mary 35 McAulay 27-Aug 1897 2.44.3
SHEENAN Margaret  28 Slade 24-Mar 1925 2.44.14
SHELDON Samuel James  27 McCullough  22-Sep 1897 2.44.3
SHEPHERD Francis Samuel Thorn 31 McIntyre  11-Jan 1907 2.44.6
SHEPHERD Henry George Stephen  32 McIntyre  11-Jan 1907 2.44.6
SHEPHERD Hilda Gertrude  28 Ryan 28-Nov 1922 2.44.13
SHEPHERD William Henry  23 Green  19-Dec 1928 2.44.17
SHERMAN Leslie George  25 Gow 27-Sep 1928 2.44.17
SHERRIFF James Alexander   27 Dippie  31-Dec 1904 2.44.4
SHERWOOD Fred  30 Willmott  14-Oct 1908 2.44.6
SHEWRING Emily  38 Bullivant  17-Dec 1898 2.44.3
SHORT Marion Thelma  20 Guppy 12-Jan 1921 2.44.10
SHORT Millicent Annie Lucinda  26 Stacey  22-Dec 1909 2.44.6
SHORT William Francis  26 Bush  31-Jul 1895 2.44.2
SHOUT Kathleen Annie  23 McMullin  29-Oct 1914 2.44.7
SIDDELL Joseph  41 Rowson  17-Jun 1925 2.44.15
SIGLEY Hilda Ellen  22 Rae  8-Sep 1926 2.44.16
SILCOCK Catherine Mary  35 Forrest 14-Aug 1912 2.44.7
SILVIUS Elsie May  22 Collins 11-Apr 1923 2.44.13
SILVIUS Rebecca Pearl  23 Stewart  26-Apr 1922 2.44.13
SIM Ethel Florence Maud 25 Drever 27-Nov 1928 2.44.17
SIMMONDS Mervyn  27 Lawson  30-Apr 1924 2.44.14
SIMMS Margaret Francis  25 O'Meara  8-Jan 1919 2.44.9
SIMONS Edward Kawenata  26 Dixon  31-Dec 1925 2.44.15
SIMPSON Clarence Lansdowne  27 Gamble  24-Nov 1924 2.44.14
SIMPSON Ellen Stuart  28 Stubbs 9-Jul 1902 2.44.4
SIMPSON Hazel May 27 Birch 21-Dec 1927 2.44.16
SIMPSON Jessie  22 Reid 11-Dec 1883 2.44.1
SIMPSON Joseph Henry  62 Mitchell  10-Apr 1924 2.44.14
SIMPSON Peter Robertson  24 Elliott  25-Jan 1922 2.44.12
SIMS Harry Thomas  21 Heald  12-Dec 1928 2.44.17
SIMSON Harold Ian  32 Robertson  31-Mar 1926 2.44.15
SINCLAIR Donald  31 Glenny  26-Mar 1908 2.44.6
SINCLAIR Lilian Eleanor  33 McLaren 31-Jul 1907 2.44.6
SINCLAIR Robert Sands  21 Verrall  16-Jun 1926 2.44.15
SINCLAIR Violet Ada Maud  31 Phelan  23-Jan 1922 2.44.12
SINEL Clarence Babot  26 Whyte  10-Jun 1925 2.44.15
SINGE Arthur Percy  22 Lockwood  3-Aug 1921 2.44.12
SINTON James Walter  26 Gunn  19-Jul 1894 2.44.2
SISAM Martha Mary  30 Copedo  7-Apr 1926 2.44.15
SISSONS Henry Webster Russell  32 James  26-Dec 1928 2.44.17
SKEET Frederick William  36 Dunn  1-Feb 1909 2.44.6
SLADE Cecil  32 Slade  14-Jun 1922 2..44.13
SLADE James Alexander  28 Sheenan  24-Mar 1925 2.44.14
SLADE Lily  23 Slade  14-Jun 1922 2.44.13
SLATER Eva Elizabeth  25 Cousins  14-Nov 1913 2.44.7
SLEVIN Franz Roering  30 Rankin  14-May 1923 2.44.13
SLOAN Winifred Nellie  35 Jardine  13-Sep 1927 2.44.16
SLOANE Alice Maude 23 Ross 27-Jun 1906 2.44.6
SLOANE Annie Jane  26 Noonan  12-Oct 1908 2.44.6
SLOANE Margaret  23 Trevarthen  15-Feb 1909 2.44.6
SLUTTER Selina Edna  47 Miles  17-Mar 1923 2.44.13
SLYE Oswald Dale  56 Pugh  26-Nov 1926 2.44.16
SLYFIELD Percy Clarence  26 McGougan 12-Sep 1905 2.44.5
SLYFIELD Robert Gordon  32 Madill  28-Mar 1922 2.44.13
SMAIL William Dobson  43 Macredie  12-Mar 1928 2.44.17
SMARDON Frederick George  25 Cordes  24-Feb 1925 2.44.14
SMART Jane Ann  28 Ewing  28-Mar 1894 2.44.2
SMEDLEY Corneilious  29 Bygrave  20-Sep 1906 2.44.6
SMELLIE John Russell  25 Whiteford  12-Jul 1909 2.44.6
SMITH Albert Ernest  Full  Nazer  24-Sep 1892 2.44.1
SMITH Alice May  22 McGregor  9-Jul 1902 2.44.4
SMITH Annie Lousia  22 Gear 28-Aug 1908 2.44.6
SMITH Arthur Norman  23 Catlin  21-Dec 1921 2.44.12
SMITH Charles Edward  22 Trevathan  1-Jan 1896 2.44.2
SMITH Charles Harland  28 Buckton  8-Oct 1924 2.44.14
SMITH Charles McWaine  21 Jeffery  20-Jun 1903 2.44.4
SMITH Clarence Reginald  22 Perry  1-Jun 1928 2.44.17
SMITH Dorothy (Simpson) 21 Spearpoint  14-Nov 1923 2.44.14
SMITH Edith Burton  22 Peace 24-Jun 1896 2.44.2
SMITH Eliza  Full  Wilson  14-May 1889 2.44.1
SMITH Elizabeth McDonald  36 Park 13-Jun 1905 2.44.5
SMITH Flora  34 Sadd  9-Mar 1926 2.44.15
SMITH Hannah  22 Eyre  19-Oct 1914 2.44.7
SMITH Harold Maton  27 Martin  16-Jun 1915 2.44.7
SMITH Ida Jane  25 Parry 26-Jun 1917 2.44.8
SMITH Isabella  30 Alexander  27-Jun 1894 2.44.2
SMITH James  Full  Marshall 11-Oct 1893 2.44.2
SMITH James Louis  21 Willmott  3-Aug 1927 2.44.16
SMITH Jane Johnson  24 Maxwell  29-Jun 1898 2.44.3
SMITH John  40 Radford  5-Apr 1928 2.44.17
SMITH Lillian  Full  Stilwell  30-Mar 1893 2.44.1
SMITH Malcolm James  30 Hamilton  17-Nov 1897 2.44.3
SMITH Mary Frances  26 Wrathall  9-Dec 1903 2.44.4
SMITH Matilda Mary Centennial  20 Moulden  1-Jul 1908 2.44.6
SMITH Oliver Edgar  25 Hollings  22-Jul 1925 2.44.15
SMITH Rosa 19 Caldwell  5-Dec 1925 2.44.15
SMITH Ruby  25 Gunson  28-Apr 1921 2.44.11
SMITH Thora May Bond  18 Sutton  4-May 1927 2.44.16
SMITH Travis George  26 Jarvie  15-Oct 1924 2.44.14
SMITH Vera Rosa  26 Calman  23-Dec 1925 2.44.15
SMITH Wilhelmina  34 Raper 31-May 1928 2.44.17
SMITH William Louis  29 Heywood  6-May 1925 2.44.15
SNOWBALL Phyllis Mary  21 Clifton 23-Dec 1926 2.44.16
SNOWLING Frederick Charles  24 McCullough  11-Jan 1922 2.44.12
SOPER Alison Marion  53 Nelson  21-Jul 1921 2.44.12
SPEARPOINT Charles Edward  27 Smith (Simpson) 14-Nov 1923 2.44.14
SPEECHLEY Nellie Frances  26 McWilliams  16-Jun 1928 2.44.17
SPEEDY Elwin  47 Brown  19-Oct 1928 2.44.17
SPENCE William Henry 34 Beautrais  15-Apr 1908 2.44.6
SPENCER Sybil Irene  19 Fotheringham  27-Jun 1928 2.44.17
SPIERS Ozgiene  26 Park 18-Dec 1922 2.44.13
SPINLEY Lawrence  23 Kennedy  1-Jul 1914 2.44.7
SPRY Theodore James  25 White  9-Apr 1924 2.44.14
STACEY Vernon  27 Short  22-Dec 1909 2.44.6
STANLEY Alan 31 Watson  26-Mar 1924 2.44.14
STANLEY Annie Louisa  50 Brown  27-Dec 1924 2.44.14
STANLEY Ivy Maud  26 McCauley 29-Aug 1923 2.44.14
STANLEY Nona Aroha  24 Williams  1-Jun 1921 2.44.11
STARK Mary Stewart  23 Mennie  21-Apr 1921 2.44.11
STEEDMAN Andrew Black  38 Bodley  29-Mar 1926 2.44.15
STEEL Agnes Gillies 27 Bird  7-Oct 1896 2.44.2
STEEL James  30 Jones  14-Sep 1904 2.44.4
STEEL John Thomas  Full  Lang 5-Jun 1889 2.44.1
STEELE John Marjoribanks  47 Korth ? 9-Apr 1914 2.44.7
STEELE Rebecca Elizabeth  27 Murray  17-Jan 1918 2.44.8
STEMSON William Isaac 32 Liddle  12-Apr 1899 2.44.3
STEPHENS James Henry  21 McAneney  14-May 1927 2.44.16
STEPHENS William James  27 Kennedy  7-Jul 1921 2.44.11
STEVEN Samuel McCallum  30 Telfer  11-Nov 1896 2.44.2
STEVENS Alfred Eric John  24 Harris  24-Mar 1926 2.44.15
STEVENS George  34 Henderson  28-Feb 1928 2.44.17
STEVENS Grace Millicent  24 Nicholls  20-Jul 1921 2.44.12
STEVENSON Adelaide Clarissa  28 Craig 29-Apr 1903 2.44.4
STEVENSON Catherine  26 McFarland  28-Dec 1898 2.44.3
STEVENSON Isabella Amelia Agnes  Full  Parker 14-Dec 1892 2.44.1
STEVENSON Leonard  46 Lee 4-Aug 1923 2.33.14
STEVENSON Maggie Young Full  Todd 11-Jan 1893 2.44.1
STEWART Charles Gordon  29 Silvius  26-Apr 1922 2.44.13
STEWART David  Edwards  21 Murray  28-Jul 1928 2.44.17
STEWART David  Francis  29 Morris  26-Nov 1896 2.44.2
STEWART Gordon  25 Floyd  17-Aug 1926 2.44.16
STEWART Isabella Mary  37 Matthew  18-Oct 1901 2.44.4
STEWART James  25 Reid  15-Apr 1896 2.44.2
STEWART Mary Ann Miller  19 Cummane  27-Sep 1894 2.44.2
STEWART Pearle  36 Drummond  21-Dec 1922 2.44.13
STEWART Robert Edward  25 Johnson  7-Nov 1925 2.44.15
STILWELL Frank Raphley  Full  Smith  30-Mar 1893 2.44.1
STOREY Mary Jane  30 Wilkins  7-Sep 1904 2.44.4
STOREY Sarah  26 Reed  12-Dec 1900 2.44.3
STRACHAN Helen Middleton  26 Seagrove  16-Apr 1913 2.44.7
STRANGE William Stuart  35 Phillips  21-Nov 1928 2.44.17
STRATHARN Charles John  34 Ross  9-Dec 1925 2.44.15
STRICKETT Winifred Aldred  27 Moore 19-Jan 1928 2.44.17
STRICKLAND Jay James  26 Whitten  8-Apr 1908 2.44.6
STRONG Mary  25 Meekan  5-Oct 1898 2.44.3
STRUDWICK Elsie  25 Miley  8-Jul 1921 2.44.11
STUART John David   60 Jones  4-Jul 1908 2.44.6
STUART Lindsay Charles  29 Froude  11-Oct 1927 2.44.16
STUBBS Agnes Cossar  21 Forsyth  24-Jun 1885 2.44.1
STUBBS Frederick  29 Simpson  9-Jul 1902 2.44.4
STUDMAN Walter Bramwell  21 Prenter  22-Dec 1926 2.44.16
STURTEVANT Mary  28 French  5-Jul 1899 2.44.3
SUMMERVILLE William  Full  Wright  4-Jun 1889 2.44.1
SURMAN Charles Robbins  25 Dick 13-Apr 1898 2.44.3
SUTCLIFFE Alice Elizabeth  20 Jackson  14-Sep 1895 2.44.2
SUTHERLAND Arthur Edward  26 Wilson  8-May 1922 2.44.13
SUTHERLAND Benjamin  28 Tilby  1-Mar 1916 2.44.8
SUTHERLAND Elizabeth Sarah  27 Evans  16-Dec 1914 2.44.7
SUTHERLAND Eva Maude  25 Warde  5-Jan 1926 2.44.15
SUTTON Alec  24 Smith  4-May 1927 2.44.16
SVENDSEN Marion Gladys  28 Furniss  7-Jan 1925 2.44.14
SWANSON Mary 32 Lay 8-Sep 1909 2.44.6
SWEENEY Kathleen Cecelia  25 Meyrick  20-Jun 1923 2.44.13

Abbott to Brydon / Buchanan to Day / Deacon to Goyer

Grace to Judson / Kamps to Mcutcheon / McDonald to Nazer

Neale to Ritchie / Robb to Sweeney / Tabrum to Zionzie

Close This Window to Return to the Main Screen