St John's Opotiki Parish Marriages 1879 - 1930

Parish Code 4/13

Click HERE to order a copy of a certificate for any marriage appearing below.

Abbot to Jennings / Jespersen to Young

JESPERSEN Christina Sarah 22 Tabb 1924 4\13\5
JESPERSEN Ellen Mary 17 Jones  1923 4\13\5
JESPERSEN James Christopher  24 Nicol  1924 4\13\5
JESPERSEN Margaret Alice 22 Johnsen 1920 4\13\4
JOHNSEN Frank William  31 Jespersen  1920 4\13\4
JONES Harold William  24 Jespersen  1923 4\13\5
JONES Ivy Marion  21 Russell 1924 4\13\5
JOSEPHS Emily Hilda  26 Noble  1925 4\13\5
JULIAN Verner Edward  21 Skipper  1918 4\13\4
KAY William  33 Burke  1930 4\13\5
KELLY Percy Norman  28 Agassig  1913 4\13\3
KEMPTHORNE Arthur Henry O.  22 Kerr  1897 4\13\1
KENT Henrietta  25 McCallion  1893 4\13\1
KENT Julia Hannah  30 Burnett  1894 4\13\1
KER Norman  Full Gordon  1900 4\13\1
KERR Agnes Fowler 26 Kempthorne  1897 4\13\1
KERR Alison Lilias Grainger  25 Armstrong 1911 4\13\3
KERR Archibald  29 Bosworth  1900 4\13\1
KERR John Grainger  24 Capper  1902 4\13\1
KING Florence Elizabeth  19 Burke 1918 4\13\4
KIRKBRIDE Wilfred Westney  24 White  1911 4\13\3
LAMBERT Florence Harriet 24 Storer 1923 4\13\5
LAMBERT Sidney Iain  Full Dixon  1897 4\13\1
LAMONT John Alexander Campbell  21 Sisam 1887 4\13\1
LAW Florence  27 Butt 1923 4\13\5
LEES Edith Matilda  18 Brown 1918 4\13\4
LETTS Louis Wilfred George  41 Forbes  1920 4\13\4
LINKHORN Vernon Winfield  23 Ranapia  1916 4\13\3
LITCHFIELD Emma Mayne  Full Chappell 1897 4\13\1
LITHERLAND Thomas Edward  32 Evans  1908 4\13\3
LOONEY Francis John  25 Noble  1923 4\13\5
LOWE Lilly Stewart  Full McMiken 1901 4\13\1
LUCAS Ivene May 19 Erb 1920 4\13\4
LYSAGHT George  26 Chalklen 1907 4\13\3
MacDONALD John Donald 31 McLean 1930 4\13\5
MacKENZIE Edna Iva 18 Brown 1929 4\13\5
MACKENZIE Peter Robert Hardie 29 Cameron  1913 4\13\3
MARJORIBANKS Catherine  21 Clarke 1925 4\13\5
MARTYN Lindsay Gordon  26 Morice  1913 4\13\3
MATHIESON Oliver John  25 Ganaway  1911 4\13\3
MAUNDER Eva Mary 19 Rowe 1906 4\13\2
MAUNDER Ivy Annie 17 Forth 1905 4\13\2
MAUNDER May Murray 20 Forth 1905 4\13\2
MAXWELL Ernest  37 Parkinson  1923 4\13\5
McCALLION John  36 Kent  1893 4\13\1
McCALLION Mary Matilda  24 Shapley 1921 4\13\4
McCAULEY Martha Jane  25 Reece  1891 4\13\1
McCLURE William  John  24 Abbot 1911 4\13\3
McDONALD Donald Colin  25 Pascoe  1921 4\13\4
McFARLAND James  35 Murray 1906 4\13\2
McGAUGHAN Isabella  20 Wright  1899 4\13\1
McGOUGAN Alexander  28 Peebles  1902 4\13\1
McGREVY Thomas Samuel  23 Dawson  1896 4\13\1
McKENZIE Allan Leslie 31 Platt  1924 4\13\5
McKENZIE Jane  21 Rogers  1880 4\13\1
McLEAN Elsie 21 MacDonald 1930 4\13\5
McMIKEN James Gordon  Full Lowe  1901 4\13\1
McMILLAN Samuel 28 Millar  1920 4\13\4
McPARTLAND Reginald John  26 Clark 1927 4\13\5
MEADER Hedley Frank  32 Hogg  1921 4\13\4
MILLAR Ivy Aileen 22 McMillan 1920 4\13\4
MILLER Maud Constance  23 Gault 1929 4\13\5
MOODY Samuel Patrick  Full English 1900 4\13\1
MOODY William  23 Ball  1884 4\13\1
MORICE Dora 23 Abbot 1920 4\13\4
MORICE Emily Murray 23 Martyn 1913 4\13\3
MORICE Frances Mary Evelyn 27 Fraser 1927 4\13\5
MORICE James  24 Gow 1913 4\13\3
MORONEY May  23 Stewart 1908 4\13\3
MORTON Edmund Rupert 32 Hogg  1920 4\13\4
MURRAY Jessie Winifred  20 McFarland 1906 4\13\2
MURRAY John Patrick  29 Gow 1880 4\13\1
MUSGRAVE Sophia Mary 26 Read 1907 4\13\3
NEILSON Margaret Matilda  30 Thompson 1910 4\13\3
NICOL Catherine Cross 17 Jespersen  1924 4\13\5
NIELD Alfred Hope 58 Firth  1922 4\13\5
NIELSON James  34 Warrington 1879 4\13\1
NOBLE Elizabeth Arbuckle 29 Looney 1923 4\13\5
NOBLE Esric William  29 Josephs  1925 4\13\5
NOBLE Lillian McLeay 25 Rowe 1930 4\13\5
OATES William  24 Ball  1885 4\13\1
O'BRIEN Francis 35 Graham  1927 4\13\5
OMOAMO Awaniu 18 Boynton 1925 4\13\5
OSBORNE Geoffrey Milburn Hart  30 Brett  1913 4\13\3
PARKINSON Douglas Malcolm  24 Irwin 1918 4\13\4
PARKINSON Gladys Maud 23 Anderson 1914 4\13\3
PARKINSON Hilda  23 Saunders 1913 4\13\3
PARKINSON Isabel Ann  19 Glover 1929 4\13\5
PARKINSON Jessie Girdwood 20 Gosling 1927 4\13\5
PARKINSON John Henry 33 Giles  1909 4\13\3
PARKINSON Louisa Isabella 22 Bridge 1906 4\13\2
PARKINSON Mildred Alice  24 Abbot 1921 4\13\4
PARKINSON Myrtle Beatrice 20 Appleton 1906 4\13\2
PARKINSON Rosanna Alberta 19 Shephard 1909 4\13\3
PARKINSON Stewart Herbert  23 Black 1907 4\13\3
PARKINSON Vera Isabella  21 Maxwell 1923 4\13\5
PARKINSON Walter John  22 Crawford  1906 4\13\2
PASCOE Hilda Jane  23 McDonald 1921 4\13\4
PATTERSON Janie 28 Pitcher 1919 4\13\4
PATTERSON Samuel  37 Graham  1923 4\13\5
PAYTON Samuel James  35 Ball  1882 4\13\1
PEEBLES Emily 24 McGougan  1902 4\13\1
PETERSON Valdemar  39 Burnett  1929 4\13\5
PETRIE Stephen  28 Butler 1914 4\13\3
PICKARD John Brook 30 Reeve  1907 4\13\2
PITCHER Alfred George  36 Thompson  1922 4\13\5
PITCHER Elizabeth Annie 20 Bennington 1922 4\13\5
PITCHER Francis Reubin 31 Patterson  1919 4\13\4
PLATT Gertrude Mabel 26 Gow  1923 4\13\5
PLATT Margaret Louisa 26 McKenzie 1924 4\13\5
RANAPIA Kate 21 Linkhorn 1916 4\13\3
RANGIAHO George Mihaka  23 Butler  1924 4\13\5
READ Raymond  27 Musgrave  1907 4\13\3
REECE Ellen 22 Butler  1889 4\13\1
REECE William  28 McCauley  1891 4\13\1
REEVE Elsie 21 Pickard  1907 4\13\2
ROBERTSON Thelma Avice 22 Abbot 1924 4\13\5
ROGERS Charles Bawden  34 McKenzie  1880 4\13\1
ROSS Mary  31 Shaw 1905 4\13\2
ROWE Henry Stanley 25 Maunder  1906 4\13\2
ROWE Stanley Keith  28 Noble  1930 4\13\5
RUSSELL William Adam 36 Jones  1924 4\13\5
SANDERS Elsie Lily Ada 21 Campbell  1922 4\13\5
SAUNDERS Richard Arthur 32 Parkinson  1913 4\13\3
SCOTT Alfred Henry 28 Condon  1930 4\13\5
SCOTT William Alister Grant  21 Arrol 1928 4\13\5
SHAPLEY Sidney Samuel 35 McCallion  1921 4\13\4
SHAW Charles Frederick Clibborn  29 Ross  1905 4\13\2
SHEPHARD Arthur Edward  24 Parkinson  1909 4\13\3
SIMPSON George Alfred Charles  37 Campbell  1909 4\13\3
SISAM Olivia Marie 20 Lamont 1887 4\13\1
SKINNER Robert  32 Squire  1884 4\13\1
SKIPPER Eva 21 Julian 1918 4\13\4
SKIPPER Kate 24 Armstrong  1925 4\13\5
SMART Bell Rachel 31 Butt 1929 4\13\5
SMITH Ronald Prebble  26 Graham  1930 4\13\5
SNOW Charles  21 White  1917 4\13\4
SQUIRE Elizabeth Ann  30 Skinner 1884 4\13\1
STANTON Catherine  31 Brown  1884 4\13\1
STEELE Sarah  23 Gault 1884 4\13\1
STEELE Thomas Irwin  29 Gow  1921 4\13\4
STEWART Charles Henry 33 Moroney  1908 4\13\3
STOKELL Ethel 27 Burnett 1914 4\13\3
STONE Arthur Frances  21 Clark  1892 4\13\1
STORER Herbert  30 Lambert  1923 4\13\5
SUMMERS Arthur Frank  32 Wilson  1927 4\13\5
TABB Walter James  27 Jespersen  1924 4\13\5
TALBOT Edith Emily 23 West 1914 4\13\3
TE POU Tokarahi  21 Brown 1930 4\13\5
TEBBUTT Alfred George  32 Chalmers  1906 4\13\2
TEVERT Ellen Agnes  22 Wilson  1895 4\13\1
THIEL Carl August 31 Boylan  1908 4\13\3
THOMPSON Edward  31 Neilson  1910 4\13\3
THOMPSON Henry  31 Warrington  1890 4\13\1
THOMPSON Louise 32 Pitcher  1922 4\13\5
THOMPSON Margaret Ann  35 Hamill 1928 4\13\5
THOMPSON Mary 24 Black 1892 4\13\1
THOMPSON William  28 Dawson  1891 4\13\1
TRAFFORD Charles Eric 23 Bedford  1921 4\13\4
VANSTONE Rosalinda Jessie  34 Anderson 1927 4\13\5
VANSTONE Rosina 23 Walker 1930 4\13\5
WADDELL Margaret Phiu  24 Hogg 1886 4\13\1
WALKER Jack Neal 26 Austen  1921 4\13\4
WALKER Ronald Hershel 27 Vanstone  1930 4\13\5
WALKER Susan  19 Dods  1895 4\13\1
WARRINGTON Ellen 24 Thompson 1890 4\13\1
WARRINGTON Fanny 18 Clark 1879 4\13\1
WARRINGTON Margaret 18 Neilson 1879 4\13\1
WEBB Elizabeth Jane  23 Jennens 1908 4\13\3
WEST Sydney Thomas  22 Talbot 1914 4\13\3
WHITE Gertrude  29 Caves 1916 4\13\3
WHITE Mary 28 Kirkbride  1911 4\13\3
WHITE Yvonne  24 Snow 1917 4\13\4
WILKINS John William  25 Wilson  1921 4\13\4
WILKINS Mildred  26 Carter  1913 4\13\3
WILKINSON Walter Anthony  22 Crawford  1914 4\13\3
WILL Christina  27 Wilson  1912 4\13\3
WILSON Andrew  28 Tevert 1895 4\13\1
WILSON Christina Boswell 24 Wilkins 1921 4\13\4
WILSON James  33 Couper  1896 4\13\1
WILSON Nancy 28 Summers  1927 4\13\5
WILSON Robert  31 Will  1912 4\13\3
WILSON Ruth  22 Caverhill  1924 4\13\5
WOOD Eleanor Dorothy  23 Du Pontet  1915 4\13\3
WRIGHT George  McGougan 1899 4\13\1
YOUNG William  28 Gray 1917 4\13\3

Abbot to Jennings / Jespersen to Young

Close This Window to Return to the Main Screen