| Parish | Call | Convenor | Notes | More Info | Vacant | |
|
Northern Presbytery |
||||||
| Glenfield Community Church | P/T | Ian Watson |
Sole Charge | Read more | 11/23 |
|
| Waiuku and Districts Combined Churches | F/T | Rev Keleva Faleatua | Sole Charge | Read more | 09/25 | |
|
Mangere East - St Mark's Presbyterian Church |
F/T | Rev Dr Christine Sorensen |
Sole Charge | Read more | 06/25 |
|
| Waipu Presbyterian Church | F/T | Rev Howard Carter |
Sole Charge | Read more | 08/25 |
|
|
Kaimai Presbytery |
||||||
| Te Puke St Andrews | P/T | Donald Hegan | Not currently seeking settlement | |||
| Hauraki Plains Co-operating Church & Paeroa Co-operating Church | F/T | Rev Rhys Pearson | Sole Charge | Read more | 09/23 | |
| Hamilton - Chartwell Cooperating Parish | F/T | Anglican Diocese of Waikato and Taranaki | Sole Charge | Read more | 06/24 | |
| Katikati - St Paul's Presbyterian Churc | F/T | Rev Philipp Potgiete | Sole Charge | Read more | 03/25 | |
|
Pacific Presbytery |
||||||
| Grey Lynn Presbyterian Church | P/T | Rev Ieriko Afamasaga | Sole Charge | Read more | 09/23 | |
|
Presbytery Central |
||||||
| Napier North Presbyterian Parish (Ahuriri-Putorino) | F/T | Brett Walker | Sole Charge | Read more | 2/20 | |
| Whanganui - St Andrew's Presbyterian Church | F/T | Neil Hooker | Sole Charge | Not currently seeking settlement | 8/21 | |
| Hawera Presbyterian Church | F/T | Rev John Mattock | Sole Charge | Read more | 12/22 | |
| New Plymouth - Brooklands Cooperating Church | F/T | Rev Anglican Diocese of Waikato and Taranaki | Sole Charge | Read more | 1/25 | |
| Plimmerton Presbyterian Church | F/T | Rev Rodney Ramsay | Sole Charge | Read more | 2/25 | |
|
Alpine Presbytery |
||||||
| St Alban's Uniting | F/T | Sole Charge | Not currently seeking settlement | 5/18 | ||
| St Andrews Takaka | 75% | Colin Langford | Sole Charge | Not currently seeking settlement | 1/15 | |
| St Martin's Presbyterian Parish | 70% | Rev Stephanie Wells | Sole Charge | Not currently seeking settlement | 4/21 | |
| Riccarton - St Ninian's Presbyterian Church | P/T |
Sole Charge |
Not currently seeking settlement | 12/22 | ||
| Hakatere Presbyterian Church | P/T | Rev Anne Stewart | Sole Charge | Read More | 10/24 | |
| Avonhead/Upper Riccarton - St Mark's Church | F/T & P/T, initially 5yrs | Rev Dan Spragg | Team ministry | 09/25 | ||
|
Southern Presbytery |
||||||
| Tapanui Presbyterian Church | F/T | Rev Rob Pendreigh | Sole Charge | Call pending | 04/23 | |
| East Taieri Church | F/T | Very Rev Richard Dawson | Senior Minister - Team Ministry | Read More | 01/24 | |
| Invercargill - St David's Presbyterian Church | P/T | Rev Nyalle Paris | Sole charge | Read More | 06/24 | |
| Central Southland Presbyterian Parish | P/T | Rev Barry Kelk | Sole charge | Read More | 08/24 | |
| Wakatipu Community Presbyterian Church | F/T | Rev Ian Hyslop | Senior Minister - Team Ministry | 05/25 | ||
| Windsor Community Church | F/T | Rev Ken Williams | Team Ministry/Sole Charge | Read More | 05/25 | |
|
Chaplaincy |
||||||
| New Zealand Defence Force - reservist & force positions | F/T & P/T | Chaplains @ NZDF | Regular force & reservist positions | 6/13 | ||
| Interchurch Hospital Chaplaincy (ICHC) | F/T | ICHC | Regular chaplain positions | Read more | 4/21 | |
The following abbreviations are used:
FT: Full time ministry position available
0.5, 0.66 etc: Part time ministry position available, number indicates size of position, e.g. 0.5 = 50% or half-time
CV: Co-operating Venture
Please note that only ministers from the Presbyterian Church or from Churches with whom we have a reciprocal agreement may apply for vacant parishes within the Presbyterian Church. Ministers from other churches may be appointed to short-term, stated supply roles or seek reception to the ministerial roll of the Presbyterian Church. For information on criteria for stated supply or reception please email Kate Wilson.