Parish | Call | Convenor | Notes | More Info | Vacant |
Northern Presbytery |
|||||
Auckland Taiwanese Presbyterian | F/T | Angel Swasbrook | Sole Charge | 7/18 | |
South Kaipara Presbyterian Church (Helensville) | P/T | Stuart Lange | Sole Charge | 7/18 | |
St Johns Presbyterian Papatoetoe | F/T | Rev Mose Taumaoe | Sole charge | Read more | 9/19 |
St Peter's Ellerslie | F/T to 75% | Dr John Kernohan | Sole charge | Read more | 9/19 |
Papakura and Districts First Presbyterian | F/T | Keleva Faleatua | Sole Charge | Read more | 11/20 |
Korean Presbyterian Church of Auckland | F/T | Michelle Shin | Sole Charge | Read more | 11/20 |
Kaimai Presbytery |
|||||
St Columba Presbyterian Church, Tauranga | F/T | Keith Hooker | Sole Charge | Read more | 02/21 |
Chartwell Cooperating Church Hamilton | F/T | Sandra Warner | Team Ministry | Not currently seeking settlement | 11/12 |
St James Union Church Greerton, Tauranga | P/T | Jaco Reyneke | Sole Charge | Not currently seeking settlement | 6/18 |
Te Aroha Cooperating Parish | P/T | Tom Luxton | Sole Charge | Read more | 1/12 |
Hauraki Plains Cooperating Parish | F/T | Sandra Warner | Sole charge | ||
Te Puke St Andrews | P/T | Donald Hegan | Not currently seeking settlement | ||
Mt Maunganui St Andrews | F/T | Reece Frith | Sole Charge | 11/20 | |
Whakatane Presbyterian Parish | F/T | Jacqui Cavit | Senior minister | ||
Pacific Presbytery |
|||||
Otara Pacific Islanders’ Presbyterian Church | F/T | Margie Apa | Team Ministry | Read more | 11/20 |
Presbytery Central |
|||||
St Andrew’s on the Terrace Wellington | F/T | Rev Reg Weeks | Sole charge | Read more | |
Kapiti Uniting Parish | F/T | Peter Jackson | Sole Charge | Read more | 11/20 |
Alpine Presbytery |
|||||
Akaroa - Banks Peninsula Presbyterian Church Trinity | F/T | Executive Assistant | Sole Charge | Read more | |
Awatere Joint Christian Venture (Anglican/Presbyterian) | 70% | Bishops PA 03 548 3124 | Sole Charge | Read more | 7/19 |
St Alban's Uniting | F/T | Sole Charge | Not currently seeking settlement | 5/18 | |
St Andrews Takaka | 75% | Colin Langford | Sole Charge | 1/15 | |
Southern Presbytery |
|||||
Mornington Presbyterian | F/T | Martin Macaulay | Team Ministry | Read more | 10/20 |
East Taieri | F/T | Very Rev Peter Cheyne | Team Ministry | Read more | 10/20 |
Chaplaincy |
|||||
New Zealand Defence Force - reservist & force positions | F/T & P/T | Chaplains @ NZDF | Regular force & reservist positions | 6/13 | |
Interchurch Hospital Chaplaincy (ICHC) | F/T | ICHC | Regular chaplain positions | Read more | 8/20 |
The following abbreviations are used:
FT: Full time ministry position available
0.5, 0.66 etc: Part time ministry position available, number indicates size of position, e.g. 0.5 = 50% or half-time
CV: Co-operating Venture
Please note that only ministers from the Presbyterian Church or from Churches with whom we have a reciprocal agreement may apply for vacant parishes within the Presbyterian Church. Ministers from other churches may be appointed to short-term, stated supply roles or seek reception to the ministerial roll of the Presbyterian Church. For information on criteria for stated supply or reception please email Kate Wilson.